#02 Rivers, David |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SOUTHERN | 11/11/12 | 27 | 1-6 | .167 | 0-1 | .000 | 0-1 | .000 | 1 | 5 | 6 | 6.0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 | |
| VALPARAISO | 11/15/12 | 27 | 3-8 | .375 | 0-2 | .000 | 1-2 | .500 | 1 | 3 | 4 | 5.0 | 4 | 0 | 1 | 0 | 2 | 0 | 7 | 4.5 | |
| NEBRASKA-OMAHA | 11/18/12 | 22 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.7 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4.3 | |
| TULANE | 11/21/12 | 15 | 2-2 | 1.000 | 1-1 | 1.000 | 0-2 | .000 | 0 | 1 | 1 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4.5 | |
| KENT STATE | 11/24/12 | 23 | 1-6 | .167 | 0-3 | .000 | 4-6 | .667 | 0 | 2 | 2 | 3.4 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 4.8 | |
| at Wake Forest | 11/27/12 | 32 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 4.0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 4.8 | |
| SOUTHERN CALIFORNIA | 12/03/12 | 23 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 4.9 | |
| CREIGHTON | 12/06/12 | 13 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 4.5 | |
| at Oregon | 12/15/12 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| JACKSONVILLE STATE | 12/18/12 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.8 | |
| vs Central Michigan | 12/22/12 | 25 | 8-10 | .800 | 0-0 | .000 | 4-5 | .800 | 4 | 3 | 7 | 3.5 | 2 | 0 | 0 | 2 | 1 | 0 | 20 | 5.3 | |
| at UTEP | 12/23/12 | 16 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4.8 | |
| NICHOLLS STATE | 12/29/12 | 28 | 4-7 | .571 | 0-0 | .000 | 4-6 | .667 | 2 | 4 | 6 | 3.5 | 2 | 0 | 1 | 1 | 0 | 2 | 12 | 5.4 | |
| at Ohio State | 01/02/13 | 23 | 3-4 | .750 | 1-1 | 1.000 | 0-1 | .000 | 2 | 2 | 4 | 3.6 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 5.5 | |
| WISCONSIN | 01/06/13 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5.3 | |
| at Michigan | 01/09/13 | 32 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 5.2 | |
| at Michigan State | 01/13/13 | * | 40 | 8-8 | 1.000 | 1-1 | 1.000 | 1-1 | 1.000 | 3 | 3 | 6 | 3.6 | 4 | 0 | 0 | 1 | 1 | 1 | 18 | 5.9 |
| PURDUE | 01/16/13 | * | 39 | 2-9 | .222 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.4 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 5.9 |
| at Penn State | 1/19/13 | * | 23 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5.8 |
| ILLINOIS | 01/22/13 | * | 21 | 2-4 | .500 | 0-1 | .000 | 1-3 | .333 | 0 | 2 | 2 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5.8 |
| NORTHWESTERN | 01/26/13 | * | 26 | 3-4 | .750 | 1-1 | 1.000 | 1-5 | .200 | 0 | 4 | 4 | 3.3 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 5.9 |
| at Minnesota | 01/29/13 | * | 15 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 3.1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5.6 |
| OHIO STATE | 02/02/13 | * | 25 | 5-7 | .714 | 1-1 | 1.000 | 2-2 | 1.000 | 3 | 3 | 6 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 5.9 |
| PENN STATE | 02/09/13 | * | 33 | 1-5 | .200 | 0-0 | .000 | 7-8 | .875 | 3 | 3 | 6 | 3.4 | 3 | 0 | 5 | 1 | 0 | 1 | 9 | 6.0 |
| at Indiana | 02/13/13 | * | 36 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.4 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 6.0 |
| MICHIGAN STATE | 02/16/13 | * | 38 | 3-10 | .300 | 0-1 | .000 | 1-1 | 1.000 | 2 | 0 | 2 | 3.3 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 6.1 |
| IOWA | 02/23/13 | * | 35 | 3-8 | .375 | 0-0 | .000 | 0-1 | .000 | 3 | 1 | 4 | 3.4 | 2 | 0 | 1 | 0 | 1 | 3 | 6 | 6.1 |
| at Wisconsin | 02/26/13 | * | 35 | 1-8 | .125 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5.9 |
| at Illinois | 03/02/13 | * | 35 | 3-8 | .375 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 3.4 | 0 | 0 | 1 | 4 | 1 | 0 | 7 | 6.0 |
| MINNESOTA | 03/06/13 | * | 34 | 2-7 | .286 | 0-1 | .000 | 3-4 | .750 | 1 | 5 | 6 | 3.5 | 5 | 1 | 2 | 0 | 1 | 0 | 7 | 6.0 |
| at Iowa | 03/09/13 | * | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.9 |
| vs Purdue | 3/14/13 | * | 24 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.4 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 5.8 |
| vs Ohio State | 3/15/13 | * | 20 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.6 |
| Totals | 17 | 829 | 74-181 | .409 | 6-23 | .261 | 32-56 | .571 | 40 | 72 | 112 | 3.4 | 67 | 2 | 24 | 19 | 14 | 14 | 186 | 5.6 | |
| Games played: 33 | Rebounds/game: 3.4 | |
| Points/game: 5.6 | Assists/game: 0.7 | |
| FG Pct: 40.9 | Turnovers/game: 0.6 | |
| 3FG Pct: 26.1 | Assist/turnover ratio: 1.3 | |
| FT Pct: 57.1 | Steals/game: 0.4 | |
| Blocks/game: 0.4 |