#03 Parker, Benny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN  11/11/12  31  4-7  .571  0-0  .000  0-0  .000  1.0  8.0 
VALPARAISO  11/15/12  27  3-5  .600  1-2  .500  0-0  .000  2.0  7.5 
NEBRASKA-OMAHA  11/18/12  21  4-6  .667  0-0  .000  0-0  .000  2.0  7.7 
TULANE  11/21/12  31  1-3  .333  0-0  .000  1-1  1.000  2.0  6.5 
KENT STATE  11/24/12  27  1-3  .333  0-1  .000  2-2  1.000  1.6  6.0 
at Wake Forest  11/27/12  30  1-3  .333  0-1  .000  6-9  .667  1.7  6.3 
SOUTHERN CALIFORNIA  12/03/12  24  2-4  .500  1-1  1.000  0-0  .000  1.7  6.1 
CREIGHTON  12/06/12  25  0-3  .000  0-1  .000  0-0  .000  1.5  5.4 
at Oregon  12/15/12  27  1-2  .500  0-0  .000  0-0  .000  1.6  5.0 
JACKSONVILLE STATE  12/18/12  24  0-3  .000  0-0  .000  2-2  1.000  1.7  4.7 
vs Central Michigan  12/22/12  25  1-2  .500  0-0  .000  2-4  .500  1.7  4.6 
at UTEP  12/23/12  18  0-1  .000  0-0  .000  0-0  .000  1.6  4.3 
NICHOLLS STATE  12/29/12  28  2-4  .500  0-0  .000  0-0  .000  1.6  4.2 
at Ohio State  01/02/13  30  0-3  .000  0-1  .000  0-0  .000  1.7  3.9 
WISCONSIN  01/06/13  31  1-3  .333  0-1  .000  0-0  .000  1.8  3.8 
at Michigan  01/09/13  12  0-0  .000  0-0  .000  0-0  .000  1.7  3.6 
at Michigan State  01/13/13    20  0-2  .000  0-0  .000  0-0  .000  1.6  3.4 
PURDUE  01/16/13    0-2  .000  0-1  .000  0-0  .000  1.5  3.2 
at Penn State  1/19/13     18  0-1  .000  0-0  .000  0-0  .000  1.5  3.0 
ILLINOIS  01/22/13    16  0-2  .000  0-0  .000  2-2  1.000  1.4  3.0 
NORTHWESTERN  01/26/13    21  1-2  .500  0-0  .000  1-2  .500  1.5  3.0 
at Minnesota  01/29/13    30  0-1  .000  0-0  .000  1-2  .500  1.5  2.9 
OHIO STATE  02/02/13    2-2  1.000  0-0  .000  0-0  .000  1.5  2.9 
PENN STATE  02/09/13    21  0-4  .000  0-0  .000  4-4  1.000  1.5  3.0 
at Indiana  02/13/13    23  2-5  .400  0-0  .000  0-0  .000  1.4  3.0 
MICHIGAN STATE  02/16/13    15  1-1  1.000  0-0  .000  0-0  .000  1.4  3.0 
IOWA  02/23/13    0-0  .000  0-0  .000  0-2  .000  1.3  2.9 
at Wisconsin  02/26/13    13  1-2  .500  0-0  .000  1-2  .500  1.3  2.9 
at Illinois  03/02/13    10  0-1  .000  0-1  .000  0-0  .000  1.3  2.8 
MINNESOTA  03/06/13    13  0-2  .000  0-0  .000  0-0  .000  1.3  2.7 
at Iowa  03/09/13    0-0  .000  0-0  .000  1-2  .500  1.3  2.6 
vs Purdue  3/14/13     15  1-3  .333  0-2  .000  0-0  .000  1.3  2.6 
vs Ohio State  3/15/13     23  2-5  .400  0-1  .000  1-2  .500  1.3  2.7 
Totals     16  681  31-87  .356  2-13  .154  24-36  .667  40  44  1.3  57  69  43  24  88  2.7 
 
Games played: 33      Rebounds/game: 1.3 
Points/game: 2.7      Assists/game: 2.1 
FG Pct: 35.6      Turnovers/game: 1.3 
3FG Pct: 15.4      Assist/turnover ratio: 1.6 
FT Pct: 66.7      Steals/game: 0.7 
       Blocks/game: 0.1