#11 Tyrance, Jordan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SOUTHERN | 11/11/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
VALPARAISO | 11/15/12 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
NEBRASKA-OMAHA | 11/18/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TULANE | 11/21/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
KENT STATE | 11/24/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Wake Forest | 11/27/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SOUTHERN CALIFORNIA | 12/03/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CREIGHTON | 12/06/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Oregon | 12/15/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
JACKSONVILLE STATE | 12/18/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Central Michigan | 12/22/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at UTEP | 12/23/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NICHOLLS STATE | 12/29/12 | 3 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Ohio State | 01/02/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WISCONSIN | 01/06/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Michigan | 01/09/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Michigan State | 01/13/13 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.0 | |
PURDUE | 01/16/13 | 21 | 4-10 | .400 | 0-1 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 1.1 | 2 | 0 | 0 | 1 | 0 | 1 | 10 | 1.1 | |
at Penn State | 1/19/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
ILLINOIS | 01/22/13 | 17 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 1.2 | 4 | 0 | 0 | 2 | 0 | 1 | 4 | 1.3 | |
NORTHWESTERN | 01/26/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
at Minnesota | 01/29/13 | 8 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.3 | |
OHIO STATE | 02/02/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PENN STATE | 02/09/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
at Indiana | 02/13/13 | 16 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1.3 | |
MICHIGAN STATE | 02/16/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
IOWA | 02/23/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
at Wisconsin | 02/26/13 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | |
at Illinois | 03/02/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
MINNESOTA | 03/06/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
at Iowa | 03/09/13 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.1 | |
vs Purdue | 3/14/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
vs Ohio State | 3/15/13 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
Totals | 0 | 120 | 8-23 | .348 | 0-5 | .000 | 7-9 | .778 | 13 | 11 | 24 | 1.0 | 15 | 0 | 4 | 9 | 2 | 2 | 23 | 1.0 | |
Games played: 23 | Rebounds/game: 1.0 | |
Points/game: 1.0 | Assists/game: 0.2 | |
FG Pct: 34.8 | Turnovers/game: 0.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 77.8 | Steals/game: 0.1 | |
Blocks/game: 0.1 |