#12 Peltz, Mike

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN  11/11/12    11  0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
VALPARAISO  11/15/12    16  0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
NEBRASKA-OMAHA  11/18/12    17  0-1  .000  0-0  .000  0-0  .000  2.0  0.0 
TULANE  11/21/12    16  1-2  .500  1-1  1.000  0-0  .000  1.8  0.8 
KENT STATE  11/24/12    22  0-2  .000  0-0  .000  0-0  .000  2.6  0.6 
at Wake Forest  11/27/12    17  0-1  .000  0-0  .000  1-2  .500  2.5  0.7 
SOUTHERN CALIFORNIA  12/03/12    21  0-0  .000  0-0  .000  0-0  .000  2.6  0.6 
CREIGHTON  12/06/12    16  0-3  .000  0-1  .000  0-0  .000  2.8  0.5 
at Oregon  12/15/12    15  1-2  .500  1-1  1.000  1-2  .500  2.9  0.9 
JACKSONVILLE STATE  12/18/12    20  0-1  .000  0-0  .000  2-3  .667  2.7  1.0 
vs Central Michigan  12/22/12    18  0-0  .000  0-0  .000  2-4  .500  2.5  1.1 
at UTEP  12/23/12    1-1  1.000  0-0  .000  0-1  .000  2.3  1.2 
NICHOLLS STATE  12/29/12    10  1-1  1.000  0-0  .000  0-0  .000  2.2  1.2 
at Ohio State  01/02/13    dnp 
WISCONSIN  01/06/13    0-0  .000  0-0  .000  0-0  .000  2.1  1.1 
at Michigan  01/09/13    dnp 
at Michigan State  01/13/13    dnp 
PURDUE  01/16/13    dnp 
at Penn State  1/19/13     dnp 
ILLINOIS  01/22/13    dnp 
NORTHWESTERN  01/26/13    dnp 
at Minnesota  01/29/13    dnp 
OHIO STATE  02/02/13    dnp 
PENN STATE  02/09/13    dnp 
at Indiana  02/13/13    dnp 
MICHIGAN STATE  02/16/13    dnp 
IOWA  02/23/13    dnp 
at Illinois  03/02/13    dnp 
MINNESOTA  03/06/13    dnp 
at Iowa  03/09/13    dnp 
vs Purdue  3/14/13     dnp 
vs Ohio State  3/15/13     dnp 
Totals     213  4-14  .286  2-3  .667  6-12  .500  22  29  2.1  29  17  15  16  1.1 
 
Games played: 14      Rebounds/game: 2.1 
Points/game: 1.1      Assists/game: 1.2 
FG Pct: 28.6      Turnovers/game: 1.1 
3FG Pct: 66.7      Assist/turnover ratio: 1.1 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0