#15 Gallegos, Ray

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN  11/11/12  30  7-11  .636  2-6  .333  0-0  .000  0.0  16  16.0 
VALPARAISO  11/15/12  33  5-11  .455  4-6  .667  0-0  .000  1.5  14  15.0 
NEBRASKA-OMAHA  11/18/12  37  4-16  .250  2-11  .182  1-2  .500  3.3  11  13.7 
TULANE  11/21/12  34  4-7  .571  4-6  .667  2-2  1.000  3.0  14  13.8 
KENT STATE  11/24/12  37  1-9  .111  1-8  .125  0-0  .000  2.8  11.6 
at Wake Forest  11/27/12  36  8-13  .615  4-8  .500  0-0  .000  2.7  20  13.0 
SOUTHERN CALIFORNIA  12/03/12  38  7-14  .500  6-10  .600  0-0  .000  2.7  20  14.0 
CREIGHTON  12/06/12  33  2-8  .250  1-5  .200  0-0  .000  3.0  12.9 
at Oregon  12/15/12  40  4-12  .333  1-8  .125  0-0  .000  2.9  12.4 
JACKSONVILLE STATE  12/18/12  39  2-7  .286  0-4  .000  2-3  .667  3.0  11.8 
vs Central Michigan  12/22/12  34  6-12  .500  3-9  .333  4-4  1.000  3.0  19  12.5 
at UTEP  12/23/12  38  9-15  .600  2-7  .286  2-4  .500  2.8  22  13.3 
NICHOLLS STATE  12/29/12  35  3-8  .375  2-5  .400  2-4  .500  2.8  10  13.0 
at Ohio State  01/02/13  40  4-18  .222  4-15  .267  2-2  1.000  2.7  14  13.1 
WISCONSIN  01/06/13  40  6-14  .429  0-5  .000  0-0  .000  2.8  12  13.0 
at Michigan  01/09/13  40  7-21  .333  4-16  .250  1-1  1.000  2.9  19  13.4 
at Michigan State  01/13/13  40  5-16  .313  1-8  .125  1-2  .500  3.0  12  13.3 
PURDUE  01/16/13  40  3-11  .273  1-4  .250  2-2  1.000  3.2  13.1 
at Penn State  1/19/13   38  6-14  .429  3-9  .333  0-0  .000  3.2  15  13.2 
ILLINOIS  01/22/13  37  2-8  .250  1-7  .143  0-0  .000  3.3  12.8 
NORTHWESTERN  01/26/13  39  4-11  .364  3-8  .375  0-0  .000  3.2  11  12.7 
at Minnesota  01/29/13  38  12-17  .706  6-9  .667  0-1  .000  3.2  30  13.5 
OHIO STATE  02/02/13  40  4-14  .286  3-12  .250  0-0  .000  3.3  11  13.3 
PENN STATE  02/09/13  40  4-16  .250  3-11  .273  0-0  .000  3.4  11  13.3 
at Indiana  02/13/13  37  3-14  .214  2-10  .200  0-0  .000  3.4  13.0 
MICHIGAN STATE  02/16/13  34  0-13  .000  0-10  .000  1-2  .500  3.2  12.6 
IOWA  02/23/13  40  4-12  .333  2-7  .286  1-2  .500  3.3  11  12.5 
at Wisconsin  02/26/13  37  2-9  .222  1-3  .333  1-1  1.000  3.2  12.3 
at Illinois  03/02/13  40  8-19  .421  6-13  .462  1-2  .500  3.2  23  12.7 
MINNESOTA  03/06/13  40  2-8  .250  2-5  .400  1-2  .500  3.1  12.5 
at Iowa  03/09/13  34  7-15  .467  7-14  .500  1-2  .500  3.1  22  12.8 
vs Purdue  3/14/13   40  3-11  .273  1-4  .250  2-4  .500  3.1  12.7 
vs Ohio State  3/15/13   39  2-12  .167  1-8  .125  1-2  .500  3.1  12.5 
Totals     33  1237  150-416  .361  83-271  .306  28-44  .636  93  101  3.1  60  40  35  13  46  411  12.5 
 
Games played: 33      Rebounds/game: 3.1 
Points/game: 12.5      Assists/game: 1.2 
FG Pct: 36.1      Turnovers/game: 1.1 
3FG Pct: 30.6      Assist/turnover ratio: 1.1 
FT Pct: 63.6      Steals/game: 1.4 
       Blocks/game: 0.4