#24 Talley, Dylan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN  11/11/12  32  7-12  .583  1-1  1.000  2-4  .500  7.0  17  17.0 
VALPARAISO  11/15/12  35  0-5  .000  0-0  .000  1-2  .500  6.5  9.0 
NEBRASKA-OMAHA  11/18/12  38  8-20  .400  1-7  .143  5-5  1.000  6.0  22  13.3 
TULANE  11/21/12  34  5-13  .385  3-7  .429  1-3  .333  6.3  14  13.5 
KENT STATE  11/24/12  37  10-21  .476  2-6  .333  5-5  1.000  6.2  27  16.2 
at Wake Forest  11/27/12  37  4-16  .250  0-3  .000  6-8  .750  6.5  14  15.8 
SOUTHERN CALIFORNIA  12/03/12  34  4-15  .267  3-5  .600  3-4  .750  6.0  14  15.6 
CREIGHTON  12/06/12  35  5-16  .313  2-5  .400  2-4  .500  5.9  14  15.4 
at Oregon  12/15/12  38  5-13  .385  1-3  .333  0-1  .000  5.8  11  14.9 
JACKSONVILLE STATE  12/18/12  34  3-7  .429  0-1  .000  4-5  .800  5.6  10  14.4 
vs Central Michigan  12/22/12  38  7-17  .412  6-9  .667  1-1  1.000  5.7  21  15.0 
at UTEP  12/23/12  33  0-8  .000  0-5  .000  4-6  .667  5.9  14.1 
NICHOLLS STATE  12/29/12  32  4-12  .333  2-5  .400  2-5  .400  5.8  12  13.9 
at Ohio State  01/02/13  32  4-14  .286  1-3  .333  0-3  .000  5.6  13.6 
WISCONSIN  01/06/13  36  5-14  .357  0-3  .000  2-4  .500  5.5  12  13.5 
at Michigan  01/09/13  36  4-12  .333  2-6  .333  2-3  .667  5.3  12  13.4 
at Michigan State  01/13/13  38  6-19  .316  2-8  .250  3-5  .600  5.5  17  13.6 
PURDUE  01/16/13  37  3-11  .273  0-2  .000  0-0  .000  5.6  13.2 
at Penn State  1/19/13   39  3-10  .300  0-2  .000  2-2  1.000  5.5  12.9 
ILLINOIS  01/22/13  32  4-11  .364  1-4  .250  7-7  1.000  5.4  16  13.1 
NORTHWESTERN  01/26/13  39  8-15  .533  2-6  .333  2-4  .500  5.5  20  13.4 
at Minnesota  01/29/13  33  2-7  .286  1-2  .500  1-2  .500  5.4  13.0 
OHIO STATE  02/02/13  36  5-14  .357  2-8  .250  0-0  .000  5.3  12  13.0 
PENN STATE  02/09/13  38  4-12  .333  2-6  .333  6-6  1.000  5.4  16  13.1 
at Indiana  02/13/13  30  7-12  .583  2-4  .500  0-0  .000  5.2  16  13.2 
MICHIGAN STATE  02/16/13  31  8-16  .500  4-9  .444  8-8  1.000  5.1  28  13.8 
IOWA  02/23/13  39  8-18  .444  2-5  .400  0-0  .000  5.0  18  14.0 
at Wisconsin  02/26/13  36  9-20  .450  2-5  .400  1-1  1.000  5.1  21  14.2 
at Illinois  03/02/13  40  7-15  .467  2-3  .667  4-4  1.000  5.1  20  14.4 
MINNESOTA  03/06/13  31  3-10  .300  2-5  .400  4-4  1.000  5.1  12  14.3 
at Iowa  03/09/13  38  4-13  .308  1-5  .200  2-2  1.000  4.9  11  14.2 
vs Purdue  3/14/13   37  2-5  .400  1-1  1.000  0-0  .000  4.8  13.9 
vs Ohio State  3/15/13   38  3-10  .300  1-5  .200  0-0  .000  4.8  13.7 
Totals     33  1173  161-433  .372  51-149  .342  80-108  .741  27  130  157  4.8  74  81  71  30  453  13.7 
 
Games played: 33      Rebounds/game: 4.8 
Points/game: 13.7      Assists/game: 2.5 
FG Pct: 37.2      Turnovers/game: 2.2 
3FG Pct: 34.2      Assist/turnover ratio: 1.1 
FT Pct: 74.1      Steals/game: 0.9 
       Blocks/game: 0.2