#31 Shields, Shavon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN  11/11/12    dnp 
VALPARAISO  11/15/12    dnp 
NEBRASKA-OMAHA  11/18/12    dnp 
TULANE  11/21/12    14  0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
KENT STATE  11/24/12    dnp 
at Wake Forest  11/27/12    dnp 
SOUTHERN CALIFORNIA  12/03/12    10  1-3  .333  0-0  .000  0-0  .000  0.5  1.0 
CREIGHTON  12/06/12    20  2-5  .400  1-2  .500  0-1  .000  0.7  2.3 
at Oregon  12/15/12    30  3-10  .300  0-4  .000  1-1  1.000  1.0  3.5 
JACKSONVILLE STATE  12/18/12    28  6-7  .857  0-0  .000  2-2  1.000  1.4  14  5.6 
vs Central Michigan  12/22/12    21  3-5  .600  0-0  .000  0-0  .000  2.3  5.7 
at UTEP  12/23/12    29  2-4  .500  0-0  .000  1-1  1.000  3.0  5.6 
NICHOLLS STATE  12/29/12    19  0-2  .000  0-2  .000  2-4  .500  3.1  5.1 
at Ohio State  01/02/13    30  2-5  .400  0-1  .000  0-0  .000  3.8  5.0 
WISCONSIN  01/06/13  31  1-6  .167  0-1  .000  1-1  1.000  4.2  4.8 
at Michigan  01/09/13  33  3-8  .375  0-1  .000  0-3  .000  4.4  4.9 
at Michigan State  01/13/13  26  4-8  .500  1-2  .500  0-0  .000  4.5  5.3 
PURDUE  01/16/13  37  6-11  .545  2-2  1.000  4-6  .667  4.8  18  6.2 
at Penn State  1/19/13   38  10-11  .909  1-1  1.000  8-8  1.000  4.9  29  7.9 
ILLINOIS  01/22/13  21  0-2  .000  0-0  .000  2-6  .333  4.8  7.5 
NORTHWESTERN  01/26/13  25  2-5  .400  0-1  .000  2-4  .500  5.0  7.4 
at Minnesota  01/29/13  33  3-8  .375  1-2  .500  3-4  .750  4.9  10  7.5 
OHIO STATE  02/02/13  29  3-9  .333  0-1  .000  0-0  .000  4.8  7.4 
PENN STATE  02/09/13  26  1-2  .500  0-1  .000  5-6  .833  4.7  7.4 
at Indiana  02/13/13  23  1-6  .167  0-0  .000  3-4  .750  4.6  7.3 
MICHIGAN STATE  02/16/13  40  7-13  .538  3-3  1.000  2-2  1.000  13  5.0  19  7.9 
IOWA  02/23/13  37  5-9  .556  1-2  .500  6-9  .667  5.1  17  8.3 
at Wisconsin  02/26/13  30  1-7  .143  0-1  .000  0-0  .000  5.2  8.0 
at Illinois  03/02/13  34  4-5  .800  1-1  1.000  0-1  .000  5.2  8.0 
MINNESOTA  03/06/13  34  3-7  .429  0-2  .000  2-4  .500  5.2  8.0 
at Iowa  03/09/13  33  2-7  .286  1-4  .250  1-1  1.000  5.1  8.0 
vs Purdue  3/14/13   37  8-12  .667  1-1  1.000  2-2  1.000  5.1  19  8.4 
vs Ohio State  3/15/13   36  6-11  .545  1-3  .333  1-1  1.000  5.1  14  8.6 
Totals     19  804  89-189  .471  14-39  .359  48-71  .676  34  110  144  5.1  87  25  47  23  240  8.6 
 
Games played: 28      Rebounds/game: 5.1 
Points/game: 8.6      Assists/game: 0.9 
FG Pct: 47.1      Turnovers/game: 1.7 
3FG Pct: 35.9      Assist/turnover ratio: 0.5 
FT Pct: 67.6      Steals/game: 0.8 
       Blocks/game: 0.3