#32 Almeida, Andre

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN  11/11/12  19  1-5  .200  0-0  .000  0-0  .000  2.0  2.0 
VALPARAISO  11/15/12  18  2-8  .250  0-0  .000  0-1  .000  3.5  3.0 
NEBRASKA-OMAHA  11/18/12  20  9-11  .818  0-0  .000  1-1  1.000  4.7  19  8.3 
TULANE  11/21/12  25  2-2  1.000  0-0  .000  6-8  .750  5.0  10  8.8 
KENT STATE  11/24/12  15  1-2  .500  0-0  .000  1-3  .333  4.4  7.6 
at Wake Forest  11/27/12  27  9-10  .900  0-0  .000  2-2  1.000  11  5.5  20  9.7 
SOUTHERN CALIFORNIA  12/03/12  15  3-3  1.000  0-0  .000  2-2  1.000  5.0  9.4 
CREIGHTON  12/06/12  19  3-6  .500  0-0  .000  0-1  .000  5.0  9.0 
at Oregon  12/15/12  10  0-3  .000  0-0  .000  0-0  .000  4.6  8.0 
JACKSONVILLE STATE  12/18/12  16  4-9  .444  0-0  .000  0-0  .000  4.7  8.0 
vs Central Michigan  12/22/12  1-2  .500  0-0  .000  1-2  .500  4.3  7.5 
at UTEP  12/23/12  25  3-7  .429  0-0  .000  2-2  1.000  4.3  7.6 
NICHOLLS STATE  12/29/12  20  4-5  .800  0-0  .000  0-2  .000  4.5  7.6 
at Ohio State  01/02/13  0-1  .000  0-0  .000  0-0  .000  4.2  7.1 
WISCONSIN  01/06/13    dnp 
at Michigan  01/09/13    10  0-0  .000  0-0  .000  0-0  .000  4.1  6.6 
at Michigan State  01/13/13  24  0-4  .000  0-0  .000  0-0  .000  4.0  6.2 
PURDUE  01/16/13  19  4-12  .333  0-0  .000  0-0  .000  4.0  6.3 
at Penn State  1/19/13   0-1  .000  0-0  .000  0-0  .000  3.9  5.9 
ILLINOIS  01/22/13    13  1-2  .500  0-0  .000  2-4  .500  3.9  5.8 
NORTHWESTERN  01/26/13    dnp 
at Minnesota  01/29/13    15  0-0  .000  0-0  .000  2-2  1.000  3.8  5.7 
OHIO STATE  02/02/13    21  2-6  .333  0-0  .000  0-1  .000  4.0  5.6 
PENN STATE  02/09/13    12  2-3  .667  0-0  .000  2-4  .500  4.0  5.6 
at Indiana  02/13/13    0-0  .000  0-0  .000  0-0  .000  3.8  5.3 
MICHIGAN STATE  02/16/13    0-4  .000  0-0  .000  0-0  .000  3.8  5.1 
IOWA  02/23/13    0-0  .000  0-0  .000  0-0  .000  3.6  4.9 
at Wisconsin  02/26/13    dnp 
at Illinois  03/02/13    dnp 
MINNESOTA  03/06/13    18  2-4  .500  0-0  .000  0-0  .000  3.7  4.9 
at Iowa  03/09/13    17  2-3  .667  0-0  .000  0-0  .000  3.6  4.9 
vs Purdue  3/14/13     1-1  1.000  0-0  .000  0-0  .000  3.5  4.8 
vs Ohio State  3/15/13     0-0  .000  0-0  .000  0-0  .000  3.3  4.6 
Totals     17  422  56-114  .491  0-0  .000  21-35  .600  38  59  97  3.3  74  11  27  32  133  4.6 
 
Games played: 29      Rebounds/game: 3.3 
Points/game: 4.6      Assists/game: 0.4 
FG Pct: 49.1      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 60.0      Steals/game: 0.2 
       Blocks/game: 1.1