#00 Webster, Tai |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NORTHERN KENTUCKY | 11/16/14 | * | 25 | 2-8 | .250 | 1-5 | .200 | 3-4 | .750 | 0 | 2 | 2 | 2.0 | 4 | 0 | 1 | 2 | 0 | 0 | 8 | 8.0 |
CENTRAL ARKANSAS | 11/18/14 | * | 26 | 5-7 | .714 | 1-3 | .333 | 2-5 | .400 | 0 | 3 | 3 | 2.5 | 2 | 0 | 2 | 4 | 0 | 4 | 13 | 10.5 |
at Rhode Island | 11/22/14 | * | 24 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 7.7 |
OMAHA | 11/25/14 | 28 | 4-6 | .667 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.3 | 3 | 0 | 4 | 4 | 1 | 1 | 10 | 8.3 | |
TENNESSEE-MARTIN | 11/28/14 | 16 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 1 | 0 | 1 | 2 | 1 | 0 | 7 | 8.0 | |
at Florida State | 12/01/14 | 16 | 0-6 | .000 | 0-4 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.0 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 6.8 | |
CREIGHTON | 12/07/14 | 19 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 6.1 | |
INCARNATE WORD | 12/10/14 | 17 | 3-6 | .500 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 6.3 | |
CINCINNATI | 12/13/14 | 28 | 1-4 | .250 | 1-2 | .500 | 6-6 | 1.000 | 2 | 1 | 3 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 6.6 | |
at Hawai'i | 12-22-14 | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 3 | 0 | 1 | 3 | 1 | 1 | 0 | 5.9 | |
vs Loyola Marymount | 12/23/14 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.4 | |
vs Ohio | 12/25/14 | 16 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4.9 | |
INDIANA | 12/31/14 | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4.7 | |
at Iowa | 01/05/15 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.4 | |
RUTGERS | 01/08/15 | 3 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4.1 | |
at Wisconsin | 01/15/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.9 | |
MINNESOTA | 01/20/15 | 16 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3.8 | |
Totals | 3 | 281 | 22-64 | .344 | 5-32 | .156 | 15-22 | .682 | 8 | 25 | 33 | 1.9 | 38 | 1 | 17 | 25 | 3 | 10 | 64 | 3.8 | |
Games played: 17 | Rebounds/game: 1.9 | |
Points/game: 3.8 | Assists/game: 1.0 | |
FG Pct: 34.4 | Turnovers/game: 1.5 | |
3FG Pct: 15.6 | Assist/turnover ratio: 0.7 | |
FT Pct: 68.2 | Steals/game: 0.6 | |
Blocks/game: 0.2 |