#02 Rivers, David

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN KENTUCKY  11/16/14  *  27  5-5  1.000  0-0  .000  2-2  1.000  4  2  6  6.0  3  0  1  0  0  1  12  12.0 
CENTRAL ARKANSAS  11/18/14  *  24  2-2  1.000  0-0  .000  4-4  1.000  3  2  5  5.5  3  0  1  0  0  0  8  10.0 
at Rhode Island  11/22/14  *  34  2-4  .500  0-0  .000  2-2  1.000  0  2  2  4.3  3  0  1  1  1  0  6  8.7 
OMAHA  11/25/14  *  11  0-1  .000  0-0  .000  0-0  .000  1  2  3  4.0  2  0  0  0  0  0  0  6.5 
TENNESSEE-MARTIN  11/28/14  *  30  3-5  .600  0-0  .000  0-0  .000  2  4  6  4.4  2  0  0  1  0  0  6  6.4 
at Florida State  12/01/14  *  34  2-6  .333  0-0  .000  1-2  .500  4  2  6  4.7  3  0  1  1  0  1  5  6.2 
CREIGHTON  12/07/14  *  28  4-7  .571  0-0  .000  1-3  .333  3  5  8  5.1  2  0  2  0  0  1  9  6.6 
INCARNATE WORD  12/10/14  *  27  0-3  .000  0-0  .000  3-6  .500  2  4  6  5.3  3  0  0  1  0  0  3  6.1 
CINCINNATI  12/13/14  *  47  2-6  .333  0-0  .000  2-2  1.000  0  8  8  5.6  4  0  1  2  2  0  6  6.1 
at Hawai'i  12-22-14  *  26  1-4  .250  0-0  .000  0-0  .000  4  2  6  5.6  2  0  0  1  0  1  2  5.7 
vs Loyola Marymount  12/23/14  *  36  0-2  .000  0-0  .000  0-0  .000  1  2  3  5.4  2  0  1  0  1  1  0  5.2 
vs Ohio  12/25/14  *  33  3-5  .600  0-0  .000  2-2  1.000  6  7  13  6.0  1  0  1  1  0  2  8  5.4 
INDIANA  12/31/14  *  29  1-3  .333  0-0  .000  2-2  1.000  1  2  3  5.8  5  1  1  1  0  0  4  5.3 
at Iowa  01/05/15  *  24  2-4  .500  0-0  .000  2-3  .667  1  0  1  5.4  5  1  1  0  0  2  6  5.4 
RUTGERS  01/08/15  *  21  2-2  1.000  0-0  .000  0-0  .000  1  1  2  5.2  4  0  1  0  0  0  4  5.3 
ILLINOIS  01/11/15  *  33  4-6  .667  0-0  .000  0-0  .000  3  4  7  5.3  2  0  1  1  0  0  8  5.4 
at Wisconsin  01/15/15  *  28  0-2  .000  0-0  .000  0-0  .000  0  1  1  5.1  4  0  1  1  0  1  0  5.1 
MINNESOTA  01/20/15  *  14  1-2  .500  0-0  .000  0-0  .000  0  2  2  4.9  3  0  0  0  0  0  2  4.9 
Totals     18  506  34-69  .493  0-0  .000  21-28  .750  36  52  88  4.9  53  2  14  11  4  10  89  4.9 
 
Games played: 18      Rebounds/game: 4.9 
Points/game: 4.9      Assists/game: 0.8 
FG Pct: 49.3      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 1.3 
FT Pct: 75.0      Steals/game: 0.6 
       Blocks/game: 0.2