#05 Petteway, Terran |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NORTHERN KENTUCKY | 11/16/14 | * | 33 | 7-15 | .467 | 6-9 | .667 | 5-7 | .714 | 0 | 6 | 6 | 6.0 | 2 | 0 | 1 | 0 | 2 | 1 | 25 | 25.0 |
CENTRAL ARKANSAS | 11/18/14 | * | 27 | 8-17 | .471 | 3-9 | .333 | 4-5 | .800 | 0 | 3 | 3 | 4.5 | 0 | 0 | 1 | 4 | 1 | 0 | 23 | 24.0 |
at Rhode Island | 11/22/14 | * | 40 | 5-18 | .278 | 1-7 | .143 | 4-4 | 1.000 | 0 | 3 | 3 | 4.0 | 4 | 0 | 0 | 8 | 4 | 1 | 15 | 21.0 |
OMAHA | 11/25/14 | * | 38 | 7-13 | .538 | 1-5 | .200 | 5-8 | .625 | 2 | 10 | 12 | 6.0 | 3 | 0 | 3 | 6 | 0 | 3 | 20 | 20.8 |
TENNESSEE-MARTIN | 11/28/14 | * | 36 | 5-11 | .455 | 2-6 | .333 | 6-8 | .750 | 0 | 4 | 4 | 5.6 | 1 | 0 | 8 | 2 | 1 | 2 | 18 | 20.2 |
at Florida State | 12/01/14 | * | 34 | 8-22 | .364 | 2-7 | .286 | 7-9 | .778 | 1 | 4 | 5 | 5.5 | 5 | 1 | 2 | 5 | 0 | 1 | 25 | 21.0 |
CREIGHTON | 12/07/14 | * | 37 | 8-20 | .400 | 4-11 | .364 | 1-2 | .500 | 0 | 3 | 3 | 5.1 | 2 | 0 | 3 | 2 | 1 | 0 | 21 | 21.0 |
INCARNATE WORD | 12/10/14 | * | 38 | 5-10 | .500 | 1-3 | .333 | 7-9 | .778 | 2 | 6 | 8 | 5.5 | 2 | 0 | 5 | 4 | 1 | 3 | 18 | 20.6 |
CINCINNATI | 12/13/14 | * | 31 | 5-15 | .333 | 1-7 | .143 | 2-2 | 1.000 | 1 | 8 | 9 | 5.9 | 5 | 1 | 2 | 5 | 1 | 1 | 13 | 19.8 |
at Hawai'i | 12-22-14 | * | 29 | 4-12 | .333 | 1-5 | .200 | 5-9 | .556 | 0 | 2 | 2 | 5.5 | 4 | 0 | 2 | 2 | 1 | 2 | 14 | 19.2 |
vs Loyola Marymount | 12/23/14 | * | 35 | 6-10 | .600 | 2-4 | .500 | 3-4 | .750 | 0 | 2 | 2 | 5.2 | 3 | 0 | 2 | 4 | 0 | 1 | 17 | 19.0 |
vs Ohio | 12/25/14 | * | 38 | 6-14 | .429 | 1-4 | .250 | 9-13 | .692 | 0 | 10 | 10 | 5.6 | 3 | 0 | 3 | 5 | 2 | 2 | 22 | 19.3 |
INDIANA | 12/31/14 | * | 38 | 8-19 | .421 | 3-6 | .500 | 4-8 | .500 | 0 | 8 | 8 | 5.8 | 1 | 0 | 3 | 3 | 2 | 0 | 23 | 19.5 |
at Iowa | 01/05/15 | * | 37 | 4-9 | .444 | 1-5 | .200 | 2-4 | .500 | 0 | 6 | 6 | 5.8 | 5 | 1 | 0 | 3 | 1 | 0 | 11 | 18.9 |
RUTGERS | 01/08/15 | * | 31 | 8-20 | .400 | 2-7 | .286 | 2-7 | .286 | 1 | 2 | 3 | 5.6 | 2 | 0 | 5 | 1 | 2 | 2 | 20 | 19.0 |
ILLINOIS | 01/11/15 | * | 30 | 6-13 | .462 | 4-7 | .571 | 2-2 | 1.000 | 0 | 3 | 3 | 5.4 | 3 | 0 | 4 | 5 | 2 | 0 | 18 | 18.9 |
at Wisconsin | 01/15/15 | * | 37 | 11-20 | .550 | 4-9 | .444 | 1-3 | .333 | 0 | 2 | 2 | 5.2 | 4 | 0 | 0 | 2 | 0 | 1 | 27 | 19.4 |
MINNESOTA | 01/20/15 | * | 31 | 4-12 | .333 | 3-9 | .333 | 0-1 | .000 | 0 | 5 | 5 | 5.2 | 4 | 0 | 2 | 4 | 0 | 1 | 11 | 18.9 |
Totals | 18 | 620 | 115-270 | .426 | 42-120 | .350 | 69-105 | .657 | 7 | 87 | 94 | 5.2 | 53 | 3 | 46 | 65 | 21 | 21 | 341 | 18.9 | |
Games played: 18 | Rebounds/game: 5.2 | |
Points/game: 18.9 | Assists/game: 2.6 | |
FG Pct: 42.6 | Turnovers/game: 3.6 | |
3FG Pct: 35.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 65.7 | Steals/game: 1.2 | |
Blocks/game: 1.2 |