#11 Smith, Tarin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN KENTUCKY  11/16/14    16  1-1  1.000  0-0  .000  4-4  1.000  0.0  6.0 
CENTRAL ARKANSAS  11/18/14    16  1-3  .333  0-0  .000  2-4  .500  0.5  5.0 
at Rhode Island  11/22/14    15  1-4  .250  1-1  1.000  0-0  .000  0.7  4.3 
OMAHA  11/25/14    16  1-3  .333  0-1  .000  1-2  .500  1.0  4.0 
TENNESSEE-MARTIN  11/28/14    10  2-3  .667  0-0  .000  0-0  .000  1.2  4.0 
at Florida State  12/01/14    1-2  .500  1-1  1.000  0-0  .000  1.2  3.8 
CREIGHTON  12/07/14    15  1-3  .333  0-1  .000  0-0  .000  1.3  3.6 
INCARNATE WORD  12/10/14    14  1-5  .200  0-1  .000  2-2  1.000  1.1  3.6 
CINCINNATI  12/13/14    0-0  .000  0-0  .000  0-0  .000  1.0  3.2 
at Hawai'i  12-22-14    22  4-5  .800  0-1  .000  0-1  .000  1.1  3.7 
vs Loyola Marymount  12/23/14    25  1-3  .333  1-3  .333  0-0  .000  1.0  3.6 
vs Ohio  12/25/14    19  2-3  .667  0-0  .000  3-5  .600  1.0  3.9 
INDIANA  12/31/14    12  1-2  .500  0-0  .000  1-2  .500  0.9  3.8 
at Iowa  01/05/15    17  2-5  .400  0-1  .000  0-0  .000  0.9  3.9 
RUTGERS  01/08/15    12  1-2  .500  0-0  .000  0-0  .000  0.9  3.7 
ILLINOIS  01/11/15    20  2-3  .667  0-0  .000  1-1  1.000  1.3  3.8 
at Wisconsin  01/15/15    21  3-7  .429  0-1  .000  0-0  .000  1.2  3.9 
MINNESOTA  01/20/15    29  3-6  .500  0-1  .000  0-2  .000  1.3  4.1 
Totals     293  28-60  .467  3-12  .250  14-23  .609  18  24  1.3  21  12  13  73  4.1 
 
Games played: 18      Rebounds/game: 1.3 
Points/game: 4.1      Assists/game: 0.7 
FG Pct: 46.7      Turnovers/game: 0.7 
3FG Pct: 25.0      Assist/turnover ratio: 0.9 
FT Pct: 60.9      Steals/game: 0.5 
       Blocks/game: 0.4