#12 Abraham, Moses

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN KENTUCKY  11/16/14    12  1-1  1.000  0-0  .000  0-0  .000  1  4  5  5.0  4  0  1  2  2  0  2  2.0 
CENTRAL ARKANSAS  11/18/14    10  2-3  .667  0-0  .000  0-0  .000  2  4  6  5.5  2  0  0  1  0  0  4  3.0 
at Rhode Island  11/22/14    15  0-1  .000  0-0  .000  1-2  .500  1  6  7  6.0  2  0  0  1  1  0  1  2.3 
OMAHA  11/25/14    17  0-1  .000  0-0  .000  0-0  .000  1  6  7  6.3  2  0  0  1  2  0  0  1.8 
TENNESSEE-MARTIN  11/28/14    19  3-5  .600  0-0  .000  1-1  1.000  4  1  5  6.0  3  0  0  2  1  0  7  2.8 
at Florida State  12/01/14    19  1-1  1.000  0-0  .000  0-0  .000  0  3  3  5.5  4  0  0  0  0  0  2  2.7 
CREIGHTON  12/07/14    15  2-2  1.000  0-0  .000  0-0  .000  3  2  5  5.4  1  0  0  1  1  2  4  2.9 
RUTGERS  01/08/15    13  2-3  .667  0-0  .000  1-1  1.000  3  0  3  5.1  2  0  0  1  0  0  5  3.1 
ILLINOIS  01/11/15    7  1-1  1.000  0-0  .000  0-0  .000  1  1  2  4.8  1  0  0  0  0  1  2  3.0 
at Wisconsin  01/15/15    10  0-2  .000  0-0  .000  1-2  .500  3  1  4  4.7  2  0  0  0  0  1  1  2.8 
MINNESOTA  01/20/15    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.3  1  0  0  1  0  0  0  2.5 
Totals     0  141  12-21  .571  0-0  .000  4-6  .667  19  28  47  4.3  24  0  1  10  7  4  28  2.5 
 
Games played: 11      Rebounds/game: 4.3 
Points/game: 2.5      Assists/game: 0.1 
FG Pct: 57.1      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.6