#23 Fuller, Nick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN KENTUCKY  11/16/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
CENTRAL ARKANSAS  11/18/14    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  1  1  0  0  0  0.0 
OMAHA  11/25/14    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  0  0.0 
INCARNATE WORD  12/10/14    13  2-3  .667  1-2  .500  1-1  1.000  1  1  2  1.0  2  0  2  0  0  0  6  1.5 
at Hawai'i  12-22-14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  1.2 
INDIANA  12/31/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.0 
at Iowa  01/05/15    11  1-3  .333  0-1  .000  2-2  1.000  1  0  1  0.7  1  0  0  0  1  0  4  1.4 
RUTGERS  01/08/15    13  2-2  1.000  0-0  .000  0-0  .000  3  1  4  1.1  1  0  0  2  0  0  4  1.8 
at Wisconsin  01/15/15    3  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.0  0  0  0  0  0  0  1  1.7 
Totals     0  55  5-9  .556  1-3  .333  4-5  .800  5  4  9  1.0  6  0  3  3  1  0  15  1.7 
 
Games played: 9      Rebounds/game: 1.0 
Points/game: 1.7      Assists/game: 0.3 
FG Pct: 55.6      Turnovers/game: 0.3 
3FG Pct: 33.3      Assist/turnover ratio: 1.0 
FT Pct: 80.0      Steals/game: 0.0 
       Blocks/game: 0.1