#31 Shields, Shavon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN KENTUCKY  11/16/14  27  4-4  1.000  0-0  .000  10-10  1.000  4.0  18  18.0 
CENTRAL ARKANSAS  11/18/14  33  4-7  .571  0-1  .000  8-11  .727  11  7.5  16  17.0 
at Rhode Island  11/22/14  43  10-17  .588  1-5  .200  4-5  .800  8.0  25  19.7 
OMAHA  11/25/14  35  12-16  .750  4-4  1.000  7-8  .875  8.0  35  23.5 
TENNESSEE-MARTIN  11/28/14  37  2-9  .222  1-3  .333  0-0  .000  7.2  19.8 
at Florida State  12/01/14  33  8-13  .615  1-3  .333  4-4  1.000  7.3  21  20.0 
CREIGHTON  12/07/14  38  3-10  .300  0-2  .000  1-3  .333  7.0  18.1 
INCARNATE WORD  12/10/14  30  5-10  .500  0-2  .000  9-9  1.000  7.3  19  18.3 
CINCINNATI  12/13/14  46  3-9  .333  0-2  .000  7-7  1.000  7.2  13  17.7 
at Hawai'i  12-22-14  39  3-11  .273  0-3  .000  6-8  .750  7.3  12  17.1 
vs Loyola Marymount  12/23/14  44  3-11  .273  0-2  .000  7-8  .875  7.2  13  16.7 
vs Ohio  12/25/14  33  7-14  .500  1-2  .500  7-7  1.000  6.9  22  17.2 
INDIANA  12/31/14  38  7-18  .389  1-5  .200  5-5  1.000  6.9  20  17.4 
at Iowa  01/05/15  36  9-18  .500  0-2  .000  7-10  .700  6.9  25  17.9 
RUTGERS  01/08/15  34  5-12  .417  0-2  .000  1-2  .500  6.8  11  17.5 
ILLINOIS  01/11/15  36  4-11  .364  1-3  .333  2-2  1.000  6.9  11  17.1 
at Wisconsin  01/15/15  30  3-4  .750  0-0  .000  2-2  1.000  6.6  16.5 
MINNESOTA  01/20/15  37  4-10  .400  0-4  .000  7-11  .636  6.7  15  16.4 
Totals     18  649  96-204  .471  10-45  .222  94-112  .839  27  93  120  6.7  41  42  54  20  296  16.4 
 
Games played: 18      Rebounds/game: 6.7 
Points/game: 16.4      Assists/game: 2.3 
FG Pct: 47.1      Turnovers/game: 3.0 
3FG Pct: 22.2      Assist/turnover ratio: 0.8 
FT Pct: 83.9      Steals/game: 1.1 
       Blocks/game: 0.1