Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
34 | Lumpkin, Sanjay | f | 0-1 | 0-1 | 0-0 | 2-5 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 32 |
35 | Falzon, Aaron | f | 4-6 | 4-6 | 0-0 | 1-3 | 4 | 0 | 12 | 0 | 1 | 0 | 0 | 24 |
01 | van Zegeren, Joey | c | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 11 |
14 | Demps, Tre | g | 6-16 | 3-7 | 2-4 | 0-4 | 4 | 0 | 17 | 4 | 0 | 0 | 1 | 36 |
30 | McIntosh, Bryant | g | 4-14 | 0-5 | 3-3 | 2-0 | 2 | 0 | 11 | 8 | 1 | 0 | 0 | 37 |
05 | Pardon, Dererk | - | 11-14 | 0-0 | 6-8 | 7-5 | 12 | 4 | 28 | 0 | 0 | 1 | 1 | 29 |
20 | Lindsey, Scottie | - | 3-4 | 3-4 | 0-0 | 0-3 | 3 | 1 | 9 | 1 | 1 | 0 | 0 | 23 |
23 | Ash, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | Taphorn, Nathan | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0+ |
44 | Skelly, Gavin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 29-58 | 10-23 | 13-17 | 14-26 | 40 | 11 | 81 | 14 | 7 | 1 | 3 | 200 | |
50.0% | 43.5% | 76.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-29 | 5-13 | 4-6 | |||||||||||
44.8% | 38.5% | 66.7% | ||||||||||||
2nd Half: | 16-29 | 5-10 | 9-11 | |||||||||||
55.2% | 50.0% | 81.8% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Jacobson, Michael | f | 3-4 | 0-0 | 1-1 | 3-1 | 4 | 5 | 7 | 0 | 0 | 1 | 1 | 18 |
31 | Shields, Shavon | f | 4-12 | 0-3 | 1-1 | 2-2 | 4 | 2 | 9 | 2 | 3 | 0 | 0 | 37 |
03 | White III, Andrew | g | 8-14 | 5-8 | 1-1 | 0-5 | 5 | 1 | 22 | 2 | 0 | 1 | 0 | 33 |
05 | Watson Jr., Glynn | g | 1-5 | 0-1 | 0-0 | 0-1 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 15 |
32 | Parker, Benny | g | 6-12 | 5-10 | 0-0 | 0-5 | 5 | 2 | 17 | 7 | 1 | 0 | 2 | 34 |
00 | Webster, Tai | - | 3-7 | 1-2 | 4-5 | 2-1 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 30 |
10 | McVeigh, Jack | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 13 |
23 | Fuller, Nick | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
30 | Morrow Jr., Ed | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 13 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
Totals.............. | - | 27-60 | 11-26 | 7-8 | 8-17 | 25 | 16 | 72 | 18 | 6 | 3 | 3 | 200 | |
45.0% | 42.3% | 87.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-31 | 7-15 | 1-1 | |||||||||||
48.4% | 46.7% | 100 % | ||||||||||||
2nd Half: | 12-29 | 4-11 | 6-7 | |||||||||||
41.4% | 36.4% | 85.7% |
Score by Periods | 1st | 2nd | Total | |
Northwestern | 35 | 46 | 81 | Record: (13-1, 1-0) |
Nebraska | 38 | 34 | 72 | Record: (8-6, 0-1) |
Points in the paint-NU 32,NEB 22. Points off turnovers-NU 10,NEB 14. |
2nd chance points-NU 19,NEB 15. Fast break points-NU 0,NEB 2. |
Bench points-NU 39,NEB 15. Score tied-5 times. Lead changed-5 times. |
Last FG-NU 2nd-01:00, NEB 2nd-00:29. |
Largest lead-NU by 9 2nd-00:18, NEB by 12 2nd-17:43. |
NU led for 13:16. NEB led for 23:30. Game was tied for 03:14. |
Officials: Gene Steratore, Lamont Simpson, Chris Beaver
Technical fouls: Northwestern-None. Nebraska-None. Attendance: 14924 Actual Attendance: 12,657 |
Play-by-Play |
Northwestern vs Nebraska
1st PERIOD Play-by-Play
HOME TEAM: Nebraska
Time
Score
Margin
VISITORS: Northwestern
REBOUND (DEF) by Shields, Shavon
19:46
MISSED JUMPER by van Zegeren, Joey
MISSED 3 PTR by White III, Andrew
19:20
REBOUND (DEF) by Demps, Tre
19:00
FOUL by Lumpkin, Sanjay (P1T1)
19:00
TURNOVR by Lumpkin, Sanjay
GOOD! 3 PTR by Parker, Benny
18:33
3-0
H 3
ASSIST by Shields, Shavon
18:33
FOUL by Shields, Shavon (P1T1)
18:04
17:49
MISSED 3 PTR by Demps, Tre
17:49
REBOUND (OFF) by van Zegeren, Joey
BLOCK by Jacobson, Michael
17:44
MISSED JUMPER by van Zegeren, Joey
17:43
REBOUND (OFF) by McIntosh, Bryant
17:38
MISSED 3 PTR by McIntosh, Bryant
17:38
REBOUND (OFF) by Falzon, Aaron
17:30
3-2
H 1
GOOD! LAYUP by McIntosh, Bryant [PNT]
FOUL by Jacobson, Michael (P1T2)
17:30
17:29
3-3
T 1
GOOD! FT SHOT by McIntosh, Bryant
GOOD! JUMPER by Shields, Shavon
17:16
5-3
H 2
ASSIST by Watson Jr., Glynn
17:16
16:50
SUB IN : Pardon, Dererk
FOUL by Watson Jr., Glynn (P1T3)
16:48
16:36
5-5
T 2
GOOD! JUMPER by Demps, Tre [PNT]
GOOD! JUMPER by Shields, Shavon
16:19
7-5
H 2
ASSIST by Watson Jr., Glynn
16:19
15:58
TIMEOUT media
15:58
SUB IN : Lindsey, Scottie
15:58
SUB OUT: Falzon, Aaron
15:52
MISSED JUMPER by Demps, Tre
15:52
REBOUND (OFF) by Pardon, Dererk
FOUL by Jacobson, Michael (P2T4)
15:49
7-6
H 1
GOOD! FT SHOT by Pardon, Dererk
REBOUND (DEF) by Watson Jr., Glynn
15:49
MISSED FT SHOT by Pardon, Dererk
SUB IN : Morrow Jr., Ed
15:49
SUB OUT: Jacobson, Michael
15:49
GOOD! 3 PTR by Parker, Benny
15:21
10-6
H 4
ASSIST by White III, Andrew
15:21
REBOUND (DEF) by Parker, Benny
14:58
MISSED JUMPER by Pardon, Dererk
MISSED JUMPER by Shields, Shavon
14:46
REBOUND (DEF) by Lindsey, Scottie
14:38
TURNOVR by Lindsey, Scottie
SUB IN : McVeigh, Jack
14:38
SUB IN : Webster, Tai
14:38
SUB OUT: Watson Jr., Glynn
14:38
SUB OUT: White III, Andrew
14:38
GOOD! LAYUP by Morrow Jr., Ed [PNT]
14:14
12-6
H 6
ASSIST by Parker, Benny
14:14
REBOUND (DEF) by Parker, Benny
13:54
MISSED 3 PTR by Lindsey, Scottie
MISSED 3 PTR by Parker, Benny
13:41
REBOUND (DEF) by (TEAM)
SUB IN : Watson Jr., Glynn
13:38
SUB IN : Skelly, Gavin
SUB OUT: Parker, Benny
13:38
SUB OUT: Lumpkin, Sanjay
13:26
12-8
H 4
GOOD! LAYUP by Demps, Tre [PNT]
13:26
ASSIST by Skelly, Gavin
13:06
FOUL by Skelly, Gavin (P1T2)
SUB IN : White III, Andrew
13:06
SUB OUT: Shields, Shavon
13:06
MISSED JUMPER by White III, Andrew
12:55
REBOUND (DEF) by Skelly, Gavin
12:38
12-10
H 2
GOOD! JUMPER by McIntosh, Bryant
GOOD! JUMPER by Watson Jr., Glynn
12:17
14-10
H 4
REBOUND (DEF) by White III, Andrew
12:02
MISSED 3 PTR by Demps, Tre
GOOD! LAYUP by White III, Andrew [PNT]
11:50
16-10
H 6
ASSIST by Watson Jr., Glynn
11:50
11:24
16-13
H 3
GOOD! 3 PTR by Lindsey, Scottie
11:24
ASSIST by Lindsey, Scottie
11:03
FOUL by Skelly, Gavin (P2T3)
TIMEOUT media
11:03
SUB IN : Shields, Shavon
11:03
SUB IN : Lumpkin, Sanjay
SUB IN : Fuller, Nick
11:03
SUB IN : Falzon, Aaron
SUB OUT: Morrow Jr., Ed
11:03
SUB OUT: Skelly, Gavin
SUB OUT: McVeigh, Jack
11:03
SUB OUT: Pardon, Dererk
11:03
SUB OUT: Lindsey, Scottie
TURNOVR by Fuller, Nick
10:51
10:50
STEAL by van Zegeren, Joey
10:43
MISSED JUMPER by McIntosh, Bryant
10:43
REBOUND (OFF) by McIntosh, Bryant
10:40
16-15
H 1
GOOD! JUMPER by McIntosh, Bryant [PNT]
MISSED JUMPER by Webster, Tai
10:28
REBOUND (DEF) by Falzon, Aaron
10:08
16-18
V 2
GOOD! 3 PTR by Falzon, Aaron
10:08
ASSIST by Demps, Tre
GOOD! LAYUP by White III, Andrew [PNT]
09:50
18-18
T 3
GOOD! FT SHOT by White III, Andrew
09:50
19-18
H 1
FOUL by van Zegeren, Joey (P1T4)
SUB IN : Parker, Benny
09:50
SUB OUT: Watson Jr., Glynn
09:50
09:35
19-21
V 2
GOOD! 3 PTR by Falzon, Aaron
09:35
ASSIST by McIntosh, Bryant
MISSED 3 PTR by White III, Andrew
09:22
REBOUND (DEF) by van Zegeren, Joey
09:10
19-23
V 4
GOOD! LAYUP by van Zegeren, Joey [PNT]
MISSED 3 PTR by Shields, Shavon
08:43
REBOUND (OFF) by Fuller, Nick
08:43
MISSED JUMPER by Webster, Tai
08:31
REBOUND (DEF) by van Zegeren, Joey
REBOUND (DEF) by Shields, Shavon
08:22
MISSED 3 PTR by McIntosh, Bryant
GOOD! 3 PTR by Parker, Benny
08:13
22-23
V 1
ASSIST by Shields, Shavon
08:13
07:52
22-26
V 4
GOOD! 3 PTR by Falzon, Aaron
07:52
ASSIST by McIntosh, Bryant
TIMEOUT TEAM
07:47
SUB IN : Morrow Jr., Ed
07:47
SUB IN : Pardon, Dererk
SUB OUT: Fuller, Nick
07:47
SUB OUT: van Zegeren, Joey
MISSED JUMPER by Shields, Shavon
07:37
REBOUND (OFF) by Shields, Shavon
07:37
GOOD! JUMPER by Shields, Shavon [PNT]
07:35
24-26
V 2
07:13
24-28
V 4
GOOD! JUMPER by Pardon, Dererk [PNT]
GOOD! 3 PTR by White III, Andrew
06:47
27-28
V 1
ASSIST by Parker, Benny
06:47
REBOUND (DEF) by Parker, Benny
06:18
MISSED 3 PTR by Demps, Tre
MISSED 3 PTR by Webster, Tai
06:09
REBOUND (DEF) by Falzon, Aaron
BLOCK by Morrow Jr., Ed
05:46
MISSED JUMPER by Pardon, Dererk
REBOUND (DEF) by White III, Andrew
05:44
MISSED JUMPER by Parker, Benny
05:35
BLOCK by Pardon, Dererk
05:33
REBOUND (DEF) by Lumpkin, Sanjay
05:15
27-30
V 3
GOOD! JUMPER by Pardon, Dererk
SUB IN : Jacobson, Michael
04:52
SUB IN : Lindsey, Scottie
SUB IN : McVeigh, Jack
04:52
SUB IN : van Zegeren, Joey
SUB OUT: White III, Andrew
04:52
SUB OUT: McIntosh, Bryant
SUB OUT: Morrow Jr., Ed
04:52
SUB OUT: Pardon, Dererk
MISSED 3 PTR by McVeigh, Jack
04:49
REBOUND (DEF) by Falzon, Aaron
FOUL by Jacobson, Michael (P3T5)
04:19
MISSED FT SHOT by Demps, Tre
04:19
REBOUND (OFF) by (DEADBALL)
04:19
27-31
V 4
GOOD! FT SHOT by Demps, Tre
04:19
27-32
V 5
GOOD! FT SHOT by Demps, Tre
SUB IN : Morrow Jr., Ed
04:19
SUB OUT: Jacobson, Michael
04:19
MISSED JUMPER by Morrow Jr., Ed
04:09
REBOUND (DEF) by Demps, Tre
REBOUND (DEF) by Parker, Benny
03:50
MISSED 3 PTR by Falzon, Aaron
MISSED 3 PTR by Parker, Benny
03:36
REBOUND (OFF) by Webster, Tai
03:36
GOOD! 3 PTR by Parker, Benny
03:17
30-32
V 2
ASSIST by McVeigh, Jack
03:17
02:46
30-35
V 5
GOOD! 3 PTR by Demps, Tre
MISSED 3 PTR by Shields, Shavon
02:29
REBOUND (DEF) by Lumpkin, Sanjay
REBOUND (DEF) by Webster, Tai
02:01
MISSED 3 PTR by Lumpkin, Sanjay
GOOD! 3 PTR by Webster, Tai
01:50
33-35
V 2
ASSIST by Parker, Benny
01:50
01:42
TIMEOUT TEAM
SUB IN : White III, Andrew
01:42
SUB IN : Pardon, Dererk
SUB IN : Fuller, Nick
01:42
SUB IN : McIntosh, Bryant
SUB OUT: Morrow Jr., Ed
01:42
SUB OUT: van Zegeren, Joey
SUB OUT: Webster, Tai
01:42
SUB OUT: Falzon, Aaron
BLOCK by White III, Andrew
01:18
MISSED JUMPER by Demps, Tre
REBOUND (DEF) by McVeigh, Jack
01:17
MISSED JUMPER by Shields, Shavon
01:01
REBOUND (DEF) by Lumpkin, Sanjay
REBOUND (DEF) by McVeigh, Jack
00:49
MISSED JUMPER by McIntosh, Bryant
GOOD! 3 PTR by White III, Andrew
00:40
36-35
H 1
ASSIST by Parker, Benny
00:40
00:06
TURNOVR by (TEAM)
00:03
SUB IN : Ash, Jordan
00:03
SUB OUT: McIntosh, Bryant
GOOD! JUMPER by White III, Andrew
00:02
38-35
H 3
ASSIST by Parker, Benny
00:02
Nebraska 38, Northwestern 35
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Northwestern
12
2
6
0
8
Nebraska
8
7
5
0
5
Score tied - 3 times.
Lead changed - 4 times.
HOME TEAM: Nebraska | Time | Score | Margin | VISITORS: Northwestern |
---|---|---|---|---|
MISSED JUMPER by Watson Jr., Glynn | 19:49 | |||
REBOUND (OFF) by Jacobson, Michael | 19:49 | |||
GOOD! JUMPER by Jacobson, Michael [PNT] | 19:47 | 40-35 | H 5 | |
19:29 | TURNOVR by van Zegeren, Joey | |||
STEAL by Jacobson, Michael | 19:28 | |||
MISSED JUMPER by Watson Jr., Glynn | 19:25 | |||
REBOUND (OFF) by Shields, Shavon | 19:25 | |||
GOOD! JUMPER by Shields, Shavon [PNT] | 19:21 | 42-35 | H 7 | |
GOOD! FT SHOT by Shields, Shavon | 19:21 | 43-35 | H 8 | FOUL by Lumpkin, Sanjay (P2T1) |
19:21 | SUB IN : Pardon, Dererk | |||
19:21 | SUB OUT: van Zegeren, Joey | |||
FOUL by Parker, Benny (P1T1) | 19:07 | |||
18:57 | MISSED JUMPER by Demps, Tre | |||
18:57 | REBOUND (OFF) by Pardon, Dererk | |||
18:53 | 43-37 | H 6 | GOOD! JUMPER by Pardon, Dererk [PNT] | |
MISSED JUMPER by Shields, Shavon | 18:26 | |||
REBOUND (OFF) by Jacobson, Michael | 18:26 | |||
GOOD! JUMPER by Jacobson, Michael [PNT] | 18:23 | 45-37 | H 8 | |
GOOD! FT SHOT by Jacobson, Michael | 18:22 | 46-37 | H 9 | FOUL by Pardon, Dererk (P1T2) |
18:12 | 46-39 | H 7 | GOOD! JUMPER by Pardon, Dererk | |
18:12 | ASSIST by McIntosh, Bryant | |||
GOOD! 3 PTR by Parker, Benny | 18:02 | 49-39 | H 10 | |
ASSIST by Watson Jr., Glynn | 18:02 | |||
17:46 | TURNOVR by Falzon, Aaron | |||
STEAL by Parker, Benny | 17:45 | |||
GOOD! LAYUP by Parker, Benny [FB/PNT] | 17:43 | 51-39 | H 12 | |
17:41 | TIMEOUT TEAM | |||
17:41 | SUB IN : Lindsey, Scottie | |||
17:41 | SUB OUT: Falzon, Aaron | |||
17:27 | 51-41 | H 10 | GOOD! DUNK by Pardon, Dererk [PNT] | |
17:27 | ASSIST by Demps, Tre | |||
MISSED JUMPER by Watson Jr., Glynn | 17:05 | REBOUND (DEF) by Demps, Tre | ||
16:56 | 51-44 | H 7 | GOOD! 3 PTR by Lindsey, Scottie | |
16:56 | ASSIST by Demps, Tre | |||
TURNOVR by Shields, Shavon | 16:34 | |||
SUB IN : Webster, Tai | 16:34 | |||
SUB OUT: Watson Jr., Glynn | 16:34 | |||
REBOUND (DEF) by White III, Andrew | 16:07 | MISSED 3 PTR by McIntosh, Bryant | ||
GOOD! 3 PTR by White III, Andrew | 15:56 | 54-44 | H 10 | |
ASSIST by Parker, Benny | 15:56 | |||
REBOUND (DEF) by Jacobson, Michael | 15:27 | MISSED JUMPER by Demps, Tre | ||
TURNOVR by Shields, Shavon | 15:07 | |||
15:06 | STEAL by Pardon, Dererk | |||
15:03 | 54-47 | H 7 | GOOD! 3 PTR by Demps, Tre | |
15:03 | ASSIST by McIntosh, Bryant | |||
TURNOVR by (TEAM) | 14:30 | |||
14:28 | TIMEOUT media | |||
SUB IN : McVeigh, Jack | 14:28 | SUB IN : Skelly, Gavin | ||
SUB OUT: Shields, Shavon | 14:28 | SUB OUT: Lumpkin, Sanjay | ||
REBOUND (DEF) by Parker, Benny | 14:11 | MISSED JUMPER by Demps, Tre | ||
13:48 | FOUL by Lindsey, Scottie (P1T3) | |||
MISSED JUMPER by Webster, Tai | 13:42 | |||
REBOUND (OFF) by Jacobson, Michael | 13:42 | |||
GOOD! JUMPER by Jacobson, Michael [PNT] | 13:41 | 56-47 | H 9 | |
13:21 | SUB IN : Falzon, Aaron | |||
13:21 | SUB OUT: Demps, Tre | |||
13:13 | TURNOVR by McIntosh, Bryant | |||
SUB IN : Shields, Shavon | 13:13 | |||
SUB OUT: White III, Andrew | 13:13 | |||
MISSED 3 PTR by McVeigh, Jack | 13:00 | REBOUND (DEF) by Pardon, Dererk | ||
12:48 | 56-49 | H 7 | GOOD! LAYUP by Pardon, Dererk [PNT] | |
12:48 | ASSIST by McIntosh, Bryant | |||
MISSED JUMPER by Jacobson, Michael | 12:18 | |||
REBOUND (OFF) by Webster, Tai | 12:18 | |||
MISSED JUMPER by Shields, Shavon | 11:51 | REBOUND (DEF) by Lindsey, Scottie | ||
FOUL by Parker, Benny (P2T2) | 11:43 | |||
11:43 | TIMEOUT TEAM | |||
SUB IN : Watson Jr., Glynn | 11:43 | |||
SUB OUT: Parker, Benny | 11:43 | |||
11:34 | 56-52 | H 4 | GOOD! 3 PTR by Falzon, Aaron | |
11:34 | ASSIST by McIntosh, Bryant | |||
GOOD! JUMPER by Webster, Tai | 11:03 | 58-52 | H 6 | |
ASSIST by McVeigh, Jack | 11:03 | |||
10:33 | MISSED JUMPER by Pardon, Dererk | |||
10:33 | REBOUND (OFF) by Pardon, Dererk | |||
10:30 | 58-54 | H 4 | GOOD! JUMPER by Pardon, Dererk [PNT] | |
MISSED 3 PTR by Watson Jr., Glynn | 10:11 | REBOUND (DEF) by Lindsey, Scottie | ||
10:03 | MISSED LAYUP by McIntosh, Bryant | |||
10:03 | REBOUND (OFF) by Pardon, Dererk | |||
FOUL by Watson Jr., Glynn (P2T3) | 10:01 | MISSED FT SHOT by Pardon, Dererk | ||
10:01 | REBOUND (OFF) by (DEADBALL) | |||
10:01 | 58-55 | H 3 | GOOD! FT SHOT by Pardon, Dererk | |
SUB IN : Morrow Jr., Ed | 10:01 | SUB IN : Demps, Tre | ||
SUB IN : Parker, Benny | 10:01 | SUB IN : Lumpkin, Sanjay | ||
SUB IN : White III, Andrew | 10:01 | SUB OUT: Skelly, Gavin | ||
SUB OUT: Jacobson, Michael | 10:01 | SUB OUT: Lindsey, Scottie | ||
SUB OUT: McVeigh, Jack | 10:01 | |||
SUB OUT: Watson Jr., Glynn | 10:01 | |||
MISSED JUMPER by White III, Andrew | 09:35 | REBOUND (DEF) by Demps, Tre | ||
09:14 | TURNOVR by Lumpkin, Sanjay | |||
STEAL by Parker, Benny | 09:13 | |||
GOOD! LAYUP by Morrow Jr., Ed [PNT] | 09:04 | 60-55 | H 5 | |
ASSIST by White III, Andrew | 09:04 | |||
08:40 | MISSED JUMPER by McIntosh, Bryant | |||
08:40 | REBOUND (OFF) by Pardon, Dererk | |||
08:38 | 60-57 | H 3 | GOOD! JUMPER by Pardon, Dererk [PNT] | |
MISSED 3 PTR by Shields, Shavon | 08:07 | REBOUND (DEF) by Pardon, Dererk | ||
07:59 | MISSED 3 PTR by Falzon, Aaron | |||
07:59 | REBOUND (OFF) by (TEAM) | |||
07:54 | TIMEOUT TEAM | |||
07:54 | SUB IN : Lindsey, Scottie | |||
07:54 | SUB OUT: Falzon, Aaron | |||
07:43 | MISSED JUMPER by McIntosh, Bryant | |||
07:43 | REBOUND (OFF) by Lumpkin, Sanjay | |||
FOUL by Morrow Jr., Ed (P1T4) | 07:41 | |||
REBOUND (DEF) by White III, Andrew | 07:41 | MISSED 3 PTR by Demps, Tre | ||
TURNOVR by Parker, Benny | 07:14 | |||
07:13 | STEAL by Demps, Tre | |||
07:09 | 60-60 | T 4 | GOOD! 3 PTR by Lindsey, Scottie | |
07:09 | ASSIST by Demps, Tre | |||
TIMEOUT 30sec | 06:55 | |||
SUB IN : Jacobson, Michael | 06:55 | |||
SUB OUT: Morrow Jr., Ed | 06:55 | |||
MISSED JUMPER by White III, Andrew | 06:42 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by White III, Andrew | 06:27 | MISSED 3 PTR by McIntosh, Bryant | ||
GOOD! 3 PTR by White III, Andrew | 06:15 | 63-60 | H 3 | |
ASSIST by Webster, Tai | 06:15 | |||
05:37 | 63-63 | T 5 | GOOD! 3 PTR by Demps, Tre | |
05:37 | ASSIST by McIntosh, Bryant | |||
GOOD! 3 PTR by White III, Andrew | 05:14 | 66-63 | H 3 | |
ASSIST by Parker, Benny | 05:14 | |||
FOUL by Jacobson, Michael (P4T5) | 04:46 | |||
SUB IN : McVeigh, Jack | 04:46 | |||
SUB OUT: Jacobson, Michael | 04:46 | |||
04:41 | 66-65 | H 1 | GOOD! JUMPER by McIntosh, Bryant [PNT] | |
MISSED 3 PTR by White III, Andrew | 04:21 | REBOUND (DEF) by Lumpkin, Sanjay | ||
04:06 | MISSED 3 PTR by McIntosh, Bryant | |||
04:06 | REBOUND (OFF) by Pardon, Dererk | |||
04:03 | 66-67 | V 1 | GOOD! DUNK by Pardon, Dererk [PNT] | |
TIMEOUT TEAM | 03:52 | |||
SUB IN : Fuller, Nick | 03:52 | SUB IN : Falzon, Aaron | ||
SUB OUT: McVeigh, Jack | 03:52 | SUB OUT: Lindsey, Scottie | ||
MISSED 3 PTR by Parker, Benny | 03:33 | REBOUND (DEF) by (TEAM) | ||
FOUL by Fuller, Nick (P1T6) | 03:29 | |||
03:12 | MISSED JUMPER by Demps, Tre | |||
03:12 | REBOUND (OFF) by Pardon, Dererk | |||
03:10 | 66-69 | V 3 | GOOD! JUMPER by Pardon, Dererk [PNT] | |
TURNOVR by Shields, Shavon | 02:42 | |||
SUB IN : Jacobson, Michael | 02:42 | |||
SUB OUT: Fuller, Nick | 02:42 | |||
02:25 | 66-71 | V 5 | GOOD! JUMPER by Demps, Tre [PNT] | |
02:08 | FOUL by Lumpkin, Sanjay (P3T4) | |||
GOOD! FT SHOT by Webster, Tai | 01:48 | 67-71 | V 4 | FOUL by Pardon, Dererk (P2T5) |
GOOD! FT SHOT by Webster, Tai | 01:48 | 68-71 | V 3 | |
FOUL by Jacobson, Michael (P5T7) | 01:33 | 68-72 | V 4 | GOOD! FT SHOT by Pardon, Dererk |
01:33 | 68-73 | V 5 | GOOD! FT SHOT by Pardon, Dererk | |
SUB IN : Fuller, Nick | 01:33 | SUB IN : Lindsey, Scottie | ||
SUB OUT: Jacobson, Michael | 01:33 | SUB OUT: Falzon, Aaron | ||
GOOD! FT SHOT by Webster, Tai | 01:13 | 69-73 | V 4 | FOUL by Pardon, Dererk (P3T6) |
MISSED FT SHOT by Webster, Tai | 01:13 | REBOUND (DEF) by Pardon, Dererk | ||
01:13 | SUB IN : Falzon, Aaron | |||
01:13 | SUB OUT: Lindsey, Scottie | |||
01:00 | 69-75 | V 6 | GOOD! JUMPER by Pardon, Dererk [PNT] | |
01:00 | ASSIST by McIntosh, Bryant | |||
MISSED JUMPER by Fuller, Nick | 00:47 | REBOUND (DEF) by Pardon, Dererk | ||
FOUL by Fuller, Nick (P2T8) | 00:43 | MISSED FT SHOT by Demps, Tre | ||
00:43 | REBOUND (OFF) by Lumpkin, Sanjay | |||
00:43 | SUB IN : Lindsey, Scottie | |||
00:43 | SUB OUT: Falzon, Aaron | |||
FOUL by White III, Andrew (P1T9) | 00:41 | 69-76 | V 7 | GOOD! FT SHOT by McIntosh, Bryant |
00:41 | 69-77 | V 8 | GOOD! FT SHOT by McIntosh, Bryant | |
GOOD! LAYUP by Webster, Tai [PNT] | 00:29 | 71-77 | V 6 | |
GOOD! FT SHOT by Webster, Tai | 00:29 | 72-77 | V 5 | FOUL by Pardon, Dererk (P4T7) |
SUB IN : Watson Jr., Glynn | 00:29 | SUB IN : Taphorn, Nathan | ||
SUB OUT: Fuller, Nick | 00:29 | SUB OUT: Lumpkin, Sanjay | ||
FOUL by Watson Jr., Glynn (P3T10) | 00:25 | 72-78 | V 6 | GOOD! FT SHOT by Taphorn, Nathan |
00:25 | 72-79 | V 7 | GOOD! FT SHOT by Taphorn, Nathan | |
00:25 | SUB IN : Lumpkin, Sanjay | |||
00:25 | SUB OUT: Taphorn, Nathan | |||
MISSED 3 PTR by Parker, Benny | 00:21 | REBOUND (DEF) by Pardon, Dererk | ||
FOUL by Shields, Shavon (P2T11) | 00:18 | 72-80 | V 8 | GOOD! FT SHOT by Pardon, Dererk |
00:18 | 72-81 | V 9 | GOOD! FT SHOT by Pardon, Dererk | |
00:18 | SUB IN : Skelly, Gavin | |||
00:18 | SUB OUT: Pardon, Dererk | |||
MISSED 3 PTR by Parker, Benny | 00:13 | REBOUND (DEF) by Lumpkin, Sanjay |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Northwestern | 20 | 8 | 13 | 0 | 31 | |
Nebraska | 14 | 7 | 10 | 2 | 10 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
34 | Lumpkin, Sanjay | f | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 17 |
35 | Falzon, Aaron | f | 3-4 | 3-4 | 0-0 | 1-3 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 13 |
01 | van Zegeren, Joey | c | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 10 |
14 | Demps, Tre | g | 3-8 | 1-4 | 2-3 | 0-2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 20 |
