Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Law, Vic | f | 5-9 | 5-6 | 0-0 | 1-4 | 5 | 0 | 15 | 2 | 4 | 0 | 0 | 31 |
05 | Pardon, Dererk | c | 6-8 | 0-0 | 1-2 | 3-2 | 5 | 2 | 13 | 1 | 1 | 1 | 1 | 32 |
20 | Lindsey, Scottie | g | 6-12 | 2-7 | 5-5 | 1-2 | 3 | 2 | 19 | 1 | 2 | 0 | 2 | 33 |
30 | McIntosh, Bryant | g | 3-10 | 1-4 | 4-4 | 1-3 | 4 | 3 | 11 | 4 | 1 | 0 | 1 | 35 |
34 | Lumpkin, Sanjay | g | 1-4 | 0-2 | 0-0 | 0-4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 25 |
12 | Brown, Isiah | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
23 | Ash, Jordan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
32 | Taphorn, Nathan | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 11 |
44 | Skelly, Gavin | - | 3-4 | 2-3 | 1-1 | 0-4 | 4 | 4 | 9 | 1 | 3 | 0 | 2 | 23 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 25-49 | 11-24 | 13-14 | 7-23 | 30 | 16 | 74 | 15 | 11 | 1 | 6 | 200 | |
51.0% | 45.8% | 92.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-25 | 6-14 | 1-1 | |||||||||||
52.0% | 42.9% | 100 % | ||||||||||||
2nd Half: | 12-24 | 5-10 | 12-13 | |||||||||||
50.0% | 50.0% | 92.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Jacobson, Michael | f | 5-8 | 0-0 | 2-2 | 5-5 | 10 | 0 | 12 | 0 | 2 | 0 | 0 | 32 |
30 | Morrow Jr., Ed | f | 3-6 | 0-0 | 1-1 | 1-1 | 2 | 4 | 7 | 0 | 0 | 2 | 0 | 17 |
00 | Webster, Tai | g | 5-14 | 2-6 | 5-7 | 0-6 | 6 | 2 | 17 | 3 | 3 | 0 | 2 | 38 |
05 | Watson Jr., Glynn | g | 2-11 | 0-4 | 2-2 | 0-2 | 2 | 1 | 6 | 3 | 0 | 1 | 0 | 34 |
11 | Taylor, Evan | g | 5-7 | 1-1 | 0-0 | 0-2 | 2 | 2 | 11 | 4 | 2 | 0 | 3 | 29 |
02 | Horne, Jeriah | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
10 | McVeigh, Jack | - | 2-4 | 2-3 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12 |
15 | Roby, Isaiah | - | 1-2 | 1-1 | 0-0 | 1-0 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 17 |
32 | Tshimanga, Jordy | - | 1-3 | 0-0 | 0-1 | 3-1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 14 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 25-58 | 6-16 | 10-13 | 12-18 | 30 | 13 | 66 | 12 | 9 | 3 | 6 | 200 | |
43.1% | 37.5% | 76.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-34 | 3-9 | 2-4 | |||||||||||
47.1% | 33.3% | 50.0% | ||||||||||||
2nd Half: | 9-24 | 3-7 | 8-9 | |||||||||||
37.5% | 42.9% | 88.9% |
Score by Periods | 1st | 2nd | Total | |
Northwestern | 33 | 41 | 74 | Record: (13-4, 2-2) |
Nebraska | 37 | 29 | 66 | Record: (9-7, 3-1) |
Points in the paint-NU 22,NEB 24. Points off turnovers-NU 14,NEB 15. |
2nd chance points-NU 6,NEB 12. Fast break points-NU 2,NEB 4. |
Bench points-NU 14,NEB 13. Score tied-3 times. Lead changed-5 times. |
Last FG-NU 2nd-00:58, NEB 2nd-00:50. |
Largest lead-NU by 10 1st-02:37, NEB by 8 1st-15:13. |
NU led for 20:56. NEB led for 15:59. Game was tied for 03:05. |
Officials: Mike Eades, Glenn Mayborg, Edwin Young
Technical fouls: Northwestern-None. Nebraska-None. Attendance: 15053 |
Play-by-Play |
Northwestern vs Nebraska
1st PERIOD Play-by-Play
HOME TEAM: Nebraska
Time
Score
Margin
VISITORS: Northwestern
TURNOVR by Jacobson, Michael
19:32
REBOUND (DEF) by Webster, Tai
19:18
MISSED JUMPER by McIntosh, Bryant
GOOD! LAYUP by Watson Jr., Glynn [PNT]
18:59
2-0
H 2
ASSIST by Taylor, Evan
18:56
REBOUND (DEF) by Jacobson, Michael
18:46
MISSED JUMPER by Pardon, Dererk
GOOD! JUMPER by Morrow Jr., Ed
18:18
4-0
H 4
ASSIST by Webster, Tai
18:18
REBOUND (DEF) by Jacobson, Michael
18:04
MISSED 3 PTR by Lindsey, Scottie
MISSED JUMPER by Morrow Jr., Ed
17:44
BLOCK by Pardon, Dererk
REBOUND (OFF) by (TEAM)
17:42
GOOD! JUMPER by Taylor, Evan
17:36
6-0
H 6
17:11
6-2
H 4
GOOD! JUMPER by Pardon, Dererk [PNT]
MISSED JUMPER by Morrow Jr., Ed
16:44
REBOUND (OFF) by Jacobson, Michael
16:44
GOOD! JUMPER by Jacobson, Michael [PNT]
16:43
8-2
H 6
FOUL by Taylor, Evan (P1T1)
16:17
SUB IN : Tshimanga, Jordy
16:17
BLOCK by Watson Jr., Glynn
16:15
MISSED JUMPER by McIntosh, Bryant
16:13
REBOUND (OFF) by (TEAM)
REBOUND (DEF) by Webster, Tai
15:58
MISSED JUMPER by Pardon, Dererk
MISSED JUMPER by Webster, Tai
15:49
REBOUND (OFF) by Jacobson, Michael
15:49
TIMEOUT MEDIA
15:45
SUB IN : Horne, Jeriah
15:45
SUB OUT: Taylor, Evan
15:45
MISSED 3 PTR by Webster, Tai
15:17
REBOUND (OFF) by Horne, Jeriah
15:17
GOOD! JUMPER by Horne, Jeriah [PNT]
15:13
10-2
H 8
14:57
10-4
H 6
GOOD! LAYUP by Pardon, Dererk [PNT]
14:57
ASSIST by Lumpkin, Sanjay
TURNOVR by Jacobson, Michael
14:33
14:33
SUB IN : Taphorn, Nathan
14:33
SUB IN : Skelly, Gavin
14:33
SUB OUT: Pardon, Dererk
14:33
SUB OUT: Law, Vic
14:17
10-7
H 3
GOOD! 3 PTR by Taphorn, Nathan
14:17
ASSIST by Lindsey, Scottie
MISSED JUMPER by Watson Jr., Glynn
14:04
REBOUND (OFF) by Tshimanga, Jordy
14:04
SUB IN : Roby, Isaiah
14:00
SUB OUT: Jacobson, Michael
14:00
MISSED 3 PTR by Horne, Jeriah
13:56
REBOUND (OFF) by Tshimanga, Jordy
13:56
GOOD! JUMPER by Tshimanga, Jordy [PNT]
13:51
12-7
H 5
MISSED FT SHOT by Tshimanga, Jordy
13:51
FOUL by Taphorn, Nathan (P1T1)
13:51
REBOUND (DEF) by Lumpkin, Sanjay
SUB IN : Taylor, Evan
13:51
SUB OUT: Horne, Jeriah
13:51
REBOUND (DEF) by Webster, Tai
13:35
MISSED 3 PTR by Lindsey, Scottie
MISSED JUMPER by Tshimanga, Jordy
13:21
REBOUND (DEF) by Lumpkin, Sanjay
FOUL by Tshimanga, Jordy (P1T2)
13:19
13:10
12-10
H 2
GOOD! 3 PTR by Skelly, Gavin
13:10
ASSIST by McIntosh, Bryant
MISSED 3 PTR by Webster, Tai
12:43
REBOUND (OFF) by Roby, Isaiah
12:43
12:41
FOUL by Lindsey, Scottie (P1T2)
SUB OUT: Tshimanga, Jordy
12:41
SUB IN : Pardon, Dererk
12:41
SUB OUT: Lumpkin, Sanjay
TURNOVR by Roby, Isaiah
12:28
12:27
STEAL by Skelly, Gavin
12:23
MISSED 3 PTR by Lindsey, Scottie
12:23
REBOUND (OFF) by Pardon, Dererk
12:15
12-12
T 1
GOOD! LAYUP by Lindsey, Scottie [PNT]
12:15
ASSIST by McIntosh, Bryant
GOOD! DUNK by Morrow Jr., Ed [PNT]
11:47
14-12
H 2
ASSIST by Roby, Isaiah
11:47
11:26
TIMEOUT media
11:18
TURNOVR by McIntosh, Bryant
MISSED JUMPER by Watson Jr., Glynn
11:03
REBOUND (DEF) by Pardon, Dererk
10:45
14-14
T 2
GOOD! JUMPER by Pardon, Dererk [PNT]
MISSED JUMPER by Roby, Isaiah
10:21
REBOUND (DEF) by Skelly, Gavin
09:59
14-16
V 2
GOOD! JUMPER by Skelly, Gavin [PNT]
09:59
ASSIST by McIntosh, Bryant
FOUL by Morrow Jr., Ed (P1T3)
09:59
14-17
V 3
GOOD! FT SHOT by Skelly, Gavin
SUB IN : Jacobson, Michael
09:59
SUB IN : Law, Vic
SUB IN : Horne, Jeriah
09:59
SUB IN : Ash, Jordan
SUB OUT: Watson Jr., Glynn
09:59
SUB OUT: McIntosh, Bryant
SUB OUT: Roby, Isaiah
09:59
SUB OUT: Lindsey, Scottie
GOOD! JUMPER by Taylor, Evan
09:49
16-17
V 1
09:32
TURNOVR by Law, Vic
STEAL by Taylor, Evan
09:31
MISSED JUMPER by Horne, Jeriah
09:17
REBOUND (DEF) by Pardon, Dererk
FOUL by Morrow Jr., Ed (P2T4)
09:14
SUB IN : Tshimanga, Jordy
09:14
SUB OUT: Morrow Jr., Ed
09:14
09:06
16-20
V 4
GOOD! 3 PTR by Law, Vic
09:06
ASSIST by Ash, Jordan
GOOD! JUMPER by Taylor, Evan
08:40
18-20
V 2
08:13
18-23
V 5
GOOD! 3 PTR by Law, Vic
08:13
ASSIST by Ash, Jordan
TIMEOUT MEDIA
07:56
SUB IN : Watson Jr., Glynn
07:56
SUB IN : McIntosh, Bryant
SUB OUT: Webster, Tai
07:56
SUB IN : Lindsey, Scottie
07:56
SUB OUT: Taphorn, Nathan
07:56
SUB OUT: Ash, Jordan
MISSED JUMPER by Jacobson, Michael
07:50
REBOUND (DEF) by Skelly, Gavin
07:32
MISSED 3 PTR by Skelly, Gavin
07:32
REBOUND (OFF) by Law, Vic
07:14
18-26
V 8
GOOD! 3 PTR by Law, Vic
07:14
ASSIST by Skelly, Gavin
MISSED 3 PTR by Watson Jr., Glynn
06:44
REBOUND (OFF) by Tshimanga, Jordy
06:44
TURNOVR by Tshimanga, Jordy
06:38
STEAL by Skelly, Gavin
06:17
SUB IN : Lumpkin, Sanjay
06:17
SUB OUT: Skelly, Gavin
REBOUND (DEF) by Taylor, Evan
06:05
MISSED 3 PTR by McIntosh, Bryant
05:43
FOUL by Lindsey, Scottie (P2T3)
SUB IN : Webster, Tai
05:43
SUB IN : Taphorn, Nathan
SUB OUT: Horne, Jeriah
05:43
SUB OUT: Lindsey, Scottie
GOOD! JUMPER by Webster, Tai
05:32
20-26
V 6
REBOUND (DEF) by Tshimanga, Jordy
05:13
MISSED 3 PTR by McIntosh, Bryant
05:10
FOUL by Pardon, Dererk (P1T4)
MISSED JUMPER by Taylor, Evan
04:51
REBOUND (OFF) by Jacobson, Michael
04:51
MISSED 3 PTR by Webster, Tai
04:41
REBOUND (DEF) by McIntosh, Bryant
REBOUND (DEF) by Webster, Tai
04:30
MISSED 3 PTR by Lumpkin, Sanjay
04:21
FOUL by Taphorn, Nathan (P2T5)
SUB IN : Roby, Isaiah
04:21
SUB IN : Skelly, Gavin
SUB OUT: Tshimanga, Jordy
04:21
SUB IN : Lindsey, Scottie
04:21
SUB OUT: Law, Vic
04:21
SUB OUT: Pardon, Dererk
04:07
FOUL by Skelly, Gavin (P1T6)
MISSED JUMPER by Webster, Tai
03:57
REBOUND (OFF) by Jacobson, Michael
03:57
GOOD! JUMPER by Jacobson, Michael [PNT]
03:56
22-26
V 4
FOUL by Watson Jr., Glynn (P1T5)
03:42
03:37
22-28
V 6
GOOD! JUMPER by Lindsey, Scottie [PNT]
03:37
ASSIST by Taphorn, Nathan
MISSED 3 PTR by Watson Jr., Glynn
03:07
REBOUND (DEF) by McIntosh, Bryant
03:01
22-30
V 8
GOOD! LAYUP by McIntosh, Bryant [FB/PNT]
GOOD! FT SHOT by Webster, Tai
02:47
23-30
V 7
FOUL by McIntosh, Bryant (P1T7)
MISSED FT SHOT by Webster, Tai
02:47
REBOUND (DEF) by Taphorn, Nathan
SUB IN : McVeigh, Jack
02:47
SUB IN : Law, Vic
SUB OUT: Watson Jr., Glynn
02:47
SUB IN : Pardon, Dererk
02:47
SUB OUT: Lindsey, Scottie
02:47
SUB OUT: Lumpkin, Sanjay
02:37
23-33
V 10
GOOD! 3 PTR by McIntosh, Bryant
MISSED JUMPER by Jacobson, Michael
02:19
REBOUND (DEF) by Taphorn, Nathan
02:15
TIMEOUT 30sec
02:02
TURNOVR by Law, Vic
GOOD! 3 PTR by McVeigh, Jack
01:42
26-33
V 7
ASSIST by Webster, Tai
01:42
01:36
SUB IN : Ash, Jordan
01:36
SUB OUT: Taphorn, Nathan
01:27
TURNOVR by Skelly, Gavin
STEAL by Webster, Tai
01:25
GOOD! LAYUP by Webster, Tai [FB/PNT]
01:23
28-33
V 5
GOOD! FT SHOT by Webster, Tai
01:22
29-33
V 4
FOUL by McIntosh, Bryant (P2T8)
01:05
TURNOVR by Skelly, Gavin
STEAL by Roby, Isaiah
01:04
GOOD! 3 PTR by Roby, Isaiah
00:51
32-33
V 1
ASSIST by Taylor, Evan
00:51
REBOUND (DEF) by Webster, Tai
00:32
MISSED 3 PTR by Ash, Jordan
GOOD! LAYUP by Webster, Tai [FB/PNT]
00:25
34-33
H 1
ASSIST by Taylor, Evan
00:25
00:06
TURNOVR by Skelly, Gavin
STEAL by Taylor, Evan
00:05
GOOD! 3 PTR by Webster, Tai
00:00
37-33
H 4
Nebraska 37, Northwestern 33
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Northwestern
14
5
5
2
9
Nebraska
16
12
10
4
10
Score tied - 2 times.
Lead changed - 2 times.
HOME TEAM: Nebraska | Time | Score | Margin | VISITORS: Northwestern |
---|---|---|---|---|
BLOCK by Morrow Jr., Ed | 19:36 | MISSED JUMPER by Lumpkin, Sanjay | ||
REBOUND (DEF) by Morrow Jr., Ed | 19:35 | |||
19:15 | FOUL by Lumpkin, Sanjay (P1T1) | |||
MISSED LAYUP by Watson Jr., Glynn | 19:03 | |||
REBOUND (OFF) by Jacobson, Michael | 19:03 | |||
GOOD! JUMPER by Jacobson, Michael [PNT] | 19:01 | 39-33 | H 6 | |
FOUL by Morrow Jr., Ed (P3T1) | 18:40 | |||
SUB IN : Tshimanga, Jordy | 18:40 | SUB IN : Skelly, Gavin | ||
SUB OUT: Morrow Jr., Ed | 18:40 | SUB OUT: Lumpkin, Sanjay | ||
REBOUND (DEF) by Jacobson, Michael | 18:37 | MISSED JUMPER by McIntosh, Bryant | ||
TURNOVR by Webster, Tai | 18:32 | |||
18:31 | STEAL by Pardon, Dererk | |||
FOUL by Tshimanga, Jordy (P2T2) | 18:20 | 39-34 | H 5 | GOOD! FT SHOT by McIntosh, Bryant |
18:20 | 39-35 | H 4 | GOOD! FT SHOT by McIntosh, Bryant | |
TURNOVR by Taylor, Evan | 17:53 | |||
17:52 | STEAL by McIntosh, Bryant | |||
17:37 | TURNOVR by Lindsey, Scottie | |||
GOOD! 3 PTR by Taylor, Evan | 17:21 | 42-35 | H 7 | |
ASSIST by Watson Jr., Glynn | 17:21 | |||
17:05 | 42-37 | H 5 | GOOD! DUNK by Pardon, Dererk [PNT] | |
17:05 | ASSIST by Law, Vic | |||
MISSED JUMPER by Jacobson, Michael | 16:41 | REBOUND (DEF) by Law, Vic | ||
REBOUND (DEF) by Jacobson, Michael | 16:26 | MISSED JUMPER by Lindsey, Scottie | ||
GOOD! JUMPER by Jacobson, Michael | 16:14 | 44-37 | H 7 | |
ASSIST by Taylor, Evan | 16:14 | |||
STEAL by Taylor, Evan | 15:47 | TURNOVR by Law, Vic | ||
TIMEOUT MEDIA | 15:47 | |||
MISSED 3 PTR by Webster, Tai | 15:35 | REBOUND (DEF) by McIntosh, Bryant | ||
15:08 | 44-40 | H 4 | GOOD! 3 PTR by Skelly, Gavin | |
15:08 | ASSIST by McIntosh, Bryant | |||
GOOD! JUMPER by Jacobson, Michael [PNT] | 14:46 | 46-40 | H 6 | |
FOUL by Tshimanga, Jordy (P3T3) | 14:32 | 46-41 | H 5 | GOOD! FT SHOT by McIntosh, Bryant |
14:32 | 46-42 | H 4 | GOOD! FT SHOT by McIntosh, Bryant | |
SUB IN : Roby, Isaiah | 14:32 | |||
SUB OUT: Taylor, Evan | 14:32 | |||
MISSED FT SHOT by Webster, Tai | 14:06 | FOUL by Skelly, Gavin (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | 14:06 | |||
GOOD! FT SHOT by Webster, Tai | 14:06 | 47-42 | H 5 | |
13:47 | TURNOVR by Lindsey, Scottie | |||
13:47 | SUB IN : Brown, Isiah | |||
13:47 | SUB OUT: Lindsey, Scottie | |||
MISSED JUMPER by Tshimanga, Jordy | 13:32 | REBOUND (DEF) by Skelly, Gavin | ||
13:16 | 47-45 | H 2 | GOOD! 3 PTR by Law, Vic | |
13:16 | ASSIST by Pardon, Dererk | |||
12:55 | FOUL by Skelly, Gavin (P3T3) | |||
SUB IN : McVeigh, Jack | 12:55 | SUB IN : Lumpkin, Sanjay | ||
SUB IN : Morrow Jr., Ed | 12:55 | SUB IN : Lindsey, Scottie | ||
SUB OUT: Tshimanga, Jordy | 12:55 | SUB OUT: McIntosh, Bryant | ||
SUB OUT: Jacobson, Michael | 12:55 | SUB OUT: Pardon, Dererk | ||
MISSED LAYUP by Watson Jr., Glynn | 12:36 | REBOUND (DEF) by Skelly, Gavin | ||
12:30 | 47-48 | V 1 | GOOD! 3 PTR by Lindsey, Scottie | |
12:30 | ASSIST by Law, Vic | |||
GOOD! 3 PTR by McVeigh, Jack | 12:09 | 50-48 | H 2 | |
ASSIST by Roby, Isaiah | 12:09 | |||
11:51 | 50-50 | T 3 | GOOD! JUMPER by Lindsey, Scottie | |
MISSED JUMPER by Webster, Tai | 11:17 | REBOUND (DEF) by Law, Vic | ||
FOUL by Morrow Jr., Ed (P4T4) | 11:16 | |||
SUB IN : Jacobson, Michael | 11:16 | |||
SUB OUT: Morrow Jr., Ed | 11:16 | |||
11:01 | 50-53 | V 3 | GOOD! 3 PTR by Lindsey, Scottie | |
11:01 | ASSIST by Brown, Isiah | |||
MISSED JUMPER by Webster, Tai | 10:30 | REBOUND (DEF) by Law, Vic | ||
10:04 | TURNOVR by Law, Vic | |||
STEAL by Webster, Tai | 10:02 | |||
TURNOVR by Webster, Tai | 10:00 | |||
10:00 | SUB IN : McIntosh, Bryant | |||
10:00 | SUB OUT: Brown, Isiah | |||
09:40 | 50-56 | V 6 | GOOD! 3 PTR by Law, Vic | |
09:40 | ASSIST by Lumpkin, Sanjay | |||
GOOD! FT SHOT by Jacobson, Michael | 09:17 | 51-56 | V 5 | FOUL by Skelly, Gavin (P4T4) |
GOOD! FT SHOT by Jacobson, Michael | 09:17 | 52-56 | V 4 | |
09:17 | SUB IN : Pardon, Dererk | |||
09:17 | SUB OUT: Skelly, Gavin | |||
REBOUND (DEF) by McVeigh, Jack | 09:01 | MISSED 3 PTR by Lindsey, Scottie | ||
08:59 | FOUL by Pardon, Dererk (P2T5) | |||
MISSED 3 PTR by McVeigh, Jack | 08:36 | REBOUND (DEF) by Lumpkin, Sanjay | ||
08:26 | MISSED JUMPER by Law, Vic | |||
08:26 | REBOUND (OFF) by McIntosh, Bryant | |||
08:03 | MISSED JUMPER by Law, Vic | |||
08:03 | REBOUND (OFF) by Pardon, Dererk | |||
REBOUND (DEF) by Webster, Tai | 07:59 | MISSED 3 PTR by Law, Vic | ||
07:50 | FOUL by Lumpkin, Sanjay (P2T6) | |||
TIMEOUT media | 07:50 | |||
GOOD! FT SHOT by Webster, Tai | 07:50 | 53-56 | V 3 | |
GOOD! FT SHOT by Webster, Tai | 07:50 | 54-56 | V 2 | |
SUB IN : Morrow Jr., Ed | 07:50 | SUB IN : Brown, Isiah | ||
SUB IN : Taylor, Evan | 07:50 | SUB OUT: Law, Vic | ||
SUB OUT: Watson Jr., Glynn | 07:50 | |||
SUB OUT: Jacobson, Michael | 07:50 | |||
07:38 | 54-58 | V 4 | GOOD! JUMPER by Pardon, Dererk [PNT] | |
TURNOVR by Taylor, Evan | 07:18 | |||
07:17 | STEAL by Lindsey, Scottie | |||
07:01 | 54-60 | V 6 | GOOD! JUMPER by Pardon, Dererk [PNT] | |
TIMEOUT TEAM | 06:57 | |||
SUB IN : Watson Jr., Glynn | 06:57 | |||
SUB OUT: Taylor, Evan | 06:57 | |||
GOOD! LAYUP by Watson Jr., Glynn [PNT] | 06:34 | 56-60 | V 4 | |
FOUL by Webster, Tai (P1T5) | 06:16 | 56-61 | V 5 | GOOD! FT SHOT by Lindsey, Scottie |
06:16 | 56-62 | V 6 | GOOD! FT SHOT by Lindsey, Scottie | |
06:16 | 56-63 | V 7 | GOOD! FT SHOT by Lindsey, Scottie | |
06:16 | SUB IN : Law, Vic | |||
06:16 | SUB OUT: Brown, Isiah | |||
MISSED JUMPER by Webster, Tai | 06:08 | REBOUND (DEF) by Law, Vic | ||
REBOUND (DEF) by Watson Jr., Glynn | 05:42 | MISSED JUMPER by McIntosh, Bryant | ||
GOOD! FT SHOT by Watson Jr., Glynn | 05:38 | 57-63 | V 6 | FOUL by McIntosh, Bryant (P3T7) |
GOOD! FT SHOT by Watson Jr., Glynn | 05:38 | 58-63 | V 5 | |
SUB IN : Taylor, Evan | 05:38 | |||
SUB IN : Jacobson, Michael | 05:38 | |||
SUB OUT: McVeigh, Jack | 05:38 | |||
SUB OUT: Roby, Isaiah | 05:38 | |||
REBOUND (DEF) by Taylor, Evan | 05:20 | MISSED 3 PTR by McIntosh, Bryant | ||
MISSED JUMPER by Watson Jr., Glynn | 05:11 | REBOUND (DEF) by Lindsey, Scottie | ||
04:54 | TURNOVR by Pardon, Dererk | |||
TURNOVR by Webster, Tai | 04:43 | |||
04:42 | STEAL by Lindsey, Scottie | |||
04:20 | 58-65 | V 7 | GOOD! JUMPER by Lindsey, Scottie | |
GOOD! JUMPER by Taylor, Evan | 03:52 | 60-65 | V 5 | |
ASSIST by Watson Jr., Glynn | 03:52 | |||
03:25 | 60-67 | V 7 | GOOD! LAYUP by Lumpkin, Sanjay [PNT] | |
MISSED JUMPER by Taylor, Evan | 03:10 | REBOUND (DEF) by Lindsey, Scottie | ||
02:41 | MISSED 3 PTR by Lumpkin, Sanjay | |||
02:41 | REBOUND (OFF) by Lindsey, Scottie | |||
FOUL by Webster, Tai (P2T6) | 02:33 | 60-68 | V 8 | GOOD! FT SHOT by Pardon, Dererk |
REBOUND (DEF) by Jacobson, Michael | 02:33 | MISSED FT SHOT by Pardon, Dererk | ||
MISSED 3 PTR by Watson Jr., Glynn | 02:21 | REBOUND (DEF) by (TEAM) | ||
01:56 | MISSED 3 PTR by Lindsey, Scottie | |||
01:56 | REBOUND (OFF) by Pardon, Dererk | |||
BLOCK by Morrow Jr., Ed | 01:31 | MISSED DUNK by Law, Vic | ||
REBOUND (DEF) by Watson Jr., Glynn | 01:29 | |||
GOOD! 3 PTR by Webster, Tai | 01:25 | 63-68 | V 5 | |
ASSIST by Watson Jr., Glynn | 01:25 | |||
TIMEOUT 30sec | 01:21 | |||
01:14 | TIMEOUT 30sec | |||
00:58 | 63-70 | V 7 | GOOD! JUMPER by McIntosh, Bryant | |
00:50 | 63-71 | V 8 | GOOD! FT SHOT by Brown, Isiah | |
GOOD! JUMPER by Morrow Jr., Ed [PNT] | 00:50 | 65-71 | V 6 | |
00:50 | 65-72 | V 7 | GOOD! FT SHOT by Brown, Isiah | |
ASSIST by Webster, Tai | 00:50 | |||
GOOD! FT SHOT by Morrow Jr., Ed | 00:50 | 66-72 | V 6 | FOUL by Lumpkin, Sanjay (P3T8) |
SUB IN : McVeigh, Jack | 00:50 | SUB IN : Brown, Isiah | ||
SUB IN : Roby, Isaiah | 00:50 | SUB IN : Skelly, Gavin | ||
SUB OUT: Taylor, Evan | 00:50 | |||
FOUL by Roby, Isaiah (P1T7) | 00:47 | |||
MISSED JUMPER by McVeigh, Jack | 00:35 | |||
REBOUND (OFF) by Morrow Jr., Ed | 00:35 | |||
MISSED JUMPER by Morrow Jr., Ed | 00:32 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Taylor, Evan | 00:31 | SUB OUT: Lumpkin, Sanjay | ||
SUB OUT: McVeigh, Jack | 00:31 | SUB OUT: Pardon, Dererk | ||
SUB OUT: Morrow Jr., Ed | 00:31 | |||
FOUL by Taylor, Evan (P2T8) | 00:25 | 66-73 | V 7 | GOOD! FT SHOT by Lindsey, Scottie |
00:25 | 66-74 | V 8 | GOOD! FT SHOT by Lindsey, Scottie | |
SUB IN : McVeigh, Jack | 00:25 | SUB IN : Pardon, Dererk | ||
SUB OUT: Taylor, Evan | 00:25 | SUB IN : Lumpkin, Sanjay | ||
00:25 | SUB OUT: Skelly, Gavin | |||
00:25 | SUB OUT: Brown, Isiah | |||
MISSED 3 PTR by Watson Jr., Glynn | 00:19 | REBOUND (DEF) by Lumpkin, Sanjay | ||
00:15 | SUB IN : Brown, Isiah | |||
00:15 | SUB IN : Skelly, Gavin | |||
00:15 | SUB OUT: Pardon, Dererk | |||
00:15 | SUB OUT: Lumpkin, Sanjay |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Northwestern | 8 | 9 | 1 | 0 | 5 | |
Nebraska | 8 | 3 | 2 | 0 | 3 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Law, Vic | f | 3-3 | 3-3 | 0-0 | 1-0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 13 |
05 | Pardon, Dererk | c | 3-5 | 0-0 | 0-0 | 1-2 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 16 |
20 | Lindsey, Scottie | g | 2-5 | 0-3 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 14 |
30 | McIntosh, Bryant | g | 2-6 | 1-3 | 0-0 | 0-2 | 2 | 2 | 5 | 3 | 1 | 0 | 0 | 18 |
34 | Lumpkin, Sanjay | g | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
12 | Brown, Isiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | Ash, Jordan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
32 | Taphorn, Nathan | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 11 |
