Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Tate, Jae'Sean | f | 6-12 | 0-0 | 1-5 | 2-3 | 5 | 4 | 13 | 0 | 3 | 1 | 0 | 33 |
02 | Loving, Marc | f | 5-12 | 2-7 | 3-4 | 2-9 | 11 | 0 | 15 | 2 | 0 | 2 | 0 | 38 |
32 | Thompson, Trevor | c | 4-7 | 0-0 | 2-6 | 6-3 | 9 | 5 | 10 | 0 | 3 | 0 | 1 | 21 |
13 | Lyle, JaQuan | g | 5-12 | 2-3 | 1-1 | 1-3 | 4 | 2 | 13 | 3 | 4 | 0 | 0 | 36 |
15 | Williams, Kam | g | 4-13 | 1-2 | 0-0 | 0-4 | 4 | 1 | 9 | 2 | 0 | 0 | 0 | 34 |
00 | Potter, Micah | - | 1-3 | 1-2 | 0-0 | 0-3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 8 |
03 | Jackson, C.J. | - | 0-3 | 0-3 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
10 | Bell, David | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 10 |
24 | Wesson, Andre | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 27-65 | 6-18 | 7-16 | 15-30 | 45 | 18 | 67 | 9 | 11 | 4 | 3 | 200 | |
41.5% | 33.3% | 43.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-27 | 5-12 | 7-11 | |||||||||||
37.0% | 41.7% | 63.6% | ||||||||||||
2nd Half: | 17-38 | 1-6 | 0-5 | |||||||||||
44.7% | 16.7% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Jacobson, Michael | f | 4-6 | 0-0 | 3-4 | 4-4 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 20 |
15 | Roby, Isaiah | f | 1-2 | 0-1 | 0-0 | 2-6 | 8 | 0 | 2 | 1 | 2 | 4 | 0 | 29 |
00 | Webster, Tai | g | 7-15 | 2-6 | 2-4 | 0-2 | 2 | 2 | 18 | 3 | 0 | 0 | 1 | 38 |
05 | Watson Jr., Glynn | g | 4-12 | 2-6 | 0-2 | 1-2 | 3 | 4 | 10 | 3 | 1 | 0 | 0 | 28 |
11 | Taylor, Evan | g | 4-9 | 0-2 | 3-4 | 0-8 | 8 | 1 | 11 | 2 | 0 | 0 | 3 | 33 |
02 | Horne, Jeriah | - | 0-4 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 13 |
10 | McVeigh, Jack | - | 2-8 | 1-4 | 0-0 | 1-2 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 19 |
23 | Fuller, Nick | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
32 | Tshimanga, Jordy | - | 2-3 | 0-0 | 3-6 | 0-0 | 0 | 3 | 7 | 0 | 3 | 0 | 1 | 12 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 25-60 | 5-21 | 11-20 | 9-28 | 37 | 16 | 66 | 10 | 7 | 4 | 6 | 200 | |
41.7% | 23.8% | 55.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-36 | 4-13 | 0-2 | |||||||||||
50.0% | 30.8% | 0.0% | ||||||||||||
2nd Half: | 7-24 | 1-8 | 11-18 | |||||||||||
29.2% | 12.5% | 61.1% |
Score by Periods | 1st | 2nd | Total | |
Ohio State | 32 | 35 | 67 | Record: (12-7, 2-4) |
Nebraska | 40 | 26 | 66 | Record: (9-9, 3-3) |
Points in the paint-OSU 38,NEB 30. Points off turnovers-OSU 7,NEB 10. |
2nd chance points-OSU 15,NEB 7. Fast break points-OSU 0,NEB 6. |
Bench points-OSU 7,NEB 14. Score tied-2 times. Lead changed-6 times. |
Last FG-OSU 2nd-00:01, NEB 2nd-00:34. |
Largest lead-OSU by 5 1st-17:10, NEB by 12 1st-04:56. |
OSU led for 11:57. NEB led for 26:15. Game was tied for 01:48. |
Officials: Gene Steratore, Bill Ek, Courtney Green
Technical fouls: Ohio State-None. Nebraska-None. Attendance: 15635 Actual Attendance:13,842 |
Play-by-Play |
Ohio State vs Nebraska
1st PERIOD Play-by-Play
HOME TEAM: Nebraska
Time
Score
Margin
VISITORS: Ohio State
19:38
0-3
V 3
GOOD! 3 PTR by Loving, Marc
19:38
ASSIST by Williams, Kam
GOOD! JUMPER by Jacobson, Michael
19:05
2-3
V 1
ASSIST by Watson Jr., Glynn
19:05
FOUL by Jacobson, Michael (P1T1)
18:32
2-4
V 2
GOOD! FT SHOT by Tate, Jae'Sean
REBOUND (DEF) by Taylor, Evan
18:32
MISSED FT SHOT by Tate, Jae'Sean
MISSED JUMPER by Taylor, Evan
18:14
REBOUND (OFF) by Roby, Isaiah
18:14
MISSED 3 PTR by Webster, Tai
18:10
REBOUND (DEF) by Lyle, JaQuan
FOUL by Jacobson, Michael (P2T2)
18:06
SUB IN : Tshimanga, Jordy
18:06
SUB OUT: Jacobson, Michael
18:06
BLOCK by Roby, Isaiah
17:45
MISSED JUMPER by Tate, Jae'Sean
17:43
REBOUND (OFF) by Loving, Marc
REBOUND (DEF) by Taylor, Evan
17:41
MISSED 3 PTR by Loving, Marc
MISSED LAYUP by Webster, Tai
17:24
BLOCK by Loving, Marc
17:23
REBOUND (DEF) by Loving, Marc
FOUL by Tshimanga, Jordy (P1T3)
17:23
17:10
2-7
V 5
GOOD! 3 PTR by Williams, Kam
17:10
ASSIST by Lyle, JaQuan
GOOD! LAYUP by Tshimanga, Jordy [PNT]
16:55
4-7
V 3
ASSIST by Watson Jr., Glynn
16:55
REBOUND (DEF) by Watson Jr., Glynn
16:42
MISSED JUMPER by Thompson, Trevor
FOUL by Watson Jr., Glynn (P1T4)
16:33
TURNOVR by Watson Jr., Glynn
16:33
16:20
4-9
V 5
GOOD! JUMPER by Tate, Jae'Sean [PNT]
GOOD! 3 PTR by Watson Jr., Glynn
16:09
7-9
V 2
15:53
TURNOVR by Lyle, JaQuan
STEAL by Webster, Tai
15:52
MISSED 3 PTR by Watson Jr., Glynn
15:48
REBOUND (DEF) by Tate, Jae'Sean
15:40
MISSED JUMPER by Williams, Kam
15:40
REBOUND (OFF) by Thompson, Trevor
FOUL by Tshimanga, Jordy (P2T5)
15:38
15:38
TIMEOUT media
15:38
FOUL by Tate, Jae'Sean (P1T1)
15:38
TURNOVR by Tate, Jae'Sean
SUB IN : McVeigh, Jack
15:38
SUB IN : Jacobson, Michael
15:38
SUB IN : Horne, Jeriah
15:38
SUB OUT: Tshimanga, Jordy
15:38
SUB OUT: Taylor, Evan
15:38
SUB OUT: Roby, Isaiah
15:38
MISSED 3 PTR by McVeigh, Jack
15:17
REBOUND (DEF) by Lyle, JaQuan
15:06
TURNOVR by Tate, Jae'Sean
STEAL by McVeigh, Jack
15:05
GOOD! LAYUP by Watson Jr., Glynn [FB/PNT]
15:03
9-9
T 1
ASSIST by Horne, Jeriah
15:03
14:50
TURNOVR by Thompson, Trevor
MISSED 3 PTR by Webster, Tai
14:31
REBOUND (OFF) by Jacobson, Michael
14:31
MISSED JUMPER by Jacobson, Michael
14:24
REBOUND (DEF) by Loving, Marc
REBOUND (DEF) by Horne, Jeriah
14:21
MISSED 3 PTR by Lyle, JaQuan
MISSED FT SHOT by Webster, Tai
14:12
FOUL by Tate, Jae'Sean (P2T2)
REBOUND (OFF) by (DEADBALL)
14:12
MISSED FT SHOT by Webster, Tai
14:12
REBOUND (DEF) by Potter, Micah
14:12
SUB IN : Potter, Micah
14:12
SUB IN : Jackson, C.J.
14:12
SUB OUT: Thompson, Trevor
14:12
SUB OUT: Tate, Jae'Sean
REBOUND (DEF) by Watson Jr., Glynn
13:57
MISSED 3 PTR by Jackson, C.J.
GOOD! LAYUP by Webster, Tai [FB/PNT]
13:52
11-9
H 2
ASSIST by Watson Jr., Glynn
13:52
13:34
MISSED 3 PTR by Potter, Micah
13:34
REBOUND (OFF) by Loving, Marc
REBOUND (DEF) by Horne, Jeriah
13:24
MISSED JUMPER by Williams, Kam
MISSED JUMPER by Horne, Jeriah
13:15
REBOUND (OFF) by Jacobson, Michael
13:15
GOOD! JUMPER by Jacobson, Michael [PNT]
13:13
13-9
H 4
12:47
13-11
H 2
GOOD! JUMPER by Loving, Marc
MISSED 3 PTR by Watson Jr., Glynn
12:26
REBOUND (DEF) by Jackson, C.J.
12:11
TURNOVR by Lyle, JaQuan
SUB IN : Taylor, Evan
12:11
SUB OUT: Watson Jr., Glynn
12:11
GOOD! JUMPER by Jacobson, Michael
11:57
15-11
H 4
ASSIST by Webster, Tai
11:57
11:32
15-13
H 2
GOOD! LAYUP by Williams, Kam [PNT]
GOOD! LAYUP by Taylor, Evan [PNT]
11:18
17-13
H 4
11:01
TURNOVR by Lyle, JaQuan
STEAL by Taylor, Evan
11:00
GOOD! DUNK by McVeigh, Jack [FB/PNT]
10:56
19-13
H 6
ASSIST by Taylor, Evan
10:56
REBOUND (DEF) by McVeigh, Jack
10:33
MISSED LAYUP by Williams, Kam
10:32
FOUL by Potter, Micah (P1T3)
TIMEOUT MEDIA
10:32
SUB IN : Tshimanga, Jordy
10:32
SUB IN : Thompson, Trevor
SUB OUT: Jacobson, Michael
10:32
SUB IN : Wesson, Andre
10:32
SUB OUT: Potter, Micah
10:32
SUB OUT: Jackson, C.J.
MISSED 3 PTR by Horne, Jeriah
10:13
REBOUND (DEF) by Loving, Marc
09:59
MISSED JUMPER by Williams, Kam
09:59
REBOUND (OFF) by Thompson, Trevor
09:47
19-16
H 3
GOOD! 3 PTR by Lyle, JaQuan
09:47
ASSIST by Loving, Marc
GOOD! LAYUP by Taylor, Evan [PNT]
09:30
21-16
H 5
REBOUND (DEF) by Taylor, Evan
09:06
MISSED 3 PTR by Wesson, Andre
GOOD! LAYUP by Tshimanga, Jordy [PNT]
08:46
23-16
H 7
08:26
TURNOVR by Lyle, JaQuan
STEALVbybTshimanga,aJordydy
08:24
08:24
STEAL by Thompson, Trevor
FOUL by Tshimanga, Jordy (P3T6)
08:24
MISSED FT SHOT by Thompson, Trevor
08:24
REBOUND (OFF) by (DEADBALL)
08:24
23-17
H 6
GOOD! FT SHOT by Thompson, Trevor
SUB IN : Roby, Isaiah
08:24
SUB IN : Fuller, Nick
08:24
SUB IN : Watson Jr., Glynn
08:24
SUB OUT: McVeigh, Jack
08:24
SUB OUT: Webster, Tai
08:24
SUB OUT: Tshimanga, Jordy
08:24
TURNOVR by Horne, Jeriah
08:06
FOUL by Fuller, Nick (P1T7)
07:55
07:53
TIMEOUT media
07:53
23-18
H 5
GOOD! FT SHOT by Loving, Marc
REBOUND (DEF) by Roby, Isaiah
07:53
MISSED FT SHOT by Loving, Marc
07:53
SUB IN : Tate, Jae'Sean
07:53
SUB OUT: Williams, Kam
GOOD! 3 PTR by Watson Jr., Glynn
07:24
26-18
H 8
ASSIST by Taylor, Evan
07:24
07:07
TURNOVR by Tate, Jae'Sean
STEAL by Taylor, Evan
07:06
GOOD! JUMPER by Roby, Isaiah
06:53
28-18
H 10
FOUL by Horne, Jeriah (P1T8)
06:39
28-19
H 9
GOOD! FT SHOT by Loving, Marc
06:39
28-20
H 8
GOOD! FT SHOT by Loving, Marc
SUB IN : Webster, Tai
06:39
SUB OUT: Horne, Jeriah
06:39
TURNOVR by Roby, Isaiah
06:21
06:19
STEAL by Wesson, Andre
FOUL by Watson Jr., Glynn (P2T9)
06:12
MISSED FT SHOT by Thompson, Trevor
06:12
REBOUND (OFF) by (DEADBALL)
06:12
28-21
H 7
GOOD! FT SHOT by Thompson, Trevor
06:12
SUB IN : Williams, Kam
06:12
SUB OUT: Loving, Marc
MISSED LAYUP by Taylor, Evan
05:47
REBOUND (DEF) by Thompson, Trevor
05:44
TURNOVR by Thompson, Trevor
GOOD! LAYUP by Fuller, Nick [PNT]
05:33
30-21
H 9
ASSIST by Webster, Tai
05:33
REBOUND (DEF) by Fuller, Nick
05:12
MISSED JUMPER by Thompson, Trevor
GOOD! 3 PTR by Webster, Tai
04:56
33-21
H 12
04:53
TIMEOUT 30sec
SUB IN : McVeigh, Jack
04:53
SUB IN : Potter, Micah
SUB OUT: Watson Jr., Glynn
04:53
SUB OUT: Thompson, Trevor
04:42
TURNOVR by Wesson, Andre
STEAL by Taylor, Evan
04:40
MISSED LAYUP by Webster, Tai
04:39
BLOCK by Tate, Jae'Sean
04:36
REBOUND (DEF) by Williams, Kam
04:30
33-23
H 10
GOOD! DUNK by Tate, Jae'Sean [PNT]
04:30
ASSIST by Lyle, JaQuan
04:19
FOUL by Potter, Micah (P2T4)
04:19
SUB IN : Loving, Marc
04:19
SUB OUT: Wesson, Andre
GOOD! JUMPER by Webster, Tai [PNT]
04:13
35-23
H 12
REBOUND (DEF) by Webster, Tai
03:54
MISSED 3 PTR by Williams, Kam
MISSED LAYUP by Webster, Tai
03:40
REBOUND (DEF) by Potter, Micah
03:30
35-26
H 9
GOOD! 3 PTR by Potter, Micah
03:30
ASSIST by Lyle, JaQuan
GOOD! JUMPER by Taylor, Evan
03:10
37-26
H 11
02:51
37-29
H 8
GOOD! 3 PTR by Loving, Marc
02:51
ASSIST by Potter, Micah
MISSED 3 PTR by McVeigh, Jack
02:34
REBOUND (DEF) by Williams, Kam
02:22
37-31
H 6
GOOD! JUMPER by Lyle, JaQuan [PNT]
FOUL by Fuller, Nick (P2T10)
02:22
02:22
TIMEOUT MEDIA
02:22
37-32
H 5
GOOD! FT SHOT by Lyle, JaQuan
GOOD! 3 PTR by McVeigh, Jack
01:58
40-32
H 8
ASSIST by Roby, Isaiah
01:58
BLOCK by Roby, Isaiah
01:35
MISSED JUMPER by Potter, Micah
01:34
REBOUND (OFF) by (TEAM)
01:34
SUB IN : Jackson, C.J.
01:34
SUB OUT: Tate, Jae'Sean
REBOUND (DEF) by Fuller, Nick
01:25
MISSED JUMPER by Williams, Kam
MISSED 3 PTR by McVeigh, Jack
01:08
REBOUND (DEF) by Potter, Micah
REBOUND (DEF) by Taylor, Evan
01:01
MISSED LAYUP by Lyle, JaQuan
00:58
FOUL by Potter, Micah (P3T5)
00:58
SUB IN : Thompson, Trevor
00:58
SUB OUT: Potter, Micah
MISSED JUMPER by McVeigh, Jack
00:39
REBOUND (DEF) by Thompson, Trevor
00:22
MISSED 3 PTR by Jackson, C.J.
00:22
REBOUND (OFF) by Thompson, Trevor
00:18
FOUL by Thompson, Trevor (P1T6)
00:18
TURNOVR by Thompson, Trevor
MISSED 3 PTR by Webster, Tai
00:00
REBOUND (OFF) by McVeigh, Jack
00:00
MISSED JUMPER by McVeigh, Jack
00:00
REBOUND (DEF) by (TEAM)
Nebraska 40, Ohio State 32
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Ohio State
8
5
3
0
3
Nebraska
20
10
2
6
11
Score tied - 1 time.
Lead changed - 1 time.
HOME TEAM: Nebraska | Time | Score | Margin | VISITORS: Ohio State |
---|---|---|---|---|
MISSED 3 PTR by Webster, Tai | 19:49 | REBOUND (DEF) by Loving, Marc | ||
REBOUND (DEF) by Webster, Tai | 19:29 | MISSED JUMPER by Loving, Marc | ||
GOOD! JUMPER by Webster, Tai [PNT] | 19:14 | 42-32 | H 10 | |
FOUL by Taylor, Evan (P1T1) | 18:50 | |||
FOUL by Webster, Tai (P1T2) | 18:43 | MISSED FT SHOT by Thompson, Trevor | ||
18:43 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Taylor, Evan | 18:43 | MISSED FT SHOT by Thompson, Trevor | ||
MISSED JUMPER by Watson Jr., Glynn | 18:26 | REBOUND (DEF) by Williams, Kam | ||
18:17 | 42-35 | H 7 | GOOD! 3 PTR by Lyle, JaQuan | |
MISSED 3 PTR by Roby, Isaiah | 17:57 | REBOUND (DEF) by Thompson, Trevor | ||
REBOUND (DEF) by Roby, Isaiah | 17:47 | MISSED JUMPER by Williams, Kam | ||
MISSED 3 PTR by Taylor, Evan | 17:28 | |||
REBOUND (OFF) by Jacobson, Michael | 17:28 | |||
MISSED FT SHOT by Jacobson, Michael | 17:27 | FOUL by Thompson, Trevor (P2T1) | ||
REBOUND (OFF) by (DEADBALL) | 17:27 | |||
GOOD! FT SHOT by Jacobson, Michael | 17:27 | 43-35 | H 8 | |
17:14 | MISSED JUMPER by Lyle, JaQuan | |||
17:14 | REBOUND (OFF) by Thompson, Trevor | |||
17:08 | 43-37 | H 6 | GOOD! DUNK by Thompson, Trevor [PNT] | |
MISSED JUMPER by Watson Jr., Glynn | 16:42 | |||
REBOUND (OFF) by Roby, Isaiah | 16:42 | |||
16:26 | FOUL by Williams, Kam (P1T2) | |||
MISSED 3 PTR by Taylor, Evan | 16:14 | REBOUND (DEF) by Williams, Kam | ||
BLOCK by Roby, Isaiah | 16:02 | MISSED LAYUP by Lyle, JaQuan | ||
16:02 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Tshimanga, Jordy | 16:02 | |||
SUB OUT: Jacobson, Michael | 16:02 | |||
15:56 | 43-39 | H 4 | GOOD! LAYUP by Williams, Kam [PNT] | |
15:37 | FOUL by Lyle, JaQuan (P1T3) | |||
TIMEOUT MEDIA | 15:37 | |||
MISSED FT SHOT by Tshimanga, Jordy | 15:37 | |||
REBOUND (OFF) by (DEADBALL) | 15:37 | |||
GOOD! FT SHOT by Tshimanga, Jordy | 15:37 | 44-39 | H 5 | |
15:14 | MISSED JUMPER by Tate, Jae'Sean | |||
15:14 | REBOUND (OFF) by Tate, Jae'Sean | |||
15:12 | MISSED JUMPER by Tate, Jae'Sean | |||
15:12 | REBOUND (OFF) by Tate, Jae'Sean | |||
REBOUND (DEF) by Roby, Isaiah | 15:10 | MISSED JUMPER by Tate, Jae'Sean | ||
15:09 | FOUL by Thompson, Trevor (P3T4) | |||
SUB IN : Horne, Jeriah | 15:09 | SUB IN : Bell, David | ||
SUB OUT: Taylor, Evan | 15:09 | SUB OUT: Thompson, Trevor | ||
15:01 | FOUL by Bell, David (P1T5) | |||
GOOD! JUMPER by Webster, Tai | 14:48 | 46-39 | H 7 | |
14:32 | MISSED LAYUP by Lyle, JaQuan | |||
14:32 | REBOUND (OFF) by Bell, David | |||
14:30 | 46-41 | H 5 | GOOD! DUNK by Bell, David [PNT] | |
MISSED 3 PTR by Horne, Jeriah | 14:02 | REBOUND (DEF) by Bell, David | ||
FOUL by Webster, Tai (P2T3) | 13:57 | |||
13:48 | 46-43 | H 3 | GOOD! JUMPER by Tate, Jae'Sean [PNT] | |
13:26 | SUB IN : Jackson, C.J. | |||
13:26 | SUB OUT: Lyle, JaQuan | |||
TURNOVR by Tshimanga, Jordy | 13:20 | |||
13:05 | 46-45 | H 1 | GOOD! JUMPER by Loving, Marc | |
TURNOVR by Tshimanga, Jordy | 12:45 | |||
SUB IN : McVeigh, Jack | 12:45 | |||
SUB IN : Jacobson, Michael | 12:45 | |||
SUB OUT: Tshimanga, Jordy | 12:45 | |||
SUB OUT: Horne, Jeriah | 12:45 | |||
REBOUND (DEF) by Jacobson, Michael | 12:32 | MISSED 3 PTR by Loving, Marc | ||
MISSED JUMPER by Watson Jr., Glynn | 12:22 | BLOCK by Bell, David | ||
REBOUND (OFF) by Watson Jr., Glynn | 12:20 | |||
GOOD! JUMPER by Watson Jr., Glynn [PNT] | 12:17 | 48-45 | H 3 | |
11:59 | 48-47 | H 1 | GOOD! LAYUP by Bell, David [PNT] | |
11:59 | ASSIST by Williams, Kam | |||
MISSED 3 PTR by Watson Jr., Glynn | 11:30 | REBOUND (DEF) by Jackson, C.J. | ||
FOUL by Watson Jr., Glynn (P3T4) | 11:13 | |||
11:13 | TIMEOUT MEDIA | |||
11:13 | MISSED FT SHOT by Tate, Jae'Sean | |||
11:13 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Taylor, Evan | 11:13 | MISSED FT SHOT by Tate, Jae'Sean | ||
SUB IN : Taylor, Evan | 11:13 | |||
SUB OUT: Watson Jr., Glynn | 11:13 | |||
MISSED JUMPER by McVeigh, Jack | 10:44 | REBOUND (DEF) by Jackson, C.J. | ||
BLOCK by Roby, Isaiah | 10:35 | MISSED JUMPER by Loving, Marc | ||
REBOUND (DEF) by McVeigh, Jack | 10:30 | |||
GOOD! LAYUP by Taylor, Evan [PNT] | 10:23 | 50-47 | H 3 | |
10:07 | 50-49 | H 1 | GOOD! JUMPER by Williams, Kam [PNT] | |
TURNOVR by Roby, Isaiah | 09:49 | |||
09:48 | STEAL by Bell, David | |||
REBOUND (DEF) by Jacobson, Michael | 09:40 | MISSED LAYUP by Williams, Kam | ||
GOOD! FT SHOT by Webster, Tai | 09:29 | 51-49 | H 2 | FOUL by Tate, Jae'Sean (P3T6) |
GOOD! FT SHOT by Webster, Tai | 09:29 | 52-49 | H 3 | |
SUB IN : Watson Jr., Glynn | 09:29 | SUB IN : Thompson, Trevor | ||
SUB OUT: Roby, Isaiah | 09:29 | SUB IN : Lyle, JaQuan | ||
09:29 | SUB OUT: Bell, David | |||
09:29 | SUB OUT: Williams, Kam | |||
09:15 | 52-51 | H 1 | GOOD! LAYUP by Tate, Jae'Sean [PNT] | |
MISSED JUMPER by Taylor, Evan | 08:52 | REBOUND (DEF) by Loving, Marc | ||
08:43 | 52-53 | V 1 | GOOD! DUNK by Thompson, Trevor [PNT] | |
08:43 | ASSIST by Loving, Marc | |||
MISSED JUMPER by Watson Jr., Glynn | 08:28 | |||
REBOUND (OFF) by Jacobson, Michael | 08:28 | |||
MISSED JUMPER by Jacobson, Michael | 08:26 | REBOUND (DEF) by Loving, Marc | ||
08:14 | MISSED 3 PTR by Loving, Marc | |||
08:14 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Jacobson, Michael | 08:01 | MISSED JUMPER by Tate, Jae'Sean | ||
TIMEOUT 30sec | 07:53 | |||
TIMEOUT MEDIA | 07:53 | |||
GOOD! DUNK by Jacobson, Michael [PNT] | 07:35 | 54-53 | H 1 | |
ASSIST by Webster, Tai | 07:35 | |||
FOUL by Watson Jr., Glynn (P4T5) | 07:13 | |||
07:13 | TIMEOUT MEDIA | |||
SUB IN : Horne, Jeriah | 07:13 | |||
SUB OUT: Watson Jr., Glynn | 07:13 | |||
07:04 | MISSED JUMPER by Thompson, Trevor | |||
07:04 | REBOUND (OFF) by Thompson, Trevor | |||
07:02 | 54-55 | V 1 | GOOD! JUMPER by Thompson, Trevor [PNT] | |
GOOD! FT SHOT by Taylor, Evan | 06:32 | 55-55 | T 2 | FOUL by Thompson, Trevor (P4T7) |
MISSED FT SHOT by Taylor, Evan | 06:32 | REBOUND (DEF) by Tate, Jae'Sean | ||
06:32 | SUB IN : Bell, David | |||
06:32 | SUB OUT: Thompson, Trevor | |||
06:17 | 55-57 | V 2 | GOOD! LAYUP by Tate, Jae'Sean [PNT] | |
MISSED JUMPER by Horne, Jeriah | 06:01 | REBOUND (DEF) by Loving, Marc | ||
05:40 | 55-59 | V 4 | GOOD! LAYUP by Lyle, JaQuan [PNT] | |
GOOD! FT SHOT by Taylor, Evan | 05:33 | 56-59 | V 3 | FOUL by Lyle, JaQuan (P2T8) |
GOOD! FT SHOT by Taylor, Evan | 05:33 | 57-59 | V 2 | |
SUB IN : Watson Jr., Glynn | 05:33 | |||
SUB IN : Roby, Isaiah | 05:33 | |||
SUB OUT: McVeigh, Jack | 05:33 | |||
SUB OUT: Horne, Jeriah | 05:33 | |||
05:07 | 57-61 | V 4 | GOOD! JUMPER by Tate, Jae'Sean [PNT] | |
FOUL by Jacobson, Michael (P3T6) | 05:07 | MISSED FT SHOT by Tate, Jae'Sean | ||
REBOUND (DEF) by Roby, Isaiah | 05:07 | |||
GOOD! FT SHOT by Tshimanga, Jordy | 05:07 | 58-61 | V 3 | FOUL by Bell, David (P2T9) |
GOOD! FT SHOT by Tshimanga, Jordy | 05:07 | 59-61 | V 2 | |
SUB IN : Tshimanga, Jordy | 05:07 | SUB IN : Williams, Kam | ||
SUB OUT: Jacobson, Michael | 05:07 | SUB OUT: Jackson, C.J. | ||
04:56 | 59-63 | V 4 | GOOD! JUMPER by Lyle, JaQuan [PNT] | |
MISSED 3 PTR by Watson Jr., Glynn | 04:31 | REBOUND (DEF) by Tate, Jae'Sean | ||
04:30 | TIMEOUT 30sec | |||
REBOUND (DEF) by Taylor, Evan | 04:06 | MISSED JUMPER by Lyle, JaQuan | ||
03:55 | FOUL by Tate, Jae'Sean (P4T10) | |||
TIMEOUT MEDIA | 03:55 | |||
MISSED FT SHOT by Tshimanga, Jordy | 03:55 | |||
REBOUND (OFF) by (DEADBALL) | 03:55 | |||
MISSED FT SHOT by Tshimanga, Jordy | 03:55 | REBOUND (DEF) by Lyle, JaQuan | ||
REBOUND (DEF) by Roby, Isaiah | 03:28 | MISSED JUMPER by Tate, Jae'Sean | ||
GOOD! 3 PTR by Webster, Tai | 03:18 | 62-63 | V 1 | |
REBOUND (DEF) by Roby, Isaiah | 02:56 | MISSED JUMPER by Williams, Kam | ||
MISSED LAYUP by Tshimanga, Jordy | 02:29 | REBOUND (DEF) by Loving, Marc | ||
REBOUND (DEF) by Taylor, Evan | 02:12 | MISSED 3 PTR by Loving, Marc | ||
MISSED FT SHOT by Watson Jr., Glynn | 02:00 | FOUL by Bell, David (P3T11) | ||
REBOUND (OFF) by (DEADBALL) | 02:00 | |||
MISSED FT SHOT by Watson Jr., Glynn | 02:00 | REBOUND (DEF) by Loving, Marc | ||
02:00 | SUB IN : Thompson, Trevor | |||
02:00 | SUB OUT: Bell, David | |||
01:36 | MISSED JUMPER by Lyle, JaQuan | |||
01:36 | REBOUND (OFF) by Thompson, Trevor | |||
01:34 | 62-65 | V 3 | GOOD! JUMPER by Thompson, Trevor [PNT] | |
MISSED LAYUP by Webster, Tai | 01:22 | BLOCK by Loving, Marc | ||
REBOUND (OFF) by (TEAM) | 01:22 | |||
SUB IN : Jacobson, Michael | 01:22 | |||
SUB OUT: Tshimanga, Jordy | 01:22 | |||
GOOD! FT SHOT by Jacobson, Michael | 01:12 | 63-65 | V 2 | FOUL by Thompson, Trevor (P5T12) |
GOOD! FT SHOT by Jacobson, Michael | 01:12 | 64-65 | V 1 | |
01:12 | SUB IN : Jackson, C.J. | |||
01:12 | SUB OUT: Thompson, Trevor | |||
01:09 | TIMEOUT 30sec | |||
REBOUND (DEF) by Jacobson, Michael | 00:50 | MISSED 3 PTR by Jackson, C.J. | ||
GOOD! LAYUP by Webster, Tai [PNT] | 00:34 | 66-65 | H 1 | |
00:02 | MISSED 3 PTR by Loving, Marc | |||
00:02 | REBOUND (OFF) by Lyle, JaQuan | |||
00:01 | TIMEOUT TEAM | |||
