Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Bridges, Miles | f | 7-10 | 2-5 | 0-0 | 1-5 | 6 | 2 | 16 | 1 | 0 | 1 | 0 | 37 |
25 | Goins, Kenny | f | 5-5 | 0-0 | 0-0 | 0-1 | 1 | 4 | 10 | 1 | 2 | 1 | 0 | 19 |
01 | Langford, Joshua | g | 3-4 | 3-3 | 0-0 | 0-2 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 22 |
11 | Nairn Jr., Lourawls | g | 1-4 | 1-1 | 0-0 | 0-2 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 18 |
14 | Harris, Eron | g | 1-5 | 0-1 | 1-1 | 1-2 | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 25 |
00 | Ahrens, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
03 | Ellis III, Alvin | - | 4-5 | 3-3 | 0-0 | 1-3 | 4 | 2 | 11 | 1 | 3 | 0 | 1 | 18 |
05 | Winston, Cassius | - | 4-7 | 2-3 | 0-1 | 1-2 | 3 | 1 | 10 | 4 | 3 | 0 | 1 | 22 |
20 | McQuaid, Matt | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 15 |
30 | Van Dyk, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
44 | Ward, Nick | - | 4-9 | 0-0 | 2-4 | 1-3 | 4 | 2 | 10 | 0 | 0 | 1 | 0 | 17 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
Totals.............. | - | 29-52 | 11-17 | 3-6 | 5-22 | 27 | 22 | 72 | 14 | 15 | 4 | 4 | 200 | |
55.8% | 64.7% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-28 | 3-6 | 1-2 | |||||||||||
50.0% | 50.0% | 50.0% | ||||||||||||
2nd Half: | 15-24 | 8-11 | 2-4 | |||||||||||
62.5% | 72.7% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Jacobson, Michael | f | 1-5 | 0-0 | 2-3 | 2-3 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 18 |
32 | Tshimanga, Jordy | c | 5-7 | 0-0 | 5-6 | 5-4 | 9 | 2 | 15 | 0 | 4 | 1 | 0 | 24 |
00 | Webster, Tai | g | 6-15 | 2-5 | 4-6 | 2-0 | 2 | 2 | 18 | 5 | 4 | 0 | 0 | 33 |
05 | Watson Jr., Glynn | g | 5-9 | 1-3 | 2-2 | 0-2 | 2 | 3 | 13 | 1 | 1 | 0 | 3 | 31 |
11 | Taylor, Evan | g | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 31 |
02 | Horne, Jeriah | - | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 20 |
10 | McVeigh, Jack | - | 2-7 | 1-5 | 3-3 | 0-5 | 5 | 2 | 8 | 0 | 1 | 1 | 1 | 29 |
15 | Roby, Isaiah | - | 0-2 | 0-0 | 1-2 | 3-2 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 11 |
23 | Fuller, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 20-52 | 4-16 | 17-22 | 12-20 | 32 | 17 | 61 | 6 | 13 | 3 | 7 | 200 | |
38.5% | 25.0% | 77.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-25 | 1-5 | 7-10 | |||||||||||
36.0% | 20.0% | 70.0% | ||||||||||||
2nd Half: | 11-27 | 3-11 | 10-12 | |||||||||||
40.7% | 27.3% | 83.3% |
Score by Periods | 1st | 2nd | Total | |
Michigan State | 32 | 40 | 72 | Record: (14-9, 6-4) |
Nebraska | 26 | 35 | 61 | Record: (10-12, 4-6) |
Points in the paint-MSU 28,NEB 28. Points off turnovers-MSU 13,NEB 12. |
2nd chance points-MSU 8,NEB 14. Fast break points-MSU 2,NEB 2. |
Bench points-MSU 31,NEB 9. Score tied-3 times. Lead changed-2 times. |
Last FG-MSU 2nd-02:32, NEB 2nd-00:27. |
Largest lead-MSU by 20 2nd-04:14, NEB by 3 1st-18:52. |
MSU led for 33:25. NEB led for 04:35. Game was tied for 02:00. |
Officials: Bo Boroski, Paul Szelc, Pat Driscoll
Technical fouls: Michigan State-None. Nebraska-None. Attendance: 15821 |
Play-by-Play |
Michigan State vs Nebraska
1st PERIOD Play-by-Play
HOME TEAM: Nebraska
Time
Score
Margin
VISITORS: Michigan State
19:47
0-2
V 2
GOOD! LAYUP by Goins, Kenny [PNT]
19:47
ASSIST by Harris, Eron
GOOD! JUMPER by Tshimanga, Jordy [PNT]
19:28
2-2
T 1
REBOUND (DEF) by Tshimanga, Jordy
19:18
MISSED JUMPER by Harris, Eron
GOOD! 3 PTR by Webster, Tai
18:52
5-2
H 3
18:21
5-4
H 1
GOOD! JUMPER by Goins, Kenny
18:21
ASSIST by Harris, Eron
TURNOVR by Tshimanga, Jordy
17:57
17:38
TURNOVR by Goins, Kenny
GOOD! DUNK by Tshimanga, Jordy [PNT]
17:13
7-4
H 3
ASSIST by Webster, Tai
17:13
16:55
7-7
T 2
GOOD! 3 PTR by Bridges, Miles
MISSED JUMPER by Jacobson, Michael
16:33
REBOUND (DEF) by Langford, Joshua
REBOUND (DEF) by Jacobson, Michael
16:18
MISSED JUMPER by Harris, Eron
GOOD! LAYUP by Webster, Tai [PNT]
15:58
9-7
H 2
REBOUND (DEF) by Taylor, Evan
15:39
MISSED JUMPER by Harris, Eron
TURNOVR by Webster, Tai
15:17
15:16
STEAL by Nairn Jr., Lourawls
15:11
9-9
T 3
GOOD! LAYUP by Bridges, Miles [FB/PNT]
15:11
ASSIST by Nairn Jr., Lourawls
14:57
FOUL by Goins, Kenny (P1T1)
TIMEOUT MEDIA
14:57
GOOD! FT SHOT by Watson Jr., Glynn
14:57
10-9
H 1
GOOD! FT SHOT by Watson Jr., Glynn
14:57
11-9
H 2
SUB IN : McVeigh, Jack
14:57
SUB IN : McQuaid, Matt
SUB IN : Horne, Jeriah
14:57
SUB IN : Ellis III, Alvin
SUB OUT: Webster, Tai
14:57
SUB IN : Van Dyk, Matt
SUB OUT: Tshimanga, Jordy
14:57
SUB IN : Ward, Nick
14:57
SUB OUT: Goins, Kenny
14:57
SUB OUT: Bridges, Miles
14:57
SUB OUT: Harris, Eron
14:57
SUB OUT: Langford, Joshua
FOUL by Jacobson, Michael (P1T1)
14:50
REBOUND (DEF) by Jacobson, Michael
14:32
MISSED JUMPER by McQuaid, Matt
MISSED JUMPER by Jacobson, Michael
14:08
REBOUND (DEF) by Ellis III, Alvin
13:52
SUB IN : Bridges, Miles
13:52
SUB IN : Winston, Cassius
13:52
SUB OUT: Nairn Jr., Lourawls
13:52
SUB OUT: Van Dyk, Matt
REBOUND (DEF) by McVeigh, Jack
13:34
MISSED LAYUP by Winston, Cassius
MISSED JUMPER by Watson Jr., Glynn
13:11
REBOUND (DEF) by Winston, Cassius
13:06
11-12
V 1
GOOD! 3 PTR by Ellis III, Alvin
13:06
ASSIST by Winston, Cassius
FOUL by Taylor, Evan (P1T2)
12:49
TURNOVR by Taylor, Evan
12:49
SUB IN : Tshimanga, Jordy
12:49
SUB IN : Webster, Tai
12:49
SUB OUT: Jacobson, Michael
12:49
SUB OUT: Taylor, Evan
12:49
12:38
11-14
V 3
GOOD! JUMPER by Bridges, Miles
GOOD! JUMPER by Watson Jr., Glynn
12:24
13-14
V 1
12:09
13-16
V 3
GOOD! JUMPER by Ward, Nick [PNT]
12:09
ASSIST by Ellis III, Alvin
TIMEOUT MEDIA
11:53
11:53
SUB IN : Goins, Kenny
11:53
SUB OUT: Ward, Nick
MISSED 3 PTR by Horne, Jeriah
11:49
REBOUND (OFF) by Tshimanga, Jordy
11:49
11:46
FOUL by Goins, Kenny (P2T2)
11:46
SUB IN : Ward, Nick
11:46
SUB OUT: Goins, Kenny
FOUL by Tshimanga, Jordy (P1T3)
11:34
TURNOVR by Tshimanga, Jordy
11:34
11:13
TURNOVR by Winston, Cassius
11:13
SUB IN : Harris, Eron
11:13
SUB IN : Langford, Joshua
11:13
SUB OUT: McQuaid, Matt
11:13
SUB OUT: Ellis III, Alvin
MISSED JUMPER by Webster, Tai
10:47
REBOUND (DEF) by Bridges, Miles
10:41
MISSED JUMPER by Ward, Nick
10:41
REBOUND (OFF) by Bridges, Miles
10:37
13-18
V 5
GOOD! JUMPER by Bridges, Miles [PNT]
MISSED 3 PTR by Watson Jr., Glynn
10:21
REBOUND (DEF) by Ward, Nick
10:14
13-20
V 7
GOOD! JUMPER by Winston, Cassius
MISSED 3 PTR by McVeigh, Jack
09:52
REBOUND (OFF) by Tshimanga, Jordy
09:52
GOOD! JUMPER by Tshimanga, Jordy [PNT]
09:47
15-20
V 5
FOUL by Watson Jr., Glynn (P1T4)
09:38
SUB IN : Taylor, Evan
09:38
SUB IN : Nairn Jr., Lourawls
SUB IN : Jacobson, Michael
09:38
SUB IN : Van Dyk, Matt
SUB OUT: Tshimanga, Jordy
09:38
SUB OUT: Winston, Cassius
SUB OUT: Watson Jr., Glynn
09:38
SUB OUT: Ward, Nick
09:12
15-23
V 8
GOOD! 3 PTR by Langford, Joshua
09:12
ASSIST by Nairn Jr., Lourawls
GOOD! JUMPER by Webster, Tai [PNT]
08:48
17-23
V 6
08:27
FOUL by Van Dyk, Matt (P1T3)
08:27
TURNOVR by Van Dyk, Matt
SUB IN : Roby, Isaiah
08:27
SUB IN : Ahrens, Kyle
SUB OUT: Horne, Jeriah
08:27
SUB IN : Ward, Nick
08:27
SUB OUT: Bridges, Miles
08:27
SUB OUT: Van Dyk, Matt
08:06
FOUL by Harris, Eron (P1T4)
MISSED JUMPER by McVeigh, Jack
07:58
REBOUND (OFF) by Jacobson, Michael
07:58
GOOD! JUMPER by Jacobson, Michael [PNT]
07:56
19-23
V 4
BLOCK by Roby, Isaiah
07:44
MISSED JUMPER by Ward, Nick
REBOUND (DEF) by McVeigh, Jack
07:43
MISSED JUMPER by Jacobson, Michael
07:27
REBOUND (DEF) by Harris, Eron
FOUL by Webster, Tai (P1T5)
07:19
07:19
TIMEOUT MEDIA
SUB IN : Watson Jr., Glynn
07:19
SUB IN : Ellis III, Alvin
SUB OUT: Webster, Tai
07:19
SUB IN : Bridges, Miles
07:19
SUB IN : McQuaid, Matt
07:19
SUB OUT: Harris, Eron
07:19
SUB OUT: Langford, Joshua
07:19
SUB OUT: Ahrens, Kyle
06:55
TURNOVR by Nairn Jr., Lourawls
STEAL by Watson Jr., Glynn
06:54
MISSED 3 PTR by McVeigh, Jack
06:52
REBOUND (OFF) by Roby, Isaiah
06:52
MISSED JUMPER by Roby, Isaiah
06:46
REBOUND (DEF) by Ellis III, Alvin
06:42
MISSED LAYUP by Nairn Jr., Lourawls
06:42
REBOUND (OFF) by Ellis III, Alvin
06:40
19-25
V 6
GOOD! JUMPER by Ellis III, Alvin [PNT]
MISSED JUMPER by Jacobson, Michael
06:19
REBOUND (DEF) by McQuaid, Matt
06:11
TURNOVR by Ellis III, Alvin
STEAL by McVeigh, Jack
06:09
05:58
FOUL by Nairn Jr., Lourawls (P1T5)
SUB IN : Tshimanga, Jordy
05:58
SUB IN : Van Dyk, Matt
SUB OUT: Jacobson, Michael
05:58
SUB IN : Winston, Cassius
05:58
SUB OUT: Nairn Jr., Lourawls
05:58
SUB OUT: Ward, Nick
05:44
FOUL by Van Dyk, Matt (P2T6)
SUB IN : Webster, Tai
05:44
SUB OUT: Roby, Isaiah
05:44
TURNOVR by Webster, Tai
05:42
FOUL by Taylor, Evan (P2T6)
05:30
REBOUND (DEF) by Watson Jr., Glynn
05:18
MISSED 3 PTR by Bridges, Miles
TURNOVR by Tshimanga, Jordy
05:07
05:06
STEAL by McQuaid, Matt
REBOUND (DEF) by Tshimanga, Jordy
04:55
MISSED JUMPER by McQuaid, Matt
MISSED JUMPER by Watson Jr., Glynn
04:42
REBOUND (OFF) by Tshimanga, Jordy
04:42
GOOD! FT SHOT by Tshimanga, Jordy
04:39
20-25
V 5
FOUL by Winston, Cassius (P1T7)
GOOD! FT SHOT by Tshimanga, Jordy
04:39
21-25
V 4
SUB IN : Horne, Jeriah
04:39
SUB IN : Ward, Nick
SUB OUT: Taylor, Evan
04:39
SUB IN : Harris, Eron
04:39
SUB OUT: McQuaid, Matt
04:39
SUB OUT: Van Dyk, Matt
04:07
21-27
V 6
GOOD! DUNK by Ward, Nick [PNT]
04:07
ASSIST by Winston, Cassius
GOOD! JUMPER by Tshimanga, Jordy [PNT]
03:54
23-27
V 4
ASSIST by Webster, Tai
03:54
FOUL by Tshimanga, Jordy (P2T7)
03:45
03:45
FOUL by Ward, Nick (P1T8)
TIMEOUT media
03:45
SUB IN : Jacobson, Michael
03:45
SUB OUT: Tshimanga, Jordy
03:45
03:26
MISSED 3 PTR by Winston, Cassius
03:26
REBOUND (OFF) by Ward, Nick
FOUL by Watson Jr., Glynn (P2T8)
03:24
MISSED FT SHOT by Ward, Nick
REBOUND (DEF) by Horne, Jeriah
03:24
FOUL by Jacobson, Michael (P2T9)
03:16
TURNOVR by Jacobson, Michael
03:16
03:04
TURNOVR by Ellis III, Alvin
STEAL by Horne, Jeriah
03:02
MISSED FT SHOT by Webster, Tai
02:56
FOUL by Ellis III, Alvin (P1T9)
REBOUND (OFF) by (DEADBALL)
02:56
GOOD! FT SHOT by Webster, Tai
02:56
24-27
V 3
SUB IN : Roby, Isaiah
02:56
SUB IN : Langford, Joshua
SUB OUT: Watson Jr., Glynn
02:56
SUB OUT: Ellis III, Alvin
BLOCK by McVeigh, Jack
02:39
MISSED JUMPER by Ward, Nick
02:35
REBOUND (OFF) by Harris, Eron
02:34
24-29
V 5
GOOD! JUMPER by Harris, Eron [PNT]
FOUL by Jacobson, Michael (P3T10)
02:34
24-30
V 6
GOOD! FT SHOT by Harris, Eron
SUB IN : Fuller, Nick
02:34
SUB OUT: Jacobson, Michael
02:34
MISSED JUMPER by Horne, Jeriah
02:07
REBOUND (DEF) by Harris, Eron
02:03
24-32
V 8
GOOD! JUMPER by Bridges, Miles
TIMEOUT 30sec
01:59
MISSED JUMPER by Roby, Isaiah
01:50
REBOUND (OFF) by Roby, Isaiah
01:50
01:49
SUB IN : Ahrens, Kyle
01:49
SUB OUT: Ward, Nick
TURNOVR by Roby, Isaiah
01:37
01:16
TURNOVR by Harris, Eron
STEAL by Roby, Isaiah
01:15
MISSED FT SHOT by Webster, Tai
01:11
FOUL by Harris, Eron (P2T10)
REBOUND (OFF) by (DEADBALL)
01:11
GOOD! FT SHOT by Webster, Tai
01:11
25-32
V 7
01:11
SUB IN : McQuaid, Matt
01:11
SUB OUT: Harris, Eron
REBOUND (DEF) by Roby, Isaiah
00:56
MISSED 3 PTR by McQuaid, Matt
MISSED JUMPER by Webster, Tai
00:31
REBOUND (OFF) by Roby, Isaiah
00:31
MISSED FT SHOT by Roby, Isaiah
00:28
FOUL by Ahrens, Kyle (P1T11)
REBOUND (OFF) by (DEADBALL)
00:28
GOOD! FT SHOT by Roby, Isaiah
00:28
26-32
V 6
00:11
TIMEOUT 30sec
REBOUND (DEF) by Roby, Isaiah
00:02
MISSED LAYUP by Winston, Cassius
Michigan State 32, Nebraska 26
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Michigan State
14
4
7
2
11
Nebraska
14
6
7
0
1
Score tied - 3 times.
Lead changed - 2 times.
HOME TEAM: Nebraska | Time | Score | Margin | VISITORS: Michigan State |
---|---|---|---|---|
SUB IN : McVeigh, Jack | 20:00 | |||
SUB OUT: Jacobson, Michael | 20:00 | |||
19:45 | 26-34 | V 8 | GOOD! DUNK by Goins, Kenny [PNT] | |
19:45 | ASSIST by Bridges, Miles | |||
GOOD! 3 PTR by Webster, Tai | 19:31 | 29-34 | V 5 | |
ASSIST by Watson Jr., Glynn | 19:31 | |||
REBOUND (DEF) by Taylor, Evan | 19:12 | MISSED 3 PTR by Harris, Eron | ||
GOOD! JUMPER by Tshimanga, Jordy [PNT] | 19:00 | 31-34 | V 3 | |
ASSIST by Webster, Tai | 19:00 | |||
REBOUND (DEF) by McVeigh, Jack | 18:53 | MISSED LAYUP by Langford, Joshua | ||
MISSED 3 PTR by Webster, Tai | 18:42 | REBOUND (DEF) by Bridges, Miles | ||
18:15 | 31-37 | V 6 | GOOD! 3 PTR by Langford, Joshua | |
18:15 | ASSIST by Nairn Jr., Lourawls | |||
GOOD! LAYUP by Watson Jr., Glynn [PNT] | 18:02 | 33-37 | V 4 | |
REBOUND (DEF) by McVeigh, Jack | 17:43 | MISSED JUMPER by Nairn Jr., Lourawls | ||
MISSED DUNK by Tshimanga, Jordy | 17:23 | REBOUND (DEF) by Bridges, Miles | ||
17:14 | TURNOVR by Langford, Joshua | |||
STEAL by Taylor, Evan | 17:12 | |||
GOOD! JUMPER by Watson Jr., Glynn | 17:10 | 35-37 | V 2 | |
16:46 | 35-40 | V 5 | GOOD! 3 PTR by Bridges, Miles | |
GOOD! JUMPER by Webster, Tai [PNT] | 16:21 | 37-40 | V 3 | |
16:08 | 37-42 | V 5 | GOOD! JUMPER by Goins, Kenny [PNT] | |
MISSED JUMPER by Taylor, Evan | 15:49 | BLOCK by Nairn Jr., Lourawls | ||
15:49 | REBOUND (DEF) by (TEAM) | |||
15:49 | TIMEOUT MEDIA | |||
15:49 | SUB IN : Winston, Cassius | |||
15:49 | SUB IN : McQuaid, Matt | |||
15:49 | SUB IN : Ellis III, Alvin | |||
15:49 | SUB IN : Ward, Nick | |||
15:49 | SUB OUT: Goins, Kenny | |||
15:49 | SUB OUT: Nairn Jr., Lourawls | |||
15:49 | SUB OUT: Harris, Eron | |||
15:49 | SUB OUT: Langford, Joshua | |||
REBOUND (DEF) by Tshimanga, Jordy | 15:33 | MISSED 3 PTR by Bridges, Miles | ||
15:24 | FOUL by Bridges, Miles (P1T1) | |||
MISSED JUMPER by Tshimanga, Jordy | 15:18 | BLOCK by Ward, Nick | ||
15:17 | REBOUND (DEF) by Ward, Nick | |||
15:12 | 37-44 | V 7 | GOOD! LAYUP by Winston, Cassius [PNT] | |
15:02 | FOUL by McQuaid, Matt (P1T2) | |||
MISSED LAYUP by Webster, Tai | 14:47 | |||
REBOUND (OFF) by Tshimanga, Jordy | 14:47 | |||
GOOD! FT SHOT by Tshimanga, Jordy | 14:45 | 38-44 | V 6 | FOUL by Ward, Nick (P2T3) |
MISSED FT SHOT by Tshimanga, Jordy | 14:45 | REBOUND (DEF) by Ward, Nick | ||
14:30 | 38-47 | V 9 | GOOD! 3 PTR by Ellis III, Alvin | |
14:30 | ASSIST by Winston, Cassius | |||
14:10 | FOUL by McQuaid, Matt (P2T4) | |||
14:10 | SUB IN : Goins, Kenny | |||
14:10 | SUB OUT: Ward, Nick | |||
FOUL by Webster, Tai (P2T1) | 14:06 | |||
TURNOVR by Webster, Tai | 14:06 | |||
SUB IN : Jacobson, Michael | 14:06 | |||
SUB OUT: Tshimanga, Jordy | 14:06 | |||
13:48 | 38-50 | V 12 | GOOD! 3 PTR by Winston, Cassius | |
13:27 | FOUL by Ellis III, Alvin (P2T5) | |||
SUB IN : Horne, Jeriah | 13:27 | |||
SUB OUT: Watson Jr., Glynn | 13:27 | |||
GOOD! JUMPER by McVeigh, Jack [PNT] | 13:11 | 40-50 | V 10 | |
GOOD! FT SHOT by McVeigh, Jack | 13:11 | 41-50 | V 9 | FOUL by McQuaid, Matt (P3T6) |
13:11 | SUB IN : Harris, Eron | |||
13:11 | SUB OUT: McQuaid, Matt | |||
12:40 | 41-53 | V 12 | GOOD! 3 PTR by Winston, Cassius | |
GOOD! 3 PTR by McVeigh, Jack | 12:17 | 44-53 | V 9 | |
ASSIST by Webster, Tai | 12:17 | |||
11:50 | TURNOVR by Winston, Cassius | |||
TIMEOUT MEDIA | 11:50 | |||
11:50 | SUB IN : Ahrens, Kyle | |||
11:50 | SUB OUT: Bridges, Miles | |||
MISSED 3 PTR by McVeigh, Jack | 11:28 | |||
REBOUND (OFF) by Jacobson, Michael | 11:28 | |||
GOOD! FT SHOT by Jacobson, Michael | 11:28 | 45-53 | V 8 | FOUL by Goins, Kenny (P3T7) |
GOOD! FT SHOT by Jacobson, Michael | 11:28 | 46-53 | V 7 | |
11:28 | SUB IN : Ward, Nick | |||
11:28 | SUB OUT: Goins, Kenny | |||
11:13 | SUB IN : Bridges, Miles | |||
11:13 | SUB OUT: Ahrens, Kyle | |||
11:06 | 46-55 | V 9 | GOOD! JUMPER by Ward, Nick [PNT] | |
FOUL by Jacobson, Michael (P4T2) | 11:06 | 46-56 | V 10 | GOOD! FT SHOT by Ward, Nick |
SUB IN : Tshimanga, Jordy | 11:06 | |||
SUB OUT: Jacobson, Michael | 11:06 | |||
TURNOVR by Tshimanga, Jordy | 10:53 | |||
10:29 | 46-59 | V 13 | GOOD! 3 PTR by Ellis III, Alvin | |
10:29 | ASSIST by Harris, Eron | |||
MISSED 3 PTR by Webster, Tai | 10:05 | REBOUND (DEF) by Winston, Cassius | ||
REBOUND (DEF) by Tshimanga, Jordy | 09:36 | MISSED JUMPER by Ward, Nick | ||
TURNOVR by Webster, Tai | 09:29 | STEAL by Winston, Cassius | ||
SUB IN : Watson Jr., Glynn | 09:29 | |||
SUB OUT: Webster, Tai | 09:29 | |||
FOUL by Taylor, Evan (P3T3) | 09:19 | |||
BLOCK by Tshimanga, Jordy | 09:13 | MISSED JUMPER by Ellis III, Alvin | ||
09:12 | REBOUND (OFF) by Winston, Cassius | |||
FOUL by Horne, Jeriah (P1T4) | 09:07 | MISSED FT SHOT by Ward, Nick | ||
09:07 | REBOUND (OFF) by (DEADBALL) | |||
09:07 | 46-60 | V 14 | GOOD! FT SHOT by Ward, Nick | |
GOOD! LAYUP by Watson Jr., Glynn [PNT] | 09:00 | 48-60 | V 12 | |
08:28 | 48-62 | V 14 | GOOD! LAYUP by Bridges, Miles [PNT] | |
08:28 | ASSIST by Harris, Eron | |||
MISSED 3 PTR by Watson Jr., Glynn | 08:09 | REBOUND (DEF) by Bridges, Miles | ||
REBOUND (DEF) by Taylor, Evan | 07:41 | MISSED JUMPER by Ward, Nick | ||
GOOD! LAYUP by Taylor, Evan [FB/PNT] | 07:35 | 50-62 | V 12 | |
07:00 | 50-64 | V 14 | GOOD! JUMPER by Ward, Nick [PNT] | |
TURNOVR by Watson Jr., Glynn | 06:48 | STEAL by Ellis III, Alvin | ||
06:48 | TIMEOUT MEDIA | |||
SUB IN : Roby, Isaiah | 06:48 | SUB IN : Ahrens, Kyle | ||
SUB IN : Jacobson, Michael | 06:48 | SUB IN : Nairn Jr., Lourawls | ||
SUB IN : Webster, Tai | 06:48 | SUB IN : Goins, Kenny | ||
SUB OUT: McVeigh, Jack | 06:48 | SUB OUT: Winston, Cassius | ||
SUB OUT: Taylor, Evan | 06:48 | SUB OUT: Bridges, Miles | ||
SUB OUT: Tshimanga, Jordy | 06:48 | SUB OUT: Ward, Nick | ||
06:39 | TURNOVR by Harris, Eron | |||
STEAL by Watson Jr., Glynn | 06:37 | |||
MISSED 3 PTR by Horne, Jeriah | 06:34 | REBOUND (DEF) by Ellis III, Alvin | ||
05:58 | 50-67 | V 17 | GOOD! 3 PTR by Nairn Jr., Lourawls | |
05:58 | ASSIST by Goins, Kenny | |||
05:58 | SUB IN : Bridges, Miles | |||
05:58 | SUB OUT: Ahrens, Kyle | |||
MISSED JUMPER by Horne, Jeriah | 05:41 | BLOCK by Goins, Kenny | ||
05:38 | REBOUND (DEF) by Goins, Kenny | |||
05:28 | TURNOVR by Ellis III, Alvin | |||
SUB IN : Taylor, Evan | 05:28 | SUB IN : Langford, Joshua | ||
SUB OUT: Roby, Isaiah | 05:28 | SUB OUT: Ellis III, Alvin | ||
MISSED 3 PTR by Taylor, Evan | 05:08 | REBOUND (DEF) by Langford, Joshua | ||
REBOUND (DEF) by Jacobson, Michael | 04:36 | MISSED JUMPER by Nairn Jr., Lourawls | ||
MISSED FT SHOT by Jacobson, Michael | 04:33 | FOUL by Nairn Jr., Lourawls (P2T8) | ||
04:33 | REBOUND (DEF) by Bridges, Miles | |||
04:33 | SUB IN : McQuaid, Matt | |||
04:33 | SUB IN : Winston, Cassius | |||
04:33 | SUB OUT: Nairn Jr., Lourawls | |||
04:33 | SUB OUT: Harris, Eron | |||
04:14 | 50-70 | V 20 | GOOD! 3 PTR by Langford, Joshua | |
04:14 | ASSIST by Winston, Cassius | |||
GOOD! 3 PTR by Watson Jr., Glynn | 04:06 | 53-70 | V 17 | |
ASSIST by Webster, Tai | 04:06 | |||
03:47 | TIMEOUT 30sec | |||
03:47 | TIMEOUT MEDIA | |||
SUB IN : Roby, Isaiah | 03:47 | |||
SUB IN : Tshimanga, Jordy | 03:47 | |||
SUB OUT: Jacobson, Michael | 03:47 | |||
SUB OUT: Horne, Jeriah | 03:47 | |||
REBOUND (DEF) by Watson Jr., Glynn | 03:38 | MISSED 3 PTR by Bridges, Miles | ||
TIMEOUT MEDIA | 03:32 | |||
SUB IN : McVeigh, Jack | 03:32 | |||
SUB OUT: Roby, Isaiah | 03:32 | |||
MISSED 3 PTR by McVeigh, Jack | 03:28 | |||
REBOUND (OFF) by Tshimanga, Jordy | 03:28 | |||
GOOD! FT SHOT by Tshimanga, Jordy | 03:26 | 54-70 | V 16 | FOUL by Goins, Kenny (P4T9) |
GOOD! FT SHOT by Tshimanga, Jordy | 03:26 | 55-70 | V 15 | |
SUB IN : Roby, Isaiah | 03:26 | |||
SUB OUT: McVeigh, Jack | 03:26 | |||
STEAL by Watson Jr., Glynn | 03:06 | TURNOVR by Winston, Cassius | ||
SUB IN : McVeigh, Jack | 03:06 | SUB IN : Nairn Jr., Lourawls | ||
SUB OUT: Roby, Isaiah | 03:06 | SUB OUT: Winston, Cassius | ||
FOUL by McVeigh, Jack (P1T5) | 03:01 | |||
TURNOVR by McVeigh, Jack | 03:01 | |||
SUB IN : Roby, Isaiah | 03:01 | SUB IN : Winston, Cassius | ||
SUB OUT: McVeigh, Jack | 03:01 | SUB OUT: Nairn Jr., Lourawls | ||
02:32 | 55-72 | V 17 | GOOD! JUMPER by Goins, Kenny [PNT] | |
GOOD! FT SHOT by Webster, Tai | 02:25 | 56-72 | V 16 | FOUL by McQuaid, Matt (P4T10) |
GOOD! FT SHOT by Webster, Tai | 02:25 | 57-72 | V 15 | |
01:51 | TURNOVR by (TEAM) | |||
SUB IN : McVeigh, Jack | 01:48 | SUB IN : Nairn Jr., Lourawls | ||
