Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | McVeigh, Jack | f | 7-13 | 2-6 | 0-0 | 1-1 | 2 | 1 | 16 | 2 | 0 | 1 | 0 | 34 |
12 | Jacobson, Michael | f | 4-7 | 0-0 | 1-1 | 5-2 | 7 | 4 | 9 | 0 | 0 | 0 | 1 | 22 |
32 | Tshimanga, Jordy | c | 4-6 | 0-0 | 2-4 | 5-3 | 8 | 5 | 10 | 1 | 4 | 0 | 1 | 17 |
00 | Webster, Tai | g | 6-18 | 0-6 | 2-2 | 2-4 | 6 | 4 | 14 | 6 | 4 | 0 | 1 | 35 |
11 | Taylor, Evan | g | 2-5 | 0-2 | 3-3 | 0-4 | 4 | 2 | 7 | 1 | 2 | 0 | 1 | 32 |
02 | Horne, Jeriah | - | 2-6 | 1-4 | 2-2 | 1-4 | 5 | 1 | 7 | 0 | 3 | 0 | 0 | 19 |
05 | Watson Jr., Glynn | - | 0-4 | 0-2 | 3-4 | 0-4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 18 |
15 | Roby, Isaiah | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 14 |
23 | Fuller, Nick | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 27-64 | 3-20 | 13-16 | 16-25 | 41 | 24 | 70 | 11 | 14 | 1 | 5 | 200 | |
42.2% | 15.0% | 81.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-26 | 2-7 | 4-4 | |||||||||||
57.7% | 28.6% | 100 % | ||||||||||||
2nd Half: | 12-38 | 1-13 | 9-12 | |||||||||||
31.6% | 7.7% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Wagner, Ahmad | f | 3-8 | 0-0 | 0-1 | 3-0 | 3 | 1 | 6 | 1 | 1 | 1 | 1 | 15 |
05 | Cook, Tyler | f | 6-10 | 0-0 | 1-3 | 2-1 | 3 | 4 | 13 | 2 | 1 | 0 | 0 | 17 |
03 | Bohannon, Jordan | g | 4-7 | 4-6 | 3-4 | 0-5 | 5 | 3 | 15 | 2 | 2 | 0 | 1 | 33 |
04 | Moss, Isaiah | g | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 14 |
14 | Jok, Peter | g | 2-7 | 0-4 | 8-8 | 0-5 | 5 | 2 | 12 | 5 | 3 | 0 | 0 | 30 |
10 | Williams, Christian | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
15 | Kriener, Ryan | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
24 | Ellingson, Brady | - | 4-6 | 3-4 | 0-0 | 0-1 | 1 | 0 | 11 | 5 | 0 | 0 | 1 | 25 |
25 | Uhl, Dom | - | 2-2 | 1-1 | 2-2 | 1-2 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 15 |
35 | Pemsl, Cordell | - | 2-5 | 0-0 | 2-3 | 2-2 | 4 | 3 | 6 | 2 | 1 | 0 | 1 | 16 |
51 | Baer, Nicholas | - | 3-7 | 1-3 | 0-0 | 2-4 | 6 | 2 | 7 | 2 | 1 | 3 | 1 | 24 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 27-58 | 9-19 | 18-23 | 11-22 | 33 | 17 | 81 | 22 | 11 | 4 | 6 | 200 | |
46.6% | 47.4% | 78.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-32 | 4-8 | 4-7 | |||||||||||
46.9% | 50.0% | 57.1% | ||||||||||||
2nd Half: | 12-26 | 5-11 | 14-16 | |||||||||||
46.2% | 45.5% | 87.5% |
Score by Periods | 1st | 2nd | Total | |
Nebraska | 36 | 34 | 70 | Record: (10-13, 4-7) |
Iowa | 38 | 43 | 81 | Record: (14-10, 6-5) |
Points in the paint-NEB 40,IOWA 34. Points off turnovers-NEB 14,IOWA 13. |
2nd chance points-NEB 22,IOWA 7. Fast break points-NEB 4,IOWA 5. |
Bench points-NEB 14,IOWA 33. Score tied-7 times. Lead changed-4 times. |
Last FG-NEB 2nd-00:24, IOWA 2nd-01:23. |
Largest lead-NEB by 6 1st-14:13, IOWA by 11 2nd-00:11. |
NEB led for 13:31. IOWA led for 21:06. Game was tied for 05:23. |
Officials: Gene Steratore, Tom Eades, Brian Dorsey
Technical fouls: Nebraska-None. Iowa-None. Attendance: 13495 Fouled Out - Nebraska: Tshimanga (03:31) |
Play-by-Play |
Nebraska vs Iowa
1st PERIOD Play-by-Play
HOME TEAM: Iowa
Time
Score
Margin
VISITORS: Nebraska
GOOD! LAYUP by Moss, Isaiah [PNT]
19:41
2-0
H 2
ASSIST by Cook, Tyler
19:41
19:17
TURNOVR by Tshimanga, Jordy
STEAL by Wagner, Ahmad
19:15
TURNOVR by Cook, Tyler
19:01
18:58
STEAL by Taylor, Evan
FOUL by Cook, Tyler (P1T1)
18:52
2-1
H 1
GOOD! FT SHOT by Tshimanga, Jordy
18:52
2-2
T 1
GOOD! FT SHOT by Tshimanga, Jordy
TURNOVR by Jok, Peter
18:41
18:40
STEAL by Webster, Tai
18:37
2-4
V 2
GOOD! LAYUP by Webster, Tai [FB/PNT]
18:37
ASSIST by Tshimanga, Jordy
GOOD! JUMPER by Cook, Tyler [PNT]
18:12
4-4
T 2
ASSIST by Moss, Isaiah
18:12
17:59
4-6
V 2
GOOD! JUMPER by Tshimanga, Jordy [PNT]
17:59
ASSIST by Webster, Tai
17:48
FOUL by Tshimanga, Jordy (P1T1)
GOOD! LAYUP by Cook, Tyler [PNT]
17:39
6-6
T 3
REBOUND (DEF) by Bohannon, Jordan
17:19
MISSED 3 PTR by McVeigh, Jack
MISSED 3 PTR by Jok, Peter
16:52
REBOUND (OFF) by Cook, Tyler
16:52
MISSED JUMPER by Wagner, Ahmad
16:37
REBOUND (DEF) by Tshimanga, Jordy
16:28
MISSED LAYUP by Webster, Tai
16:28
REBOUND (OFF) by Tshimanga, Jordy
16:26
6-8
V 2
GOOD! LAYUP by Tshimanga, Jordy [PNT]
MISSED JUMPER by Cook, Tyler
15:57
REBOUND (DEF) by Jacobson, Michael
15:39
6-10
V 4
GOOD! LAYUP by Webster, Tai [PNT]
TIMEOUT MEDIA
15:39
SUB IN : Pemsl, Cordell
15:39
SUB IN : Watson Jr., Glynn
SUB IN : Baer, Nicholas
15:39
SUB IN : Roby, Isaiah
SUB OUT: Cook, Tyler
15:39
SUB IN : Horne, Jeriah
SUB OUT: Wagner, Ahmad
15:39
SUB OUT: Tshimanga, Jordy
15:39
SUB OUT: Taylor, Evan
15:39
SUB OUT: McVeigh, Jack
MISSED JUMPER by Moss, Isaiah
15:29
REBOUND (OFF) by (TEAM)
15:29
MISSED JUMPER by Pemsl, Cordell
15:15
REBOUND (DEF) by Horne, Jeriah
STEAL by Moss, Isaiah
14:54
TURNOVR by Horne, Jeriah
14:53
FOUL by Horne, Jeriah (P1T2)
TURNOVR by Baer, Nicholas
14:34
14:13
6-12
V 6
GOOD! LAYUP by Roby, Isaiah [PNT]
GOOD! 3 PTR by Bohannon, Jordan
14:02
9-12
V 3
ASSIST by Pemsl, Cordell
14:02
13:41
9-14
V 5
GOOD! DUNK by Horne, Jeriah [PNT]
13:41
ASSIST by Webster, Tai
MISSED 3 PTR by Baer, Nicholas
13:27
REBOUND (DEF) by Watson Jr., Glynn
REBOUND (DEF) by Baer, Nicholas
13:19
MISSED LAYUP by Roby, Isaiah
TURNOVR by Bohannon, Jordan
13:08
STEAL by Watson Jr., Glynn
SUB IN : Williams, Christian
13:08
SUB IN : Taylor, Evan
SUB IN : Ellingson, Brady
13:08
SUB IN : Tshimanga, Jordy
SUB OUT: Bohannon, Jordan
13:08
SUB OUT: Webster, Tai
SUB OUT: Jok, Peter
13:08
SUB OUT: Jacobson, Michael
FOUL by Pemsl, Cordell (P1T2)
12:56
12:52
TURNOVR by Tshimanga, Jordy
12:52
FOUL by Tshimanga, Jordy (P2T3)
GOOD! FT SHOT by Pemsl, Cordell
12:33
10-14
V 4
FOUL by Tshimanga, Jordy (P3T4)
GOOD! FT SHOT by Pemsl, Cordell
12:33
11-14
V 3
SUB IN : Uhl, Dom
12:33
SUB IN : Jacobson, Michael
SUB OUT: Moss, Isaiah
12:33
SUB OUT: Tshimanga, Jordy
STEAL by Ellingson, Brady
12:26
TURNOVR by Roby, Isaiah
12:26
SUB IN : Webster, Tai
12:26
SUB OUT: Roby, Isaiah
GOOD! LAYUP by Pemsl, Cordell [PNT]
12:12
13-14
V 1
ASSIST by Ellingson, Brady
12:12
REBOUND (DEF) by Baer, Nicholas
11:52
MISSED JUMPER by Horne, Jeriah
11:51
FOUL by Jacobson, Michael (P1T5)
TIMEOUT media
11:51
11:51
SUB IN : McVeigh, Jack
11:51
SUB OUT: Horne, Jeriah
MISSED JUMPER by Pemsl, Cordell
11:41
REBOUND (DEF) by Taylor, Evan
11:12
13-16
V 3
GOOD! JUMPER by McVeigh, Jack [PNT]
GOOD! LAYUP by Baer, Nicholas [PNT]
10:50
15-16
V 1
10:31
TURNOVR by Webster, Tai
STEAL by Pemsl, Cordell
10:30
TURNOVR by Williams, Christian
10:23
FOUL by Williams, Christian (P1T3)
10:23
09:59
MISSED 3 PTR by Taylor, Evan
09:59
REBOUND (OFF) by McVeigh, Jack
09:51
15-18
V 3
GOOD! JUMPER by Jacobson, Michael [PNT]
09:51
ASSIST by McVeigh, Jack
09:32
FOUL by Watson Jr., Glynn (P1T6)
GOOD! 3 PTR by Baer, Nicholas
09:26
18-18
T 4
ASSIST by Ellingson, Brady
09:26
REBOUND (DEF) by Pemsl, Cordell
09:11
MISSED 3 PTR by Webster, Tai
MISSED 3 PTR by Baer, Nicholas
09:00
REBOUND (OFF) by Pemsl, Cordell
09:00
MISSED FT SHOT by Pemsl, Cordell
08:46
FOUL by Jacobson, Michael (P2T7)
08:46
REBOUND (DEF) by McVeigh, Jack
SUB IN : Bohannon, Jordan
08:46
SUB IN : Fuller, Nick
SUB IN : Jok, Peter
08:46
SUB IN : Roby, Isaiah
SUB OUT: Williams, Christian
08:46
SUB OUT: Watson Jr., Glynn
SUB OUT: Baer, Nicholas
08:46
SUB OUT: Jacobson, Michael
08:25
18-20
V 2
GOOD! LAYUP by Webster, Tai [PNT]
08:25
ASSIST by McVeigh, Jack
GOOD! 3 PTR by Uhl, Dom
08:17
21-20
H 1
ASSIST by Jok, Peter
08:17
08:01
21-22
V 1
GOOD! JUMPER by McVeigh, Jack
08:01
ASSIST by Roby, Isaiah
MISSED 3 PTR by Bohannon, Jordan
07:42
REBOUND (OFF) by Pemsl, Cordell
07:42
TURNOVR by Pemsl, Cordell
07:38
FOUL by Pemsl, Cordell (P2T4)
07:38
07:38
TIMEOUT media
SUB IN : Cook, Tyler
07:38
SUB OUT: Pemsl, Cordell
07:38
07:18
21-25
V 4
GOOD! 3 PTR by McVeigh, Jack
07:18
ASSIST by Webster, Tai
MISSED LAYUP by Cook, Tyler
07:04
REBOUND (OFF) by Uhl, Dom
07:04
GOOD! FT SHOT by Uhl, Dom
07:03
22-25
V 3
FOUL by Roby, Isaiah (P1T8)
GOOD! FT SHOT by Uhl, Dom
07:03
23-25
V 2
06:41
23-27
V 4
GOOD! JUMPER by McVeigh, Jack [PNT]
GOOD! LAYUP by Jok, Peter [PNT]
06:23
25-27
V 2
ASSIST by Ellingson, Brady
06:23
REBOUND (DEF) by Jok, Peter
06:14
MISSED JUMPER by Webster, Tai
MISSED LAYUP by Bohannon, Jordan
06:08
BLOCK by McVeigh, Jack
06:06
REBOUND (DEF) by Webster, Tai
05:41
25-29
V 4
GOOD! LAYUP by Fuller, Nick [PNT]
TURNOVR by Jok, Peter
05:17
FOUL by Jok, Peter (P1T5)
05:17
05:17
SUB IN : Watson Jr., Glynn
05:17
SUB OUT: Taylor, Evan
REBOUND (DEF) by Cook, Tyler
05:04
MISSED 3 PTR by Webster, Tai
05:02
SUB IN : Taylor, Evan
05:02
SUB OUT: Webster, Tai
SUB IN : Wagner, Ahmad
04:52
SUB IN : Baer, Nicholas
04:52
SUB OUT: Ellingson, Brady
04:52
SUB OUT: Uhl, Dom
04:52
TURNOVR by Wagner, Ahmad
04:45
FOUL by Wagner, Ahmad (P1T6)
04:45
REBOUND (DEF) by Bohannon, Jordan
04:33
MISSED JUMPER by Watson Jr., Glynn
GOOD! LAYUP by Cook, Tyler [FB/PNT]
04:29
27-29
V 2
ASSIST by Bohannon, Jordan
04:29
MISSED FT SHOT by Cook, Tyler
04:29
FOUL by Roby, Isaiah (P2T9)
04:29
REBOUND (DEF) by Taylor, Evan
STEAL by Baer, Nicholas
04:14
TURNOVR by Taylor, Evan
MISSED LAYUP by Cook, Tyler
04:02
REBOUND (DEF) by Watson Jr., Glynn
BLOCK by Wagner, Ahmad
03:51
MISSED LAYUP by McVeigh, Jack
REBOUND (DEF) by Baer, Nicholas
03:49
MISSED DUNK by Cook, Tyler
03:41
REBOUND (DEF) by Watson Jr., Glynn
03:25
MISSED 3 PTR by Watson Jr., Glynn
03:25
REBOUND (OFF) by Horne, Jeriah
03:13
27-31
V 4
GOOD! JUMPER by McVeigh, Jack
GOOD! LAYUP by Wagner, Ahmad [PNT]
02:57
29-31
V 2
ASSIST by Jok, Peter
02:57
02:57
FOUL by Fuller, Nick (P1T10)
TIMEOUT media
02:57
MISSED FT SHOT by Wagner, Ahmad
02:57
REBOUND (OFF) by Baer, Nicholas
02:57
SUB IN : Kriener, Ryan
02:57
SUB IN : Webster, Tai
SUB IN : Moss, Isaiah
02:57
SUB IN : Horne, Jeriah
SUB OUT: Cook, Tyler
02:57
SUB OUT: Roby, Isaiah
SUB OUT: Jok, Peter
02:57
SUB OUT: Taylor, Evan
MISSED JUMPER by Wagner, Ahmad
02:50
REBOUND (OFF) by Baer, Nicholas
02:49
GOOD! TIP-IN by Baer, Nicholas [PNT]
02:49
31-31
T 5
02:21
TURNOVR by Horne, Jeriah
TIMEOUT 30sec
01:56
MISSED JUMPER by Wagner, Ahmad
01:52
REBOUND (DEF) by Watson Jr., Glynn
FOUL by Moss, Isaiah (P1T7)
01:46
31-32
V 1
GOOD! FT SHOT by Watson Jr., Glynn
01:46
31-33
V 2
GOOD! FT SHOT by Watson Jr., Glynn
MISSED JUMPER by Baer, Nicholas
01:32
REBOUND (OFF) by Wagner, Ahmad
01:32
GOOD! TIP-IN by Wagner, Ahmad [PNT]
01:27
33-33
T 6
01:13
33-36
V 3
GOOD! 3 PTR by Horne, Jeriah
01:13
ASSIST by Webster, Tai
GOOD! 3 PTR by Bohannon, Jordan
01:06
36-36
T 7
00:55
TURNOVR by Horne, Jeriah
00:55
TIMEOUT 30sec
00:55
SUB IN : Taylor, Evan
00:55
SUB OUT: Watson Jr., Glynn
MISSED JUMPER by Kriener, Ryan
00:42
REBOUND (DEF) by Fuller, Nick
00:14
TURNOVR by Webster, Tai
SUB IN : Jok, Peter
00:14
SUB OUT: Moss, Isaiah
00:14
GOOD! JUMPER by Jok, Peter [PNT]
00:01
38-36
H 2
ASSIST by Kriener, Ryan
00:01
Iowa 38, Nebraska 36
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Nebraska
22
11
6
2
11
Iowa
22
6
6
2
16
Score tied - 7 times.
Lead changed - 4 times.
HOME TEAM: Iowa | Time | Score | Margin | VISITORS: Nebraska |
---|---|---|---|---|
REBOUND (DEF) by Moss, Isaiah | 19:39 | MISSED JUMPER by Jacobson, Michael | ||
TURNOVR by Jok, Peter | 19:14 | |||
STEAL by Bohannon, Jordan | 18:51 | TURNOVR by Tshimanga, Jordy | ||
GOOD! FT SHOT by Jok, Peter | 18:37 | 39-36 | H 3 | FOUL by Jacobson, Michael (P3T1) |
GOOD! FT SHOT by Jok, Peter | 18:37 | 40-36 | H 4 | |
18:37 | SUB IN : Roby, Isaiah | |||
18:37 | SUB OUT: Jacobson, Michael | |||
18:33 | TURNOVR by Taylor, Evan | |||
MISSED 3 PTR by Jok, Peter | 18:30 | |||
REBOUND (OFF) by Cook, Tyler | 18:30 | |||
GOOD! FT SHOT by Cook, Tyler | 18:26 | 41-36 | H 5 | FOUL by Roby, Isaiah (P3T2) |
MISSED FT SHOT by Cook, Tyler | 18:26 | REBOUND (DEF) by Taylor, Evan | ||
FOUL by Cook, Tyler (P2T1) | 18:21 | 41-37 | H 4 | GOOD! FT SHOT by Taylor, Evan |
18:21 | 41-38 | H 3 | GOOD! FT SHOT by Taylor, Evan | |
TURNOVR by Moss, Isaiah | 18:13 | STEAL by Tshimanga, Jordy | ||
18:01 | 41-40 | H 1 | GOOD! JUMPER by Tshimanga, Jordy [PNT] | |
18:01 | ASSIST by Webster, Tai | |||
GOOD! LAYUP by Wagner, Ahmad [PNT] | 17:39 | 43-40 | H 3 | |
ASSIST by Cook, Tyler | 17:39 | |||
17:17 | 43-42 | H 1 | GOOD! LAYUP by McVeigh, Jack [PNT] | |
MISSED LAYUP by Moss, Isaiah | 17:01 | REBOUND (DEF) by Tshimanga, Jordy | ||
16:55 | MISSED LAYUP by Webster, Tai | |||
16:55 | REBOUND (OFF) by Tshimanga, Jordy | |||
REBOUND (DEF) by Bohannon, Jordan | 16:52 | MISSED 3 PTR by Webster, Tai | ||
MISSED 3 PTR by Moss, Isaiah | 16:41 | |||
REBOUND (OFF) by Wagner, Ahmad | 16:41 | |||
MISSED TIP-IN by Wagner, Ahmad | 16:39 | |||
REBOUND (OFF) by Wagner, Ahmad | 16:39 | |||
SUB IN : Baer, Nicholas | 16:36 | SUB IN : Watson Jr., Glynn | ||
SUB IN : Ellingson, Brady | 16:36 | SUB OUT: Taylor, Evan | ||
SUB OUT: Wagner, Ahmad | 16:36 | |||
SUB OUT: Moss, Isaiah | 16:36 | |||
MISSED 3 PTR by Jok, Peter | 16:34 | REBOUND (DEF) by Webster, Tai | ||
BLOCK by Baer, Nicholas | 16:27 | MISSED LAYUP by Webster, Tai | ||
REBOUND (DEF) by Jok, Peter | 16:25 | |||
GOOD! 3 PTR by Bohannon, Jordan [FB] | 16:22 | 46-42 | H 4 | |
ASSIST by Jok, Peter | 16:22 | |||
FOUL by Baer, Nicholas (P1T2) | 15:57 | |||
15:57 | TIMEOUT media | |||
15:57 | SUB IN : Taylor, Evan | |||
15:57 | SUB OUT: Webster, Tai | |||
BLOCK by Baer, Nicholas | 15:51 | MISSED LAYUP by Roby, Isaiah | ||
15:50 | REBOUND (OFF) by (TEAM) | |||
15:34 | 46-45 | H 1 | GOOD! 3 PTR by McVeigh, Jack | |
15:34 | ASSIST by Taylor, Evan | |||
GOOD! LAYUP by Cook, Tyler [PNT] | 15:08 | 48-45 | H 3 | |
ASSIST by Jok, Peter | 15:08 | |||
REBOUND (DEF) by Jok, Peter | 14:48 | MISSED JUMPER by Roby, Isaiah | ||
MISSED JUMPER by Baer, Nicholas | 14:31 | REBOUND (DEF) by Tshimanga, Jordy | ||
REBOUND (DEF) by Ellingson, Brady | 14:23 | MISSED JUMPER by Watson Jr., Glynn | ||
14:12 | FOUL by Roby, Isaiah (P4T3) | |||
14:12 | SUB IN : Horne, Jeriah | |||
14:12 | SUB IN : Webster, Tai | |||
14:12 | SUB OUT: Roby, Isaiah | |||
14:12 | SUB OUT: McVeigh, Jack | |||
14:10 | FOUL by Webster, Tai (P1T4) | |||
GOOD! LAYUP by Cook, Tyler [PNT] | 14:02 | 50-45 | H 5 | |
ASSIST by Ellingson, Brady | 14:02 | |||
FOUL by Cook, Tyler (P3T3) | 13:46 | |||
SUB IN : Pemsl, Cordell | 13:46 | SUB IN : Jacobson, Michael | ||
SUB OUT: Cook, Tyler | 13:46 | SUB OUT: Tshimanga, Jordy | ||
13:33 | 50-47 | H 3 | GOOD! JUMPER by Taylor, Evan | |
MISSED LAYUP by Jok, Peter | 13:26 | REBOUND (DEF) by Jacobson, Michael | ||
REBOUND (DEF) by Jok, Peter | 13:17 | MISSED 3 PTR by Webster, Tai | ||
MISSED LAYUP by Pemsl, Cordell | 13:06 | REBOUND (DEF) by Horne, Jeriah | ||
12:56 | TURNOVR by Webster, Tai | |||
12:56 | FOUL by Webster, Tai (P2T5) | |||
TURNOVR by Bohannon, Jordan | 12:45 | |||
12:44 | STEAL by Jacobson, Michael | |||
FOUL by Bohannon, Jordan (P1T4) | 12:42 | MISSED FT SHOT by Watson Jr., Glynn | ||
12:42 | REBOUND (OFF) by (DEADBALL) | |||
12:42 | 50-48 | H 2 | GOOD! FT SHOT by Watson Jr., Glynn | |
GOOD! 3 PTR by Ellingson, Brady | 12:27 | 53-48 | H 5 | |
ASSIST by Pemsl, Cordell | 12:27 | |||
12:01 | MISSED JUMPER by Webster, Tai | |||
12:01 | REBOUND (OFF) by Jacobson, Michael | |||
12:00 | MISSED TIP-IN by Jacobson, Michael | |||
12:00 | REBOUND (OFF) by Jacobson, Michael | |||
11:58 | 53-50 | H 3 | GOOD! TIP-IN by Jacobson, Michael [PNT] | |
11:51 | FOUL by Taylor, Evan (P1T6) | |||
TIMEOUT media | 11:51 | |||
SUB IN : Uhl, Dom | 11:51 | SUB IN : McVeigh, Jack | ||
SUB OUT: Jok, Peter | 11:51 | SUB OUT: Taylor, Evan | ||
GOOD! 3 PTR by Bohannon, Jordan | 11:30 | 56-50 | H 6 | |
ASSIST by Baer, Nicholas | 11:30 | |||
11:16 | MISSED 3 PTR by McVeigh, Jack | |||
11:16 | REBOUND (OFF) by Jacobson, Michael | |||
FOUL by Bohannon, Jordan (P2T5) | 11:14 | |||
FOUL by Pemsl, Cordell (P3T6) | 10:56 | 56-51 | H 5 | GOOD! FT SHOT by Horne, Jeriah |
10:56 | 56-52 | H 4 | GOOD! FT SHOT by Horne, Jeriah | |
SUB IN : Kriener, Ryan | 10:56 | |||
SUB OUT: Pemsl, Cordell | 10:56 | |||
MISSED JUMPER by Kriener, Ryan | 10:37 | REBOUND (DEF) by Horne, Jeriah | ||
10:19 | MISSED 3 PTR by Horne, Jeriah | |||
10:19 | REBOUND (OFF) by Webster, Tai | |||
10:09 | TURNOVR by Webster, Tai | |||
10:09 | FOUL by Webster, Tai (P3T7) | |||
GOOD! LAYUP by Uhl, Dom [PNT] | 09:49 | 58-52 | H 6 | |
ASSIST by Baer, Nicholas | 09:49 | |||
REBOUND (DEF) by Uhl, Dom | 09:32 | MISSED 3 PTR by Watson Jr., Glynn | ||
MISSED 3 PTR by Bohannon, Jordan | 09:19 | REBOUND (DEF) by Webster, Tai | ||
09:12 | 58-54 | H 4 | GOOD! LAYUP by Jacobson, Michael [FB/PNT] | |
09:12 | ASSIST by Webster, Tai | |||
FOUL by Baer, Nicholas (P2T7) | 09:12 | 58-55 | H 3 | GOOD! FT SHOT by Jacobson, Michael |
SUB IN : Wagner, Ahmad | 09:12 | SUB IN : Taylor, Evan | ||
SUB IN : Jok, Peter | 09:12 | SUB IN : Tshimanga, Jordy | ||
SUB OUT: Kriener, Ryan | 09:12 | SUB OUT: Jacobson, Michael | ||
SUB OUT: Baer, Nicholas | 09:12 | SUB OUT: Watson Jr., Glynn | ||
MISSED JUMPER by Ellingson, Brady | 08:54 | REBOUND (DEF) by Taylor, Evan | ||
08:30 | MISSED JUMPER by Tshimanga, Jordy | |||
08:30 | REBOUND (OFF) by Tshimanga, Jordy | |||
08:28 | 58-57 | H 1 | GOOD! JUMPER by Tshimanga, Jordy [PNT] | |
GOOD! 3 PTR by Ellingson, Brady | 08:09 | 61-57 | H 4 | |
ASSIST by Wagner, Ahmad | 08:09 | |||
07:41 | 61-59 | H 2 | GOOD! LAYUP by Webster, Tai [PNT] | |
MISSED LAYUP by Wagner, Ahmad | 07:30 | REBOUND (DEF) by Horne, Jeriah | ||
07:12 | TURNOVR by Tshimanga, Jordy | |||
07:12 | FOUL by Tshimanga, Jordy (P4T8) | |||
TIMEOUT MEDIA | 07:12 | |||
SUB IN : Cook, Tyler | 07:12 | |||
SUB OUT: Bohannon, Jordan | 07:12 | |||
GOOD! JUMPER by Ellingson, Brady | 06:59 | 63-59 | H 4 | |
ASSIST by Uhl, Dom | 06:59 | |||
REBOUND (DEF) by Uhl, Dom | 06:41 | MISSED 3 PTR by Webster, Tai | ||
GOOD! DUNK by Cook, Tyler [PNT] | 06:27 | 65-59 | H 6 | |
ASSIST by Ellingson, Brady | 06:27 | |||
06:11 | TIMEOUT TEAM | |||
SUB IN : Williams, Christian | 06:11 | SUB IN : Jacobson, Michael | ||
SUB OUT: Wagner, Ahmad | 06:11 | SUB OUT: Horne, Jeriah | ||
05:50 | MISSED JUMPER by Taylor, Evan | |||
05:50 | REBOUND (OFF) by Tshimanga, Jordy | |||
FOUL by Cook, Tyler (P4T8) | 05:44 | MISSED FT SHOT by Tshimanga, Jordy | ||
05:44 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Pemsl, Cordell | 05:44 | MISSED FT SHOT by Tshimanga, Jordy | ||
SUB IN : Pemsl, Cordell | 05:44 | |||
SUB OUT: Cook, Tyler | 05:44 | |||
GOOD! FT SHOT by Williams, Christian | 05:17 | 66-59 | H 7 | FOUL by McVeigh, Jack (P1T9) |
GOOD! FT SHOT by Williams, Christian | 05:17 | 67-59 | H 8 | |
04:50 | MISSED JUMPER by Jacobson, Michael | |||
04:50 | REBOUND (OFF) by Webster, Tai | |||
04:47 | MISSED TIP-IN by Webster, Tai | |||
04:47 | REBOUND (OFF) by Tshimanga, Jordy | |||
04:45 | MISSED JUMPER by Tshimanga, Jordy | |||
04:45 | REBOUND (OFF) by Jacobson, Michael | |||
04:43 | 67-61 | H 6 | GOOD! TIP-IN by Jacobson, Michael [PNT] | |
MISSED 3 PTR by Jok, Peter | 04:28 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Bohannon, Jordan | 04:26 | |||
SUB IN : Baer, Nicholas | 04:26 | |||
SUB OUT: Williams, Christian | 04:26 | |||
SUB OUT: Uhl, Dom | 04:26 | |||
04:04 | MISSED 3 PTR by Taylor, Evan | |||
04:04 | REBOUND (OFF) by Jacobson, Michael | |||
03:57 | 67-63 | H 4 | GOOD! LAYUP by Taylor, Evan [PNT] | |
FOUL by Bohannon, Jordan (P3T9) | 03:57 | |||
03:57 | TIMEOUT MEDIA | |||
03:57 | 67-64 | H 3 | GOOD! FT SHOT by Taylor, Evan | |
GOOD! FT SHOT by Jok, Peter | 03:31 | 68-64 | H 4 | FOUL by Tshimanga, Jordy (P5T10) |
GOOD! FT SHOT by Jok, Peter | 03:31 | 69-64 | H 5 | |
03:31 | SUB IN : Horne, Jeriah | |||
03:31 | SUB OUT: Tshimanga, Jordy | |||
