Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Khadim Sy | f | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
15 | Chris Clarke | f | 2-2 | 1-1 | 2-3 | 0-4 | 4 | 2 | 7 | 1 | 1 | 0 | 0 | 23 |
05 | Justin Robinson | g | 3-7 | 2-4 | 0-0 | 1-3 | 4 | 3 | 8 | 5 | 6 | 0 | 0 | 37 |
10 | Justin Bibbs | g | 2-5 | 2-3 | 2-2 | 0-3 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 27 |
13 | Ahmed Hill | g | 3-8 | 1-3 | 5-6 | 0-1 | 1 | 4 | 12 | 1 | 2 | 0 | 0 | 34 |
04 | Seth Allen | - | 3-6 | 1-2 | 2-2 | 0-4 | 4 | 2 | 9 | 4 | 5 | 0 | 2 | 22 |
32 | Zach LeDay | - | 7-18 | 0-3 | 5-9 | 3-6 | 9 | 4 | 19 | 4 | 1 | 3 | 1 | 34 |
42 | Ty Outlaw | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 5-4 | 9 | - | - | - | - | - | - | - |
Totals.............. | - | 21-50 | 8-18 | 16-22 | 10-28 | 38 | 19 | 66 | 15 | 17 | 3 | 3 | 200 | |
42.0% | 44.4% | 72.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-27 | 4-10 | 3-8 | |||||||||||
29.6% | 40.0% | 37.5% | ||||||||||||
2nd Half: | 13-23 | 4-8 | 13-14 | |||||||||||
56.5% | 50.0% | 92.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | McVeigh, Jack | f | 2-9 | 1-7 | 0-0 | 0-3 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 23 |
12 | Jacobson, Michael | f | 0-6 | 0-2 | 2-2 | 2-4 | 6 | 3 | 2 | 0 | 0 | 2 | 2 | 31 |
30 | Morrow Jr., Ed | f | 5-9 | 0-0 | 3-4 | 6-1 | 7 | 3 | 13 | 0 | 4 | 0 | 0 | 26 |
00 | Webster, Tai | g | 6-11 | 1-4 | 10-12 | 2-6 | 8 | 2 | 23 | 2 | 2 | 1 | 0 | 34 |
05 | Watson Jr., Glynn | g | 1-11 | 0-4 | 0-0 | 1-4 | 5 | 1 | 2 | 3 | 1 | 0 | 5 | 36 |
01 | Gill, Anton | - | 2-6 | 2-3 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 16 |
02 | Horne, Jeriah | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
11 | Taylor, Evan | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 11 |
15 | Roby, Isaiah | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 12 |
23 | Fuller, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Tshimanga, Jordy | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 5 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 17-57 | 4-21 | 15-18 | 14-23 | 37 | 20 | 53 | 8 | 14 | 4 | 9 | 200 | |
29.8% | 19.0% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-26 | 2-7 | 4-4 | |||||||||||
38.5% | 28.6% | 100 % | ||||||||||||
2nd Half: | 7-31 | 2-14 | 11-14 | |||||||||||
22.6% | 14.3% | 78.6% |
Score by Periods | 1st | 2nd | Total | |
Virginia Tech | 23 | 43 | 66 | Record: (5-1) |
Nebraska | 26 | 27 | 53 | Record: (4-2) |
Points in the paint-VT 24,NEB 24. Points off turnovers-VT 12,NEB 15. |
2nd chance points-VT 8,NEB 12. Fast break points-VT 2,NEB 2. |
Bench points-VT 31,NEB 8. Score tied-4 times. Lead changed-7 times. |
Last FG-VT 2nd-00:02, NEB 2nd-00:49. |
Largest lead-VT by 13 2nd-00:02, NEB by 8 1st-05:16. |
VT led for 18:22. NEB led for 16:15. Game was tied for 05:02. |
Officials: Chris Rastatter, Mike Greenstein, Donnie Eppley
Technical fouls: Virginia Tech-Zach LeDay. Nebraska-None. Attendance: 4221 Game 10 of the 2016 Wooden Legacy 3rd Place Game |
Play-by-Play |
Virginia Tech vs Nebraska
1st PERIOD Play-by-Play
HOME TEAM: Nebraska
Time
Score
Margin
VISITORS: Virginia Tech
MISSED 3 PTR by Watson Jr., Glynn
19:45
REBOUND (DEF) by Chris Clarke
REBOUND (DEF) by Watson Jr., Glynn
19:25
MISSED JUMPER by Khadim Sy
GOOD! JUMPER by Morrow Jr., Ed [PNT]
19:14
2-0
H 2
ASSIST by McVeigh, Jack
19:14
REBOUND (DEF) by Webster, Tai
18:59
MISSED JUMPER by Ahmed Hill
MISSED JUMPER by Webster, Tai
18:53
REBOUND (DEF) by Khadim Sy
REBOUND (DEF) by McVeigh, Jack
18:46
MISSED LAYUP by Justin Robinson
TURNOVR by Watson Jr., Glynn
18:39
18:14
MISSED JUMPER by Justin Bibbs
18:14
REBOUND (OFF) by Khadim Sy
17:57
TURNOVR by Ahmed Hill
STEAL by Jacobson, Michael
17:56
MISSED LAYUP by Morrow Jr., Ed
17:50
REBOUND (DEF) by Justin Robinson
17:38
TURNOVR by Justin Robinson
17:35
SUB IN : Zach LeDay
17:35
SUB OUT: Khadim Sy
MISSED 3 PTR by McVeigh, Jack
17:17
REBOUND (DEF) by Zach LeDay
16:52
2-3
V 1
GOOD! 3 PTR by Chris Clarke
16:52
ASSIST by Ahmed Hill
MISSED 3 PTR by McVeigh, Jack
16:32
REBOUND (DEF) by Zach LeDay
16:22
TURNOVR by Chris Clarke
SUB IN : Roby, Isaiah
16:22
SUB IN : Gill, Anton
16:22
SUB OUT: McVeigh, Jack
16:22
SUB OUT: Watson Jr., Glynn
16:22
FOUL by Morrow Jr., Ed (P1T1)
15:59
TURNOVR by Morrow Jr., Ed
15:59
15:59
TIMEOUT MEDIA
SUB IN : Tshimanga, Jordy
15:59
SUB IN : Seth Allen
SUB OUT: Morrow Jr., Ed
15:59
SUB OUT: Ahmed Hill
BLOCK by Tshimanga, Jordy
15:42
MISSED JUMPER by Zach LeDay
15:41
REBOUND (OFF) by (TEAM)
BLOCK by Jacobson, Michael
15:35
MISSED JUMPER by Zach LeDay
15:35
REBOUND (OFF) by (TEAM)
REBOUND (DEF) by Webster, Tai
15:34
MISSED JUMPER by Justin Bibbs
TURNOVR by Webster, Tai
15:13
SUB IN : Watson Jr., Glynn
15:13
SUB OUT: Webster, Tai
15:13
15:00
MISSED 3 PTR by Zach LeDay
15:00
REBOUND (OFF) by Justin Robinson
REBOUND (DEF) by Tshimanga, Jordy
14:39
MISSED 3 PTR by Zach LeDay
14:29
FOUL by Chris Clarke (P1T1)
TURNOVR by Tshimanga, Jordy
14:17
14:16
STEAL by Seth Allen
REBOUND (DEF) by Watson Jr., Glynn
14:12
MISSED 3 PTR by Seth Allen
MISSED JUMPER by Jacobson, Michael
13:50
REBOUND (DEF) by (TEAM)
SUB IN : Horne, Jeriah
13:47
SUB IN : Webster, Tai
13:47
SUB IN : Morrow Jr., Ed
13:47
SUB OUT: Jacobson, Michael
13:47
SUB OUT: Tshimanga, Jordy
13:47
SUB OUT: Gill, Anton
13:47
BLOCK by Webster, Tai
13:28
MISSED JUMPER by Seth Allen
13:27
REBOUND (OFF) by (TEAM)
13:26
SUB IN : Ahmed Hill
13:26
SUB OUT: Justin Bibbs
REBOUND (DEF) by Horne, Jeriah
13:22
MISSED JUMPER by Ahmed Hill
13:08
FOUL by Seth Allen (P1T2)
GOOD! DUNK by Morrow Jr., Ed [PNT]
12:53
4-3
H 1
ASSIST by Roby, Isaiah
12:53
12:26
MISSED JUMPER by Zach LeDay
12:26
REBOUND (OFF) by Zach LeDay
FOUL by Roby, Isaiah (P1T2)
12:24
4-4
T 1
GOOD! FT SHOT by Zach LeDay
REBOUND (DEF) by Webster, Tai
12:24
MISSED FT SHOT by Zach LeDay
12:24
SUB IN : Justin Bibbs
12:24
SUB OUT: Justin Robinson
MISSED JUMPER by Watson Jr., Glynn
12:02
REBOUND (OFF) by Morrow Jr., Ed
12:02
GOOD! JUMPER by Morrow Jr., Ed [PNT]
11:58
6-4
H 2
11:34
6-7
V 1
GOOD! 3 PTR by Justin Bibbs
11:34
ASSIST by Zach LeDay
TURNOVR by Horne, Jeriah
11:12
STEAL by Watson Jr., Glynn
11:07
TURNOVR by Seth Allen
GOOD! LAYUP by Webster, Tai [FB/PNT]
11:04
8-7
H 1
ASSIST by Watson Jr., Glynn
11:04
10:45
TURNOVR by Zach LeDay
TIMEOUT media
10:45
SUB IN : McVeigh, Jack
10:45
SUB IN : Khadim Sy
SUB IN : Jacobson, Michael
10:45
SUB OUT: Chris Clarke
SUB IN : Gill, Anton
10:45
SUB OUT: Horne, Jeriah
10:45
SUB OUT: Roby, Isaiah
10:45
SUB OUT: Watson Jr., Glynn
10:45
MISSED 3 PTR by Jacobson, Michael
10:38
REBOUND (DEF) by Justin Bibbs
REBOUND (DEF) by Webster, Tai
10:15
MISSED JUMPER by Zach LeDay
GOOD! LAYUP by Webster, Tai [PNT]
10:09
10-7
H 3
09:57
10-9
H 1
GOOD! JUMPER by Zach LeDay
09:57
ASSIST by Seth Allen
FOUL by Morrow Jr., Ed (P2T3)
09:57
MISSED FT SHOT by Zach LeDay
REBOUND (DEF) by Gill, Anton
09:57
SUB IN : Tshimanga, Jordy
09:57
SUB IN : Justin Robinson
SUB OUT: Morrow Jr., Ed
09:57
SUB OUT: Seth Allen
MISSED JUMPER by Tshimanga, Jordy
09:36
REBOUND (DEF) by Zach LeDay
REBOUND (DEF) by Tshimanga, Jordy
09:28
MISSED JUMPER by Khadim Sy
GOOD! 3 PTR by Gill, Anton
09:23
13-9
H 4
ASSIST by Webster, Tai
09:23
STEAL by Jacobson, Michael
09:08
TURNOVR by Justin Robinson
GOOD! 3 PTR by Gill, Anton
08:51
16-9
H 7
ASSIST by McVeigh, Jack
08:51
FOUL by Tshimanga, Jordy (P1T4)
08:35
16-10
H 6
GOOD! FT SHOT by Zach LeDay
REBOUND (DEF) by McVeigh, Jack
08:35
MISSED FT SHOT by Zach LeDay
SUB IN : Roby, Isaiah
08:35
SUB IN : Watson Jr., Glynn
08:35
SUB OUT: Webster, Tai
08:35
SUB OUT: Jacobson, Michael
08:35
MISSED JUMPER by Watson Jr., Glynn
08:14
REBOUND (OFF) by Tshimanga, Jordy
08:14
TURNOVR by Tshimanga, Jordy
08:11
07:51
MISSED 3 PTR by Justin Bibbs
07:51
REBOUND (OFF) by Zach LeDay
07:46
16-12
H 4
GOOD! LAYUP by Zach LeDay [PNT]
FOUL by Tshimanga, Jordy (P2T5)
07:33
07:33
FOUL by Khadim Sy (P1T3)
TIMEOUT MEDIA
07:33
SUB IN : Jacobson, Michael
07:33
SUB IN : Chris Clarke
SUB OUT: Tshimanga, Jordy
07:33
SUB OUT: Khadim Sy
GOOD! JUMPER by McVeigh, Jack [PNT]
07:14
18-12
H 6
06:48
TURNOVR by Ahmed Hill
STEAL by Roby, Isaiah
06:47
MISSED JUMPER by McVeigh, Jack
06:42
REBOUND (OFF) by Jacobson, Michael
06:42
MISSED JUMPER by Jacobson, Michael
06:40
REBOUND (DEF) by Chris Clarke
REBOUND (DEF) by McVeigh, Jack
06:26
MISSED 3 PTR by Zach LeDay
MISSED 3 PTR by Roby, Isaiah
05:56
REBOUND (DEF) by Ahmed Hill
REBOUND (DEF) by Jacobson, Michael
05:45
MISSED 3 PTR by Justin Robinson
MISSED JUMPER by Watson Jr., Glynn
05:21
REBOUND (OFF) by Watson Jr., Glynn
05:21
GOOD! JUMPER by Watson Jr., Glynn [PNT]
05:16
20-12
H 8
04:53
20-15
H 5
GOOD! 3 PTR by Justin Bibbs
04:53
ASSIST by Justin Robinson
FOUL by Roby, Isaiah (P2T6)
04:34
TURNOVR by Roby, Isaiah
04:34
SUB IN : Taylor, Evan
04:34
SUB IN : Seth Allen
SUB IN : Webster, Tai
04:34
SUB OUT: Ahmed Hill
SUB OUT: McVeigh, Jack
04:34
SUB OUT: Gill, Anton
04:34
REBOUND (DEF) by Watson Jr., Glynn
04:19
MISSED LAYUP by Zach LeDay
MISSED JUMPER by Roby, Isaiah
04:05
REBOUND (DEF) by (TEAM)
03:50
20-18
H 2
GOOD! 3 PTR by Seth Allen
03:50
ASSIST by Chris Clarke
03:29
FOUL by Seth Allen (P2T4)
TIMEOUT MEDIA
03:29
SUB IN : Horne, Jeriah
03:29
SUB OUT: Roby, Isaiah
03:29
GOOD! FT SHOT by Webster, Tai
03:10
21-18
H 3
FOUL by Justin Robinson (P1T5)
GOOD! FT SHOT by Webster, Tai
03:10
22-18
H 4
02:41
22-20
H 2
GOOD! LAYUP by Chris Clarke [PNT]
02:41
ASSIST by Zach LeDay
FOUL by Jacobson, Michael (P1T7)
02:40
MISSED FT SHOT by Chris Clarke
REBOUND (DEF) by Jacobson, Michael
02:40
MISSED JUMPER by Watson Jr., Glynn
02:15
REBOUND (DEF) by Justin Bibbs
FOUL by Horne, Jeriah (P1T8)
02:07
MISSED FT SHOT by Zach LeDay
02:07
REBOUND (OFF) by (DEADBALL)
02:07
22-21
H 1
GOOD! FT SHOT by Zach LeDay
SUB IN : McVeigh, Jack
02:07
SUB OUT: Horne, Jeriah
02:07
GOOD! JUMPER by Taylor, Evan
01:43
24-21
H 3
ASSIST by Webster, Tai
01:43
01:22
TURNOVR by Justin Robinson
01:21
SUB IN : Ahmed Hill
01:21
SUB OUT: Justin Robinson
FOUL by Taylor, Evan (P1T9)
01:05
TURNOVR by Taylor, Evan
01:05
01:05
SUB IN : Justin Robinson
01:05
SUB OUT: Seth Allen
00:53
24-23
H 1
GOOD! JUMPER by Zach LeDay [PNT]
GOOD! FT SHOT by Jacobson, Michael
00:25
25-23
H 2
FOUL by Zach LeDay (P1T6)
GOOD! FT SHOT by Jacobson, Michael
00:25
26-23
H 3
00:22
TIMEOUT 30sec
00:22
SUB IN : Seth Allen
00:22
SUB OUT: Chris Clarke
00:01
TURNOVR by Seth Allen
Nebraska 26, Virginia Tech 23
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Virginia Tech
6
4
3
0
12
Nebraska
14
5
4
2
8
Score tied - 1 time.
Lead changed - 4 times.
HOME TEAM: Nebraska | Time | Score | Margin | VISITORS: Virginia Tech |
---|---|---|---|---|
19:51 | 26-25 | H 1 | GOOD! DUNK by Zach LeDay [PNT] | |
19:51 | ASSIST by Justin Robinson | |||
MISSED 3 PTR by Webster, Tai | 19:24 | |||
REBOUND (OFF) by Morrow Jr., Ed | 19:24 | |||
TURNOVR by Morrow Jr., Ed | 19:17 | |||
19:16 | STEAL by Zach LeDay | |||
REBOUND (DEF) by Jacobson, Michael | 19:02 | MISSED 3 PTR by Ahmed Hill | ||
MISSED 3 PTR by Watson Jr., Glynn | 18:44 | |||
REBOUND (OFF) by Webster, Tai | 18:44 | |||
MISSED JUMPER by Webster, Tai | 18:25 | REBOUND (DEF) by Justin Robinson | ||
18:10 | 26-27 | V 1 | GOOD! DUNK by Zach LeDay [PNT] | |
TURNOVR by Webster, Tai | 17:41 | |||
17:33 | 26-29 | V 3 | GOOD! JUMPER by Justin Robinson [PNT] | |
TIMEOUT 30sec | 17:19 | |||
17:10 | FOUL by Ahmed Hill (P1T1) | |||
GOOD! 3 PTR by McVeigh, Jack | 17:05 | 29-29 | T 2 | |
ASSIST by Watson Jr., Glynn | 17:05 | |||
16:43 | TURNOVR by Justin Bibbs | |||
MISSED 3 PTR by McVeigh, Jack | 16:26 | |||
REBOUND (OFF) by Jacobson, Michael | 16:26 | |||
TURNOVR by Morrow Jr., Ed | 16:20 | |||
REBOUND (DEF) by Morrow Jr., Ed | 15:56 | MISSED LAYUP by Zach LeDay | ||
MISSED 3 PTR by McVeigh, Jack | 15:46 | REBOUND (DEF) by Justin Bibbs | ||
FOUL by McVeigh, Jack (P1T1) | 15:38 | |||
15:38 | TIMEOUT MEDIA | |||
SUB IN : Gill, Anton | 15:38 | SUB IN : Seth Allen | ||
SUB OUT: McVeigh, Jack | 15:38 | SUB IN : Ty Outlaw | ||
15:38 | SUB IN : Zach LeDay | |||
15:38 | SUB OUT: Chris Clarke | |||
15:38 | SUB OUT: Khadim Sy | |||
15:38 | SUB OUT: Justin Bibbs | |||
15:17 | TURNOVR by Justin Robinson | |||
STEAL by Watson Jr., Glynn | 15:16 | |||
15:00 | FOUL by Zach LeDay (P2T2) | |||
14:55 | FOUL by Justin Robinson (P2T3) | |||
GOOD! JUMPER by Webster, Tai [PNT] | 14:51 | 31-29 | H 2 | |
FOUL by Jacobson, Michael (P2T2) | 14:24 | 31-30 | H 1 | GOOD! FT SHOT by Zach LeDay |
14:24 | 31-31 | T 3 | GOOD! FT SHOT by Zach LeDay | |
MISSED 3 PTR by Webster, Tai | 14:11 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Watson Jr., Glynn | 13:55 | MISSED 3 PTR by Ahmed Hill | ||
MISSED 3 PTR by Jacobson, Michael | 13:28 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Fuller, Nick | 13:24 | |||
SUB OUT: Jacobson, Michael | 13:24 | |||
13:12 | 31-33 | V 2 | GOOD! DUNK by Zach LeDay [PNT] | |
13:12 | ASSIST by Justin Robinson | |||
MISSED JUMPER by Gill, Anton | 13:05 | REBOUND (DEF) by Seth Allen | ||
12:58 | TURNOVR by Seth Allen | |||
STEAL by Watson Jr., Glynn | 12:57 | |||
12:50 | FOUL by Ahmed Hill (P2T4) | |||
12:32 | FOUL by Ty Outlaw (P1T5) | |||
GOOD! LAYUP by Webster, Tai [PNT] | 12:27 | 33-33 | T 4 | |
12:03 | 33-35 | V 2 | GOOD! LAYUP by Seth Allen [PNT] | |
12:03 | ASSIST by Justin Robinson | |||
MISSED LAYUP by Tshimanga, Jordy | 11:34 | BLOCK by Zach LeDay | ||
11:32 | REBOUND (DEF) by Zach LeDay | |||
FOUL by Fuller, Nick (P1T3) | 11:27 | |||
11:27 | TIMEOUT media | |||
11:27 | MISSED FT SHOT by Ahmed Hill | |||
11:27 | REBOUND (OFF) by (DEADBALL) | |||
11:27 | 33-36 | V 3 | GOOD! FT SHOT by Ahmed Hill | |
SUB IN : Jacobson, Michael | 11:27 | |||
SUB IN : McVeigh, Jack | 11:27 | |||
SUB OUT: Fuller, Nick | 11:27 | |||
SUB OUT: Morrow Jr., Ed | 11:27 | |||
MISSED 3 PTR by Gill, Anton | 11:11 | REBOUND (DEF) by Ty Outlaw | ||
11:07 | TURNOVR by Ty Outlaw | |||
MISSED JUMPER by Watson Jr., Glynn | 10:59 | REBOUND (DEF) by Justin Robinson | ||
REBOUND (DEF) by Gill, Anton | 10:37 | MISSED 3 PTR by Ty Outlaw | ||
MISSED 3 PTR by McVeigh, Jack | 10:23 | REBOUND (DEF) by Seth Allen | ||
10:08 | 33-39 | V 6 | GOOD! 3 PTR by Ahmed Hill | |
10:08 | ASSIST by Seth Allen | |||
MISSED JUMPER by Gill, Anton | 09:39 | |||
REBOUND (OFF) by Webster, Tai | 09:39 | |||
MISSED FT SHOT by Webster, Tai | 09:36 | FOUL by Ty Outlaw (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | 09:36 | |||
GOOD! FT SHOT by Webster, Tai | 09:36 | 34-39 | V 5 | |
SUB IN : Taylor, Evan | 09:36 | |||
SUB IN : Roby, Isaiah | 09:36 | |||
SUB IN : Morrow Jr., Ed | 09:36 | |||
SUB OUT: Jacobson, Michael | 09:36 | |||
SUB OUT: McVeigh, Jack | 09:36 | |||
SUB OUT: Gill, Anton | 09:36 | |||
FOUL by Webster, Tai (P1T4) | 09:22 | |||
09:11 | 34-41 | V 7 | GOOD! LAYUP by Seth Allen [PNT] | |
GOOD! 3 PTR by Webster, Tai | 08:56 | 37-41 | V 4 | |
ASSIST by Watson Jr., Glynn | 08:56 | |||
08:35 | 37-44 | V 7 | GOOD! 3 PTR by Ty Outlaw | |
08:35 | ASSIST by Seth Allen | |||
TURNOVR by Roby, Isaiah | 08:22 | STEAL by Seth Allen | ||
FOUL by Roby, Isaiah (P3T5) | 08:22 | |||
SUB IN : Jacobson, Michael | 08:22 | |||
SUB OUT: Roby, Isaiah | 08:22 | |||
08:02 | MISSED LAYUP by Seth Allen | |||
08:02 | REBOUND (OFF) by (TEAM) | |||
07:56 | MISSED JUMPER by Zach LeDay | |||
07:56 | REBOUND (OFF) by (TEAM) | |||
07:53 | TIMEOUT media | |||
07:47 | 37-47 | V 10 | GOOD! 3 PTR by Justin Robinson | |
07:47 | ASSIST by Seth Allen | |||
MISSED LAYUP by Jacobson, Michael | 07:27 | REBOUND (DEF) by Ty Outlaw | ||
BLOCK by Jacobson, Michael | 07:18 | MISSED JUMPER by Justin Robinson | ||
REBOUND (DEF) by Jacobson, Michael | 07:17 | |||
GOOD! LAYUP by Morrow Jr., Ed [PNT] | 07:08 | 39-47 | V 8 | |
06:37 | MISSED JUMPER by Ahmed Hill | |||
06:37 | REBOUND (OFF) by Zach LeDay | |||
06:33 | 39-49 | V 10 | GOOD! JUMPER by Zach LeDay [PNT] | |
GOOD! FT SHOT by Webster, Tai | 06:19 | 40-49 | V 9 | FOUL by Ahmed Hill (P3T7) |
SUB IN : McVeigh, Jack | 06:19 | |||
SUB OUT: Watson Jr., Glynn | 06:19 | |||
TURNOVR by Morrow Jr., Ed | 06:18 | |||
05:59 | 40-52 | V 12 | GOOD! 3 PTR by Justin Robinson | |
05:59 | ASSIST by Zach LeDay | |||
MISSED JUMPER by Jacobson, Michael | 05:35 | REBOUND (DEF) by Seth Allen | ||
SUB IN : Watson Jr., Glynn | 05:21 | |||
SUB OUT: Taylor, Evan | 05:21 | |||
STEAL by Watson Jr., Glynn | 05:08 | TURNOVR by Justin Robinson | ||
GOOD! FT SHOT by Webster, Tai | 04:54 | 41-52 | V 11 | FOUL by Justin Robinson (P3T8) |
GOOD! FT SHOT by Webster, Tai | 04:54 | 42-52 | V 10 | |
SUB IN : Taylor, Evan | 04:54 | |||
SUB OUT: McVeigh, Jack | 04:54 | |||
STEAL by Taylor, Evan | 04:44 | TURNOVR by Seth Allen | ||
SUB IN : McVeigh, Jack | 04:44 | |||
SUB OUT: Taylor, Evan | 04:44 | |||
MISSED 3 PTR by McVeigh, Jack | 04:34 | |||
REBOUND (OFF) by Morrow Jr., Ed | 04:34 | |||
GOOD! LAYUP by Morrow Jr., Ed [PNT] | 04:30 | 44-52 | V 8 | |
03:59 | TIMEOUT MEDIA | |||
03:59 | SUB IN : Justin Bibbs | |||
03:59 | SUB OUT: Seth Allen | |||
REBOUND (DEF) by Webster, Tai | 03:55 | MISSED JUMPER by Zach LeDay | ||
03:55 | SUB IN : Chris Clarke | |||
03:55 | SUB OUT: Ty Outlaw | |||
MISSED FT SHOT by Webster, Tai | 03:37 | FOUL by Chris Clarke (P2T9) | ||
03:37 | REBOUND (DEF) by Chris Clarke | |||
03:12 | TURNOVR by Justin Robinson | |||
STEAL by Watson Jr., Glynn | 03:09 | |||
MISSED LAYUP by Morrow Jr., Ed | 03:02 | BLOCK by Zach LeDay | ||
03:01 | REBOUND (DEF) by Zach LeDay | |||
FOUL by Jacobson, Michael (P3T6) | 02:59 | |||
SUB IN : Taylor, Evan | 02:59 | |||
SUB OUT: Jacobson, Michael | 02:59 | |||
02:50 | 44-54 | V 10 | GOOD! DUNK by Ahmed Hill [PNT] | |
02:50 | ASSIST by Justin Robinson | |||
MISSED 3 PTR by Watson Jr., Glynn | 02:38 | |||
REBOUND (OFF) by Morrow Jr., Ed | 02:38 | |||
MISSED LAYUP by Morrow Jr., Ed | 02:35 | |||
REBOUND (OFF) by Morrow Jr., Ed | 02:35 | |||
GOOD! FT SHOT by Morrow Jr., Ed | 02:33 | 45-54 | V 9 | FOUL by Zach LeDay (P3T10) |
GOOD! FT SHOT by Morrow Jr., Ed | 02:33 | 46-54 | V 8 | |
SUB IN : Jacobson, Michael | 02:33 | |||
SUB OUT: McVeigh, Jack | 02:33 | |||
REBOUND (DEF) by Webster, Tai | 02:05 | MISSED 3 PTR by Justin Robinson | ||
GOOD! FT SHOT by Webster, Tai | 02:01 | 47-54 | V 7 | FOUL by Ahmed Hill (P4T11) |
GOOD! FT SHOT by Webster, Tai | 02:01 | 48-54 | V 6 | |
02:01 | SUB IN : Seth Allen | |||
02:01 | SUB OUT: Chris Clarke | |||
FOUL by Watson Jr., Glynn (P1T7) | 01:56 | 48-55 | V 7 | GOOD! FT SHOT by Justin Bibbs |
01:56 | 48-56 | V 8 | GOOD! FT SHOT by Justin Bibbs | |
SUB IN : McVeigh, Jack | 01:56 | SUB IN : Chris Clarke | ||
SUB OUT: Jacobson, Michael | 01:56 | SUB OUT: Seth Allen | ||
TURNOVR by Taylor, Evan | 01:50 | |||
01:50 | SUB IN : Seth Allen | |||
01:50 | SUB OUT: Chris Clarke | |||
01:43 | TURNOVR by Seth Allen | |||
SUB IN : Jacobson, Michael | 01:43 | SUB IN : Chris Clarke | ||
SUB OUT: Taylor, Evan | 01:43 | SUB OUT: Seth Allen | ||
MISSED LAYUP by Watson Jr., Glynn | 01:35 | BLOCK by Zach LeDay | ||
REBOUND (OFF) by (TEAM) | 01:35 | |||
01:34 | FOUL by Zach LeDay (P4T12) | |||
GOOD! FT SHOT by Webster, Tai | 01:34 | 49-56 | V 7 | FOUL TECHNCL by Zach LeDay |
GOOD! FT SHOT by Webster, Tai | 01:34 | 50-56 | V 6 | |
SUB IN : Taylor, Evan | 01:34 | SUB IN : Seth Allen | ||
SUB OUT: McVeigh, Jack | 01:34 | SUB OUT: Chris Clarke | ||
FOUL by Morrow Jr., Ed (P3T8) | 01:22 | 50-57 | V 7 | GOOD! FT SHOT by Ahmed Hill |
01:22 | 50-58 | V 8 | GOOD! FT SHOT by Ahmed Hill | |
SUB IN : Gill, Anton | 01:22 | SUB IN : Chris Clarke | ||
SUB IN : McVeigh, Jack | 01:22 | SUB OUT: Seth Allen | ||
SUB OUT: Jacobson, Michael | 01:22 | |||
SUB OUT: Taylor, Evan | 01:22 | |||
MISSED 3 PTR by Watson Jr., Glynn | 01:12 | |||
REBOUND (OFF) by (TEAM) | 01:12 | |||
GOOD! FT SHOT by Morrow Jr., Ed | 01:10 | 51-58 | V 7 | FOUL by Justin Bibbs (P1T13) |
MISSED FT SHOT by Morrow Jr., Ed | 01:10 | REBOUND (DEF) by Seth Allen | ||
SUB IN : Taylor, Evan | 01:10 | SUB IN : Seth Allen | ||
