Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Miller, Sam | f | 4-7 | 3-3 | 0-0 | 2-1 | 3 | 4 | 11 | 1 | 1 | 1 | 1 | 18 |
33 | Mikesell, Ryan | f | 2-8 | 0-1 | 5-7 | 2-3 | 5 | 3 | 9 | 1 | 1 | 0 | 0 | 32 |
03 | Davis, Kyle | g | 1-3 | 0-1 | 5-6 | 0-3 | 3 | 1 | 7 | 2 | 1 | 0 | 0 | 26 |
04 | Cooke, Charles | g | 6-13 | 2-3 | 3-5 | 1-4 | 5 | 2 | 17 | 2 | 2 | 0 | 2 | 31 |
11 | Smith, Scoochie | g | 4-12 | 1-4 | 4-4 | 3-0 | 3 | 3 | 13 | 3 | 0 | 0 | 0 | 28 |
01 | Davis, Darrell | - | 0-6 | 0-5 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
12 | Landers, Trey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
15 | Crosby, John | - | 2-5 | 1-2 | 1-2 | 0-2 | 2 | 3 | 6 | 2 | 2 | 0 | 0 | 19 |
20 | Williams, Xeyrius | - | 5-9 | 3-5 | 2-4 | 4-5 | 9 | 2 | 15 | 0 | 3 | 1 | 2 | 27 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 24-63 | 10-24 | 20-28 | 16-21 | 37 | 22 | 78 | 12 | 11 | 2 | 5 | 200 | |
38.1% | 41.7% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-33 | 4-12 | 11-13 | |||||||||||
24.2% | 33.3% | 84.6% | ||||||||||||
2nd Half: | 16-30 | 6-12 | 9-15 | |||||||||||
53.3% | 50.0% | 60.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | McVeigh, Jack | f | 1-5 | 1-5 | 2-2 | 0-3 | 3 | 0 | 5 | 1 | 4 | 1 | 0 | 30 |
12 | Jacobson, Michael | f | 1-2 | 0-1 | 3-4 | 0-3 | 3 | 4 | 5 | 0 | 0 | 2 | 0 | 23 |
30 | Morrow Jr., Ed | f | 9-11 | 0-0 | 1-3 | 5-5 | 10 | 3 | 19 | 0 | 4 | 0 | 0 | 33 |
00 | Webster, Tai | g | 6-11 | 1-3 | 3-4 | 0-2 | 2 | 5 | 16 | 3 | 1 | 0 | 0 | 27 |
05 | Watson Jr., Glynn | g | 6-10 | 2-2 | 6-8 | 0-3 | 3 | 3 | 20 | 3 | 2 | 0 | 5 | 31 |
01 | Gill, Anton | - | 4-5 | 2-3 | 0-0 | 0-2 | 2 | 2 | 10 | 1 | 1 | 0 | 0 | 23 |
02 | Horne, Jeriah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | Taylor, Evan | - | 0-4 | 0-1 | 0-0 | 1-5 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 16 |
15 | Roby, Isaiah | - | 1-2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 11 |
32 | Tshimanga, Jordy | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 29-51 | 6-16 | 16-24 | 6-27 | 33 | 22 | 80 | 11 | 15 | 5 | 5 | 200 | |
56.9% | 37.5% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-28 | 4-6 | 2-4 | |||||||||||
60.7% | 66.7% | 50.0% | ||||||||||||
2nd Half: | 12-23 | 2-10 | 14-20 | |||||||||||
52.2% | 20.0% | 70.0% |
Score by Periods | 1st | 2nd | Total | |
Dayton | 31 | 47 | 78 | Record: (2-2) |
Nebraska | 40 | 40 | 80 | Record: (4-0) |
Points in the paint-UD 24,NEB 40. Points off turnovers-UD 16,NEB 11. |
2nd chance points-UD 13,NEB 10. Fast break points-UD 5,NEB 4. |
Bench points-UD 21,NEB 15. Score tied-3 times. Lead changed-2 times. |
Last FG-UD 2nd-00:16, NEB 2nd-02:57. |
Largest lead-UD by 1 2nd-00:16, NEB by 14 1st-11:02. |
UD led for 00:07. NEB led for 38:57. Game was tied for 00:56. |
Officials: Tony Padilla, Mike Greenstein, Michael Irving
Technical fouls: Dayton-None. Nebraska-None. Attendance: 3816 Game 3 of the 2016 Wooden Legacy |
Play-by-Play |
Dayton vs Nebraska
1st PERIOD Play-by-Play
HOME TEAM: Nebraska
Time
Score
Margin
VISITORS: Dayton
GOOD! JUMPER by Jacobson, Michael
19:37
2-0
H 2
ASSIST by Watson Jr., Glynn
19:37
FOUL by Webster, Tai (P1T1)
19:23
REBOUND (DEF) by Watson Jr., Glynn
18:58
MISSED JUMPER by Cooke, Charles
18:54
FOUL by Miller, Sam (P1T1)
GOOD! LAYUP by Webster, Tai [PNT]
18:40
4-0
H 4
18:19
4-2
H 2
GOOD! JUMPER by Miller, Sam [PNT]
GOOD! LAYUP by Webster, Tai [PNT]
18:09
6-2
H 4
REBOUND (DEF) by McVeigh, Jack
18:01
MISSED JUMPER by Cooke, Charles
GOOD! JUMPER by Watson Jr., Glynn [PNT]
17:33
8-2
H 6
FOUL by Morrow Jr., Ed (P1T2)
17:25
8-3
H 5
GOOD! FT SHOT by Smith, Scoochie
17:25
8-4
H 4
GOOD! FT SHOT by Smith, Scoochie
17:25
SUB IN : Williams, Xeyrius
17:25
SUB IN : Davis, Darrell
17:25
SUB OUT: Miller, Sam
17:25
SUB OUT: Davis, Kyle
GOOD! LAYUP by Morrow Jr., Ed [PNT]
17:08
10-4
H 6
REBOUND (DEF) by Jacobson, Michael
16:53
MISSED LAYUP by Smith, Scoochie
GOOD! LAYUP by Morrow Jr., Ed [PNT]
16:42
12-4
H 8
ASSIST by Webster, Tai
16:42
16:39
TIMEOUT 30sec
16:19
TURNOVR by Williams, Xeyrius
STEAL by Watson Jr., Glynn
16:18
GOOD! LAYUP by Watson Jr., Glynn [FB/PNT]
16:16
14-4
H 10
15:50
MISSED JUMPER by Mikesell, Ryan
15:50
REBOUND (OFF) by Williams, Xeyrius
FOUL by Watson Jr., Glynn (P1T3)
15:38
15:38
TIMEOUT media
15:38
14-5
H 9
GOOD! FT SHOT by Williams, Xeyrius
REBOUND (DEF) by Jacobson, Michael
15:38
MISSED FT SHOT by Williams, Xeyrius
SUB IN : Gill, Anton
15:38
SUB OUT: Watson Jr., Glynn
15:38
MISSED JUMPER by Webster, Tai
15:24
REBOUND (DEF) by Cooke, Charles
REBOUND (DEF) by Jacobson, Michael
15:16
MISSED LAYUP by Cooke, Charles
GOOD! JUMPER by Gill, Anton
15:05
16-5
H 11
ASSIST by Webster, Tai
15:05
BLOCK by Jacobson, Michael
14:46
MISSED LAYUP by Mikesell, Ryan
REBOUND (DEF) by McVeigh, Jack
14:44
TURNOVR by McVeigh, Jack
14:40
14:39
STEAL by Williams, Xeyrius
14:36
MISSED 3 PTR by Smith, Scoochie
14:36
REBOUND (OFF) by Davis, Darrell
14:22
MISSED 3 PTR by Davis, Darrell
14:22
REBOUND (OFF) by (TEAM)
SUB IN : Taylor, Evan
14:20
SUB IN : Crosby, John
SUB IN : Roby, Isaiah
14:20
SUB IN : Miller, Sam
SUB IN : Watson Jr., Glynn
14:20
SUB OUT: Williams, Xeyrius
SUB OUT: Webster, Tai
14:20
SUB OUT: Smith, Scoochie
SUB OUT: Jacobson, Michael
14:20
SUB OUT: McVeigh, Jack
14:20
14:14
TURNOVR by Mikesell, Ryan
STEAL by Watson Jr., Glynn
14:13
MISSED FT SHOT by Watson Jr., Glynn
14:10
FOUL by Crosby, John (P1T2)
REBOUND (OFF) by (DEADBALL)
14:10
GOOD! FT SHOT by Watson Jr., Glynn
14:10
17-5
H 12
13:50
TURNOVR by Crosby, John
MISSED LAYUP by Taylor, Evan
13:29
BLOCK by Miller, Sam
13:27
REBOUND (DEF) by Cooke, Charles
13:24
MISSED LAYUP by Crosby, John
13:24
REBOUND (OFF) by Cooke, Charles
13:21
MISSED LAYUP by Cooke, Charles
13:21
REBOUND (OFF) by Mikesell, Ryan
13:17
17-7
H 10
GOOD! LAYUP by Mikesell, Ryan [PNT]
MISSED LAYUP by Watson Jr., Glynn
13:06
REBOUND (DEF) by Miller, Sam
REBOUND (DEF) by Morrow Jr., Ed
12:58
MISSED 3 PTR by Davis, Darrell
TURNOVR by Roby, Isaiah
12:30
SUB IN : Webster, Tai
12:29
SUB IN : Davis, Kyle
SUB IN : Tshimanga, Jordy
12:29
SUB OUT: Cooke, Charles
SUB OUT: Morrow Jr., Ed
12:29
SUB OUT: Gill, Anton
12:29
12:08
MISSED JUMPER by Miller, Sam
12:08
REBOUND (OFF) by Miller, Sam
REBOUND (DEF) by Taylor, Evan
12:05
MISSED LAYUP by Miller, Sam
11:43
FOUL by Davis, Darrell (P1T3)
TIMEOUT MEDIA
11:43
11:43
SUB IN : Landers, Trey
11:43
SUB OUT: Mikesell, Ryan
GOOD! DUNK by Tshimanga, Jordy [PNT]
11:30
19-7
H 12
ASSIST by Watson Jr., Glynn
11:30
11:22
FOUL by Landers, Trey (P1T4)
11:22
TURNOVR by Landers, Trey
11:22
SUB IN : Smith, Scoochie
11:22
SUB OUT: Davis, Darrell
MISSED 3 PTR by Roby, Isaiah
11:08
REBOUND (OFF) by Taylor, Evan
11:08
GOOD! DUNK by Roby, Isaiah [PNT]
11:02
21-7
H 14
ASSIST by Taylor, Evan
11:02
10:33
21-10
H 11
GOOD! 3 PTR by Miller, Sam
10:33
ASSIST by Landers, Trey
GOOD! FT SHOT by Tshimanga, Jordy
10:13
22-10
H 12
FOUL by Landers, Trey (P2T5)
MISSED FT SHOT by Tshimanga, Jordy
10:13
REBOUND (DEF) by Williams, Xeyrius
10:13
SUB IN : Williams, Xeyrius
10:13
SUB IN : Cooke, Charles
10:13
SUB OUT: Crosby, John
10:13
SUB OUT: Landers, Trey
FOUL by Tshimanga, Jordy (P1T4)
10:07
10:00
MISSED JUMPER by Cooke, Charles
10:00
REBOUND (OFF) by Smith, Scoochie
09:53
22-13
H 9
GOOD! 3 PTR by Williams, Xeyrius
09:53
ASSIST by Miller, Sam
TURNOVR by Tshimanga, Jordy
09:22
09:18
22-16
H 6
GOOD! 3 PTR by Cooke, Charles [FB]
09:18
ASSIST by Smith, Scoochie
TIMEOUT 30sec
09:15
SUB IN : Morrow Jr., Ed
09:15
SUB IN : Mikesell, Ryan
SUB IN : Horne, Jeriah
09:15
SUB OUT: Miller, Sam
SUB IN : Jacobson, Michael
09:15
SUB OUT: Taylor, Evan
09:15
SUB OUT: Roby, Isaiah
09:15
SUB OUT: Tshimanga, Jordy
09:15
MISSED JUMPER by Webster, Tai
09:04
REBOUND (DEF) by (TEAM)
FOUL by Jacobson, Michael (P1T5)
09:02
08:53
22-18
H 4
GOOD! LAYUP by Davis, Kyle [PNT]
GOOD! LAYUP by Watson Jr., Glynn [PNT]
08:30
24-18
H 6
FOUL by Horne, Jeriah (P1T6)
08:14
24-19
H 5
GOOD! FT SHOT by Smith, Scoochie
08:14
24-20
H 4
GOOD! FT SHOT by Smith, Scoochie
08:14
SUB IN : Crosby, John
08:14
SUB OUT: Smith, Scoochie
TURNOVR by Morrow Jr., Ed
07:58
07:57
TIMEOUT MEDIA
REBOUND (DEF) by Morrow Jr., Ed
07:30
MISSED 3 PTR by Crosby, John
MISSED JUMPER by Webster, Tai
07:14
REBOUND (OFF) by Morrow Jr., Ed
07:14
GOOD! DUNK by Morrow Jr., Ed [PNT]
07:10
26-20
H 6
REBOUND (DEF) by Watson Jr., Glynn
06:57
MISSED JUMPER by Mikesell, Ryan
TURNOVR by (TEAM)
06:50
06:42
26-22
H 4
GOOD! LAYUP by Crosby, John [PNT]
MISSED JUMPER by Morrow Jr., Ed
06:33
REBOUND (DEF) by Davis, Kyle
FOUL by Horne, Jeriah (P2T7)
06:29
26-23
H 3
GOOD! FT SHOT by Davis, Kyle
06:29
26-24
H 2
GOOD! FT SHOT by Davis, Kyle
SUB IN : Gill, Anton
06:29
SUB IN : McVeigh, Jack
06:29
SUB OUT: Horne, Jeriah
06:29
SUB OUT: Webster, Tai
06:29
MISSED LAYUP by Watson Jr., Glynn
06:09
BLOCK by Williams, Xeyrius
06:07
REBOUND (DEF) by Cooke, Charles
REBOUND (DEF) by Gill, Anton
05:46
MISSED 3 PTR by Mikesell, Ryan
MISSED 3 PTR by McVeigh, Jack
05:25
REBOUND (DEF) by Mikesell, Ryan
FOUL by Gill, Anton (P1T8)
05:13
26-25
H 1
GOOD! FT SHOT by Cooke, Charles
05:13
26-26
T 1
GOOD! FT SHOT by Cooke, Charles
SUB IN : Webster, Tai
05:13
SUB IN : Smith, Scoochie
SUB IN : Taylor, Evan
05:13
SUB IN : Miller, Sam
SUB OUT: Jacobson, Michael
05:13
SUB IN : Davis, Darrell
SUB OUT: Watson Jr., Glynn
05:13
SUB OUT: Williams, Xeyrius
05:13
SUB OUT: Cooke, Charles
05:13
SUB OUT: Davis, Kyle
GOOD! 3 PTR by Gill, Anton
04:59
29-26
H 3
ASSIST by Taylor, Evan
04:59
FOUL by Gill, Anton (P2T9)
04:39
MISSED FT SHOT by Mikesell, Ryan
REBOUND (DEF) by Gill, Anton
04:39
MISSED JUMPER by Taylor, Evan
04:14
REBOUND (DEF) by Crosby, John
04:05
29-29
T 2
GOOD! 3 PTR by Miller, Sam
04:05
ASSIST by Crosby, John
GOOD! 3 PTR by Webster, Tai
03:46
32-29
H 3
REBOUND (DEF) by Webster, Tai
03:22
MISSED 3 PTR by Davis, Darrell
GOOD! LAYUP by Webster, Tai [FB/PNT]
03:14
34-29
H 5
03:05
MISSED LAYUP by Smith, Scoochie
03:05
REBOUND (OFF) by Smith, Scoochie
BLOCK by McVeigh, Jack
03:02
MISSED LAYUP by Smith, Scoochie
03:01
REBOUND (OFF) by Smith, Scoochie
REBOUND (DEF) by Webster, Tai
02:42
MISSED JUMPER by Mikesell, Ryan
GOOD! 3 PTR by Gill, Anton
02:22
37-29
H 8
ASSIST by McVeigh, Jack
02:22
02:00
MISSED 3 PTR by Smith, Scoochie
02:00
REBOUND (OFF) by Miller, Sam
REBOUND (DEF) by Taylor, Evan
01:48
MISSED JUMPER by Miller, Sam
MISSED JUMPER by Taylor, Evan
01:24
REBOUND (DEF) by Crosby, John
FOUL by Webster, Tai (P2T10)
01:17
01:17
TIMEOUT MEDIA
01:17
37-30
H 7
GOOD! FT SHOT by Mikesell, Ryan
01:17
37-31
H 6
GOOD! FT SHOT by Mikesell, Ryan
SUB IN : Watson Jr., Glynn
01:17
SUB IN : Davis, Kyle
SUB OUT: Webster, Tai
01:17
SUB IN : Williams, Xeyrius
01:17
SUB OUT: Mikesell, Ryan
01:17
SUB OUT: Davis, Darrell
TURNOVR by Watson Jr., Glynn
00:54
00:53
STEAL by Cooke, Charles
REBOUND (DEF) by Taylor, Evan
00:51
MISSED 3 PTR by Davis, Kyle
GOOD! 3 PTR by McVeigh, Jack
00:33
40-31
H 9
ASSIST by Taylor, Evan
00:33
REBOUND (DEF) by Morrow Jr., Ed
00:03
MISSED LAYUP by Smith, Scoochie
Nebraska 40, Dayton 31
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Dayton
8
5
6
3
6
Nebraska
22
5
4
4
13
Score tied - 2 times.
Lead changed - 0 times.
HOME TEAM: Nebraska | Time | Score | Margin | VISITORS: Dayton |
---|---|---|---|---|
STEAL by Watson Jr., Glynn | 19:42 | TURNOVR by Cooke, Charles | ||
FOUL by Morrow Jr., Ed (P2T1) | 19:34 | |||
TURNOVR by Morrow Jr., Ed | 19:34 | |||
19:20 | FOUL by Miller, Sam (P2T1) | |||
19:20 | TURNOVR by Miller, Sam | |||
GOOD! LAYUP by Morrow Jr., Ed [PNT] | 19:06 | 42-31 | H 11 | |
ASSIST by Watson Jr., Glynn | 19:06 | |||
18:55 | 42-34 | H 8 | GOOD! 3 PTR by Smith, Scoochie | |
18:55 | ASSIST by Cooke, Charles | |||
18:48 | TIMEOUT 30sec | |||
MISSED 3 PTR by Webster, Tai | 18:29 | |||
REBOUND (OFF) by Morrow Jr., Ed | 18:29 | |||
18:27 | FOUL by Miller, Sam (P3T2) | |||
18:27 | SUB IN : Williams, Xeyrius | |||
18:27 | SUB OUT: Miller, Sam | |||
GOOD! LAYUP by Webster, Tai [PNT] | 18:21 | 44-34 | H 10 | |
BLOCK by Jacobson, Michael | 18:03 | MISSED LAYUP by Davis, Kyle | ||
18:01 | REBOUND (OFF) by (TEAM) | |||
17:52 | 44-36 | H 8 | GOOD! JUMPER by Cooke, Charles | |
MISSED 3 PTR by McVeigh, Jack | 17:26 | REBOUND (DEF) by Williams, Xeyrius | ||
REBOUND (DEF) by (TEAM) | 17:14 | MISSED JUMPER by Williams, Xeyrius | ||
GOOD! 3 PTR by Watson Jr., Glynn | 16:46 | 47-36 | H 11 | |
ASSIST by Webster, Tai | 16:46 | |||
FOUL by Webster, Tai (P3T2) | 16:11 | |||
SUB IN : Gill, Anton | 16:11 | |||
SUB OUT: Webster, Tai | 16:11 | |||
16:06 | MISSED LAYUP by Cooke, Charles | |||
16:06 | REBOUND (OFF) by Williams, Xeyrius | |||
REBOUND (DEF) by Morrow Jr., Ed | 16:02 | MISSED 3 PTR by Smith, Scoochie | ||
MISSED JUMPER by Watson Jr., Glynn | 15:48 | |||
REBOUND (OFF) by Morrow Jr., Ed | 15:48 | |||
GOOD! LAYUP by Morrow Jr., Ed [PNT] | 15:45 | 49-36 | H 13 | |
15:31 | FOUL by Williams, Xeyrius (P1T3) | |||
15:31 | TURNOVR by Williams, Xeyrius | |||
TIMEOUT MEDIA | 15:31 | |||
15:31 | SUB IN : Davis, Darrell | |||
15:31 | SUB OUT: Davis, Kyle | |||
TURNOVR by Gill, Anton | 15:18 | |||
FOUL by Jacobson, Michael (P2T3) | 14:57 | 49-37 | H 12 | GOOD! FT SHOT by Mikesell, Ryan |
14:57 | 49-38 | H 11 | GOOD! FT SHOT by Mikesell, Ryan | |
14:57 | SUB IN : Crosby, John | |||
14:57 | SUB OUT: Smith, Scoochie | |||
MISSED 3 PTR by McVeigh, Jack | 14:40 | REBOUND (DEF) by Davis, Darrell | ||
FOUL by Watson Jr., Glynn (P2T4) | 14:26 | |||
REBOUND (DEF) by (TEAM) | 14:25 | MISSED JUMPER by Williams, Xeyrius | ||
14:24 | FOUL by Mikesell, Ryan (P1T4) | |||
GOOD! FT SHOT by Watson Jr., Glynn | 14:10 | 50-38 | H 12 | FOUL by Crosby, John (P2T5) |
GOOD! FT SHOT by Watson Jr., Glynn | 14:10 | 51-38 | H 13 | |
13:55 | 51-40 | H 11 | GOOD! JUMPER by Williams, Xeyrius | |
13:55 | ASSIST by Crosby, John | |||
GOOD! JUMPER by Watson Jr., Glynn | 13:30 | 53-40 | H 13 | |
SUB IN : Taylor, Evan | 13:18 | |||
SUB IN : Roby, Isaiah | 13:18 | |||
SUB OUT: Morrow Jr., Ed | 13:18 | |||
SUB OUT: Watson Jr., Glynn | 13:18 | |||
13:10 | 53-42 | H 11 | GOOD! LAYUP by Cooke, Charles [PNT] | |
MISSED 3 PTR by McVeigh, Jack | 12:53 | REBOUND (DEF) by Mikesell, Ryan | ||
BLOCK by Roby, Isaiah | 12:39 | MISSED LAYUP by Mikesell, Ryan | ||
REBOUND (DEF) by McVeigh, Jack | 12:37 | |||
MISSED 3 PTR by Taylor, Evan | 12:13 | REBOUND (DEF) by Cooke, Charles | ||
FOUL by Taylor, Evan (P1T5) | 12:05 | |||
SUB IN : Webster, Tai | 12:05 | SUB IN : Landers, Trey | ||
SUB IN : Morrow Jr., Ed | 12:05 | SUB OUT: Mikesell, Ryan | ||
SUB OUT: Gill, Anton | 12:05 | |||
SUB OUT: Jacobson, Michael | 12:05 | |||
12:01 | FOUL by Crosby, John (P3T6) | |||
12:01 | TURNOVR by Crosby, John | |||
12:01 | SUB IN : Davis, Kyle | |||
12:01 | SUB OUT: Cooke, Charles | |||
TURNOVR by McVeigh, Jack | 12:00 | |||
12:00 | SUB IN : Smith, Scoochie | |||
12:00 | SUB OUT: Crosby, John | |||
11:53 | MISSED 3 PTR by Davis, Darrell | |||
11:53 | REBOUND (OFF) by Davis, Darrell | |||
BLOCK by Roby, Isaiah | 11:49 | MISSED LAYUP by Davis, Darrell | ||
REBOUND (DEF) by (TEAM) | 11:49 | |||
TIMEOUT media | 11:48 | |||
MISSED LAYUP by Morrow Jr., Ed | 11:21 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Taylor, Evan | 11:06 | MISSED 3 PTR by Williams, Xeyrius | ||
MISSED FT SHOT by Roby, Isaiah | 10:44 | FOUL by Landers, Trey (P3T7) | ||
10:44 | REBOUND (DEF) by Mikesell, Ryan | |||
10:44 | SUB IN : Miller, Sam | |||
10:44 | SUB IN : Mikesell, Ryan | |||
10:44 | SUB OUT: Williams, Xeyrius | |||
10:44 | SUB OUT: Landers, Trey | |||
REBOUND (DEF) by Taylor, Evan | 10:35 | MISSED 3 PTR by Davis, Darrell | ||
GOOD! LAYUP by Morrow Jr., Ed [PNT] | 10:16 | 55-42 | H 13 | |
MISSED FT SHOT by Morrow Jr., Ed | 10:14 | FOUL by Miller, Sam (P4T8) | ||
10:14 | REBOUND (DEF) by Williams, Xeyrius | |||
10:14 | SUB IN : Cooke, Charles | |||
10:14 | SUB IN : Williams, Xeyrius | |||
10:14 | SUB OUT: Miller, Sam | |||
10:14 | SUB OUT: Davis, Darrell | |||
10:02 | 55-44 | H 11 | GOOD! JUMPER by Williams, Xeyrius [PNT] | |
10:02 | ASSIST by Mikesell, Ryan | |||
GOOD! LAYUP by Morrow Jr., Ed [PNT] | 09:43 | 57-44 | H 13 | |
FOUL by Roby, Isaiah (P1T6) | 09:27 | 57-45 | H 12 | GOOD! FT SHOT by Davis, Kyle |
09:27 | 57-46 | H 11 | GOOD! FT SHOT by Davis, Kyle | |
SUB IN : Watson Jr., Glynn | 09:27 | |||
SUB IN : Jacobson, Michael | 09:27 | |||
SUB OUT: Morrow Jr., Ed | 09:27 | |||
SUB OUT: McVeigh, Jack | 09:27 | |||
MISSED 3 PTR by Webster, Tai | 09:00 | REBOUND (DEF) by Williams, Xeyrius | ||
FOUL by Webster, Tai (P4T7) | 08:50 | MISSED FT SHOT by Davis, Kyle | ||
08:50 | REBOUND (OFF) by (DEADBALL) | |||
08:50 | 57-47 | H 10 | GOOD! FT SHOT by Davis, Kyle | |
SUB IN : Gill, Anton | 08:50 | |||
SUB OUT: Webster, Tai | 08:50 | |||
GOOD! FT SHOT by Jacobson, Michael | 08:40 | 58-47 | H 11 | FOUL by Mikesell, Ryan (P2T9) |
GOOD! FT SHOT by Jacobson, Michael | 08:40 | 59-47 | H 12 | |
08:32 | 59-50 | H 9 | GOOD! 3 PTR by Williams, Xeyrius | |
08:32 | ASSIST by Davis, Kyle | |||
MISSED 3 PTR by Gill, Anton | 08:02 | REBOUND (DEF) by Davis, Kyle | ||
07:54 | 59-53 | H 6 | GOOD! 3 PTR by Crosby, John | |
07:54 | ASSIST by Davis, Kyle | |||
TIMEOUT 30sec | 07:43 | |||
SUB IN : McVeigh, Jack | 07:43 | |||
SUB OUT: Taylor, Evan | 07:43 | |||
MISSED 3 PTR by Jacobson, Michael | 07:27 | REBOUND (DEF) by Davis, Kyle | ||
SUB IN : Morrow Jr., Ed | 07:22 | |||
SUB OUT: Roby, Isaiah | 07:22 | |||
REBOUND (DEF) by (TEAM) | 07:17 | MISSED JUMPER by Crosby, John | ||
07:05 | SUB IN : Crosby, John | |||
07:05 | SUB OUT: Smith, Scoochie | |||
GOOD! LAYUP by Gill, Anton [PNT] | 07:00 | 61-53 | H 8 | |
06:46 | TURNOVR by Davis, Kyle | |||
STEAL by Watson Jr., Glynn | 06:45 | |||
MISSED LAYUP by Watson Jr., Glynn | 06:42 | |||
REBOUND (OFF) by Morrow Jr., Ed | 06:42 | |||
GOOD! TIP-IN by Morrow Jr., Ed [PNT] | 06:39 | 63-53 | H 10 | |
06:25 | 63-55 | H 8 | GOOD! LAYUP by Cooke, Charles [PNT] | |
MISSED FT SHOT by Jacobson, Michael | 05:59 | FOUL by Williams, Xeyrius (P2T10) | ||
REBOUND (OFF) by (DEADBALL) | 05:59 | |||
GOOD! FT SHOT by Jacobson, Michael | 05:59 | 64-55 | H 9 | |
05:59 | SUB IN : Smith, Scoochie | |||
05:59 | SUB OUT: Davis, Kyle | |||
FOUL by Jacobson, Michael (P3T8) | 05:53 | 64-56 | H 8 | GOOD! FT SHOT by Mikesell, Ryan |
05:53 | MISSED FT SHOT by Mikesell, Ryan | |||
05:53 | REBOUND (OFF) by Williams, Xeyrius | |||
05:49 | 64-59 | H 5 | GOOD! 3 PTR by Cooke, Charles | |
05:49 | ASSIST by Smith, Scoochie | |||
GOOD! 3 PTR by Watson Jr., Glynn | 05:30 | 67-59 | H 8 | |
05:14 | 67-62 | H 5 | GOOD! 3 PTR by Williams, Xeyrius | |
05:14 | ASSIST by Cooke, Charles | |||
05:10 | TIMEOUT 30sec | |||
SUB IN : Webster, Tai | 05:10 | SUB IN : Davis, Kyle | ||
SUB OUT: Jacobson, Michael | 05:10 | SUB OUT: Smith, Scoochie | ||
TURNOVR by Watson Jr., Glynn | 04:45 | |||
FOUL by Watson Jr., Glynn (P3T9) | 04:34 | MISSED FT SHOT by Cooke, Charles | ||
04:34 | REBOUND (OFF) by (DEADBALL) | |||
04:34 | MISSED FT SHOT by Cooke, Charles | |||
04:34 | REBOUND (OFF) by Mikesell, Ryan | |||
04:33 | 67-64 | H 3 | GOOD! TIP-IN by Mikesell, Ryan [PNT] | |
GOOD! FT SHOT by Webster, Tai | 04:05 | 68-64 | H 4 | FOUL by Mikesell, Ryan (P3T11) |
GOOD! FT SHOT by Webster, Tai | 04:05 | 69-64 | H 5 | |
03:53 | TURNOVR by Williams, Xeyrius | |||
STEAL by Watson Jr., Glynn | 03:52 | |||
GOOD! LAYUP by Webster, Tai [PNT] | 03:28 | 71-64 | H 7 | |
FOUL by Morrow Jr., Ed (P3T10) | 03:20 | |||
03:20 | TIMEOUT media | |||
03:20 | MISSED FT SHOT by Crosby, John | |||
03:20 | REBOUND (OFF) by (DEADBALL) | |||
03:20 | 71-65 | H 6 | GOOD! FT SHOT by Crosby, John | |
03:20 | SUB IN : Miller, Sam | |||
03:20 | SUB IN : Smith, Scoochie | |||
03:20 | SUB OUT: Crosby, John | |||
03:20 | SUB OUT: Mikesell, Ryan | |||
GOOD! DUNK by Morrow Jr., Ed [PNT] | 02:57 | 73-65 | H 8 | |
ASSIST by Gill, Anton | 02:57 | |||
02:43 | 73-68 | H 5 | GOOD! 3 PTR by Miller, Sam | |
02:43 | ASSIST by Smith, Scoochie | |||
