Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | Copeland, Isaac | f | 6-9 | 2-2 | 3-4 | 0-5 | 5 | 4 | 17 | 1 | 0 | 0 | 2 | 33 |
15 | Roby, Isaiah | f | 0-3 | 0-0 | 0-0 | 1-3 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 17 |
05 | Watson Jr., Glynn | g | 4-12 | 0-3 | 7-8 | 0-2 | 2 | 2 | 15 | 5 | 0 | 1 | 1 | 34 |
13 | Gill, Anton | g | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 21 |
24 | Palmer Jr., James | g | 8-19 | 1-8 | 11-12 | 0-8 | 8 | 1 | 28 | 0 | 0 | 1 | 2 | 38 |
00 | Okeke, Duby | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
11 | Taylor, Evan | - | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 23 |
12 | Allen, Thomas | - | 2-4 | 1-3 | 0-1 | 0-1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 14 |
20 | Borchardt, Tanner | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
32 | Tshimanga, Jordy | - | 3-3 | 0-0 | 3-3 | 1-3 | 4 | 5 | 9 | 1 | 1 | 1 | 0 | 13 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 23-56 | 4-19 | 24-28 | 5-29 | 34 | 26 | 74 | 10 | 6 | 4 | 6 | 200 | |
41.1% | 21.1% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-30 | 2-11 | 4-5 | |||||||||||
40.0% | 18.2% | 80.0% | ||||||||||||
2nd Half: | 11-26 | 2-8 | 20-23 | |||||||||||
42.3% | 25.0% | 87.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Iverson, Khalil | f | 5-9 | 0-2 | 3-4 | 3-2 | 5 | 4 | 13 | 1 | 3 | 0 | 0 | 37 |
22 | Happ, Ethan | f | 8-19 | 1-4 | 8-19 | 2-9 | 11 | 3 | 25 | 6 | 4 | 4 | 0 | 38 |
35 | Reuvers, Nate | f | 1-4 | 0-1 | 3-3 | 0-2 | 2 | 4 | 5 | 2 | 3 | 0 | 0 | 22 |
01 | Pritzl, Brevin | g | 3-5 | 3-5 | 0-0 | 0-2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 31 |
34 | Davison, Brad | g | 1-4 | 1-3 | 2-4 | 0-4 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 31 |
02 | Ford, Aleem | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 9 |
05 | Moesch, Aaron | - | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 17 |
20 | Schlundt, T.J. | - | 1-4 | 1-4 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 11 |
25 | Illikainen, Alex | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 20-47 | 7-20 | 16-31 | 5-27 | 32 | 24 | 63 | 12 | 13 | 4 | 1 | 200 | |
42.6% | 35.0% | 51.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-24 | 4-10 | 6-12 | |||||||||||
45.8% | 40.0% | 50.0% | ||||||||||||
2nd Half: | 9-23 | 3-10 | 10-19 | |||||||||||
39.1% | 30.0% | 52.6% |
Score by Periods | 1st | 2nd | Total | |
Nebraska | 30 | 44 | 74 | Record: (17-8, 8-4) |
Wisconsin | 32 | 31 | 63 | Record: (10-13, 3-7) |
Points in the paint-NEB 26,WIS 26. Points off turnovers-NEB 16,WIS 10. |
2nd chance points-NEB 2,WIS 5. Fast break points-NEB 8,WIS 0. |
Bench points-NEB 14,WIS 6. Score tied-5 times. Lead changed-3 times. |
Last FG-NEB 2nd-04:35, WIS 2nd-00:23. |
Largest lead-NEB by 11 2nd-00:08, WIS by 11 2nd-09:59. |
NEB led for 04:49. WIS led for 31:36. Game was tied for 03:35. |
Officials: Ted Valentine, Eric Curry, Chris Beaver
Technical fouls: Nebraska-None. Wisconsin-None. Attendance: 17287 |
Play-by-Play |
Nebraska vs Wisconsin
1st PERIOD Play-by-Play
HOME TEAM: Wisconsin
Time
Score
Margin
VISITORS: Nebraska
GOOD! DUNK by Iverson, Khalil [PNT]
19:46
2-0
H 2
ASSIST by Happ, Ethan
19:46
REBOUND (DEF) by Davison, Brad
19:19
MISSED 3 PTR by Gill, Anton
MISSED 3 PTR by Iverson, Khalil
18:53
REBOUND (DEF) by (TEAM)
REBOUND (DEF) by Davison, Brad
18:35
MISSED LAYUP by Roby, Isaiah
MISSED JUMPER by Happ, Ethan
18:06
REBOUND (DEF) by Roby, Isaiah
REBOUND (DEF) by Happ, Ethan
17:59
MISSED LAYUP by Roby, Isaiah
TURNOVR by Iverson, Khalil
17:42
STEAL by Gill, Anton
REBOUND (DEF) by Reuvers, Nate
17:39
MISSED 3 PTR by Palmer Jr., James
MISSED 3 PTR by Davison, Brad
17:07
REBOUND (DEF) by Roby, Isaiah
REBOUND (DEF) by Reuvers, Nate
16:58
MISSED 3 PTR by Palmer Jr., James
MISSED DUNK by Iverson, Khalil
16:58
16:57
BLOCK by Palmer Jr., James
16:56
REBOUND (DEF) by Gill, Anton
16:30
FOUL by Gill, Anton (P1T1)
16:30
TURNOVR by Gill, Anton
SUB IN : Moesch, Aaron
16:29
SUB IN : Ford, Aleem
16:29
SUB OUT: Reuvers, Nate
16:29
SUB OUT: Iverson, Khalil
16:29
GOOD! LAYUP by Happ, Ethan [PNT]
16:17
4-0
H 4
16:02
4-2
H 2
GOOD! JUMPER by Watson Jr., Glynn
GOOD! 3 PTR by Happ, Ethan
15:49
7-2
H 5
15:29
7-4
H 3
GOOD! JUMPER by Watson Jr., Glynn
GOOD! 3 PTR by Pritzl, Brevin
15:15
10-4
H 6
ASSIST by Happ, Ethan
15:15
15:00
TIMEOUT MEDIA
FOUL by Davison, Brad (P1T1)
15:00
15:00
SUB IN : Tshimanga, Jordy
15:00
SUB IN : Taylor, Evan
15:00
SUB OUT: Roby, Isaiah
15:00
SUB OUT: Gill, Anton
14:55
10-6
H 4
GOOD! LAYUP by Tshimanga, Jordy [PNT]
14:55
ASSIST by Watson Jr., Glynn
FOUL by Pritzl, Brevin (P1T2)
14:55
10-7
H 3
GOOD! FT SHOT by Tshimanga, Jordy
MISSED JUMPER by Happ, Ethan
14:43
REBOUND (DEF) by Taylor, Evan
FOUL by Pritzl, Brevin (P2T3)
14:33
SUB IN : Schlundt, T.J.
14:33
SUB IN : Iverson, Khalil
14:33
SUB OUT: Moesch, Aaron
14:33
SUB OUT: Pritzl, Brevin
14:33
14:21
10-9
H 1
GOOD! LAYUP by Palmer Jr., James [PNT]
FOUL by Ford, Aleem (P1T4)
14:21
10-10
T 1
GOOD! FT SHOT by Palmer Jr., James
GOOD! JUMPER by Happ, Ethan [PNT]
13:59
12-10
H 2
13:37
TURNOVR by Taylor, Evan
SUB IN : Reuvers, Nate
13:37
SUB IN : Allen, Thomas
SUB OUT: Happ, Ethan
13:37
SUB IN : Roby, Isaiah
13:37
SUB OUT: Copeland, Isaac
13:37
SUB OUT: Watson Jr., Glynn
GOOD! JUMPER by Reuvers, Nate [PNT]
13:10
14-10
H 4
GOOD! FT SHOT by Reuvers, Nate
13:10
15-10
H 5
FOUL by Tshimanga, Jordy (P1T2)
REBOUND (DEF) by Schlundt, T.J.
12:53
MISSED 3 PTR by Allen, Thomas
TURNOVR by Reuvers, Nate
12:33
12:23
TURNOVR by Tshimanga, Jordy
SUB IN : Happ, Ethan
12:22
SUB IN : Gill, Anton
SUB OUT: Davison, Brad
12:22
SUB OUT: Palmer Jr., James
MISSED JUMPER by Happ, Ethan
12:10
REBOUND (DEF) by Roby, Isaiah
12:00
TURNOVR by Allen, Thomas
STEAL by Schlundt, T.J.
11:59
GOOD! LAYUP by Happ, Ethan [PNT]
11:50
17-10
H 7
ASSIST by Reuvers, Nate
11:50
GOOD! FT SHOT by Happ, Ethan
11:50
18-10
H 8
FOUL by Tshimanga, Jordy (P2T3)
SUB IN : Davison, Brad
11:50
SUB IN : Copeland, Isaac
SUB OUT: Ford, Aleem
11:50
SUB IN : Watson Jr., Glynn
11:50
SUB OUT: Tshimanga, Jordy
11:50
SUB OUT: Allen, Thomas
11:39
18-12
H 6
GOOD! JUMPER by Watson Jr., Glynn
TURNOVR by Iverson, Khalil
11:12
STEAL by Copeland, Isaac
REBOUND (DEF) by Schlundt, T.J.
10:56
MISSED JUMPER by Watson Jr., Glynn
GOOD! 3 PTR by Davison, Brad
10:41
21-12
H 9
ASSIST by Happ, Ethan
10:41
10:23
21-15
H 6
GOOD! 3 PTR by Copeland, Isaac
10:23
ASSIST by Roby, Isaiah
GOOD! FT SHOT by Happ, Ethan
10:01
22-15
H 7
FOUL by Roby, Isaiah (P1T4)
MISSED FT SHOT by Happ, Ethan
10:01
REBOUND (DEF) by Copeland, Isaac
SUB IN : Ford, Aleem
10:01
SUB IN : Palmer Jr., James
SUB OUT: Reuvers, Nate
10:01
SUB OUT: Taylor, Evan
09:56
MISSED LAYUP by Watson Jr., Glynn
BLOCK by Happ, Ethan
09:55
REBOUND (DEF) by Davison, Brad
09:54
09:50
FOUL by Watson Jr., Glynn (P1T5)
TURNOVR by Davison, Brad
09:45
09:33
22-17
H 5
GOOD! DUNK by Copeland, Isaac [PNT]
GOOD! 3 PTR by Schlundt, T.J.
09:07
25-17
H 8
ASSIST by Davison, Brad
09:07
08:45
MISSED LAYUP by Watson Jr., Glynn
BLOCK by Happ, Ethan
08:44
REBOUND (DEF) by Ford, Aleem
08:43
TURNOVR by Happ, Ethan
08:33
08:32
STEAL by Palmer Jr., James
08:30
25-19
H 6
GOOD! DUNK by Palmer Jr., James [FB/PNT]
MISSED 3 PTR by Schlundt, T.J.
08:10
REBOUND (DEF) by Copeland, Isaac
REBOUND (DEF) by Davison, Brad
08:01
MISSED 3 PTR by Gill, Anton
MISSED 3 PTR by Davison, Brad
07:42
REBOUND (DEF) by (DEADBALL)
07:40
TIMEOUT media
SUB IN : Reuvers, Nate
07:40
SUB IN : Allen, Thomas
SUB IN : Moesch, Aaron
07:40
SUB OUT: Watson Jr., Glynn
SUB IN : Pritzl, Brevin
07:40
SUB OUT: Happ, Ethan
07:40
SUB OUT: Schlundt, T.J.
07:40
SUB OUT: Ford, Aleem
07:40
FOUL by Davison, Brad (P2T5)
07:29
SUB IN : Happ, Ethan
07:28
SUB OUT: Davison, Brad
07:28
07:16
MISSED 3 PTR by Palmer Jr., James
07:16
REBOUND (OFF) by Roby, Isaiah
REBOUND (DEF) by Moesch, Aaron
07:13
MISSED 3 PTR by Gill, Anton
07:11
FOUL by Roby, Isaiah (P2T6)
07:11
SUB IN : Tshimanga, Jordy
07:11
SUB OUT: Roby, Isaiah
GOOD! FT SHOT by Happ, Ethan
06:41
26-19
H 7
FOUL by Tshimanga, Jordy (P3T7)
MISSED FT SHOT by Happ, Ethan
06:41
REBOUND (DEF) by Taylor, Evan
06:41
SUB IN : Taylor, Evan
06:41
SUB OUT: Gill, Anton
FOUL by Reuvers, Nate (P1T6)
06:23
06:20
26-21
H 5
GOOD! LAYUP by Tshimanga, Jordy [PNT]
MISSED JUMPER by Reuvers, Nate
06:03
REBOUND (OFF) by Happ, Ethan
06:03
TURNOVR by Happ, Ethan
06:02
REBOUND (DEF) by (TEAM)
05:45
MISSED LAYUP by Palmer Jr., James
GOOD! LAYUP by Happ, Ethan [PNT]
05:17
28-21
H 7
ASSIST by Iverson, Khalil
05:17
REBOUND (DEF) by Happ, Ethan
04:54
MISSED JUMPER by Taylor, Evan
MISSED LAYUP by Moesch, Aaron
04:39
REBOUND (DEF) by Tshimanga, Jordy
04:10
28-24
H 4
GOOD! 3 PTR by Allen, Thomas
04:09
ASSIST by Copeland, Isaac
MISSED 3 PTR by Iverson, Khalil
03:40
REBOUND (DEF) by Allen, Thomas
FOUL by Iverson, Khalil (P1T7)
03:34
03:34
TIMEOUT media
REBOUND (DEF) by Happ, Ethan
03:34
MISSED FT SHOT by Allen, Thomas
SUB IN : Ford, Aleem
03:34
SUB IN : Watson Jr., Glynn
SUB IN : Illikainen, Alex
03:34
SUB IN : Okeke, Duby
SUB OUT: Reuvers, Nate
03:34
SUB OUT: Tshimanga, Jordy
SUB OUT: Moesch, Aaron
03:34
SUB OUT: Taylor, Evan
MISSED FT SHOT by Happ, Ethan
03:33
FOUL by Okeke, Duby (P1T8)
03:33
REBOUND (DEF) by Okeke, Duby
03:20
28-26
H 2
GOOD! JUMPER by Copeland, Isaac
03:20
ASSIST by Watson Jr., Glynn
TURNOVR by Ford, Aleem
02:50
02:49
STEAL by Watson Jr., Glynn
02:45
28-28
T 2
GOOD! LAYUP by Allen, Thomas [FB/PNT]
02:45
ASSIST by Watson Jr., Glynn
MISSED 3 PTR by Happ, Ethan
02:30
REBOUND (DEF) by Palmer Jr., James
REBOUND (DEF) by (DEADBALL)
01:59
MISSED 3 PTR by Palmer Jr., James
01:59
FOUL by Okeke, Duby (P2T9)
MISSED FT SHOT by Illikainen, Alex
01:58
REBOUND (DEF) by Palmer Jr., James
REBOUND (DEF) by (DEADBALL)
01:50
MISSED LAYUP by Watson Jr., Glynn
MISSED FT SHOT by Happ, Ethan
01:34
FOUL by Okeke, Duby (P3T10)
REBOUND (OFF) by (DEADBALL)
01:34
GOOD! FT SHOT by Happ, Ethan
01:34
29-28
H 1
FOUL by Ford, Aleem (P2T8)
01:13
29-29
T 3
GOOD! FT SHOT by Palmer Jr., James
01:13
29-30
V 1
GOOD! FT SHOT by Palmer Jr., James
SUB IN : Schlundt, T.J.
01:13
SUB IN : Taylor, Evan
SUB OUT: Ford, Aleem
01:13
SUB OUT: Allen, Thomas
GOOD! FT SHOT by Happ, Ethan
00:59
30-30
T 4
FOUL by Copeland, Isaac (P1T11)
MISSED FT SHOT by Happ, Ethan
00:59
REBOUND (DEF) by (DEADBALL)
SUB IN : Moesch, Aaron
00:59
SUB OUT: Pritzl, Brevin
00:59
00:43
MISSED 3 PTR by Palmer Jr., James
00:43
REBOUND (OFF) by (TEAM)
00:43
TIMEOUT 30sec
BLOCK by Happ, Ethan
00:24
MISSED LAYUP by Okeke, Duby
REBOUND (DEF) by Illikainen, Alex
00:23
MISSED LAYUP by Happ, Ethan
00:07
BLOCK by Okeke, Duby
REBOUND (OFF) by Iverson, Khalil
00:05
GOOD! LAYUP by Happ, Ethan [PNT]
00:01
32-30
H 2
ASSIST by Illikainen, Alex
00:01
Wisconsin 32, Nebraska 30
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Nebraska
12
6
0
4
10
Wisconsin
14
8
2
0
3
Score tied - 4 times.
Lead changed - 2 times.
HOME TEAM: Wisconsin | Time | Score | Margin | VISITORS: Nebraska |
---|---|---|---|---|
GOOD! JUMPER by Happ, Ethan [PNT] | 19:39 | 34-30 | H 4 | |
REBOUND (DEF) by Happ, Ethan | 19:17 | MISSED JUMPER by Copeland, Isaac | ||
19:03 | FOUL by Copeland, Isaac (P2T1) | |||
MISSED 3 PTR by Reuvers, Nate | 18:48 | REBOUND (DEF) by Palmer Jr., James | ||
REBOUND (DEF) by Happ, Ethan | 18:28 | MISSED JUMPER by Roby, Isaiah | ||
18:09 | FOUL by Roby, Isaiah (P3T2) | |||
18:09 | SUB IN : Tshimanga, Jordy | |||
18:09 | SUB OUT: Roby, Isaiah | |||
GOOD! 3 PTR by Pritzl, Brevin | 18:00 | 37-30 | H 7 | |
ASSIST by Reuvers, Nate | 18:00 | |||
17:37 | 37-33 | H 4 | GOOD! 3 PTR by Copeland, Isaac | |
17:37 | ASSIST by Watson Jr., Glynn | |||
MISSED 3 PTR by Happ, Ethan | 17:03 | REBOUND (DEF) by Copeland, Isaac | ||
REBOUND (DEF) by Happ, Ethan | 16:54 | MISSED 3 PTR by Watson Jr., Glynn | ||
MISSED FT SHOT by Davison, Brad | 16:43 | FOUL by Watson Jr., Glynn (P2T3) | ||
REBOUND (OFF) by (DEADBALL) | 16:43 | |||
GOOD! FT SHOT by Davison, Brad | 16:43 | 38-33 | H 5 | |
16:16 | MISSED 3 PTR by Palmer Jr., James | |||
16:15 | REBOUND (OFF) by Tshimanga, Jordy | |||
FOUL by Reuvers, Nate (P2T1) | 16:15 | 38-34 | H 4 | GOOD! FT SHOT by Tshimanga, Jordy |
16:15 | 38-35 | H 3 | GOOD! FT SHOT by Tshimanga, Jordy | |
16:07 | FOUL by Tshimanga, Jordy (P4T4) | |||
GOOD! 3 PTR by Pritzl, Brevin | 16:07 | 41-35 | H 6 | |
ASSIST by Davison, Brad | 16:07 | |||
16:07 | SUB IN : Borchardt, Tanner | |||
16:07 | SUB OUT: Tshimanga, Jordy | |||
15:54 | 41-37 | H 4 | GOOD! JUMPER by Copeland, Isaac | |
MISSED 3 PTR by Happ, Ethan | 15:32 | REBOUND (DEF) by Copeland, Isaac | ||
15:22 | MISSED JUMPER by Palmer Jr., James | |||
15:22 | REBOUND (OFF) by Borchardt, Tanner | |||
REBOUND (DEF) by Happ, Ethan | 15:20 | MISSED LAYUP by Borchardt, Tanner | ||
GOOD! LAYUP by Iverson, Khalil [PNT] | 15:05 | 43-37 | H 6 | |
ASSIST by Happ, Ethan | 15:05 | |||
14:44 | 43-40 | H 3 | GOOD! 3 PTR by Palmer Jr., James | |
14:44 | ASSIST by Watson Jr., Glynn | |||
GOOD! LAYUP by Happ, Ethan [PNT] | 14:22 | 45-40 | H 5 | |
REBOUND (DEF) by Pritzl, Brevin | 13:55 | MISSED JUMPER by Copeland, Isaac | ||
13:34 | FOUL by Palmer Jr., James (P1T5) | |||
TIMEOUT MEDIA | 13:34 | |||
GOOD! FT SHOT by Reuvers, Nate | 13:34 | 46-40 | H 6 | |
GOOD! FT SHOT by Reuvers, Nate | 13:34 | 47-40 | H 7 | |
SUB IN : Schlundt, T.J. | 13:34 | SUB IN : Taylor, Evan | ||
SUB IN : Moesch, Aaron | 13:34 | SUB IN : Roby, Isaiah | ||
SUB OUT: Reuvers, Nate | 13:34 | SUB OUT: Copeland, Isaac | ||
SUB OUT: Pritzl, Brevin | 13:34 | SUB OUT: Gill, Anton | ||
REBOUND (DEF) by Moesch, Aaron | 13:22 | MISSED 3 PTR by Watson Jr., Glynn | ||
13:06 | FOUL by Roby, Isaiah (P4T6) | |||
13:06 | SUB IN : Copeland, Isaac | |||
13:06 | SUB IN : Gill, Anton | |||
13:06 | SUB OUT: Borchardt, Tanner | |||
13:06 | SUB OUT: Roby, Isaiah | |||
GOOD! 3 PTR by Moesch, Aaron | 12:46 | 50-40 | H 10 | |
ASSIST by Happ, Ethan | 12:46 | |||
FOUL by Moesch, Aaron (P1T2) | 12:18 | |||
12:07 | MISSED LAYUP by Copeland, Isaac | |||
12:07 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Reuvers, Nate | 12:07 | |||
SUB OUT: Happ, Ethan | 12:07 | |||
SUB IN : Pritzl, Brevin | 12:05 | |||
SUB OUT: Iverson, Khalil | 12:05 | |||
FOUL by Iverson, Khalil (P2T3) | 12:04 | |||
REBOUND (DEF) by Schlundt, T.J. | 11:57 | MISSED JUMPER by Palmer Jr., James | ||
FOUL by Reuvers, Nate (P3T4) | 11:49 | |||
TURNOVR by Reuvers, Nate | 11:49 | |||
11:49 | TIMEOUT MEDIA | |||
SUB IN : Happ, Ethan | 11:49 | SUB IN : Allen, Thomas | ||
SUB OUT: Schlundt, T.J. | 11:49 | SUB OUT: Gill, Anton | ||
11:36 | 50-42 | H 8 | GOOD! JUMPER by Watson Jr., Glynn | |
MISSED FT SHOT by Happ, Ethan | 11:18 | FOUL by Taylor, Evan (P1T7) | ||
11:18 | REBOUND (DEF) by Palmer Jr., James | |||
FOUL by Reuvers, Nate (P4T5) | 11:05 | |||
SUB IN : Iverson, Khalil | 11:05 | |||
SUB OUT: Reuvers, Nate | 11:05 | |||
BLOCK by Happ, Ethan | 11:01 | MISSED LAYUP by Palmer Jr., James | ||
REBOUND (DEF) by Iverson, Khalil | 10:59 | |||
MISSED FT SHOT by Happ, Ethan | 10:51 | FOUL by Copeland, Isaac (P3T8) | ||
REBOUND (OFF) by (DEADBALL) | 10:51 | |||
GOOD! FT SHOT by Happ, Ethan | 10:51 | 51-42 | H 9 | |
10:36 | 51-44 | H 7 | GOOD! LAYUP by Palmer Jr., James [PNT] | |
GOOD! FT SHOT by Iverson, Khalil | 10:27 | 52-44 | H 8 | FOUL by Copeland, Isaac (P4T9) |
GOOD! FT SHOT by Iverson, Khalil | 10:27 | 53-44 | H 9 | |
10:27 | SUB IN : Tshimanga, Jordy | |||
10:27 | SUB OUT: Copeland, Isaac | |||
10:21 | FOUL by Taylor, Evan (P2T10) | |||
10:21 | TURNOVR by Taylor, Evan | |||
GOOD! DUNK by Iverson, Khalil [PNT] | 09:59 | 55-44 | H 11 | |
09:45 | 55-46 | H 9 | GOOD! LAYUP by Palmer Jr., James [PNT] | |
MISSED LAYUP by Happ, Ethan | 09:13 | REBOUND (DEF) by Palmer Jr., James | ||
09:05 | 55-48 | H 7 | GOOD! LAYUP by Tshimanga, Jordy [PNT] | |
09:05 | ASSIST by Allen, Thomas | |||
TURNOVR by Happ, Ethan | 08:51 | |||
08:50 | STEAL by Palmer Jr., James | |||
08:48 | 55-50 | H 5 | GOOD! DUNK by Palmer Jr., James [FB/PNT] | |
08:48 | ASSIST by Tshimanga, Jordy | |||
TIMEOUT 30sec | 08:42 | |||
MISSED JUMPER by Happ, Ethan | 08:17 | REBOUND (DEF) by Tshimanga, Jordy | ||
08:12 | 55-52 | H 3 | GOOD! LAYUP by Palmer Jr., James [FB/PNT] | |
MISSED LAYUP by Happ, Ethan | 07:41 | BLOCK by Tshimanga, Jordy | ||
07:39 | REBOUND (DEF) by Tshimanga, Jordy | |||
FOUL by Happ, Ethan (P1T6) | 07:28 | |||
07:28 | TIMEOUT MEDIA | |||
07:28 | 55-53 | H 2 | GOOD! FT SHOT by Watson Jr., Glynn | |
07:28 | 55-54 | H 1 | GOOD! FT SHOT by Watson Jr., Glynn | |
SUB IN : Reuvers, Nate | 07:28 | |||
SUB OUT: Happ, Ethan | 07:28 | |||
SUB IN : Happ, Ethan | 07:15 | |||
SUB OUT: Moesch, Aaron | 07:15 | |||
MISSED JUMPER by Davison, Brad | 07:00 | REBOUND (DEF) by Palmer Jr., James | ||
REBOUND (DEF) by Iverson, Khalil | 06:51 | MISSED 3 PTR by Allen, Thomas | ||
GOOD! LAYUP by Iverson, Khalil [PNT] | 06:35 | 57-54 | H 3 | |
ASSIST by Happ, Ethan | 06:35 | |||
FOUL by Pritzl, Brevin (P3T7) | 06:12 | MISSED FT SHOT by Palmer Jr., James | ||
06:12 | REBOUND (OFF) by (DEADBALL) | |||
06:12 | 57-55 | H 2 | GOOD! FT SHOT by Palmer Jr., James | |
06:12 | 57-56 | H 1 | GOOD! FT SHOT by Palmer Jr., James | |
06:12 | SUB IN : Roby, Isaiah | |||
06:12 | SUB IN : Copeland, Isaac | |||
06:12 | SUB OUT: Tshimanga, Jordy | |||
06:12 | SUB OUT: Allen, Thomas | |||
MISSED 3 PTR by Pritzl, Brevin | 05:50 | |||
REBOUND (OFF) by Iverson, Khalil | 05:50 | |||
GOOD! FT SHOT by Davison, Brad | 05:46 | 58-56 | H 2 | FOUL by Taylor, Evan (P3T11) |
MISSED FT SHOT by Davison, Brad | 05:46 | REBOUND (DEF) by Watson Jr., Glynn | ||
05:25 | 58-58 | T 5 | GOOD! LAYUP by Copeland, Isaac [PNT] | |
05:25 | ASSIST by Roby, Isaiah | |||
TURNOVR by Reuvers, Nate | 04:50 | STEAL by Copeland, Isaac | ||
04:50 | TIMEOUT 30sec | |||
SUB IN : Moesch, Aaron | 04:44 | |||
SUB OUT: Reuvers, Nate | 04:44 | |||
04:35 | 58-60 | V 2 | GOOD! LAYUP by Palmer Jr., James [PNT] | |
FOUL by Happ, Ethan (P2T8) | 04:14 | |||
TURNOVR by Happ, Ethan | 04:14 | |||
03:57 | MISSED 3 PTR by Watson Jr., Glynn | |||
03:57 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Happ, Ethan (P3T9) | 03:54 | |||
03:54 | TIMEOUT media | |||
03:54 | 58-61 | V 3 | GOOD! FT SHOT by Copeland, Isaac | |
03:54 | 58-62 | V 4 | GOOD! FT SHOT by Copeland, Isaac | |
MISSED 3 PTR by Pritzl, Brevin | 03:28 | REBOUND (DEF) by Taylor, Evan | ||
03:04 | TURNOVR by Roby, Isaiah | |||
TURNOVR by Iverson, Khalil | 02:46 | |||
REBOUND (DEF) by Pritzl, Brevin | 02:26 | MISSED 3 PTR by Palmer Jr., James | ||
MISSED FT SHOT by Happ, Ethan | 02:13 | FOUL by Roby, Isaiah (P5T12) | ||
REBOUND (OFF) by (DEADBALL) | 02:13 | |||
MISSED FT SHOT by Happ, Ethan | 02:13 | REBOUND (DEF) by Copeland, Isaac | ||
02:13 | SUB IN : Gill, Anton | |||
02:13 | SUB OUT: Roby, Isaiah | |||
FOUL by Moesch, Aaron (P2T10) | 01:55 | 58-63 | V 5 | GOOD! FT SHOT by Palmer Jr., James |
01:55 | 58-64 | V 6 | GOOD! FT SHOT by Palmer Jr., James | |
SUB IN : Reuvers, Nate | 01:55 | SUB IN : Tshimanga, Jordy | ||
SUB OUT: Moesch, Aaron | 01:55 | SUB OUT: Gill, Anton | ||
GOOD! FT SHOT by Iverson, Khalil | 01:45 | 59-64 | V 5 | FOUL by Tshimanga, Jordy (P5T13) |
MISSED FT SHOT by Iverson, Khalil | 01:45 | REBOUND (DEF) by Taylor, Evan | ||
SUB IN : Moesch, Aaron | 01:45 | SUB IN : Gill, Anton | ||
SUB OUT: Reuvers, Nate | 01:45 | SUB OUT: Tshimanga, Jordy | ||
REBOUND (DEF) by Happ, Ethan | 01:17 | MISSED JUMPER by Watson Jr., Glynn | ||
MISSED JUMPER by Iverson, Khalil | 01:08 | BLOCK by Watson Jr., Glynn | ||
01:08 | REBOUND (DEF) by Watson Jr., Glynn | |||
FOUL by Davison, Brad (P3T11) | 01:08 | MISSED FT SHOT by Watson Jr., Glynn | ||
01:08 | REBOUND (OFF) by (DEADBALL) | |||
01:08 | 59-65 | V 6 | GOOD! FT SHOT by Watson Jr., Glynn | |
SUB IN : Reuvers, Nate | 01:01 | |||
SUB OUT: Moesch, Aaron | 01:01 | |||
GOOD! FT SHOT by Happ, Ethan | 00:59 | 60-65 | V 5 | FOUL by Taylor, Evan (P4T14) |
