#00 Okeke, Duby |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
EASTERN ILLINOIS | 11/11/17 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
NORTH TEXAS | 11/13/17 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 1.0 | |
at St. John's | 11/16/17 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.3 | |
NORTH DAKOTA | 11/19/17 | 13 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.0 | 3 | 0 | 0 | 2 | 2 | 1 | 3 | 1.8 | |
vs UCF | 11/23/17 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.4 | |
vs Marist | 11/24/17 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1.2 | |
vs Long Beach State | 11/26/17 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 2.1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | |
BOSTON COLLEGE | 11/29/17 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.9 | |
at Michigan State | 12/3/17 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
MINNESOTA | 12/05/17 | 16 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 2.6 | 2 | 0 | 0 | 1 | 3 | 0 | 4 | 1.1 | |
at Creighton | 12-09-17 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
KANSAS | 12/16/17 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.9 | |
UTSA | 12/20/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
DELAWARE STATE | 12/22/17 | 10 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.9 | |
STETSON | 12/29/17 | 5 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.8 | |
at Northwestern | 01/02/18 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0.9 | |
at Purdue | 01/06/18 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.3 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0.9 | |
WISCONSIN | 01/09/18 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.9 | |
at Penn State | 1/12/18 | * | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.8 |
ILLINOIS | 01/15/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
MICHIGAN | 01/18/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.8 | |
at Ohio State | 01/22/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.7 | |
at Rutgers | 1/24/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
IOWA | 01/27/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Wisconsin | 01/29/18 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.7 | |
at Minnesota | 02/06/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RUTGERS | 02/09/18 | 6 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 1.8 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0.7 | |
MARYLAND | 02/13/18 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.8 | |
at Illinois | 02/18/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
INDIANA | 02/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PENN STATE | 02/25/18 | * | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.7 |
vs Michigan | 3/2/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Mississippi State | 03-14-18 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | |
Totals | 2 | 197 | 9-20 | .450 | 0-0 | .000 | 4-10 | .400 | 24 | 26 | 50 | 1.8 | 40 | 0 | 2 | 17 | 27 | 5 | 22 | 0.8 | |
Games played: 28 | Rebounds/game: 1.8 | |
Points/game: 0.8 | Assists/game: 0.1 | |
FG Pct: 45.0 | Turnovers/game: 0.6 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
FT Pct: 40.0 | Steals/game: 0.2 | |
Blocks/game: 1.0 |