#05 Watson Jr., Glynn |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
EASTERN ILLINOIS | 11/11/17 | * | 34 | 6-14 | .429 | 1-4 | .250 | 8-10 | .800 | 0 | 1 | 1 | 1.0 | 2 | 0 | 3 | 2 | 1 | 1 | 21 | 21.0 |
NORTH TEXAS | 11/13/17 | * | 29 | 5-10 | .500 | 1-4 | .250 | 4-6 | .667 | 0 | 4 | 4 | 2.5 | 3 | 0 | 2 | 1 | 0 | 2 | 15 | 18.0 |
at St. John's | 11/16/17 | * | 25 | 1-9 | .111 | 1-5 | .200 | 2-4 | .500 | 0 | 1 | 1 | 2.0 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 13.7 |
NORTH DAKOTA | 11/19/17 | * | 29 | 6-12 | .500 | 1-3 | .333 | 0-0 | .000 | 2 | 3 | 5 | 2.8 | 3 | 0 | 3 | 3 | 0 | 1 | 13 | 13.5 |
vs UCF | 11/23/17 | * | 38 | 5-17 | .294 | 1-7 | .143 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 3 | 0 | 7 | 1 | 1 | 4 | 11 | 13.0 |
vs Marist | 11/24/17 | * | 23 | 4-8 | .500 | 1-2 | .500 | 0-0 | .000 | 2 | 3 | 5 | 3.3 | 2 | 0 | 5 | 0 | 0 | 1 | 9 | 12.3 |
vs Long Beach State | 11/26/17 | * | 31 | 10-14 | .714 | 2-3 | .667 | 4-4 | 1.000 | 1 | 0 | 1 | 3.0 | 1 | 0 | 5 | 2 | 1 | 6 | 26 | 14.3 |
BOSTON COLLEGE | 11/29/17 | * | 30 | 4-10 | .400 | 1-4 | .250 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 1 | 0 | 6 | 0 | 0 | 2 | 10 | 13.8 |
at Michigan State | 12/3/17 | * | 29 | 2-11 | .182 | 2-3 | .667 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 12.9 |
MINNESOTA | 12/05/17 | * | 32 | 9-17 | .529 | 2-6 | .333 | 9-10 | .900 | 2 | 7 | 9 | 3.6 | 3 | 0 | 2 | 2 | 0 | 3 | 29 | 14.5 |
at Creighton | 12-09-17 | * | 30 | 4-14 | .286 | 0-5 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 5 | 1 | 5 | 1 | 0 | 2 | 8 | 13.9 |
KANSAS | 12/16/17 | * | 24 | 5-10 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 3 | 0 | 3 | 2 | 0 | 0 | 11 | 13.7 |
UTSA | 12/20/17 | * | 22 | 5-13 | .385 | 2-3 | .667 | 1-4 | .250 | 1 | 0 | 1 | 3.2 | 4 | 0 | 2 | 0 | 0 | 1 | 13 | 13.6 |
DELAWARE STATE | 12/22/17 | * | 15 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 0 | 0 | 3 | 3 | 0 | 3 | 2 | 12.8 |
STETSON | 12/29/17 | * | 24 | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 4 | 4 | 3.1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 12.0 |
at Northwestern | 01/02/18 | * | 35 | 5-14 | .357 | 2-5 | .400 | 7-8 | .875 | 0 | 6 | 6 | 3.3 | 2 | 0 | 6 | 2 | 1 | 2 | 19 | 12.4 |
at Purdue | 01/06/18 | * | 35 | 2-10 | .200 | 2-6 | .333 | 1-2 | .500 | 0 | 6 | 6 | 3.5 | 1 | 0 | 2 | 3 | 0 | 1 | 7 | 12.1 |
WISCONSIN | 01/09/18 | * | 28 | 0-6 | .000 | 0-2 | .000 | 3-4 | .750 | 1 | 4 | 5 | 3.6 | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 11.6 |
at Penn State | 1/12/18 | * | 38 | 7-20 | .350 | 3-7 | .429 | 4-6 | .667 | 1 | 4 | 5 | 3.6 | 1 | 0 | 2 | 2 | 1 | 1 | 21 | 12.1 |
ILLINOIS | 01/15/18 | * | 26 | 2-6 | .333 | 1-4 | .250 | 2-2 | 1.000 | 0 | 3 | 3 | 3.6 | 3 | 0 | 3 | 1 | 0 | 1 | 7 | 11.9 |
MICHIGAN | 01/18/18 | * | 32 | 2-6 | .333 | 0-2 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 3.5 | 1 | 0 | 2 | 0 | 0 | 3 | 8 | 11.7 |
at Ohio State | 01/22/18 | * | 29 | 1-9 | .111 | 0-3 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.5 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 11.2 |
at Rutgers | 1/24/18 | * | 35 | 5-12 | .417 | 0-3 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.6 | 2 | 0 | 3 | 1 | 0 | 1 | 10 | 11.2 |
IOWA | 01/27/18 | * | 33 | 0-3 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 3.5 | 1 | 0 | 4 | 2 | 0 | 1 | 4 | 10.9 |
at Wisconsin | 01/29/18 | * | 34 | 4-12 | .333 | 0-3 | .000 | 7-8 | .875 | 0 | 2 | 2 | 3.5 | 2 | 0 | 5 | 0 | 1 | 1 | 15 | 11.0 |
at Minnesota | 02/06/18 | * | 30 | 4-14 | .286 | 2-5 | .400 | 0-1 | .000 | 2 | 1 | 3 | 3.5 | 3 | 0 | 6 | 2 | 0 | 0 | 10 | 11.0 |
RUTGERS | 02/09/18 | * | 28 | 4-9 | .444 | 1-2 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 3.5 | 1 | 0 | 2 | 2 | 0 | 2 | 11 | 11.0 |
MARYLAND | 02/13/18 | * | 31 | 2-12 | .167 | 2-5 | .400 | 2-2 | 1.000 | 0 | 1 | 1 | 3.4 | 3 | 0 | 1 | 1 | 1 | 0 | 8 | 10.9 |
at Illinois | 02/18/18 | * | 33 | 1-9 | .111 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 4 | 0 | 4 | 1 | 0 | 0 | 3 | 10.6 |
INDIANA | 02/20/18 | * | 32 | 3-7 | .429 | 1-4 | .250 | 1-1 | 1.000 | 1 | 0 | 1 | 3.3 | 2 | 0 | 5 | 2 | 0 | 2 | 8 | 10.5 |
PENN STATE | 02/25/18 | 31 | 4-8 | .500 | 0-0 | .000 | 3-3 | 1.000 | 1 | 4 | 5 | 3.3 | 2 | 0 | 3 | 2 | 0 | 1 | 11 | 10.5 | |
vs Michigan | 3/2/18 | * | 25 | 4-12 | .333 | 2-4 | .500 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 4 | 0 | 2 | 2 | 0 | 1 | 10 | 10.5 |
at Mississippi State | 03-14-18 | * | 31 | 3-12 | .250 | 1-2 | .500 | 1-2 | .500 | 0 | 3 | 3 | 3.3 | 3 | 0 | 2 | 0 | 0 | 3 | 8 | 10.5 |
Totals | 32 | 981 | 120-346 | .347 | 34-117 | .291 | 71-91 | .780 | 24 | 86 | 110 | 3.3 | 78 | 1 | 106 | 48 | 7 | 47 | 345 | 10.5 | |
Games played: 33 | Rebounds/game: 3.3 | |
Points/game: 10.5 | Assists/game: 3.2 | |
FG Pct: 34.7 | Turnovers/game: 1.5 | |
3FG Pct: 29.1 | Assist/turnover ratio: 2.2 | |
FT Pct: 78.0 | Steals/game: 1.4 | |
Blocks/game: 0.2 |