#13 Gill, Anton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EASTERN ILLINOIS  11/11/17    dnp 
NORTH TEXAS  11/13/17    dnp 
at St. John's  11/16/17    24  1-7  .143  1-6  .167  4-4  1.000  2.0  7.0 
NORTH DAKOTA  11/19/17    24  6-9  .667  4-5  .800  0-1  .000  2.5  16  11.5 
vs UCF  11/23/17    14  1-4  .250  1-2  .500  2-2  1.000  1.7  9.3 
vs Marist  11/24/17    23  6-8  .750  5-7  .714  0-0  .000  1.5  17  11.3 
vs Long Beach State  11/26/17    29  6-11  .545  3-5  .600  1-2  .500  1.2  16  12.2 
BOSTON COLLEGE  11/29/17    24  2-4  .500  2-3  .667  0-0  .000  1.5  11.2 
at Michigan State  12/3/17     23  2-6  .333  2-4  .500  1-2  .500  2.0  10.6 
MINNESOTA  12/05/17    19  1-5  .200  0-4  .000  3-3  1.000  1.9  9.9 
at Creighton  12-09-17    26  2-5  .400  2-4  .500  0-0  .000  1.9  9.4 
KANSAS  12/16/17    27  2-8  .250  0-4  .000  2-2  1.000  1.8  9.1 
UTSA  12/20/17    25  6-11  .545  4-8  .500  5-5  1.000  2.0  21  10.2 
DELAWARE STATE  12/22/17    18  5-10  .500  4-6  .667  0-0  .000  2.1  14  10.5 
STETSON  12/29/17    29  3-9  .333  3-8  .375  3-4  .750  2.1  12  10.6 
at Northwestern  01/02/18    26  2-3  .667  2-2  1.000  1-1  1.000  2.0  10.4 
at Purdue  01/06/18    19  1-5  .200  1-2  .500  0-0  .000  2.0  9.9 
WISCONSIN  01/09/18    23  3-6  .500  2-5  .400  0-0  .000  1.9  9.8 
at Penn State  1/12/18     21  4-8  .500  2-5  .400  0-0  .000  1.9  10  9.8 
ILLINOIS  01/15/18  25  1-6  .167  1-5  .200  2-3  .667  1.9  9.5 
MICHIGAN  01/18/18  23  4-5  .800  2-3  .667  0-0  .000  1.9  10  9.5 
at Ohio State  01/22/18  31  2-8  .250  1-7  .143  0-0  .000  1.9  9.3 
at Rutgers  1/24/18   27  0-3  .000  0-3  .000  0-0  .000  1.8  8.9 
IOWA  01/27/18  21  1-3  .333  1-3  .333  0-0  .000  1.8  8.6 
at Wisconsin  01/29/18  21  0-3  .000  0-3  .000  0-0  .000  1.7  8.2 
at Minnesota  02/06/18  30  3-7  .429  2-6  .333  4-4  1.000  1.8  12  8.4 
RUTGERS  02/09/18  22  2-8  .250  1-6  .167  1-2  .500  1.8  8.3 
MARYLAND  02/13/18  26  3-5  .600  2-4  .500  0-0  .000  1.8  8.3 
at Illinois  02/18/18  28  3-8  .375  2-6  .333  0-0  .000  1.9  8.3 
INDIANA  02/20/18  22  2-6  .333  1-4  .250  0-0  .000  1.8  8.1 
PENN STATE  02/25/18  23  2-6  .333  2-5  .400  3-4  .750  1.8  8.2 
vs Michigan  3/2/18   36  2-8  .250  0-3  .000  2-2  1.000  1.9  8.1 
at Mississippi State  03-14-18  32  3-8  .375  1-5  .200  0-0  .000  1.9  8.1 
Totals     14  761  81-203  .399  54-143  .378  34-41  .829  53  59  1.9  44  34  23  14  250  8.1 
 
Games played: 31      Rebounds/game: 1.9 
Points/game: 8.1      Assists/game: 1.1 
FG Pct: 39.9      Turnovers/game: 0.7 
3FG Pct: 37.8      Assist/turnover ratio: 1.5 
FT Pct: 82.9      Steals/game: 0.5 
       Blocks/game: 0.1