#15 Roby, Isaiah |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
EASTERN ILLINOIS | 11/11/17 | 26 | 3-5 | .600 | 1-1 | 1.000 | 4-7 | .571 | 4 | 9 | 13 | 13.0 | 3 | 0 | 0 | 2 | 6 | 1 | 11 | 11.0 | |
NORTH TEXAS | 11/13/17 | 20 | 4-9 | .444 | 1-2 | .500 | 2-2 | 1.000 | 4 | 3 | 7 | 10.0 | 3 | 0 | 2 | 1 | 1 | 1 | 11 | 11.0 | |
at St. John's | 11/16/17 | 22 | 2-4 | .500 | 0-2 | .000 | 4-4 | 1.000 | 1 | 5 | 6 | 8.7 | 3 | 0 | 2 | 0 | 1 | 0 | 8 | 10.0 | |
NORTH DAKOTA | 11/19/17 | 21 | 4-7 | .571 | 0-1 | .000 | 3-5 | .600 | 1 | 3 | 4 | 7.5 | 2 | 0 | 4 | 2 | 2 | 1 | 11 | 10.3 | |
vs UCF | 11/23/17 | 14 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.6 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 8.2 | |
vs Marist | 11/24/17 | 16 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.0 | 0 | 0 | 3 | 1 | 2 | 1 | 6 | 7.8 | |
vs Long Beach State | 11/26/17 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.7 | |
BOSTON COLLEGE | 11/29/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Michigan State | 12/3/17 | 23 | 2-3 | .667 | 2-2 | 1.000 | 1-2 | .500 | 0 | 6 | 6 | 5.4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 6.8 | |
MINNESOTA | 12/05/17 | 17 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.1 | 4 | 0 | 0 | 2 | 1 | 0 | 4 | 6.4 | |
at Creighton | 12-09-17 | 13 | 4-6 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 4.7 | 4 | 0 | 0 | 1 | 1 | 0 | 10 | 6.8 | |
KANSAS | 12/16/17 | 30 | 4-9 | .444 | 0-4 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.8 | 3 | 0 | 3 | 3 | 4 | 0 | 8 | 6.9 | |
UTSA | 12/20/17 | 22 | 2-2 | 1.000 | 0-0 | .000 | 6-8 | .750 | 3 | 3 | 6 | 4.9 | 3 | 0 | 0 | 2 | 1 | 1 | 10 | 7.2 | |
DELAWARE STATE | 12/22/17 | 25 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 8 | 9 | 5.2 | 1 | 0 | 4 | 1 | 3 | 0 | 5 | 7.0 | |
STETSON | 12/29/17 | 13 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 5.0 | 3 | 0 | 1 | 3 | 2 | 0 | 4 | 6.8 | |
at Northwestern | 01/02/18 | 19 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 4.7 | 3 | 0 | 2 | 0 | 2 | 1 | 5 | 6.7 | |
at Purdue | 01/06/18 | 25 | 3-6 | .500 | 0-2 | .000 | 2-4 | .500 | 0 | 4 | 4 | 4.7 | 3 | 0 | 2 | 1 | 1 | 3 | 8 | 6.8 | |
WISCONSIN | 01/09/18 | 18 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 2 | 6 | 8 | 4.9 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 6.6 | |
at Penn State | 1/12/18 | 28 | 4-7 | .571 | 1-3 | .333 | 3-5 | .600 | 0 | 6 | 6 | 4.9 | 1 | 0 | 3 | 0 | 2 | 1 | 12 | 6.9 | |
ILLINOIS | 01/15/18 | * | 35 | 2-4 | .500 | 0-0 | .000 | 5-6 | .833 | 3 | 7 | 10 | 5.2 | 4 | 0 | 2 | 3 | 2 | 4 | 9 | 7.0 |
MICHIGAN | 01/18/18 | * | 29 | 6-7 | .857 | 1-2 | .500 | 1-2 | .500 | 1 | 2 | 3 | 5.1 | 4 | 0 | 3 | 3 | 2 | 1 | 14 | 7.4 |
at Ohio State | 01/22/18 | * | 30 | 1-3 | .333 | 0-2 | .000 | 0-1 | .000 | 1 | 7 | 8 | 5.2 | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 7.1 |
at Rutgers | 1/24/18 | * | 25 | 1-2 | .500 | 0-1 | .000 | 6-8 | .750 | 1 | 7 | 8 | 5.4 | 5 | 1 | 1 | 2 | 2 | 3 | 8 | 7.1 |
IOWA | 01/27/18 | * | 30 | 5-10 | .500 | 1-1 | 1.000 | 6-8 | .750 | 3 | 5 | 8 | 5.5 | 3 | 0 | 2 | 1 | 3 | 2 | 17 | 7.6 |
at Wisconsin | 01/29/18 | * | 17 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.4 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 7.3 |
at Minnesota | 02/06/18 | * | 34 | 8-10 | .800 | 1-2 | .500 | 2-2 | 1.000 | 3 | 5 | 8 | 5.5 | 3 | 0 | 2 | 1 | 5 | 0 | 19 | 7.7 |
RUTGERS | 02/09/18 | * | 27 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 3 | 8 | 11 | 5.7 | 4 | 0 | 2 | 1 | 2 | 0 | 10 | 7.8 |
MARYLAND | 02/13/18 | * | 32 | 3-5 | .600 | 0-0 | .000 | 5-6 | .833 | 4 | 6 | 10 | 5.9 | 3 | 0 | 1 | 1 | 3 | 0 | 11 | 7.9 |
at Illinois | 02/18/18 | * | 32 | 5-7 | .714 | 3-3 | 1.000 | 1-2 | .500 | 1 | 9 | 10 | 6.0 | 4 | 0 | 2 | 3 | 3 | 0 | 14 | 8.1 |
INDIANA | 02/20/18 | * | 35 | 4-7 | .571 | 1-2 | .500 | 2-4 | .500 | 5 | 4 | 9 | 6.1 | 4 | 0 | 2 | 2 | 1 | 0 | 11 | 8.2 |
PENN STATE | 02/25/18 | 28 | 5-6 | .833 | 0-0 | .000 | 3-4 | .750 | 5 | 2 | 7 | 6.2 | 5 | 1 | 3 | 1 | 1 | 0 | 13 | 8.4 | |
vs Michigan | 3/2/18 | * | 35 | 4-9 | .444 | 1-3 | .333 | 7-8 | .875 | 0 | 7 | 7 | 6.2 | 3 | 0 | 1 | 4 | 5 | 0 | 16 | 8.6 |
at Mississippi State | 03-14-18 | * | 24 | 3-7 | .429 | 1-3 | .333 | 3-3 | 1.000 | 1 | 7 | 8 | 6.3 | 5 | 1 | 0 | 2 | 1 | 0 | 10 | 8.7 |
Totals | 13 | 769 | 95-168 | .565 | 17-42 | .405 | 71-98 | .724 | 53 | 147 | 200 | 6.3 | 103 | 4 | 53 | 48 | 63 | 20 | 278 | 8.7 | |
Games played: 32 | Rebounds/game: 6.3 | |
Points/game: 8.7 | Assists/game: 1.7 | |
FG Pct: 56.5 | Turnovers/game: 1.5 | |
3FG Pct: 40.5 | Assist/turnover ratio: 1.1 | |
FT Pct: 72.4 | Steals/game: 0.6 | |
Blocks/game: 2.0 |