#20 Borchardt, Tanner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EASTERN ILLINOIS  11/11/17    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
NORTH TEXAS  11/13/17    1-2  .500  0-0  .000  1-2  .500  1.5  1.5 
at St. John's  11/16/17    0-0  .000  0-0  .000  0-2  .000  1.7  1.0 
NORTH DAKOTA  11/19/17    0-0  .000  0-0  .000  1-2  .500  1.8  1.0 
vs UCF  11/23/17    0-0  .000  0-0  .000  0-0  .000  1.4  0.8 
vs Marist  11/24/17    0-0  .000  0-0  .000  0-0  .000  1.7  0.7 
vs Long Beach State  11/26/17    10  1-2  .500  0-0  .000  0-0  .000  1.9  0.9 
BOSTON COLLEGE  11/29/17    dnp 
at Michigan State  12/3/17     11  0-1  .000  0-0  .000  0-1  .000  2.0  0.8 
MINNESOTA  12/05/17    dnp 
at Creighton  12-09-17    dnp 
KANSAS  12/16/17    dnp 
UTSA  12/20/17    dnp 
DELAWARE STATE  12/22/17    0-0  .000  0-0  .000  0-0  .000  1.8  0.7 
STETSON  12/29/17    14  2-3  .667  0-0  .000  4-5  .800  10  2.6  1.4 
at Northwestern  01/02/18    12  2-2  1.000  0-0  .000  0-0  .000  2.5  1.6 
at Purdue  01/06/18    0-1  .000  0-0  .000  0-0  .000  2.4  1.5 
WISCONSIN  01/09/18    0-0  .000  0-0  .000  0-0  .000  2.2  1.4 
at Penn State  1/12/18     13  0-0  .000  0-0  .000  0-2  .000  2.4  1.3 
ILLINOIS  01/15/18    0-0  .000  0-0  .000  0-0  .000  2.2  1.2 
MICHIGAN  01/18/18    0-0  .000  0-0  .000  0-0  .000  2.1  1.1 
at Ohio State  01/22/18    0-1  .000  0-0  .000  0-0  .000  2.0  1.1 
at Rutgers  1/24/18     dnp 
IOWA  01/27/18    dnp 
at Wisconsin  01/29/18    0-1  .000  0-0  .000  0-0  .000  1.9  1.0 
at Minnesota  02/06/18    dnp 
RUTGERS  02/09/18    0-0  .000  0-0  .000  0-0  .000  1.9  0.9 
MARYLAND  02/13/18    dnp 
at Illinois  02/18/18    dnp 
INDIANA  02/20/18    dnp 
PENN STATE  02/25/18    dnp 
vs Michigan  3/2/18     0-0  .000  0-0  .000  0-0  .000  1.8  0.9 
at Mississippi State  03-14-18    dnp 
Totals     118  6-13  .462  0-0  .000  6-14  .429  17  19  36  1.8  23  18  0.9 
 
Games played: 20      Rebounds/game: 1.8 
Points/game: 0.9      Assists/game: 0.1 
FG Pct: 46.2      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 42.9      Steals/game: 0.1 
       Blocks/game: 0.2