#24 Palmer Jr., James

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EASTERN ILLINOIS  11/11/17  36  4-14  .286  1-5  .200  3-7  .429  3.0  12  12.0 
NORTH TEXAS  11/13/17  28  6-13  .462  2-4  .500  4-6  .667  4.0  18  15.0 
at St. John's  11/16/17  27  4-10  .400  1-2  .500  4-5  .800  4.3  13  14.3 
NORTH DAKOTA  11/19/17  20  3-8  .375  0-2  .000  2-2  1.000  4.0  12.8 
vs UCF  11/23/17  34  8-13  .615  2-3  .667  4-4  1.000  3.8  22  14.6 
vs Marist  11/24/17  27  5-11  .455  2-5  .400  3-4  .750  4.0  15  14.7 
vs Long Beach State  11/26/17  33  3-11  .273  0-3  .000  5-8  .625  4.1  11  14.1 
BOSTON COLLEGE  11/29/17  32  7-13  .538  0-2  .000  1-1  1.000  4.0  15  14.3 
at Michigan State  12/3/17   26  4-12  .333  1-4  .250  6-9  .667  3.8  15  14.3 
MINNESOTA  12/05/17  34  3-10  .300  1-5  .200  4-6  .667  3.7  11  14.0 
at Creighton  12-09-17  21  7-11  .636  2-4  .500  0-0  .000  3.5  16  14.2 
KANSAS  12/16/17  30  4-9  .444  2-2  1.000  4-6  .667  3.9  14  14.2 
UTSA  12/20/17  34  5-11  .455  2-5  .400  13-17  .765  4.2  25  15.0 
DELAWARE STATE  12/22/17  24  6-11  .545  2-4  .500  4-6  .667  3.9  18  15.2 
STETSON  12/29/17  24  3-12  .250  1-5  .200  6-9  .667  4.2  13  15.1 
at Northwestern  01/02/18  30  7-11  .636  2-3  .667  2-3  .667  4.3  18  15.3 
at Purdue  01/06/18  36  6-13  .462  1-4  .250  9-10  .900  4.4  22  15.6 
WISCONSIN  01/09/18  27  5-11  .455  0-3  .000  8-9  .889  4.4  18  15.8 
at Penn State  1/12/18   20  1-9  .111  0-1  .000  3-4  .750  4.4  15.2 
ILLINOIS  01/15/18  38  10-19  .526  2-7  .286  2-3  .667  4.4  24  15.7 
MICHIGAN  01/18/18  32  5-8  .625  2-3  .667  7-11  .636  4.4  19  15.8 
at Ohio State  01/22/18  39  11-18  .611  5-11  .455  7-8  .875  4.3  34  16.6 
at Rutgers  1/24/18   36  6-17  .353  2-6  .333  4-4  1.000  4.4  18  16.7 
IOWA  01/27/18  34  7-12  .583  3-6  .500  11-14  .786  4.3  28  17.2 
at Wisconsin  01/29/18  38  8-19  .421  1-8  .125  11-12  .917  4.4  28  17.6 
at Minnesota  02/06/18  29  4-9  .444  1-3  .333  10-13  .769  4.5  19  17.7 
RUTGERS  02/09/18  28  5-12  .417  0-3  .000  5-7  .714  4.6  15  17.6 
MARYLAND  02/13/18  35  10-19  .526  2-6  .333  4-6  .667  4.5  26  17.9 
at Illinois  02/18/18  36  5-14  .357  1-6  .167  2-4  .500  4.5  13  17.7 
INDIANA  02/20/18  33  6-12  .500  1-3  .333  2-5  .400  4.5  15  17.6 
PENN STATE  02/25/18  33  5-12  .417  0-3  .000  1-3  .333  4.4  11  17.4 
vs Michigan  3/2/18   35  3-9  .333  1-3  .333  9-11  .818  4.3  16  17.3 
at Mississippi State  03-14-18  35  5-15  .333  0-5  .000  3-4  .750  4.4  13  17.2 
Totals     33  1024  181-408  .444  43-139  .309  163-221  .738  41  103  144  4.4  61  99  72  16  32  568  17.2 
 
Games played: 33      Rebounds/game: 4.4 
Points/game: 17.2      Assists/game: 3.0 
FG Pct: 44.4      Turnovers/game: 2.2 
3FG Pct: 30.9      Assist/turnover ratio: 1.4 
FT Pct: 73.8      Steals/game: 1.0 
       Blocks/game: 0.5