#32 Tshimanga, Jordy |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
EASTERN ILLINOIS | 11/11/17 | * | 20 | 0-3 | .000 | 0-0 | .000 | 2-4 | .500 | 6 | 5 | 11 | 11.0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
NORTH TEXAS | 11/13/17 | * | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 8.0 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 2.0 |
at St. John's | 11/16/17 | * | 11 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 6.3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 2.7 |
NORTH DAKOTA | 11/19/17 | * | 11 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.8 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2.5 |
vs UCF | 11/23/17 | * | 24 | 3-6 | .500 | 0-0 | .000 | 0-1 | .000 | 3 | 7 | 10 | 6.6 | 5 | 1 | 0 | 4 | 0 | 1 | 6 | 3.2 |
vs Marist | 11/24/17 | * | 20 | 1-2 | .500 | 0-0 | .000 | 1-3 | .333 | 1 | 5 | 6 | 6.5 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 3.2 |
vs Long Beach State | 11/26/17 | * | 16 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.1 | 5 | 1 | 1 | 0 | 2 | 1 | 4 | 3.3 |
BOSTON COLLEGE | 11/29/17 | * | 25 | 1-2 | .500 | 0-0 | .000 | 0-3 | .000 | 1 | 4 | 5 | 6.0 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 3.1 |
at Michigan State | 12/3/17 | * | 10 | 1-6 | .167 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 5.4 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 3.2 |
MINNESOTA | 12/05/17 | * | 21 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.5 | 4 | 0 | 1 | 2 | 1 | 0 | 4 | 3.3 |
at Creighton | 12-09-17 | * | 10 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 5.2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 |
KANSAS | 12/16/17 | * | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.8 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2.9 |
UTSA | 12/20/17 | * | 11 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 6 | 7 | 4.9 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3.1 |
DELAWARE STATE | 12/22/17 | * | 24 | 2-3 | .667 | 0-0 | .000 | 2-4 | .500 | 4 | 2 | 6 | 5.0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 3.3 |
STETSON | 12/29/17 | * | 16 | 3-4 | .750 | 0-0 | .000 | 0-1 | .000 | 3 | 7 | 10 | 5.3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3.5 |
at Northwestern | 01/02/18 | * | 10 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 5.3 | 2 | 0 | 0 | 3 | 1 | 1 | 2 | 3.4 |
at Purdue | 01/06/18 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 |
WISCONSIN | 01/09/18 | * | 18 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 5.1 | 5 | 1 | 0 | 1 | 0 | 0 | 9 | 3.5 |
at Penn State | 1/12/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ILLINOIS | 01/15/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MICHIGAN | 01/18/18 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.3 | |
at Ohio State | 01/22/18 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.9 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 3.4 | |
at Rutgers | 1/24/18 | 15 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.9 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3.2 | |
IOWA | 01/27/18 | 19 | 4-5 | .800 | 0-0 | .000 | 3-4 | .750 | 4 | 4 | 8 | 5.0 | 4 | 0 | 1 | 1 | 0 | 0 | 11 | 3.5 | |
at Wisconsin | 01/29/18 | 13 | 3-3 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 5.0 | 5 | 1 | 1 | 1 | 1 | 0 | 9 | 3.8 | |
at Minnesota | 02/06/18 | 11 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 3.9 | |
RUTGERS | 02/09/18 | 15 | 4-6 | .667 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 4.9 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 4.0 | |
MARYLAND | 02/13/18 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.8 | 4 | 0 | 0 | 3 | 1 | 0 | 2 | 4.0 | |
at Illinois | 02/18/18 | 13 | 2-2 | 1.000 | 0-0 | .000 | 1-3 | .333 | 0 | 0 | 0 | 4.7 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 4.0 | |
INDIANA | 02/20/18 | 12 | 2-9 | .222 | 0-0 | .000 | 0-0 | .000 | 6 | 3 | 9 | 4.8 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4.0 | |
PENN STATE | 02/25/18 | 12 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.8 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 4.1 | |
vs Michigan | 3/2/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | |
at Mississippi State | 03-14-18 | 13 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.6 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4.0 | |
Totals | 18 | 423 | 51-112 | .455 | 0-0 | .000 | 22-39 | .564 | 60 | 83 | 143 | 4.6 | 71 | 5 | 15 | 37 | 14 | 8 | 124 | 4.0 | |
Games played: 31 | Rebounds/game: 4.6 | |
Points/game: 4.0 | Assists/game: 0.5 | |
FG Pct: 45.5 | Turnovers/game: 1.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 56.4 | Steals/game: 0.3 | |
Blocks/game: 0.5 |