#00 Palmer Jr.,James

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSISSIPPI VALLEY STATE  11/06/18  20  4-8  .500  1-5  .200  8-11  .727  3.0  17  17.0 
SOUTHEASTERN LOUISIANA  11/11/18  25  5-10  .500  0-4  .000  7-8  .875  3.0  17  17.0 
SETON HALL  11/14/18  39  7-20  .350  2-8  .250  13-18  .722  4.0  29  21.0 
vs Missouri State  11/19/18  23  3-11  .273  2-9  .222  0-0  .000  4.0  17.8 
vs Texas Tech  11/20/18  27  5-13  .385  2-8  .250  1-2  .500  3.6  13  16.8 
WESTERN ILL.  11/24/18  34  7-18  .389  0-5  .000  5-5  1.000  3.7  19  17.2 
at Clemson  11/26/18  36  8-14  .571  2-5  .400  2-3  .667  4.4  20  17.6 
ILLINOIS  12/02/18  38  4-12  .333  3-6  .500  12-14  .857  4.3  23  18.3 
at Minnesota  12/05/18  34  3-14  .214  1-6  .167  4-4  1.000  4.2  11  17.4 
CREIGHTON  12/08/18  27  9-12  .750  6-7  .857  6-6  1.000  3.8  30  18.7 
vs Oklahoma State  12/16/18  38  6-17  .353  3-4  .750  14-15  .933  3.6  29  19.6 
CAL ST. FULLERTON  12/22/18  35  7-14  .500  4-6  .667  5-7  .714  3.7  23  19.9 
SOUTHWEST MINN. ST.  12/29/18  28  5-14  .357  2-5  .400  4-4  1.000  3.8  16  19.6 
at Maryland  01/02/19  38  7-19  .368  3-10  .300  9-13  .692  4.1  26  20.1 
at Iowa  01/06/19  39  6-15  .400  0-5  .000  8-11  .727  3.9  20  20.1 
PENN ST.  01/10/19  39  3-12  .250  3-6  .500  2-4  .500  4.0  11  19.5 
at Indiana  01/14/19  35  5-12  .417  1-4  .250  0-0  .000  4.3  11  19.0 
MICHIGAN ST.  01/17/19  39  6-21  .286  1-6  .167  11-11  1.000  4.5  24  19.3 
at Rutgers  01/21/19  40  7-18  .389  3-6  .500  5-9  .556  4.5  22  19.4 
OHIO ST.  01/26/19  36  7-17  .412  3-6  .500  2-3  .667  4.4  19  19.4 
WISCONSIN  01/29/19  39  5-19  .263  1-7  .143  3-4  .750  4.3  14  19.1 
at Illinois  02/02/19  38  6-20  .300  2-7  .286  8-12  .667  4.5  22  19.3 
MARYLAND  02/06/19  39  2-13  .154  0-2  .000  8-11  .727  4.5  12  19.0 
at Purdue  02/09/19  40  6-17  .353  1-3  .333  4-4  1.000  4.4  17  18.9 
MINNESOTA  02/13/19  30  7-10  .700  2-4  .500  8-10  .800  4.3  24  19.1 
NORTHWESTERN  02/16/19  37  3-17  .176  0-6  .000  7-9  .778  4.3  13  18.8 
at Penn St.  02/19/19  35  7-20  .350  1-4  .250  9-13  .692  4.4  24  19.0 
PURDUE  02/23/19  35  2-12  .167  1-5  .200  10-10  1.000  4.4  15  18.9 
at Michigan  02/28/19  28  3-15  .200  1-4  .250  0-0  .000  4.3  18.5 
at Michigan St.  03/05/19  39  11-24  .458  4-10  .400  4-6  .667  4.3  30  18.9 
IOWA  03/10/19  39  10-24  .417  2-8  .250  5-11  .455  4.3  27  19.1 
vs Rutgers  03/13/19  40  9-19  .474  2-6  .333  14-22  .636  4.2  34  19.6 
vs Maryland  03/14/19  40  8-13  .615  3-6  .500  5-8  .625  4.2  24  19.7 
vs Wisconsin  03/15/19  40  6-21  .286  1-7  .143  2-2  1.000  4.1  15  19.6 
BUTLER  03/20/19  40  7-18  .389  1-5  .200  8-10  .800  4.2  23  19.7 
at TCU  03/24/19  40  7-25  .280  3-9  .333  2-2  1.000  4.2  19  19.7 
Totals     36  1269  213-578  .369  67-214  .313  215-282  .762  39  111  150  4.2  78  107  77  14  52  708  19.7 
 
Games played: 36      Rebounds/game: 4.2 
Points/game: 19.7      Assists/game: 3.0 
FG Pct: 36.9      Turnovers/game: 2.1 
3FG Pct: 31.3      Assist/turnover ratio: 1.4 
FT Pct: 76.2      Steals/game: 1.4 
       Blocks/game: 0.4