#01 Harris,Amir

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSISSIPPI VALLEY STATE  11/06/18    18  3-3  1.000  0-0  .000  0-2  .000  1  4  5  5.0  1  0  2  0  1  1  6  6.0 
SOUTHEASTERN LOUISIANA  11/11/18    21  2-2  1.000  0-0  .000  0-2  .000  0  4  4  4.5  1  0  2  1  1  0  4  5.0 
SETON HALL  11/14/18    8  0-1  .000  0-0  .000  1-2  .500  2  3  5  4.7  0  0  0  1  0  0  1  3.7 
vs Missouri State  11/19/18    13  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.3  0  0  2  0  0  1  0  2.8 
vs Texas Tech  11/20/18    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  1  0  1  0  2.2 
WESTERN ILL.  11/24/18    17  0-2  .000  0-0  .000  0-0  .000  0  5  5  3.7  1  0  2  2  1  0  0  1.8 
at Clemson  11/26/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  1  0  0  0  0  0  0  1.6 
ILLINOIS  12/02/18    11  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.9  1  0  0  0  0  1  2  1.6 
at Minnesota  12/05/18    3  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.9  0  0  0  0  0  0  0  1.4 
vs Oklahoma State  12/16/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PENN ST.  01/10/19    4  0-0  .000  0-0  .000  1-2  .500  0  1  1  2.7  1  0  1  0  0  0  1  1.4 
MICHIGAN ST.  01/17/19    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  1  0  1.3 
at Rutgers  01/21/19    5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.3  1  0  0  0  0  0  2  1.3 
OHIO ST.  01/26/19    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  1  0  0  0  1.2 
WISCONSIN  01/29/19    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  0  1  0  0  0  1.1 
at Illinois  02/02/19    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.9  2  0  0  1  0  0  2  1.2 
at Purdue  02/09/19    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  2  0  2  0  0  0  0  1.1 
MINNESOTA  02/13/19    14  0-1  .000  0-0  .000  0-0  .000  1  2  3  1.9  0  0  0  0  1  1  0  1.1 
NORTHWESTERN  02/16/19    7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.9  1  0  0  0  0  1  2  1.1 
at Penn St.  02/19/19    23  2-3  .667  0-0  .000  0-2  .000  0  2  2  1.9  2  0  1  1  2  1  4  1.3 
PURDUE  02/23/19    12  3-3  1.000  0-0  .000  0-1  .000  0  2  2  1.9  3  0  0  1  1  0  6  1.5 
at Michigan  02/28/19    24  4-10  .400  0-0  .000  0-1  .000  1  3  4  2.0  0  0  1  1  2  2  8  1.8 
at Michigan St.  03/05/19  *  31  2-6  .333  0-0  .000  0-0  .000  1  4  5  2.1  2  0  2  1  0  0  4  1.9 
IOWA  03/10/19  *  23  3-5  .600  0-0  .000  2-2  1.000  1  9  10  2.5  3  0  2  2  1  0  8  2.2 
at TCU  03/24/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     2  268  23-40  .575  0-0  .000  4-14  .286  8  49  57  2.5  22  0  17  14  10  10  50  2.2 
 
Games played: 23      Rebounds/game: 2.5 
Points/game: 2.2      Assists/game: 0.7 
FG Pct: 57.5      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 1.2 
FT Pct: 28.6      Steals/game: 0.4 
       Blocks/game: 0.4