#04 Trueblood,Johnny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSISSIPPI VALLEY STATE  11/06/18    6  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  3  1  0  0  0  0.0 
SOUTHEASTERN LOUISIANA  11/11/18    8  0-3  .000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  0  0  0  0  0.0 
vs Missouri State  11/19/18    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  2  0.7 
vs Texas Tech  11/20/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Clemson  11/26/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CREIGHTON  12/08/18    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.5 
vs Oklahoma State  12/16/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.4 
CAL ST. FULLERTON  12/22/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  1  0  0  0  0  0.3 
SOUTHWEST MINN. ST.  12/29/18    8  2-4  .500  0-0  .000  0-1  .000  0  4  4  1.1  1  0  1  0  0  2  4  0.9 
WISCONSIN  01/29/19    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.8 
at Penn St.  02/19/19    3  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  2  0.9 
at Michigan  02/28/19    3  0-1  .000  0-0  .000  1-2  .500  1  1  2  1.1  0  0  0  0  0  0  1  0.9 
at Michigan St.  03/05/19    1  0-0  .000  0-0  .000  2-2  1.000  1  0  1  1.1  0  0  0  0  0  0  2  1.0 
IOWA  03/10/19    26  0-2  .000  0-1  .000  0-3  .000  0  6  6  1.5  1  0  4  2  0  2  0  0.9 
vs Rutgers  03/13/19    25  1-2  .500  0-0  .000  1-2  .500  1  3  4  1.7  1  0  2  1  0  4  3  1.1 
vs Maryland  03/14/19    25  2-4  .500  1-3  .333  0-0  .000  1  3  4  1.9  3  0  2  1  0  0  5  1.4 
vs Wisconsin  03/15/19    28  2-4  .500  0-1  .000  0-0  .000  3  1  4  2.0  2  0  0  0  0  1  4  1.5 
BUTLER  03/20/19    31  3-6  .500  0-2  .000  0-1  .000  3  4  7  2.3  3  0  5  1  0  0  6  1.8 
at TCU  03/24/19    29  3-6  .500  1-1  1.000  1-2  .500  0  3  3  2.4  3  0  3  1  0  1  8  2.2 
Totals     0  201  15-34  .441  2-8  .250  5-13  .385  12  28  40  2.4  14  0  21  8  0  10  37  2.2 
 
Games played: 17      Rebounds/game: 2.4 
Points/game: 2.2      Assists/game: 1.2 
FG Pct: 44.1      Turnovers/game: 0.5 
3FG Pct: 25.0      Assist/turnover ratio: 2.6 
FT Pct: 38.5      Steals/game: 0.6 
       Blocks/game: 0.0