#05 Watson Jr.,Glynn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSISSIPPI VALLEY STATE  11/06/18  19  7-10  .700  5-7  .714  0-0  .000  3.0  19  19.0 
SOUTHEASTERN LOUISIANA  11/11/18  20  7-10  .700  2-5  .400  0-0  .000  4.5  16  17.5 
SETON HALL  11/14/18  35  5-11  .455  2-3  .667  2-3  .667  4.0  14  16.3 
vs Missouri State  11/19/18  32  6-11  .545  4-8  .500  0-0  .000  3.5  16  16.3 
vs Texas Tech  11/20/18  38  2-11  .182  2-7  .286  0-0  .000  3.8  14.2 
WESTERN ILL.  11/24/18  30  8-10  .800  2-3  .667  2-2  1.000  4.7  20  15.2 
at Clemson  11/26/18  38  4-14  .286  2-7  .286  2-2  1.000  4.6  12  14.7 
ILLINOIS  12/02/18  24  5-9  .556  2-4  .500  2-2  1.000  4.8  14  14.6 
at Minnesota  12/05/18  38  4-8  .500  1-3  .333  5-6  .833  4.3  14  14.6 
CREIGHTON  12/08/18  34  4-11  .364  3-6  .500  2-2  1.000  4.2  13  14.4 
vs Oklahoma State  12/16/18  34  2-8  .250  1-5  .200  2-2  1.000  4.2  13.7 
CAL ST. FULLERTON  12/22/18  35  3-11  .273  0-4  .000  4-5  .800  4.1  10  10  13.4 
SOUTHWEST MINN. ST.  12/29/18  26  6-13  .462  4-7  .571  0-0  .000  4.2  16  13.6 
at Maryland  01/02/19  30  4-7  .571  2-4  .500  2-2  1.000  4.3  12  13.5 
at Iowa  01/06/19  30  3-10  .300  0-5  .000  0-0  .000  4.1  13.0 
PENN ST.  01/10/19  38  8-16  .500  3-6  .500  0-0  .000  4.1  19  13.4 
at Indiana  01/14/19  37  6-12  .500  3-7  .429  0-0  .000  4.2  15  13.5 
MICHIGAN ST.  01/17/19  38  3-13  .231  2-7  .286  0-0  .000  4.1  13.2 
at Rutgers  01/21/19  38  4-10  .400  3-6  .500  3-3  1.000  4.2  14  13.2 
OHIO ST.  01/26/19  32  5-10  .500  1-4  .250  7-7  1.000  4.0  18  13.5 
WISCONSIN  01/29/19  35  2-10  .200  0-5  .000  1-1  1.000  4.1  13.0 
at Illinois  02/02/19  30  3-12  .250  0-6  .000  0-0  .000  4.0  12.7 
MARYLAND  02/06/19  39  0-10  .000  0-2  .000  0-1  .000  4.0  12.2 
at Purdue  02/09/19  33  1-5  .200  1-5  .200  1-3  .333  4.0  11.8 
MINNESOTA  02/13/19  39  8-16  .500  2-5  .400  1-3  .333  3.9  19  12.1 
NORTHWESTERN  02/16/19  37  5-12  .417  2-5  .400  0-0  .000  4.0  12  12.1 
at Penn St.  02/19/19  34  2-10  .200  2-4  .500  0-0  .000  4.0  11.9 
PURDUE  02/23/19  37  10-20  .500  5-9  .556  0-0  .000  4.0  25  12.4 
at Michigan  02/28/19  30  5-14  .357  0-4  .000  0-0  .000  4.0  10  12.3 
at Michigan St.  03/05/19  38  9-17  .529  5-10  .500  2-3  .667  4.0  25  12.7 
IOWA  03/10/19  42  7-15  .467  7-12  .583  2-2  1.000  4.0  23  13.0 
vs Rutgers  03/13/19  40  4-14  .286  1-5  .200  2-2  1.000  4.0  11  13.0 
vs Maryland  03/14/19  40  6-12  .500  3-5  .600  4-6  .667  4.0  19  13.2 
vs Wisconsin  03/15/19  40  9-21  .429  5-14  .357  0-1  .000  4.0  23  13.4 
BUTLER  03/20/19  40  4-8  .500  3-5  .600  6-6  1.000  4.0  17  13.5 
at TCU  03/24/19  40  7-19  .368  2-10  .200  1-3  .333  4.1  17  13.6 
Totals     36  1240  178-430  .414  82-214  .383  53-67  .791  16  132  148  4.1  89  112  51  40  491  13.6 
 
Games played: 36      Rebounds/game: 4.1 
Points/game: 13.6      Assists/game: 3.1 
FG Pct: 41.4      Turnovers/game: 1.4 
3FG Pct: 38.3      Assist/turnover ratio: 2.2 
FT Pct: 79.1      Steals/game: 1.1 
       Blocks/game: 0.1