#12 Allen,Thomas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSISSIPPI VALLEY STATE  11/06/18  22  2-6  .333  2-5  .400  0-0  .000  5.0  6.0 
SOUTHEASTERN LOUISIANA  11/11/18  22  3-5  .600  2-4  .500  2-2  1.000  3.5  10  8.0 
SETON HALL  11/14/18  27  3-10  .300  1-5  .200  0-0  .000  3.0  7.7 
vs Missouri State  11/19/18  27  3-7  .429  2-4  .500  0-0  .000  2.8  7.8 
vs Texas Tech  11/20/18  36  2-6  .333  0-2  .000  0-0  .000  2.2  7.0 
WESTERN ILL.  11/24/18  23  3-7  .429  0-3  .000  0-0  .000  2.5  6.8 
at Clemson  11/26/18  31  2-4  .500  1-1  1.000  0-0  .000  2.3  6.6 
ILLINOIS  12/02/18  31  2-4  .500  0-0  .000  4-4  1.000  2.3  6.8 
at Minnesota  12/05/18  33  4-6  .667  1-3  .333  0-1  .000  2.3  7.0 
CREIGHTON  12/08/18  35  7-11  .636  2-5  .400  2-2  1.000  2.6  18  8.1 
vs Oklahoma State  12/16/18    27  5-7  .714  2-3  .667  2-2  1.000  2.5  14  8.6 
CAL ST. FULLERTON  12/22/18    21  4-5  .800  1-1  1.000  0-0  .000  2.5  8.7 
SOUTHWEST MINN. ST.  12/29/18  25  3-7  .429  2-3  .667  2-2  1.000  2.3  10  8.8 
at Maryland  01/02/19  36  3-8  .375  1-3  .333  0-0  .000  2.2  8.6 
at Iowa  01/06/19  35  3-8  .375  1-4  .250  3-4  .750  2.3  10  8.7 
PENN ST.  01/10/19  34  4-7  .571  1-3  .333  0-0  .000  2.6  8.8 
at Indiana  01/14/19  36  3-9  .333  2-4  .500  2-2  1.000  2.5  10  8.8 
MICHIGAN ST.  01/17/19  33  3-7  .429  1-3  .333  2-2  1.000  2.4  8.8 
at Rutgers  01/21/19  28  2-6  .333  1-2  .500  0-0  .000  2.5  8.6 
OHIO ST.  01/26/19  34  2-11  .182  1-5  .200  0-0  .000  2.6  8.5 
WISCONSIN  01/29/19  34  4-9  .444  2-5  .400  0-0  .000  2.6  10  8.5 
at Illinois  02/02/19  32  5-12  .417  0-4  .000  1-3  .333  2.6  11  8.6 
MARYLAND  02/06/19    29  2-6  .333  1-3  .333  2-2  1.000  2.6  8.6 
at Purdue  02/09/19    26  6-9  .667  5-6  .833  1-1  1.000  2.6  18  9.0 
MINNESOTA  02/13/19  33  3-9  .333  1-4  .250  0-0  .000  2.8  8.9 
NORTHWESTERN  02/16/19  38  3-9  .333  1-3  .333  2-2  1.000  2.9  8.9 
at Penn St.  02/19/19  34  5-10  .500  1-5  .200  0-0  .000  2.9  11  9.0 
PURDUE  02/23/19  33  4-10  .400  1-5  .200  0-0  .000  2.8  9.0 
at Michigan  02/28/19  19  1-5  .200  0-1  .000  0-0  .000  2.8  8.7 
at TCU  03/24/19    dnp 
Totals     25  874  96-220  .436  36-99  .364  25-29  .862  10  71  81  2.8  29  59  29  38  253  8.7 
 
Games played: 29      Rebounds/game: 2.8 
Points/game: 8.7      Assists/game: 2.0 
FG Pct: 43.6      Turnovers/game: 1.0 
3FG Pct: 36.4      Assist/turnover ratio: 2.0 
FT Pct: 86.2      Steals/game: 1.3 
       Blocks/game: 0.2