#14 Copeland Jr.,Isaac

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSISSIPPI VALLEY STATE  11/06/18  *  23  5-9  .556  0-3  .000  0-0  .000  1  3  4  4.0  1  0  1  1  1  1  10  10.0 
SOUTHEASTERN LOUISIANA  11/11/18  *  23  4-6  .667  1-3  .333  2-2  1.000  1  2  3  3.5  0  0  1  3  1  1  11  10.5 
SETON HALL  11/14/18  *  39  6-11  .545  2-5  .400  4-4  1.000  4  6  10  5.7  1  0  1  1  3  2  18  13.0 
vs Missouri State  11/19/18  *  31  9-14  .643  2-3  .667  3-6  .500  2  5  7  6.0  2  0  4  2  1  1  23  15.5 
vs Texas Tech  11/20/18  *  38  5-9  .556  1-3  .333  9-14  .643  2  6  8  6.4  1  0  2  3  0  2  20  16.4 
WESTERN ILL.  11/24/18  *  24  2-5  .400  0-3  .000  3-6  .500  1  3  4  6.0  3  0  1  2  1  3  7  14.8 
at Clemson  11/26/18  *  35  6-11  .545  0-3  .000  4-4  1.000  3  3  6  6.0  2  0  3  4  1  1  16  15.0 
ILLINOIS  12/02/18  *  35  6-9  .667  1-1  1.000  3-5  .600  1  4  5  5.9  0  0  1  2  1  1  16  15.1 
at Minnesota  12/05/18  *  26  7-15  .467  3-5  .600  0-0  .000  4  3  7  6.0  5  1  1  0  1  1  17  15.3 
CREIGHTON  12/08/18  *  33  4-8  .500  2-4  .500  1-2  .500  1  6  7  6.1  2  0  0  1  0  0  11  14.9 
vs Oklahoma State  12/16/18  *  34  7-11  .636  1-3  .333  1-1  1.000  2  3  5  6.0  1  0  2  1  1  1  16  15.0 
CAL ST. FULLERTON  12/22/18  *  31  3-8  .375  1-3  .333  5-7  .714  0  4  4  5.8  3  0  0  1  0  1  12  14.8 
SOUTHWEST MINN. ST.  12/29/18  *  25  5-11  .455  2-4  .500  0-0  .000  1  2  3  5.6  1  0  0  0  0  1  12  14.5 
at Maryland  01/02/19  *  31  3-4  .750  2-2  1.000  0-0  .000  0  3  3  5.4  3  0  0  3  1  1  8  14.1 
at Iowa  01/06/19  *  30  8-16  .500  1-4  .250  7-8  .875  4  2  6  5.5  4  0  2  0  1  2  24  14.7 
PENN ST.  01/10/19  *  38  4-10  .400  0-4  .000  0-0  .000  0  3  3  5.3  1  0  2  2  2  1  8  14.3 
at Indiana  01/14/19  *  34  6-11  .545  1-4  .250  1-2  .500  2  6  8  5.5  5  1  0  1  1  0  14  14.3 
MICHIGAN ST.  01/17/19  *  36  5-12  .417  1-5  .200  2-4  .500  0  5  5  5.4  1  0  1  0  0  0  13  14.2 
at Rutgers  01/21/19  *  32  7-15  .467  2-6  .333  0-0  .000  1  7  8  5.6  4  0  0  2  2  1  16  14.3 
OHIO ST.  01/26/19  *  15  3-5  .600  2-3  .667  0-0  .000  0  1  1  5.4  1  0  0  2  0  0  8  14.0 
at Penn St.  02/19/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at TCU  03/24/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     20  613  105-200  .525  25-71  .352  45-65  .692  30  77  107  5.4  41  2  22  31  18  21  280  14.0 
 
Games played: 20      Rebounds/game: 5.4 
Points/game: 14.0      Assists/game: 1.1 
FG Pct: 52.5      Turnovers/game: 1.6 
3FG Pct: 35.2      Assist/turnover ratio: 0.7 
FT Pct: 69.2      Steals/game: 1.1 
       Blocks/game: 0.9