#15 Roby,Isaiah |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MISSISSIPPI VALLEY STATE | 11/06/18 | * | 16 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 5.0 | 3 | 0 | 2 | 2 | 1 | 2 | 6 | 6.0 |
SOUTHEASTERN LOUISIANA | 11/11/18 | * | 22 | 2-3 | .667 | 0-1 | .000 | 6-8 | .750 | 1 | 6 | 7 | 6.0 | 1 | 0 | 2 | 4 | 2 | 3 | 10 | 8.0 |
SETON HALL | 11/14/18 | * | 17 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 5.3 | 4 | 0 | 3 | 1 | 1 | 1 | 7 | 7.7 |
vs Missouri State | 11/19/18 | * | 29 | 4-9 | .444 | 0-3 | .000 | 5-6 | .833 | 2 | 5 | 7 | 5.8 | 3 | 0 | 4 | 0 | 3 | 0 | 13 | 9.0 |
vs Texas Tech | 11/20/18 | * | 37 | 2-5 | .400 | 0-0 | .000 | 2-3 | .667 | 2 | 4 | 6 | 5.8 | 3 | 0 | 0 | 4 | 3 | 2 | 6 | 8.4 |
WESTERN ILL. | 11/24/18 | * | 28 | 4-10 | .400 | 1-2 | .500 | 0-0 | .000 | 1 | 6 | 7 | 6.0 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 8.5 |
at Clemson | 11/26/18 | * | 22 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 5.6 | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 8.3 |
ILLINOIS | 12/02/18 | * | 31 | 3-8 | .375 | 0-2 | .000 | 2-3 | .667 | 0 | 6 | 6 | 5.6 | 4 | 0 | 3 | 3 | 0 | 3 | 8 | 8.3 |
at Minnesota | 12/05/18 | * | 32 | 5-13 | .385 | 0-3 | .000 | 5-6 | .833 | 3 | 1 | 4 | 5.4 | 5 | 1 | 1 | 2 | 3 | 2 | 15 | 9.0 |
CREIGHTON | 12/08/18 | * | 32 | 5-9 | .556 | 0-2 | .000 | 5-8 | .625 | 5 | 3 | 8 | 5.7 | 3 | 0 | 4 | 3 | 2 | 0 | 15 | 9.6 |
vs Oklahoma State | 12/16/18 | * | 27 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 6 | 7 | 5.8 | 4 | 0 | 1 | 2 | 1 | 4 | 5 | 9.2 |
CAL ST. FULLERTON | 12/22/18 | * | 31 | 5-13 | .385 | 1-3 | .333 | 9-16 | .563 | 1 | 7 | 8 | 6.0 | 2 | 0 | 3 | 2 | 2 | 0 | 20 | 10.1 |
at Maryland | 01/02/19 | * | 35 | 3-7 | .429 | 1-2 | .500 | 4-8 | .500 | 3 | 4 | 7 | 6.1 | 2 | 0 | 2 | 1 | 2 | 0 | 11 | 10.2 |
at Iowa | 01/06/19 | * | 23 | 8-10 | .800 | 1-1 | 1.000 | 0-0 | .000 | 2 | 7 | 9 | 6.3 | 4 | 0 | 0 | 0 | 1 | 0 | 17 | 10.6 |
PENN ST. | 01/10/19 | * | 38 | 8-9 | .889 | 2-3 | .667 | 4-5 | .800 | 5 | 6 | 11 | 6.6 | 4 | 0 | 1 | 0 | 4 | 2 | 22 | 11.4 |
at Indiana | 01/14/19 | * | 24 | 4-9 | .444 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 6.4 | 4 | 0 | 1 | 2 | 2 | 1 | 9 | 11.3 |
MICHIGAN ST. | 01/17/19 | * | 29 | 3-8 | .375 | 0-3 | .000 | 0-1 | .000 | 3 | 4 | 7 | 6.5 | 5 | 1 | 2 | 5 | 1 | 2 | 6 | 10.9 |
at Rutgers | 01/21/19 | * | 32 | 2-6 | .333 | 0-1 | .000 | 2-6 | .333 | 3 | 5 | 8 | 6.6 | 4 | 0 | 2 | 3 | 2 | 3 | 6 | 10.7 |
OHIO ST. | 01/26/19 | * | 32 | 3-6 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 8 | 9 | 6.7 | 5 | 1 | 3 | 4 | 0 | 0 | 7 | 10.5 |
WISCONSIN | 01/29/19 | * | 33 | 5-13 | .385 | 1-2 | .500 | 7-9 | .778 | 5 | 4 | 9 | 6.8 | 3 | 0 | 3 | 1 | 2 | 1 | 18 | 10.9 |
at Illinois | 02/02/19 | * | 39 | 3-11 | .273 | 1-5 | .200 | 2-4 | .500 | 1 | 7 | 8 | 6.9 | 4 | 0 | 3 | 1 | 1 | 0 | 9 | 10.8 |
MARYLAND | 02/06/19 | * | 40 | 7-22 | .318 | 2-6 | .333 | 4-8 | .500 | 4 | 10 | 14 | 7.2 | 2 | 0 | 0 | 1 | 5 | 2 | 20 | 11.2 |
at Purdue | 02/09/19 | * | 35 | 3-11 | .273 | 1-4 | .250 | 3-4 | .750 | 0 | 3 | 3 | 7.0 | 4 | 0 | 4 | 2 | 1 | 2 | 10 | 11.1 |
MINNESOTA | 02/13/19 | * | 37 | 3-9 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.9 | 3 | 0 | 3 | 5 | 2 | 0 | 6 | 10.9 |
NORTHWESTERN | 02/16/19 | * | 38 | 7-19 | .368 | 3-8 | .375 | 2-3 | .667 | 5 | 11 | 16 | 7.2 | 0 | 0 | 2 | 2 | 5 | 2 | 19 | 11.2 |
at Penn St. | 02/19/19 | * | 33 | 8-10 | .800 | 1-2 | .500 | 0-1 | .000 | 2 | 3 | 5 | 7.2 | 3 | 0 | 1 | 2 | 0 | 1 | 17 | 11.5 |
PURDUE | 02/23/19 | * | 29 | 3-8 | .375 | 1-2 | .500 | 0-0 | .000 | 1 | 5 | 6 | 7.1 | 4 | 0 | 2 | 1 | 2 | 2 | 7 | 11.3 |
at Michigan | 02/28/19 | * | 26 | 2-7 | .286 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 7.0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 11.1 |
at Michigan St. | 03/05/19 | * | 37 | 3-8 | .375 | 1-3 | .333 | 3-5 | .600 | 2 | 7 | 9 | 7.1 | 3 | 0 | 5 | 3 | 2 | 0 | 10 | 11.1 |
IOWA | 03/10/19 | * | 37 | 9-12 | .750 | 4-4 | 1.000 | 1-2 | .500 | 2 | 6 | 8 | 7.1 | 5 | 1 | 0 | 2 | 3 | 0 | 23 | 11.5 |
vs Rutgers | 03/13/19 | * | 39 | 3-12 | .250 | 0-4 | .000 | 4-4 | 1.000 | 1 | 5 | 6 | 7.1 | 2 | 0 | 1 | 1 | 4 | 1 | 10 | 11.4 |
vs Maryland | 03/14/19 | * | 37 | 6-17 | .353 | 1-5 | .200 | 2-3 | .667 | 1 | 5 | 6 | 7.1 | 3 | 0 | 3 | 0 | 3 | 0 | 15 | 11.5 |
vs Wisconsin | 03/15/19 | * | 40 | 4-11 | .364 | 1-3 | .333 | 4-5 | .800 | 1 | 5 | 6 | 7.0 | 2 | 0 | 2 | 5 | 4 | 3 | 13 | 11.6 |
BUTLER | 03/20/19 | * | 40 | 9-12 | .750 | 1-2 | .500 | 9-10 | .900 | 2 | 6 | 8 | 7.1 | 3 | 0 | 2 | 3 | 1 | 2 | 28 | 12.1 |
at TCU | 03/24/19 | * | 16 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.9 | 5 | 1 | 1 | 2 | 1 | 0 | 4 | 11.8 |
Totals | 35 | 1093 | 148-326 | .454 | 28-84 | .333 | 90-133 | .677 | 66 | 176 | 242 | 6.9 | 112 | 5 | 68 | 70 | 66 | 44 | 414 | 11.8 | |
Games played: 35 | Rebounds/game: 6.9 | |
Points/game: 11.8 | Assists/game: 1.9 | |
FG Pct: 45.4 | Turnovers/game: 2.0 | |
3FG Pct: 33.3 | Assist/turnover ratio: 1.0 | |
FT Pct: 67.7 | Steals/game: 1.3 | |
Blocks/game: 1.9 |