#20 Borchardt,Tanner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSISSIPPI VALLEY STATE  11/06/18    13  1-1  1.000  0-0  .000  1-1  1.000  4.0  3.0 
SOUTHEASTERN LOUISIANA  11/11/18    12  0-1  .000  0-0  .000  0-0  .000  3.0  1.5 
SETON HALL  11/14/18    12  1-2  .500  0-0  .000  0-0  .000  4.3  1.7 
vs Missouri State  11/19/18    11  1-1  1.000  0-0  .000  1-2  .500  4.5  2.0 
vs Texas Tech  11/20/18    0-0  .000  0-0  .000  1-2  .500  4.0  1.8 
WESTERN ILL.  11/24/18    14  1-3  .333  0-0  .000  0-0  .000  3.8  1.8 
at Clemson  11/26/18    16  1-1  1.000  0-0  .000  1-2  .500  3.6  2.0 
ILLINOIS  12/02/18    15  0-0  .000  0-0  .000  0-0  .000  3.4  1.8 
at Minnesota  12/05/18    0-0  .000  0-0  .000  0-0  .000  3.0  1.6 
CREIGHTON  12/08/18    12  1-3  .333  0-0  .000  0-0  .000  3.2  1.6 
vs Oklahoma State  12/16/18    13  1-1  1.000  0-0  .000  1-2  .500  2.9  1.7 
CAL ST. FULLERTON  12/22/18    0-0  .000  0-0  .000  0-0  .000  2.8  1.6 
SOUTHWEST MINN. ST.  12/29/18  17  2-2  1.000  0-0  .000  0-0  .000  3.2  1.8 
at Maryland  01/02/19    19  4-4  1.000  0-0  .000  0-0  .000  3.1  2.2 
at Iowa  01/06/19    14  0-0  .000  0-0  .000  0-0  .000  2.9  2.1 
PENN ST.  01/10/19    0-0  .000  0-0  .000  0-0  .000  2.8  1.9 
at Indiana  01/14/19    17  3-4  .750  0-0  .000  1-2  .500  2.9  2.2 
MICHIGAN ST.  01/17/19    12  0-2  .000  0-0  .000  0-0  .000  3.0  2.1 
at Rutgers  01/21/19    14  1-1  1.000  0-0  .000  0-0  .000  2.9  2.1 
OHIO ST.  01/26/19    25  1-3  .333  0-0  .000  1-2  .500  3.2  2.2 
WISCONSIN  01/29/19  15  0-1  .000  0-0  .000  1-2  .500  3.3  2.1 
at Illinois  02/02/19  32  6-9  .667  0-0  .000  0-2  .000  11  18  4.0  12  2.5 
MARYLAND  02/06/19  25  0-1  .000  0-0  .000  3-4  .750  4.0  2.6 
at Purdue  02/09/19  36  2-3  .667  0-0  .000  1-1  1.000  4.1  2.7 
MINNESOTA  02/13/19  31  0-0  .000  0-0  .000  0-0  .000  3.9  2.6 
NORTHWESTERN  02/16/19  33  1-3  .333  0-0  .000  0-0  .000  4.0  2.5 
at Penn St.  02/19/19  18  1-1  1.000  0-0  .000  0-0  .000  4.0  2.5 
PURDUE  02/23/19  30  1-3  .333  0-0  .000  4-5  .800  4.1  2.6 
at Michigan  02/28/19  28  3-4  .750  0-0  .000  1-1  1.000  4.1  2.8 
at Michigan St.  03/05/19  26  0-2  .000  0-0  .000  2-4  .500  4.1  2.8 
IOWA  03/10/19  33  4-5  .800  0-0  .000  0-0  .000  4.2  2.9 
vs Rutgers  03/13/19  33  1-2  .500  0-0  .000  0-0  .000  4.2  2.9 
vs Maryland  03/14/19  25  1-4  .250  0-0  .000  0-0  .000  4.4  2.9 
vs Wisconsin  03/15/19  22  1-1  1.000  0-0  .000  0-0  .000  4.3  2.9 
BUTLER  03/20/19  32  3-5  .600  0-0  .000  0-0  .000  4.4  2.9 
at TCU  03/24/19  38  6-6  1.000  0-0  .000  4-8  .500  13  4.6  16  3.3 
Totals     17  716  48-79  .608  0-0  .000  23-40  .575  89  78  167  4.6  95  16  16  10  17  119  3.3 
 
Games played: 36      Rebounds/game: 4.6 
Points/game: 3.3      Assists/game: 0.4 
FG Pct: 60.8      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 57.5      Steals/game: 0.5 
       Blocks/game: 0.3