#45 Heiman,Brady

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSISSIPPI VALLEY STATE  11/06/18    21  4-8  .500  0-1  .000  1-3  .333  13  13.0  9.0 
SOUTHEASTERN LOUISIANA  11/11/18    17  5-7  .714  0-0  .000  0-0  .000  9.0  10  9.5 
SETON HALL  11/14/18    12  0-0  .000  0-0  .000  0-0  .000  6.7  6.3 
vs Missouri State  11/19/18    0-0  .000  0-0  .000  1-2  .500  5.5  5.0 
vs Texas Tech  11/20/18    dnp 
WESTERN ILL.  11/24/18    12  2-2  1.000  0-0  .000  0-4  .000  5.2  4.8 
at Clemson  11/26/18    0-0  .000  0-0  .000  0-0  .000  4.5  4.0 
ILLINOIS  12/02/18    0-0  .000  0-0  .000  0-0  .000  4.0  3.4 
at Minnesota  12/05/18    15  4-4  1.000  0-0  .000  1-2  .500  4.1  4.1 
CREIGHTON  12/08/18    1-1  1.000  0-0  .000  0-0  .000  3.9  3.9 
vs Oklahoma State  12/16/18    1-1  1.000  0-0  .000  0-0  .000  3.5  3.7 
CAL ST. FULLERTON  12/22/18    1-3  .333  0-0  .000  1-3  .333  3.6  3.6 
SOUTHWEST MINN. ST.  12/29/18    26  2-3  .667  0-0  .000  1-1  1.000  3.7  3.8 
at Maryland  01/02/19    0-0  .000  0-0  .000  0-0  .000  3.4  3.5 
at Iowa  01/06/19    0-0  .000  0-0  .000  0-0  .000  3.1  3.2 
at Indiana  01/14/19    0-0  .000  0-0  .000  0-0  .000  2.9  3.0 
MICHIGAN ST.  01/17/19    0-0  .000  0-0  .000  0-0  .000  2.8  2.8 
OHIO ST.  01/26/19    0-2  .000  0-0  .000  0-0  .000  2.6  2.6 
WISCONSIN  01/29/19    11  0-0  .000  0-0  .000  0-2  .000  2.6  2.5 
at Illinois  02/02/19    0-0  .000  0-0  .000  0-0  .000  2.5  2.4 
MARYLAND  02/06/19    0-0  .000  0-0  .000  0-0  .000  2.4  2.3 
MINNESOTA  02/13/19    10  2-2  1.000  0-0  .000  0-0  .000  2.2  2.3 
NORTHWESTERN  02/16/19    0-1  .000  0-0  .000  0-0  .000  2.1  2.2 
at Penn St.  02/19/19    0-0  .000  0-0  .000  0-0  .000  2.0  2.1 
PURDUE  02/23/19    11  0-1  .000  0-0  .000  0-0  .000  2.0  2.0 
at Michigan  02/28/19    10  0-2  .000  0-0  .000  0-0  .000  2.0  2.0 
at Michigan St.  03/05/19    11  1-1  1.000  0-0  .000  0-0  .000  1.9  2.0 
IOWA  03/10/19    0-1  .000  0-0  .000  0-0  .000  1.9  1.9 
vs Rutgers  03/13/19    2-2  1.000  0-0  .000  0-0  .000  1.8  2.0 
vs Maryland  03/14/19    0-1  .000  0-0  .000  0-0  .000  1.8  1.9 
at TCU  03/24/19    0-0  .000  0-0  .000  0-0  .000  1.7  1.8 
Totals     256  25-42  .595  0-1  .000  5-17  .294  23  29  52  1.7  32  15  55  1.8 
 
Games played: 30      Rebounds/game: 1.7 
Points/game: 1.8      Assists/game: 0.1 
FG Pct: 59.5      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 29.4      Steals/game: 0.1 
       Blocks/game: 0.5