#45 Heiman,Brady |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MISSISSIPPI VALLEY STATE | 11/06/18 | 21 | 4-8 | .500 | 0-1 | .000 | 1-3 | .333 | 6 | 7 | 13 | 13.0 | 2 | 0 | 0 | 1 | 1 | 0 | 9 | 9.0 | |
| SOUTHEASTERN LOUISIANA | 11/11/18 | 17 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 9.0 | 2 | 0 | 0 | 1 | 2 | 0 | 10 | 9.5 | |
| SETON HALL | 11/14/18 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 6.7 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 6.3 | |
| vs Missouri State | 11/19/18 | 8 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 5.5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5.0 | |
| vs Texas Tech | 11/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WESTERN ILL. | 11/24/18 | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-4 | .000 | 2 | 2 | 4 | 5.2 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 4.8 | |
| at Clemson | 11/26/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | |
| ILLINOIS | 12/02/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| at Minnesota | 12/05/18 | 15 | 4-4 | 1.000 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 4.1 | 1 | 0 | 0 | 2 | 1 | 0 | 9 | 4.1 | |
| CREIGHTON | 12/08/18 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.9 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3.9 | |
| vs Oklahoma State | 12/16/18 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.7 | |
| CAL ST. FULLERTON | 12/22/18 | 9 | 1-3 | .333 | 0-0 | .000 | 1-3 | .333 | 4 | 1 | 5 | 3.6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3.6 | |
| SOUTHWEST MINN. ST. | 12/29/18 | 26 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 3.7 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 3.8 | |
| at Maryland | 01/02/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| at Iowa | 01/06/19 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.2 | |
| at Indiana | 01/14/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| MICHIGAN ST. | 01/17/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| OHIO ST. | 01/26/19 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.6 | |
| WISCONSIN | 01/29/19 | 11 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| at Illinois | 02/02/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| MARYLAND | 02/06/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| MINNESOTA | 02/13/19 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 2.3 | |
| NORTHWESTERN | 02/16/19 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | |
| at Penn St. | 02/19/19 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | |
| PURDUE | 02/23/19 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | |
| at Michigan | 02/28/19 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | |
| at Michigan St. | 03/05/19 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| IOWA | 03/10/19 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| vs Rutgers | 03/13/19 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 | |
| vs Maryland | 03/14/19 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at TCU | 03/24/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| Totals | 0 | 256 | 25-42 | .595 | 0-1 | .000 | 5-17 | .294 | 23 | 29 | 52 | 1.7 | 32 | 0 | 4 | 7 | 15 | 3 | 55 | 1.8 | |
| Games played: 30 | Rebounds/game: 1.7 | |
| Points/game: 1.8 | Assists/game: 0.1 | |
| FG Pct: 59.5 | Turnovers/game: 0.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 29.4 | Steals/game: 0.1 | |
| Blocks/game: 0.5 |