#00 C.J. Wilcher |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MAINE | 11/07/22 | * | 24 | 2-8 | .250 | 1-5 | .200 | 2-2 | 1.000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 7.0 |
OMAHA | 11/10/22 | * | 32 | 8-12 | .667 | 4-7 | .571 | 1-3 | .333 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 | 2 | 0 | 21 | 14.0 |
at St. John's | 11/17/22 | * | 28 | 2-8 | .250 | 1-6 | .167 | 1-1 | 1.000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 11.3 |
ARK.-PINE BLUFF | 11/20/22 | * | 32 | 5-9 | .556 | 3-3 | 1.000 | 2-3 | .667 | 1 | 1 | 2 | 1.3 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 12.3 |
vs Oklahoma | 11/24/22 | * | 35 | 4-10 | .400 | 0-3 | .000 | 1-3 | .333 | 4 | 1 | 5 | 2.0 | 2 | 0 | 0 | 4 | 0 | 2 | 9 | 11.6 |
vs Memphis | 11/25/22 | * | 32 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 0 | 0 | 4 | 2 | 0 | 1 | 5 | 10.5 |
vs Florida St. | 11/27/22 | * | 32 | 5-10 | .500 | 3-6 | .500 | 0-2 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 3 | 2 | 0 | 0 | 13 | 10.9 |
BOSTON COLLEGE | 11/30/22 | * | 28 | 5-11 | .455 | 4-7 | .571 | 0-2 | .000 | 1 | 2 | 3 | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 11.3 |
at Creighton | 12/04/22 | * | 34 | 1-7 | .143 | 0-5 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.3 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 10.2 |
at Indiana | 12/7/22 | * | 32 | 7-13 | .538 | 2-6 | .333 | 6-6 | 1.000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 0 | 2 | 0 | 1 | 22 | 11.4 |
PURDUE | 12/10/22 | * | 37 | 0-6 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10.4 |
at Kansas St. | 12/17/22 | * | 26 | 1-7 | .143 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 2.3 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 9.8 |
QUEENS (NC) | 12/20/22 | * | 21 | 2-8 | .250 | 2-7 | .286 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 9.5 |
IOWA | 12/29/22 | * | 30 | 4-8 | .500 | 3-6 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 3 | 1 | 1 | 1 | 13 | 9.7 |
at Michigan St. | 1/3/23 | * | 28 | 2-9 | .222 | 1-4 | .250 | 1-2 | .500 | 1 | 2 | 3 | 2.4 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 9.5 |
at Minnesota | 1/7/23 | * | 38 | 2-5 | .400 | 0-3 | .000 | 1-2 | .500 | 0 | 5 | 5 | 2.6 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 9.2 |
ILLINOIS | 01/10/23 | * | 32 | 4-8 | .500 | 0-1 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.6 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 9.1 |
at Purdue | 01/13/23 | * | 20 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 8.7 |
OHIO ST. | 01/18/23 | 20 | 2-8 | .250 | 1-4 | .250 | 1-2 | .500 | 1 | 3 | 4 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 8.6 | |
at Penn St. | 01/21/23 | 30 | 4-6 | .667 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 0 | 3 | 0 | 0 | 11 | 8.7 | |
NORTHWESTERN | 01/25/23 | 19 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8.4 | |
at Maryland | 01/28/23 | 24 | 1-5 | .200 | 0-2 | .000 | 2-3 | .667 | 0 | 1 | 1 | 2.5 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 8.2 | |
at Illinois | 01/31/23 | 26 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 3 | 0 | 1 | 3 | 0 | 1 | 8 | 8.2 | |
PENN ST. | 02/05/23 | 14 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 8.0 | |
at Michigan | 02/08/23 | 19 | 3-8 | .375 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 7.9 | |
WISCONSIN | 02/11/23 | 10 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7.7 | |
at Rutgers | 02/14/23 | * | 32 | 6-11 | .545 | 5-9 | .556 | 0-0 | .000 | 0 | 4 | 4 | 2.3 | 4 | 0 | 4 | 3 | 0 | 1 | 17 | 8.0 |
MARYLAND | 02/19/23 | * | 28 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7.9 |
MINNESOTA | 02/25/23 | * | 27 | 5-9 | .556 | 0-3 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 2.5 | 1 | 0 | 2 | 1 | 0 | 1 | 12 | 8.0 |
MICHIGAN ST. | 02/28/23 | * | 21 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 4 | 0 | 2 | 3 | 0 | 1 | 2 | 7.8 |
at Iowa | 03/05/23 | * | 30 | 5-7 | .714 | 2-4 | .500 | 0-0 | .000 | 0 | 5 | 5 | 2.5 | 2 | 0 | 2 | 3 | 0 | 1 | 12 | 8.0 |
vs Minnesota | 03/08/23 | * | 28 | 3-8 | .375 | 1-4 | .250 | 1-1 | 1.000 | 0 | 0 | 0 | 2.4 | 3 | 0 | 2 | 0 | 0 | 2 | 8 | 8.0 |
Totals | 24 | 869 | 95-238 | .399 | 42-134 | .313 | 23-36 | .639 | 17 | 61 | 78 | 2.4 | 52 | 1 | 44 | 47 | 6 | 18 | 255 | 8.0 | |
Games played: 32 | Rebounds/game: 2.4 | |
Points/game: 8.0 | Assists/game: 1.4 | |
FG Pct: 39.9 | Turnovers/game: 1.5 | |
3FG Pct: 31.3 | Assist/turnover ratio: 0.9 | |
FT Pct: 63.9 | Steals/game: 0.6 | |
Blocks/game: 0.2 |