#10 Jamarques Lawrence

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OMAHA  11/10/22    15  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.0  1  0  0  0  0  1  1  1.0 
at St. John's  11/17/22    8  1-4  .250  1-3  .333  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  3  2.0 
ARK.-PINE BLUFF  11/20/22    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  1.3 
vs Oklahoma  11/24/22    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  1.0 
vs Florida St.  11/27/22    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  1  1  0  0  0  0.8 
BOSTON COLLEGE  11/30/22    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.7 
at Indiana  12/7/22     14  0-3  .000  0-1  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.6 
PURDUE  12/10/22    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.5 
at Kansas St.  12/17/22    19  3-4  .750  2-3  .667  1-2  .500  0  5  5  0.6  3  0  1  0  0  1  9  1.4 
QUEENS (NC)  12/20/22    10  0-2  .000  0-1  .000  0-0  .000  1  1  2  0.7  3  0  1  0  1  1  0  1.3 
IOWA  12/29/22    4  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  0.7  1  0  0  1  0  0  3  1.5 
at Michigan St.  1/3/23     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  1  1  0  0  0  1.3 
ILLINOIS  01/10/23    15  1-4  .250  1-3  .333  0-0  .000  0  1  1  0.7  2  0  1  1  0  0  3  1.5 
at Purdue  01/13/23    22  3-7  .429  0-2  .000  0-0  .000  1  1  2  0.8  3  0  0  0  0  0  6  1.8 
OHIO ST.  01/18/23    19  2-3  .667  1-2  .500  0-0  .000  0  4  4  1.0  0  0  0  2  0  0  5  2.0 
at Penn St.  01/21/23    15  1-3  .333  0-0  .000  0-5  .000  1  3  4  1.2  1  0  0  0  0  0  2  2.0 
NORTHWESTERN  01/25/23  *  33  4-9  .444  4-8  .500  0-0  .000  0  2  2  1.2  2  0  3  1  0  0  12  2.6 
at Maryland  01/28/23  *  22  3-4  .750  1-2  .500  0-0  .000  0  0  0  1.2  3  0  3  2  0  0  7  2.8 
at Illinois  01/31/23  *  24  2-6  .333  1-5  .200  0-0  .000  1  1  2  1.2  4  0  0  2  0  0  5  2.9 
PENN ST.  02/05/23  *  30  3-6  .500  3-4  .750  2-2  1.000  0  9  9  1.6  0  0  3  0  1  2  11  3.4 
at Michigan  02/08/23  *  24  0-4  .000  0-2  .000  3-4  .750  1  2  3  1.7  4  0  1  3  0  1  3  3.3 
WISCONSIN  02/11/23  *  35  4-9  .444  1-4  .250  2-4  .500  0  4  4  1.8  1  0  1  1  1  2  11  3.7 
at Rutgers  02/14/23  *  28  2-8  .250  1-6  .167  0-2  .000  0  4  4  1.9  0  0  3  5  1  1  5  3.7 
MARYLAND  02/19/23  *  18  0-5  .000  0-2  .000  1-2  .500  0  3  3  1.9  0  0  0  1  0  0  1  3.6 
MINNESOTA  02/25/23  *  30  4-9  .444  2-6  .333  1-6  .167  0  3  3  2.0  1  0  0  0  0  1  11  3.9 
MICHIGAN ST.  02/28/23  *  33  7-10  .700  1-4  .250  0-0  .000  1  3  4  2.0  4  0  3  2  0  1  15  4.3 
at Iowa  03/05/23  *  27  5-9  .556  5-8  .625  0-0  .000  1  4  5  2.1  4  0  4  3  0  0  15  4.7 
vs Minnesota  03/08/23  *  36  4-10  .400  3-6  .500  1-2  .500  1  2  3  2.2  2  0  2  2  0  0  12  5.0 
Totals     12  509  50-123  .407  28-75  .373  12-31  .387  8  53  61  2.2  41  0  28  30  4  11  140  5.0 
 
Games played: 28      Rebounds/game: 2.2 
Points/game: 5.0      Assists/game: 1.0 
FG Pct: 40.7      Turnovers/game: 1.1 
3FG Pct: 37.3      Assist/turnover ratio: 0.9 
FT Pct: 38.7      Steals/game: 0.4 
       Blocks/game: 0.1