#13 Derrick Walker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Memphis  11/25/22  34  7-11  .636  0-1  .000  1-2  .500  12  12.0  15  15.0 
vs Florida St.  11/27/22  32  10-12  .833  0-0  .000  0-0  .000  13  12.5  20  17.5 
BOSTON COLLEGE  11/30/22  18  5-6  .833  0-0  .000  0-0  .000  10.0  10  15.0 
at Creighton  12/04/22  23  11-16  .688  0-0  .000  0-0  .000  9.5  22  16.8 
at Indiana  12/7/22   33  5-7  .714  0-0  .000  1-4  .250  8.6  11  15.6 
PURDUE  12/10/22  33  7-13  .538  0-0  .000  0-0  .000  10  8.8  14  15.3 
at Kansas St.  12/17/22  27  1-5  .200  0-0  .000  5-6  .833  8.4  14.1 
QUEENS (NC)  12/20/22  28  6-8  .750  0-0  .000  1-2  .500  8.1  13  14.0 
IOWA  12/29/22  21  5-9  .556  0-0  .000  0-0  .000  8.1  10  13.6 
at Michigan St.  1/3/23   29  7-13  .538  0-0  .000  1-8  .125  8.2  15  13.7 
at Minnesota  1/7/23   40  9-17  .529  0-0  .000  4-6  .667  8.2  22  14.5 
ILLINOIS  01/10/23  19  2-7  .286  0-0  .000  1-1  1.000  7.8  13.7 
at Purdue  01/13/23  37  9-15  .600  1-1  1.000  0-1  .000  7.7  19  14.1 
OHIO ST.  01/18/23  23  4-8  .500  0-0  .000  0-0  .000  10  7.9  13.6 
at Penn St.  01/21/23  34  9-14  .643  0-0  .000  2-4  .500  7.7  20  14.1 
NORTHWESTERN  01/25/23  29  3-6  .500  0-0  .000  1-2  .500  7.5  13.6 
at Maryland  01/28/23  30  8-12  .667  0-0  .000  0-2  .000  7.5  16  13.8 
at Illinois  01/31/23  23  4-6  .667  0-0  .000  0-0  .000  7.4  13.4 
PENN ST.  02/05/23  34  3-8  .375  0-0  .000  3-7  .429  7.4  13.2 
at Michigan  02/08/23  32  7-14  .500  0-0  .000  1-4  .250  7.4  15  13.3 
WISCONSIN  02/11/23  41  8-13  .615  0-0  .000  2-3  .667  7.4  18  13.5 
at Rutgers  02/14/23  35  8-10  .800  0-0  .000  0-0  .000  7.2  16  13.6 
MARYLAND  02/19/23  39  7-12  .583  0-0  .000  9-11  .818  7.2  23  14.0 
MINNESOTA  02/25/23  34  4-12  .333  0-0  .000  2-3  .667  7.2  10  13.9 
MICHIGAN ST.  02/28/23  33  6-9  .667  0-0  .000  1-1  1.000  7.1  13  13.8 
at Iowa  03/05/23  37  3-6  .500  0-0  .000  3-3  1.000  11  12  7.3  13.7 
vs Minnesota  03/08/23  32  6-12  .500  0-0  .000  0-3  .000  7.1  12  13.6 
Totals     27  830  164-281  .584  1-2  .500  38-73  .521  55  138  193  7.1  65  104  96  19  19  367  13.6 
 
Games played: 27      Rebounds/game: 7.1 
Points/game: 13.6      Assists/game: 3.9 
FG Pct: 58.4      Turnovers/game: 3.6 
3FG Pct: 50.0      Assist/turnover ratio: 1.1 
FT Pct: 52.1      Steals/game: 0.7 
       Blocks/game: 0.7