#24 Jeff Grace

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OMAHA  11/10/22    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
ARK.-PINE BLUFF  11/20/22    1-1  1.000  0-0  .000  0-0  .000  0.5  1.0 
vs Florida St.  11/27/22    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
BOSTON COLLEGE  11/30/22    0-0  .000  0-0  .000  0-0  .000  0.3  0.5 
IOWA  12/29/22    0-0  .000  0-0  .000  0-0  .000  0.2  0.4 
at Michigan St.  1/3/23     0-0  .000  0-0  .000  0-0  .000  0.2  0.3 
ILLINOIS  01/10/23    0-0  .000  0-0  .000  0-0  .000  0.1  0.3 
NORTHWESTERN  01/25/23    0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
at Maryland  01/28/23    0-0  .000  0-0  .000  0-2  .000  0.2  0.2 
at Michigan  02/08/23    0-0  .000  0-0  .000  2-2  1.000  0.3  0.4 
MICHIGAN ST.  02/28/23    0-0  .000  0-0  .000  0-0  .000  0.3  0.4 
Totals     12  1-2  .500  0-1  .000  2-4  .500  0.3  0.4 
 
Games played: 11      Rebounds/game: 0.3 
Points/game: 0.4      Assists/game: 0.1 
FG Pct: 50.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0