#30 Keisei Tominaga

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAINE  11/07/22    20  7-12  .583  3-7  .429  2-2  1.000  2.0  19  19.0 
OMAHA  11/10/22    10  0-2  .000  0-1  .000  0-0  .000  1.0  9.5 
at St. John's  11/17/22    24  5-8  .625  3-6  .500  2-2  1.000  1.3  15  11.3 
ARK.-PINE BLUFF  11/20/22    13  2-7  .286  1-4  .250  2-2  1.000  1.5  10.3 
vs Oklahoma  11/24/22    23  2-5  .400  0-2  .000  2-2  1.000  1.6  9.4 
vs Memphis  11/25/22    24  4-6  .667  3-5  .600  0-0  .000  1.5  11  9.7 
vs Florida St.  11/27/22    23  6-14  .429  1-6  .167  0-0  .000  1.7  13  10.1 
BOSTON COLLEGE  11/30/22    25  7-8  .875  4-5  .800  5-5  1.000  1.5  23  11.8 
at Creighton  12/04/22    14  1-5  .200  0-0  .000  0-0  .000  1.3  10.7 
at Indiana  12/7/22   26  5-11  .455  1-3  .333  0-0  .000  1.4  11  10.7 
PURDUE  12/10/22    26  6-12  .500  4-8  .500  3-3  1.000  1.5  19  11.5 
at Kansas St.  12/17/22    19  1-8  .125  0-4  .000  3-3  1.000  1.7  10.9 
QUEENS (NC)  12/20/22    24  6-12  .500  3-7  .429  0-0  .000  1.6  15  11.2 
IOWA  12/29/22    13  1-5  .200  0-3  .000  0-0  .000  1.5  10.6 
at Michigan St.  1/3/23     12  1-4  .250  0-3  .000  0-0  .000  1.4  10.0 
at Minnesota  1/7/23     12  2-4  .500  1-1  1.000  0-0  .000  1.4  9.7 
ILLINOIS  01/10/23    25  3-5  .600  0-1  .000  0-0  .000  1.3  9.5 
at Purdue  01/13/23    26  5-8  .625  4-5  .800  2-2  1.000  1.3  16  9.8 
OHIO ST.  01/18/23  24  4-12  .333  1-6  .167  2-3  .667  1.3  11  9.9 
at Penn St.  01/21/23  26  4-9  .444  2-7  .286  3-3  1.000  1.4  13  10.1 
NORTHWESTERN  01/25/23  33  9-17  .529  3-9  .333  1-2  .500  1.3  22  10.6 
at Maryland  01/28/23  22  1-3  .333  1-3  .333  0-0  .000  1.4  10.3 
at Illinois  01/31/23    29  4-7  .571  3-4  .750  0-0  .000  1.3  11  10.3 
PENN ST.  02/05/23  31  12-18  .667  5-10  .500  1-2  .500  1.4  30  11.1 
at Michigan  02/08/23  36  10-16  .625  4-8  .500  0-1  .000  1.4  24  11.6 
WISCONSIN  02/11/23  38  7-14  .500  5-11  .455  3-4  .750  1.4  22  12.0 
at Rutgers  02/14/23  32  8-15  .533  4-9  .444  2-3  .667  1.4  22  12.4 
MARYLAND  02/19/23  43  7-17  .412  2-6  .333  4-4  1.000  1.5  20  12.7 
MINNESOTA  02/25/23  30  4-8  .500  1-3  .333  2-2  1.000  1.5  11  12.6 
MICHIGAN ST.  02/28/23  30  7-11  .636  4-8  .500  2-3  .667  1.5  20  12.9 
at Iowa  03/05/23  34  5-9  .556  1-4  .250  0-0  .000  1.5  11  12.8 
vs Minnesota  03/08/23  36  8-14  .571  2-6  .333  5-5  1.000  1.6  23  13.1 
Totals     14  803  154-306  .503  66-165  .400  46-53  .868  10  41  51  1.6  31  22  27  18  420  13.1 
 
Games played: 32      Rebounds/game: 1.6 
Points/game: 13.1      Assists/game: 0.7 
FG Pct: 50.3      Turnovers/game: 0.8 
3FG Pct: 40.0      Assist/turnover ratio: 0.8 
FT Pct: 86.8      Steals/game: 0.6 
       Blocks/game: 0.1