#33 Oleg Kojenets

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAINE  11/07/22    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
OMAHA  11/10/22    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at St. John's  11/17/22    0-1  .000  0-0  .000  0-0  .000  1.3  0.0 
ARK.-PINE BLUFF  11/20/22    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
vs Florida St.  11/27/22    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
BOSTON COLLEGE  11/30/22    0-0  .000  0-0  .000  1-2  .500  1.2  0.2 
at Indiana  12/7/22     0-0  .000  0-0  .000  0-0  .000  1.0  0.1 
IOWA  12/29/22    0-0  .000  0-0  .000  0-0  .000  1.3  0.1 
at Michigan St.  1/3/23     1-1  1.000  0-0  .000  0-0  .000  1.1  0.3 
ILLINOIS  01/10/23    0-0  .000  0-0  .000  0-0  .000  1.0  0.3 
at Purdue  01/13/23    1-1  1.000  0-0  .000  0-0  .000  0.9  0.5 
OHIO ST.  01/18/23    1-1  1.000  0-0  .000  0-0  .000  0.8  0.6 
NORTHWESTERN  01/25/23    0-0  .000  0-0  .000  0-0  .000  0.8  0.5 
at Maryland  01/28/23    0-1  .000  0-0  .000  3-4  .750  0.8  0.7 
at Michigan  02/08/23    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
MINNESOTA  02/25/23    0-0  .000  0-0  .000  0-0  .000  0.7  0.6 
MICHIGAN ST.  02/28/23    0-1  .000  0-0  .000  0-0  .000  0.7  0.6 
vs Minnesota  03/08/23    0-0  .000  0-0  .000  0-0  .000  0.7  0.6 
Totals     62  3-6  .500  0-0  .000  4-6  .667  13  0.7  10  0.6 
 
Games played: 18      Rebounds/game: 0.7 
Points/game: 0.6      Assists/game: 0.0 
FG Pct: 50.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.1