| For NU: Cepero, Greichaly; Oxley, Angie; Holmquist, Amber; Pilakowski, Laura; Kropp, Jenny; Behrends, Kim. |
| For KU: Rome, Sarah; Geronymo, Danielle; LaMere, Molly; Bell, Nancy; Myatt, Amy; Kraft, Jennifer. |
| Sideout NU - (Rome, Sarah) Kill by Cepero, Greichaly. | so |
| For NU: Wischmeier, Lindsay. |
| 0-1 | Point NU - (Wischmeier, Lindsay) Attack error by Myatt, Amy. |
| 0-2 | Point NU - (Wischmeier, Lindsay) Attack error by Myatt, Amy. |
| 0-3 | Point NU - (Wischmeier, Lindsay) Kill by Pilakowski, Laura (from Cepero, Greichaly). |
| Sideout KU - (Wischmeier, Lindsay) Kill by Geronymo, Danielle (from LaMere, Molly). | so |
| For KU: Thomas, Kylie. |
| Sideout NU - (Geronymo, Danielle) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| 0-4 | Point NU - (Cepero, Greichaly) Kill by Pilakowski, Laura (from Cepero, Greichaly). |
| For NU: Wischmeier, Lindsay. |
| 0-5 | Point NU - (Cepero, Greichaly) Attack error by Thomas, Kylie. |
| 0-6 | Point NU - (Cepero, Greichaly) Kill by Kropp, Jenny (from Cepero, Greichaly). |
| 0-7 | Point NU - (Cepero, Greichaly) Attack error by Myatt, Amy (block by Cepero, Greichaly; Oxley, Angie). |
| Sideout KU - (Cepero, Greichaly) Kill by Myatt, Amy (from LaMere, Molly). | so |
| Sideout NU - (LaMere, Molly) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| 0-8 | Point NU - (Pilakowski, Laura) Attack error by Myatt, Amy. |
| 0-9 | Point NU - (Pilakowski, Laura) Attack error by Bell, Nancy. |
| 0-10 | Point NU - (Pilakowski, Laura) Kill by Kropp, Jenny (from Oxley, Angie). |
| Sideout KU - (Pilakowski, Laura) Kill by Bell, Nancy (from LaMere, Molly). | so |
| For KU: Morningstar, Jamie. |
| Sideout NU - (Morningstar, Jamie) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| Sideout KU - (Kropp, Jenny) Service error. | so |
| Sideout NU - (Kraft, Jennifer) Kill by Holmquist, Amber (from Cepero, Greichaly). | so |
| For NU: McWilliams, Jill. |
| 0-11 | Point NU - (Oxley, Angie) Kill by Holmquist, Amber (from Cepero, Greichaly). |
| Sideout KU - (Oxley, Angie) Service error. | so |
| 1-11 | Point KU - (Bell, Nancy) Attack error by Holmquist, Amber. |
| Sideout NU - (Bell, Nancy) Kill by Behrends, Kim (from Cepero, Greichaly). | so |
| Sideout KU - (Behrends, Kim) Kill by Geronymo, Danielle (from LaMere, Molly). | so |
| Sideout NU - (Rome, Sarah) Attack error by Myatt, Amy. | so |
| For NU: Wischmeier, Lindsay. |
| Sideout KU - (Wischmeier, Lindsay) Kill by Myatt, Amy (from LaMere, Molly). | so |
| For KU: Thomas, Kylie. |
| 2-11 | Point KU - (Geronymo, Danielle) Service ace (Wischmeier, Lindsay). |
| Sideout NU - (Geronymo, Danielle) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| Sideout KU - (Cepero, Greichaly) Kill by Myatt, Amy (from LaMere, Molly). | so |
| 3-11 | Point KU - (LaMere, Molly) Kill by Myatt, Amy (from Bell, Nancy). |
| Sideout NU - (LaMere, Molly) Service error. | so |
| Sideout KU - (Pilakowski, Laura) Kill by Bell, Nancy (from LaMere, Molly). | so |
| Sideout NU - (Morningstar, Jamie) Kill by Behrends, Kim (from Cepero, Greichaly). | so |
| Sideout KU - (Kropp, Jenny) Service error. | so |
| 4-11 | Point KU - (Kraft, Jennifer) Service ace (Pilakowski, Laura). |
| 5-11 | Point KU - (Kraft, Jennifer) Kill by Geronymo, Danielle. |
| Timeout Nebraska. |
| Sideout NU - (Kraft, Jennifer) Kill by Oxley, Angie (from Cepero, Greichaly). | so |
| 5-12 | Point NU - (Oxley, Angie) Attack error by Bell, Nancy (block by Behrends, Kim; Holmquist, Amber). |
| Sideout KU - (Oxley, Angie) Kill by Geronymo, Danielle (from LaMere, Molly). | so |
| Sideout NU - (Bell, Nancy) Kill by Holmquist, Amber (from Cepero, Greichaly). | so |
| Sideout KU - (Behrends, Kim) Kill by Rome, Sarah (from LaMere, Molly). | so |
| Sideout NU - (Rome, Sarah) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| For NU: Wischmeier, Lindsay; Kropp, Jenny. |
| 5-13 | Point NU - (Wischmeier, Lindsay) Kill by Kropp, Jenny (from Wischmeier, Lindsay). |
| 5-14 | Point NU - (Wischmeier, Lindsay) Kill by Pilakowski, Laura (from Cepero, Greichaly). |
| Sideout KU - (Wischmeier, Lindsay) Kill by Myatt, Amy, block error by Kropp, Jenny. | so |
| 6-14 | Point KU - (Geronymo, Danielle) Kill by Myatt, Amy (from LaMere, Molly). |
| 7-14 | Point KU - (Geronymo, Danielle) Kill by Thomas, Kylie (from LaMere, Molly). |
| Sideout NU - (Geronymo, Danielle) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| 7-15 | Point NU - (Cepero, Greichaly) Service ace (Bell, Nancy). |
| For NU: Cepero, Greichaly; Holmquist, Amber; Kropp, Jenny; Oxley, Angie; Behrends, Kim; Pilakowski, Laura. |
| For KU: Geronymo, Danielle; Bell, Nancy; LaMere, Molly; Thomas, Kylie; Rome, Sarah; Myatt, Amy. |
| Sideout KU - (Behrends, Kim) Kill by Thomas, Kylie (from LaMere, Molly). | so |
| 1-0 | Point KU - (LaMere, Molly) Kill by Bell, Nancy (from LaMere, Molly). |
| 2-0 | Point KU - (LaMere, Molly) Kill by Thomas, Kylie (from LaMere, Molly). |
| For NU: Wischmeier, Lindsay. |
| 2-1 | Point NU - (Wischmeier, Lindsay) Kill by Kropp, Jenny (from Cepero, Greichaly). |
| 2-2 | Point NU - (Wischmeier, Lindsay) Attack error by Geronymo, Danielle. |
| 2-3 | Point NU - (Wischmeier, Lindsay) Attack error by Myatt, Amy. |
| Sideout KU - (Wischmeier, Lindsay) Kill by Bell, Nancy (from LaMere, Molly). | so |
| For KU: Morningstar, Jamie. |
| Sideout NU - (Morningstar, Jamie) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| Sideout KU - (Cepero, Greichaly) Service error. | so |
| For KU: Kraft, Jennifer. |
| 3-3 | Point KU - (Kraft, Jennifer) Service ace (Oxley, Angie). |
| 4-3 | Point KU - (Kraft, Jennifer) Kill by Geronymo, Danielle. |
| Sideout NU - (Kraft, Jennifer) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| Sideout KU - (Pilakowski, Laura) Kill by LaMere, Molly (from Kraft, Jennifer). | so |
| Sideout NU - (Bell, Nancy) Kill by Kropp, Jenny (from Cepero, Greichaly). | so |
| Sideout KU - (Kropp, Jenny) Kill by Geronymo, Danielle (from LaMere, Molly). | so |
| For KU: Myatt, Amy. |
| Sideout NU - (Rome, Sarah) Kill by Oxley, Angie (from Cepero, Greichaly). | so |
| Sideout KU - (Oxley, Angie) Kill by Myatt, Amy (from Bell, Nancy). | so |
| For KU: Thomas, Kylie. |
| For NU: McWilliams, Jill. |
| 5-3 | Point KU - (Geronymo, Danielle) Kill by LaMere, Molly (from Bell, Nancy), block error by Oxley, Angie. |
| Sideout NU - (Geronymo, Danielle) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| 5-4 | Point NU - (Behrends, Kim) Service ace (Bell, Nancy). |
| Sideout KU - (Behrends, Kim) Kill by Myatt, Amy (from Geronymo, Danielle). | so |
| Sideout NU - (LaMere, Molly) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| For NU: Kropp, Jenny; Wischmeier, Lindsay. |
| 5-5 | Point NU - (Wischmeier, Lindsay) Service ace (Rome, Sarah). |
| Sideout KU - (Behrends, Kim) Kill by Myatt, Amy (from LaMere, Molly). | so |
| Sideout NU - (LaMere, Molly) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| 5-6 | Point NU - (Cepero, Greichaly) Service ace (Thomas, Kylie). |
| Sideout KU - (Cepero, Greichaly) Kill by Thomas, Kylie. | so |
| For KU: Kraft, Jennifer. |
| Sideout NU - (Kraft, Jennifer) Kill by Kropp, Jenny (from Cepero, Greichaly). | so |
| 5-7 | Point NU - (Pilakowski, Laura) Attack error by Geronymo, Danielle (block by Kropp, Jenny). |
| Timeout Kansas. |
| Sideout KU - (Pilakowski, Laura) Kill by Rome, Sarah (from LaMere, Molly). | so |
| Sideout NU - (Bell, Nancy) Kill by Pilakowski, Laura (from Behrends, Kim). | so |
| For NU: Holmquist, Amber. |
| 5-9 | Point NU - (Kropp, Jenny) Kill by Behrends, Kim. |
| 5-10 | Point NU - (Kropp, Jenny) Kill by Oxley, Angie (from Cepero, Greichaly). |
| 5-11 | Point NU - (Kropp, Jenny) Kill by Behrends, Kim. |
| Timeout Kansas. |
| 5-12 | Point NU - (Kropp, Jenny) Attack error by LaMere, Molly (block by Holmquist, Amber). |
| Sideout KU - (Kropp, Jenny) Kill by Bell, Nancy (from LaMere, Molly). | so |
| Sideout KU - (Oxley, Angie) Service error. | so |
| For KU: Thomas, Kylie. |
| Sideout NU - (Geronymo, Danielle) Service error. | so |
| 5-13 | Point NU - (Behrends, Kim) Kill by Holmquist, Amber. |
| 5-14 | Point NU - (Behrends, Kim) Attack error by Myatt, Amy (block by Cepero, Greichaly; Holmquist, Amber). |
| 5-15 | Point NU - (Behrends, Kim) Attack error by Myatt, Amy (block by Cepero, Greichaly; Holmquist, Amber). |
| For NU: Oxley, Angie; Holmquist, Amber; Schrad, Anna; Kropp, Jenny; Pilakowski, Laura; Cepero, Greichaly. |
| For KU: Bell, Nancy; Thomas, Kylie; Rome, Sarah; Myatt, Amy; Geronymo, Danielle; LaMere, Molly. |
| 1-0 | Point KU - (LaMere, Molly) Attack error by Pilakowski, Laura (block by Thomas, Kylie; Bell, Nancy). |
| Sideout NU - (LaMere, Molly) Kill by Holmquist, Amber (from Cepero, Greichaly). | so |
| For NU: Wischmeier, Lindsay. |
| 1-1 | Point NU - (Wischmeier, Lindsay) Service ace (Geronymo, Danielle). |
| 1-2 | Point NU - (Wischmeier, Lindsay) Kill by Pilakowski, Laura (from Cepero, Greichaly). |
| Sideout KU - (Wischmeier, Lindsay) Kill by Thomas, Kylie (from LaMere, Molly). | so |
| For KU: Morningstar, Jamie. |
| Sideout NU - (Morningstar, Jamie) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| Sideout KU - (Cepero, Greichaly) Kill by Rome, Sarah (from LaMere, Molly). | so |
| For KU: Kraft, Jennifer. |
| Sideout NU - (Kraft, Jennifer) Kill by Kropp, Jenny (from Cepero, Greichaly). | so |
| Sideout KU - (Pilakowski, Laura) Kill by Bell, Nancy (from LaMere, Molly). | so |
| Sideout NU - (Bell, Nancy) Kill by Schrad, Anna (from Cepero, Greichaly). | so |
| For NU: Holmquist, Amber. |
| 1-3 | Point NU - (Kropp, Jenny) Kill by Oxley, Angie (from Cepero, Greichaly). |
| Sideout KU - (Kropp, Jenny) Kill by Bell, Nancy (from LaMere, Molly). | so |
| For KU: Myatt, Amy. |
| 2-3 | Point KU - (Rome, Sarah) Kill by Myatt, Amy (from LaMere, Molly). |
| Sideout NU - (Rome, Sarah) Service error. | so |
| For NU: McWilliams, Jill. |
| 2-4 | Point NU - (Oxley, Angie) Bad set by LaMere, Molly. |
| 2-5 | Point NU - (Oxley, Angie) Kill by Holmquist, Amber (from Cepero, Greichaly). |
| Sideout KU - (Oxley, Angie) Kill by Myatt, Amy (from LaMere, Molly). | so |
| For KU: Thomas, Kylie. |
| 3-5 | Point KU - (Geronymo, Danielle) Kill by Thomas, Kylie (from LaMere, Molly). |
| Sideout NU - (Geronymo, Danielle) Kill by Schrad, Anna (from Cepero, Greichaly). | so |
| Sideout KU - (Schrad, Anna) Service error. | so |
| Sideout NU - (LaMere, Molly) Kill by Cepero, Greichaly. | so |
| For NU: Wischmeier, Lindsay; Kropp, Jenny. |
| 3-6 | Point NU - (Wischmeier, Lindsay) Kill by Cepero, Greichaly. |
| Timeout Kansas. |
| Sideout KU - (Wischmeier, Lindsay) Kill by Bell, Nancy (from LaMere, Molly). | so |
| For KU: Morningstar, Jamie. |
| 4-6 | Point KU - (Morningstar, Jamie) Attack error by Pilakowski, Laura. |
| Sideout NU - (Morningstar, Jamie) Attack error by Bell, Nancy (block by Pilakowski, Laura; Kropp, Jenny). | so |
| Sideout KU - (Cepero, Greichaly) Kill by Thomas, Kylie (from LaMere, Molly). | so |
| 5-6 | Point KU - (Kraft, Jennifer) Attack error by Kropp, Jenny (block by Bell, Nancy; Geronymo, Danielle). |
| Sideout NU - (Kraft, Jennifer) Kill by Kropp, Jenny. | so |
| Sideout KU - (Pilakowski, Laura) Kill by LaMere, Molly. | so |
| Sideout NU - (Bell, Nancy) Service error. | so |
| For NU: Holmquist, Amber. |
| 5-7 | Point NU - (Kropp, Jenny) Kill by Schrad, Anna (from Holmquist, Amber). |
| Sideout KU - (Kropp, Jenny) Kill by Bell, Nancy (from LaMere, Molly). | so |
| Sideout NU - (Rome, Sarah) Kill by Schrad, Anna (from Cepero, Greichaly). | so |
| 5-8 | Point NU - (Oxley, Angie) Kill by Holmquist, Amber (from Cepero, Greichaly). |
| 5-9 | Point NU - (Oxley, Angie) Attack error by Geronymo, Danielle. |
| Sideout KU - (Oxley, Angie) Kill by Geronymo, Danielle (from LaMere, Molly). | so |
| For KU: Thomas, Kylie. |
| Sideout NU - (Geronymo, Danielle) Kill by Cepero, Greichaly (from Oxley, Angie). | so |
| 5-10 | Point NU - (Schrad, Anna) Service ace (Bell, Nancy). |
| Timeout Kansas. |
| Sideout KU - (Schrad, Anna) Service error. | so |
| 6-10 | Point KU - (LaMere, Molly) Kill by Bell, Nancy (from LaMere, Molly). |
| Sideout NU - (LaMere, Molly) Kill by Holmquist, Amber (from Cepero, Greichaly). | so |
| 6-11 | Point NU - (Wischmeier, Lindsay) Kill by Schrad, Anna (from Cepero, Greichaly). |
| 6-12 | Point NU - (Wischmeier, Lindsay) Attack error by Thomas, Kylie. |
| For KU: Garrison, Jordan. |
| 6-13 | Point NU - (Wischmeier, Lindsay) Attack error by Myatt, Amy (block by Kropp, Jenny; Cepero, Greichaly). |
| 6-14 | Point NU - (Wischmeier, Lindsay) Service ace (Rome, Sarah). |
| For NU: Krejci, Pam. |
| Sideout NU - (Morningstar, Jamie) Attack error by Rome, Sarah. | so |
| 6-15 | Point NU - (Cepero, Greichaly) Attack error by Rome, Sarah (block by Krejci, Pam; Oxley, Angie). |