| For NU: Behrends, Kim; Holmquist, Amber; Cepero, Greichaly; Pilakowski, Laura; Kropp, Jenny; Oxley, Angie. |
| For TA: Clark, Christy; Cole, Michelle; Marshall, Heather; Moscovic, Jenna; Gibson, Erin; Weynand, Beth. |
| Sideout NU - (Clark, Christy) Kill by Cepero, Greichaly (from Kropp, Jenny). | so |
| Sideout TA - (Behrends, Kim) Attack error by Pilakowski, Laura. | so |
| Sideout NU - (Cole, Michelle) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| For NU: Wischmeier, Lindsay. |
| Sideout TA - (Wischmeier, Lindsay) Kill by Marshall, Heather (from Moscovic, Jenna). | so |
| For TA: Pulaski, Tara. |
| Sideout NU - (Marshall, Heather) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| 0-1 | Point NU - (Cepero, Greichaly) Attack error by Moscovic, Jenna. |
| 0-2 | Point NU - (Cepero, Greichaly) Kill by Oxley, Angie (from Pilakowski, Laura). |
| 0-3 | Point NU - (Cepero, Greichaly) Kill by Pilakowski, Laura (from Cepero, Greichaly). |
| 0-4 | Point NU - (Cepero, Greichaly) Service ace (Clark, Christy). |
| Sideout TA - (Cepero, Greichaly) Kill by Gibson, Erin (from Moscovic, Jenna). | so |
| For TA: Mount, Brandi. |
| 1-4 | Point TA - (Moscovic, Jenna) Kill by Cole, Michelle (from Mount, Brandi). |
| 2-4 | Point TA - (Moscovic, Jenna) Bad set by Cepero, Greichaly. |
| Sideout NU - (Moscovic, Jenna) Service error. | so |
| Sideout TA - (Pilakowski, Laura) Kill by Pulaski, Tara (from Moscovic, Jenna). | so |
| Sideout NU - (Gibson, Erin) Kill by Behrends, Kim (from Cepero, Greichaly). | so |
| For NU: Holmquist, Amber. |
| Sideout TA - (Kropp, Jenny) Attack error by Holmquist, Amber. | so |
| For TA: Weynand, Beth. |
| Sideout NU - (Weynand, Beth) Kill by Holmquist, Amber. | so |
| Sideout TA - (Oxley, Angie) Kill by Marshall, Heather (from Moscovic, Jenna). | so |
| For TA: Clark, Christy. |
| Sideout NU - (Clark, Christy) Kill by Behrends, Kim (from Cepero, Greichaly). | so |
| Sideout TA - (Behrends, Kim) Attack error by Pilakowski, Laura (block by Marshall, Heather; Moscovic, Jenna). | so |
| Sideout NU - (Cole, Michelle) Attack error by Gibson, Erin. | so |
| For NU: Wischmeier, Lindsay. |
| Sideout TA - (Wischmeier, Lindsay) Bad set by Behrends, Kim. | so |
| For TA: Pulaski, Tara. |
| Sideout NU - (Marshall, Heather) Kill by Kropp, Jenny (from Cepero, Greichaly). | so |
| 2-5 | Point NU - (Cepero, Greichaly) Kill by Kropp, Jenny (from Cepero, Greichaly). |
| Sideout TA - (Cepero, Greichaly) Ball handling error by Oxley, Angie. | so |
| For TA: Mount, Brandi. |
| Sideout NU - (Moscovic, Jenna) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| Sideout TA - (Pilakowski, Laura) Kill by Mount, Brandi (from Moscovic, Jenna). | so |
| Sideout NU - (Gibson, Erin) Kill by Kropp, Jenny (from Cepero, Greichaly). | so |
| For NU: Holmquist, Amber. |
| Sideout TA - (Kropp, Jenny) Service error. | so |
| For TA: Weynand, Beth. |
| Sideout NU - (Weynand, Beth) Kill by Holmquist, Amber (from Cepero, Greichaly). | so |
| 2-6 | Point NU - (Oxley, Angie) Kill by Cepero, Greichaly. |
| Timeout Texas A&M. |
| Sideout TA - (Oxley, Angie) Kill by Mount, Brandi (from Moscovic, Jenna). | so |
| For TA: Clark, Christy. |
| 3-6 | Point TA - (Clark, Christy) Attack error by Behrends, Kim. |
| 4-6 | Point TA - (Clark, Christy) Kill by Cole, Michelle (from Moscovic, Jenna). |
| Sideout NU - (Clark, Christy) Kill by Holmquist, Amber (from Cepero, Greichaly). | so |
| Sideout TA - (Behrends, Kim) Service error. | so |
| Sideout NU - (Cole, Michelle) Service error. | so |
| For NU: Wischmeier, Lindsay. |
| Sideout TA - (Wischmeier, Lindsay) Kill by Marshall, Heather (from Moscovic, Jenna). | so |
| For TA: Pulaski, Tara. |
| Sideout NU - (Marshall, Heather) Attack error by Moscovic, Jenna. | so |
| Sideout TA - (Cepero, Greichaly) Service error. | so |
| For TA: Mount, Brandi. |
| Sideout NU - (Moscovic, Jenna) Kill by Kropp, Jenny (from Cepero, Greichaly). | so |
| Sideout TA - (Pilakowski, Laura) Kill by Mount, Brandi (from Moscovic, Jenna). | so |
| Sideout NU - (Gibson, Erin) Kill by Behrends, Kim (from Cepero, Greichaly). | so |
| For NU: Holmquist, Amber. |
| 4-7 | Point NU - (Kropp, Jenny) Attack error by Mount, Brandi (block by Holmquist, Amber; Behrends, Kim). |
| Sideout TA - (Kropp, Jenny) Attack error by Behrends, Kim (block by Mount, Brandi; Pulaski, Tara). | so |
| For TA: Weynand, Beth. |
| Sideout NU - (Weynand, Beth) Kill by Holmquist, Amber (from Cepero, Greichaly). | so |
| Sideout TA - (Oxley, Angie) Kill by Cole, Michelle (from Moscovic, Jenna). | so |
| For TA: Clark, Christy. |
| Sideout NU - (Clark, Christy) Kill by Behrends, Kim. | so |
| Sideout TA - (Behrends, Kim) Kill by Marshall, Heather (from Moscovic, Jenna). | so |
| Sideout NU - (Cole, Michelle) Attack error by Gibson, Erin (block by Cepero, Greichaly; Holmquist, Amber). | so |
| For NU: Wischmeier, Lindsay. |
| Sideout TA - (Wischmeier, Lindsay) Kill by Gibson, Erin (from Moscovic, Jenna), block error by Kropp, Jenny. | so |
| For TA: Pulaski, Tara. |
| Sideout NU - (Marshall, Heather) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| Sideout TA - (Cepero, Greichaly) Kill by Gibson, Erin (from Moscovic, Jenna). | so |
| Sideout NU - (Moscovic, Jenna) Kill by Oxley, Angie (from Cepero, Greichaly). | so |
| Sideout TA - (Pilakowski, Laura) Ball handling error by Cepero, Greichaly. | so |
| 5-7 | Point TA - (Gibson, Erin) Attack error by Behrends, Kim. |
| Sideout NU - (Gibson, Erin) Kill by Oxley, Angie (from Cepero, Greichaly). | so |
| For NU: Holmquist, Amber. |
| Sideout TA - (Kropp, Jenny) Kill by Cole, Michelle (from Moscovic, Jenna). | so |
| For TA: Weynand, Beth. |
| 6-7 | Point TA - (Weynand, Beth) Attack error by Holmquist, Amber (block by Clark, Christy; Marshall, Heather). |
| Timeout Nebraska. |
| Sideout NU - (Weynand, Beth) Kill by Holmquist, Amber (from Cepero, Greichaly), block error by Cole, Michelle. | so |
| Sideout TA - (Oxley, Angie) Kill by Clark, Christy (from Moscovic, Jenna). | so |
| 7-7 | Point TA - (Clark, Christy) Ball handling error by Holmquist, Amber. |
| 8-7 | Point TA - (Clark, Christy) Attack error by Behrends, Kim. |
| For NU: Schrad, Anna. |
| Sideout NU - (Clark, Christy) Kill by Schrad, Anna (from Cepero, Greichaly). | so |
| 8-8 | Point NU - (Schrad, Anna) Attack error by Marshall, Heather. |
| Sideout TA - (Schrad, Anna) Kill by Cole, Michelle (from Moscovic, Jenna). | so |
| 9-8 | Point TA - (Cole, Michelle) Service ace (Schrad, Anna). |
| Sideout NU - (Cole, Michelle) Attack error by Marshall, Heather. | so |
| For NU: Wischmeier, Lindsay. |
| Sideout TA - (Wischmeier, Lindsay) Kill by Gibson, Erin (from Moscovic, Jenna). | so |
| For TA: Pulaski, Tara. |
| Sideout NU - (Marshall, Heather) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| Sideout TA - (Cepero, Greichaly) Kill by Pulaski, Tara (from Moscovic, Jenna). | so |
| 10-8 | Point TA - (Moscovic, Jenna) Kill by Clark, Christy (from Moscovic, Jenna). |
| 11-8 | Point TA - (Moscovic, Jenna) Attack error by Pilakowski, Laura. |
| Timeout Nebraska. |
| Sideout NU - (Moscovic, Jenna) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| Sideout TA - (Pilakowski, Laura) Service error. | so |
| 12-8 | Point TA - (Gibson, Erin) Attack error by Schrad, Anna (block by Clark, Christy; Pulaski, Tara). |
| 13-8 | Point TA - (Gibson, Erin) Attack error by Schrad, Anna (block by Clark, Christy; Pulaski, Tara). |
| For NU: Behrends, Kim. |
| Sideout NU - (Gibson, Erin) Service error. | so |
| For NU: Holmquist, Amber. |
| Sideout TA - (Kropp, Jenny) Service error. | so |
| For TA: Weynand, Beth. |
| 14-8 | Point TA - (Weynand, Beth) Kill by Clark, Christy (from Gibson, Erin). |
| 15-8 | Point TA - (Weynand, Beth) Attack error by Behrends, Kim (block by Clark, Christy; Marshall, Heather). |
| For NU: Oxley, Angie; Behrends, Kim; Holmquist, Amber; Cepero, Greichaly; Pilakowski, Laura; Kropp, Jenny. |
| For TA: Cole, Michelle; Marshall, Heather; Moscovic, Jenna; Gibson, Erin; Weynand, Beth; Clark, Christy. |
| 0-1 | Point NU - (Oxley, Angie) Attack error by Marshall, Heather. |
| 0-2 | Point NU - (Oxley, Angie) Attack error by Cole, Michelle (block by Cepero, Greichaly; Holmquist, Amber). |
| Sideout TA - (Oxley, Angie) Kill by Marshall, Heather (from Moscovic, Jenna). | so |
| 1-2 | Point TA - (Cole, Michelle) Kill by Gibson, Erin. |
| Sideout NU - (Cole, Michelle) Kill by Holmquist, Amber (from Cepero, Greichaly). | so |
| 1-3 | Point NU - (Behrends, Kim) Kill by Pilakowski, Laura (from Cepero, Greichaly). |
| 1-4 | Point NU - (Behrends, Kim) Attack error by Marshall, Heather. |
| Sideout TA - (Behrends, Kim) Kill by Gibson, Erin (from Moscovic, Jenna). | so |
| For TA: Pulaski, Tara. |
| Sideout NU - (Marshall, Heather) Kill by Holmquist, Amber. | so |
| For NU: Wischmeier, Lindsay. |
| 1-5 | Point NU - (Wischmeier, Lindsay) Attack error by Gibson, Erin. |
| 1-6 | Point NU - (Wischmeier, Lindsay) Attack error by Pulaski, Tara. |
| Timeout Texas A&M. |
| 1-7 | Point NU - (Wischmeier, Lindsay) Attack error by Gibson, Erin (block by Cepero, Greichaly; Kropp, Jenny). |
| 1-8 | Point NU - (Wischmeier, Lindsay) Kill by Cepero, Greichaly (from Wischmeier, Lindsay). |
| Sideout TA - (Wischmeier, Lindsay) Kill by Gibson, Erin (from Moscovic, Jenna). | so |
| Sideout NU - (Moscovic, Jenna) Kill by Kropp, Jenny (from Cepero, Greichaly). | so |
| Sideout TA - (Cepero, Greichaly) Service error. | so |
| Sideout NU - (Gibson, Erin) Kill by Kropp, Jenny. | so |
| Sideout TA - (Pilakowski, Laura) Kill by Cole, Michelle (from Clark, Christy). | so |
| For TA: Weynand, Beth. |
| Sideout NU - (Weynand, Beth) Kill by Kropp, Jenny (from Cepero, Greichaly). | so |
| For NU: Holmquist, Amber. |
| Sideout TA - (Kropp, Jenny) Service error. | so |
| Sideout NU - (Clark, Christy) Kill by Holmquist, Amber (from Cepero, Greichaly). | so |
| For NU: McWilliams, Jill. |
| Sideout TA - (Oxley, Angie) Kill by Marshall, Heather (from Moscovic, Jenna). | so |
| For NU: Schrad, Anna. |
| Sideout NU - (Cole, Michelle) Kill by Schrad, Anna (from Cepero, Greichaly). | so |
| Sideout TA - (Schrad, Anna) Kill by Marshall, Heather (from Moscovic, Jenna). | so |
| For TA: Pulaski, Tara. |
| Sideout NU - (Marshall, Heather) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| For NU: Kropp, Jenny; Wischmeier, Lindsay. |
| 1-9 | Point NU - (Wischmeier, Lindsay) Attack error by Pulaski, Tara (block by Cepero, Greichaly; Kropp, Jenny). |
| 1-10 | Point NU - (Wischmeier, Lindsay) Attack error by Gibson, Erin. |
| For TA: Achilefu, A.D.. |
| Sideout TA - (Wischmeier, Lindsay) Kill by Gibson, Erin (from Moscovic, Jenna). | so |
| Sideout NU - (Moscovic, Jenna) Kill by Kropp, Jenny (from Cepero, Greichaly). | so |
| Sideout TA - (Cepero, Greichaly) Service error. | so |
| Sideout NU - (Gibson, Erin) Kill by Kropp, Jenny (from Cepero, Greichaly). | so |
| Sideout TA - (Pilakowski, Laura) Kill by Clark, Christy (from Moscovic, Jenna). | so |
| Sideout NU - (Achilefu, A.D.) Service error. | so |
| For TA: Weynand, Beth. |
| For NU: Holmquist, Amber. |
| 1-11 | Point NU - (Kropp, Jenny) Kill by Holmquist, Amber (from Oxley, Angie). |
| Timeout Texas A&M. |
| Sideout TA - (Kropp, Jenny) Bad set by Cepero, Greichaly. | so |
| Sideout NU - (Clark, Christy) Service error. | so |
| For NU: McWilliams, Jill. |
| Sideout TA - (Oxley, Angie) Kill by Cole, Michelle (from Moscovic, Jenna). | so |
| 2-11 | Point TA - (Cole, Michelle) Kill by Moscovic, Jenna (from Clark, Christy). |
| 3-11 | Point TA - (Cole, Michelle) Attack error by Pilakowski, Laura. |
| Timeout Nebraska. |
| 4-11 | Point TA - (Cole, Michelle) Kill by Gibson, Erin (from Moscovic, Jenna). |
| Sideout NU - (Cole, Michelle) Kill by Holmquist, Amber (from Cepero, Greichaly). | so |
| Sideout TA - (Schrad, Anna) Service error. | so |
| For TA: Achilefu, A.D.. |
| Sideout NU - (Marshall, Heather) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| For NU: Wischmeier, Lindsay; Kropp, Jenny. |
| Sideout TA - (Wischmeier, Lindsay) Kill by Achilefu, A.D. (from Moscovic, Jenna). | so |
| Sideout NU - (Moscovic, Jenna) Kill by Cepero, Greichaly. | so |
| 4-12 | Point NU - (Cepero, Greichaly) Attack error by Clark, Christy (block by Pilakowski, Laura; Kropp, Jenny). |
| 4-13 | Point NU - (Cepero, Greichaly) Kill by Oxley, Angie (from Cepero, Greichaly). |
| Sideout TA - (Cepero, Greichaly) Kill by Gibson, Erin (from Moscovic, Jenna). | so |
| Sideout NU - (Gibson, Erin) Service error. | so |
| Sideout TA - (Pilakowski, Laura) Kill by Clark, Christy (from Moscovic, Jenna). | so |
| 5-13 | Point TA - (Achilefu, A.D.) Attack error by Kropp, Jenny (block by Marshall, Heather; Clark, Christy). |
| Sideout NU - (Achilefu, A.D.) Attack error by Clark, Christy. | so |
| For NU: Holmquist, Amber. |
| For TA: Weynand, Beth. |
| 5-14 | Point NU - (Kropp, Jenny) Attack error by Marshall, Heather. |
| Sideout TA - (Kropp, Jenny) Kill by Cole, Michelle (from Moscovic, Jenna). | so |
| 6-14 | Point TA - (Clark, Christy) Kill by Marshall, Heather (from Clark, Christy). |
| Sideout NU - (Clark, Christy) Kill by Oxley, Angie (from Cepero, Greichaly). | so |
| For NU: McWilliams, Jill. |
| 6-15 | Point NU - (Oxley, Angie) Attack error by Marshall, Heather. |
| For NU: Oxley, Angie; Schrad, Anna; Holmquist, Amber; Cepero, Greichaly; Pilakowski, Laura; Kropp, Jenny. |
| For TA: Clark, Christy; Cole, Michelle; Marshall, Heather; Moscovic, Jenna; Gibson, Erin; Weynand, Beth. |
| Sideout NU - (Clark, Christy) Kill by Holmquist, Amber (from Cepero, Greichaly). | so |
| 0-1 | Point NU - (Oxley, Angie) Attack error by Marshall, Heather. |
| Sideout TA - (Oxley, Angie) Kill by Cole, Michelle (from Moscovic, Jenna). | so |
| 1-1 | Point TA - (Cole, Michelle) Kill by, block error by Holmquist, Amber. |
| Sideout NU - (Cole, Michelle) Kill by Holmquist, Amber (from Cepero, Greichaly). | so |
| 1-2 | Point NU - (Schrad, Anna) Attack error by Gibson, Erin (block by Holmquist, Amber; Cepero, Greichaly). |
| Sideout TA - (Schrad, Anna) Service error. | so |
| For TA: Pulaski, Tara. |
| Sideout NU - (Marshall, Heather) Kill by Holmquist, Amber (from Cepero, Greichaly). | so |
| For NU: Wischmeier, Lindsay. |
| 1-3 | Point NU - (Wischmeier, Lindsay) Kill by Pilakowski, Laura (from Cepero, Greichaly). |
| Sideout TA - (Wischmeier, Lindsay) Attack error by Schrad, Anna. | so |
| Sideout NU - (Moscovic, Jenna) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| Sideout TA - (Cepero, Greichaly) Kill by Gibson, Erin (from Moscovic, Jenna). | so |
| Sideout NU - (Gibson, Erin) Attack error by Clark, Christy (block by Kropp, Jenny; Pilakowski, Laura). | so |
| 1-4 | Point NU - (Pilakowski, Laura) Attack error by Pulaski, Tara. |
| Sideout TA - (Pilakowski, Laura) Service error. | so |
| For TA: Weynand, Beth. |
| 2-4 | Point TA - (Weynand, Beth) Kill by Clark, Christy (from Gibson, Erin). |
| 3-4 | Point TA - (Weynand, Beth) Kill by Marshall, Heather (from Cole, Michelle). |
| 4-4 | Point TA - (Weynand, Beth) Attack error by Schrad, Anna. |
| Timeout Nebraska. |
| 5-4 | Point TA - (Weynand, Beth) Ball handling error by Kropp, Jenny. |
| Sideout NU - (Weynand, Beth) Kill by Schrad, Anna (from Oxley, Angie). | so |
| 5-5 | Point NU - (Kropp, Jenny) Kill by Holmquist, Amber (from Oxley, Angie). |
| Sideout TA - (Kropp, Jenny) Bad set by Schrad, Anna. | so |
| 6-5 | Point TA - (Clark, Christy) Kill by Cole, Michelle (from Moscovic, Jenna), block error by Holmquist, Amber. |
| Sideout NU - (Clark, Christy) Kill by Holmquist, Amber (from Cepero, Greichaly). | so |
| For NU: McWilliams, Jill. |
| 6-6 | Point NU - (Oxley, Angie) Attack error by Cole, Michelle (block by Cepero, Greichaly; Holmquist, Amber). |
| 6-7 | Point NU - (Oxley, Angie) Attack error by Marshall, Heather (block by Schrad, Anna; Holmquist, Amber). |
| Sideout TA - (Oxley, Angie) Kill by Marshall, Heather (from Moscovic, Jenna). | so |
| 7-7 | Point TA - (Cole, Michelle) Attack error by Schrad, Anna. |
| Sideout NU - (Cole, Michelle) Kill by Holmquist, Amber (from Cepero, Greichaly). | so |
| 7-8 | Point NU - (Schrad, Anna) Attack error by Marshall, Heather (block by Holmquist, Amber; Pilakowski, Laura). |
| 7-9 | Point NU - (Schrad, Anna) Attack error by Gibson, Erin (block by Cepero, Greichaly; Holmquist, Amber). |
| 7-10 | Point NU - (Schrad, Anna) Attack error by Gibson, Erin. |
| For TA: Achilefu, A.D.. |
| 7-11 | Point NU - (Schrad, Anna) Attack error by Achilefu, A.D. (block by Cepero, Greichaly; Holmquist, Amber). |
| Sideout TA - (Schrad, Anna) Service error. | so |
| For TA: Pulaski, Tara. |
| Sideout NU - (Marshall, Heather) Kill by Holmquist, Amber (from Cepero, Greichaly). | so |
| For NU: Wischmeier, Lindsay; Kropp, Jenny. |
| 7-12 | Point NU - (Wischmeier, Lindsay) Attack error by Achilefu, A.D.. |
| Timeout Texas A&M. |
| Sideout TA - (Wischmeier, Lindsay) Attack error by Kropp, Jenny (block by Pulaski, Tara). | so |
| 8-12 | Point TA - (Moscovic, Jenna) Kill by Marshall, Heather (from Cole, Michelle). |
| Sideout NU - (Moscovic, Jenna) Service error. | so |
| Sideout TA - (Cepero, Greichaly) Kill by Achilefu, A.D. (from Clark, Christy). | so |
| Sideout NU - (Achilefu, A.D.) Kill by Oxley, Angie (from Cepero, Greichaly). | so |
| For TA: Gibson, Erin. |
| Sideout TA - (Pilakowski, Laura) Attack error by Schrad, Anna (block by Pulaski, Tara; Clark, Christy). | so |
| For TA: Weynand, Beth. |
| 9-12 | Point TA - (Weynand, Beth) Attack error by Kropp, Jenny (block by Marshall, Heather; Cole, Michelle; Clark, Christy). |
| 10-12 | Point TA - (Weynand, Beth) Service ace (Pilakowski, Laura). |
| 11-12 | Point TA - (Weynand, Beth) Attack error by Schrad, Anna. |
| For NU: Behrends, Kim. |
| Sideout NU - (Weynand, Beth) Kill by Oxley, Angie (from Cepero, Greichaly). | so |
| For NU: Holmquist, Amber. |
| Sideout TA - (Kropp, Jenny) Attack error by Behrends, Kim (block by Marshall, Heather; Clark, Christy). | so |
| Sideout NU - (Clark, Christy) Kill by Behrends, Kim (from Cepero, Greichaly). | so |
| For NU: McWilliams, Jill. |
| Sideout TA - (Oxley, Angie) Kill by Cole, Michelle (from Clark, Christy). | so |
| Sideout NU - (Cole, Michelle) Kill by Holmquist, Amber (from Cepero, Greichaly). | so |
| 11-13 | Point NU - (Behrends, Kim) Kill by Holmquist, Amber (from Cepero, Greichaly). |
| Sideout TA - (Behrends, Kim) Service error. | so |
| For TA: Pulaski, Tara. |
| Sideout NU - (Marshall, Heather) Kill by Holmquist, Amber (from Cepero, Greichaly). | so |
| For NU: Wischmeier, Lindsay; Kropp, Jenny. |
| 11-14 | Point NU - (Wischmeier, Lindsay) Kill by Pilakowski, Laura (from Wischmeier, Lindsay). |
| Timeout Texas A&M. |
| Sideout TA - (Wischmeier, Lindsay) Kill by Pulaski, Tara (from Moscovic, Jenna), block error by Kropp, Jenny. | so |
| Sideout NU - (Moscovic, Jenna) Kill by Kropp, Jenny (from Cepero, Greichaly). | so |
| Sideout TA - (Cepero, Greichaly) Attack error by Cepero, Greichaly. | so |
| 12-14 | Point TA - (Gibson, Erin) Attack error by Pilakowski, Laura (block by Pulaski, Tara; Clark, Christy). |
| Sideout NU - (Gibson, Erin) Kill by Kropp, Jenny. | so |
| Sideout TA - (Pilakowski, Laura) Kill by Cole, Michelle (from Moscovic, Jenna). | so |
| For TA: Weynand, Beth. |
| Sideout NU - (Weynand, Beth) Kill by Kropp, Jenny (from Cepero, Greichaly). | so |
| For NU: Holmquist, Amber. |
| Sideout TA - (Kropp, Jenny) Service error. | so |
| 13-14 | Point TA - (Clark, Christy) Kill by Marshall, Heather (from Moscovic, Jenna). |
| Sideout NU - (Clark, Christy) Kill by Behrends, Kim (from Cepero, Greichaly). | so |
| For NU: McWilliams, Jill. |
| 13-15 | Point NU - (Oxley, Angie) Attack error by Cole, Michelle (block by Cepero, Greichaly; Holmquist, Amber). |
| For NU: Oxley, Angie; Behrends, Kim; Holmquist, Amber; Cepero, Greichaly; Pilakowski, Laura; Kropp, Jenny. |
| For TA: Cole, Michelle; Marshall, Heather; Moscovic, Jenna; Gibson, Erin; Weynand, Beth; Clark, Christy. |
| Sideout TA - (Oxley, Angie) Attack error by Holmquist, Amber. | so |
| 1-0 | Point TA - (Cole, Michelle) Kill by Gibson, Erin (from Moscovic, Jenna), block error by Cepero, Greichaly. |
| 2-0 | Point TA - (Cole, Michelle) Kill by Marshall, Heather (from Moscovic, Jenna). |
| Sideout NU - (Cole, Michelle) Kill by Holmquist, Amber (from Cepero, Greichaly). | so |
| 2-1 | Point NU - (Behrends, Kim) Kill by Holmquist, Amber (from Cepero, Greichaly). |
| Sideout TA - (Behrends, Kim) Kill by Gibson, Erin (from Moscovic, Jenna). | so |
| For TA: Pulaski, Tara. |
| 3-1 | Point TA - (Marshall, Heather) Attack error by Pilakowski, Laura. |
| Sideout NU - (Marshall, Heather) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| For NU: Wischmeier, Lindsay. |
| Sideout TA - (Wischmeier, Lindsay) Attack error by Behrends, Kim (block by Pulaski, Tara). | so |
| Sideout NU - (Moscovic, Jenna) Kill by Cepero, Greichaly (from Oxley, Angie). | so |
| 3-2 | Point NU - (Cepero, Greichaly) Service ace (Marshall, Heather). |
| Sideout TA - (Cepero, Greichaly) Kill by Gibson, Erin (from Moscovic, Jenna). | so |
| Sideout NU - (Gibson, Erin) Attack error by Cole, Michelle (block by Kropp, Jenny; Oxley, Angie). | so |
| Sideout TA - (Pilakowski, Laura) Kill by Cole, Michelle (from Clark, Christy). | so |
| For TA: Weynand, Beth. |
| Sideout NU - (Weynand, Beth) Kill by Behrends, Kim (from Cepero, Greichaly). | so |
| For NU: Holmquist, Amber. |
| 3-3 | Point NU - (Kropp, Jenny) Kill by Holmquist, Amber. |
| Sideout TA - (Kropp, Jenny) Kill by Marshall, Heather. | so |
| Sideout NU - (Clark, Christy) Ball handling error by Clark, Christy. | so |
| For NU: McWilliams, Jill. |
| 3-4 | Point NU - (Oxley, Angie) Kill by Cepero, Greichaly (from Pilakowski, Laura). |
| Sideout TA - (Oxley, Angie) Ball handling error by Cepero, Greichaly. | so |
| Sideout NU - (Cole, Michelle) Kill by Behrends, Kim (from Cepero, Greichaly). | so |
| Sideout TA - (Behrends, Kim) Kill by Marshall, Heather (from Moscovic, Jenna). | so |
| For TA: Pulaski, Tara. |
| 4-4 | Point TA - (Marshall, Heather) Kill by Moscovic, Jenna (from Clark, Christy). |
| 5-4 | Point TA - (Marshall, Heather) Kill by Gibson, Erin, block error by Cepero, Greichaly. |
| Sideout NU - (Marshall, Heather) Attack error by Gibson, Erin (block by Holmquist, Amber; Cepero, Greichaly). | so |
| For NU: Wischmeier, Lindsay; Kropp, Jenny. |
| Sideout TA - (Wischmeier, Lindsay) Kill by Pulaski, Tara (from Moscovic, Jenna). | so |
| 6-4 | Point TA - (Moscovic, Jenna) Attack error by Kropp, Jenny. |
| Sideout NU - (Moscovic, Jenna) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| 6-5 | Point NU - (Cepero, Greichaly) Attack error by Gibson, Erin. |
| 6-6 | Point NU - (Cepero, Greichaly) Kill by Kropp, Jenny (from Oxley, Angie). |
| 6-7 | Point NU - (Cepero, Greichaly) Kill by Kropp, Jenny (from Cepero, Greichaly). |
| Sideout TA - (Cepero, Greichaly) Attack error by Oxley, Angie. | so |
| Sideout NU - (Gibson, Erin) Kill by Oxley, Angie (from Cepero, Greichaly). | so |
| Sideout TA - (Pilakowski, Laura) Kill by Cole, Michelle (from Clark, Christy). | so |
| For TA: Weynand, Beth. |
| Sideout NU - (Weynand, Beth) Service error. | so |
| For NU: Holmquist, Amber. |
| For NU: McWilliams, Jill. |
| 6-8 | Point NU - (McWilliams, Jill) Kill by Behrends, Kim (from Cepero, Greichaly), block error by Clark, Christy. |
| Sideout TA - (McWilliams, Jill) Service error. | so |
| 7-8 | Point TA - (Clark, Christy) Attack error by Holmquist, Amber (block by Marshall, Heather). |
| Sideout NU - (Clark, Christy) Kill by Oxley, Angie (from Cepero, Greichaly). | so |
| Sideout TA - (Oxley, Angie) Kill by Marshall, Heather (from Moscovic, Jenna). | so |
| Sideout NU - (Cole, Michelle) Kill by Holmquist, Amber (from Cepero, Greichaly). | so |
| Sideout TA - (Behrends, Kim) Kill by Marshall, Heather (from Moscovic, Jenna). | so |
| For TA: Pulaski, Tara. |
| Sideout NU - (Marshall, Heather) Attack error by Gibson, Erin (block by Cepero, Greichaly). | so |
| For NU: Wischmeier, Lindsay; Kropp, Jenny. |
| Sideout TA - (Wischmeier, Lindsay) Kill by Pulaski, Tara (from Moscovic, Jenna). | so |
| Sideout NU - (Moscovic, Jenna) Kill by Kropp, Jenny, block error by Clark, Christy. | so |
| 7-9 | Point NU - (Cepero, Greichaly) Attack error by Gibson, Erin (block by Oxley, Angie; Kropp, Jenny). |
| Sideout TA - (Cepero, Greichaly) Kill by Pulaski, Tara (from Moscovic, Jenna). | so |
| Sideout NU - (Gibson, Erin) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| Sideout TA - (Pilakowski, Laura) Service error. | so |
| For TA: Weynand, Beth. |
| Sideout NU - (Weynand, Beth) Kill by Oxley, Angie (from Cepero, Greichaly). | so |
| For NU: Holmquist, Amber. |
| 7-10 | Point NU - (Kropp, Jenny) Kill by Oxley, Angie (from Cepero, Greichaly). |
| Timeout Texas A&M. |
| 7-11 | Point NU - (Kropp, Jenny) Attack error by Cole, Michelle. |
| Sideout TA - (Kropp, Jenny) Kill by Marshall, Heather (from Moscovic, Jenna). | so |
| 8-11 | Point TA - (Clark, Christy) Kill by Clark, Christy (from Cole, Michelle). |
| Sideout NU - (Clark, Christy) Kill by Holmquist, Amber (from Cepero, Greichaly). | so |
| For NU: McWilliams, Jill. |
| 8-12 | Point NU - (Oxley, Angie) Kill by Behrends, Kim (from Cepero, Greichaly). |
| Sideout TA - (Oxley, Angie) Kill by Cole, Michelle (from Moscovic, Jenna). | so |
