| For CSU: Cox, Courtney; Knopf, Angela; Swartzendruber, Kris; Jennings, Summer; Peckham, Allison; Pettit, Katherine. |
| For NU: Cepero, Greichaly; Oxley, Angie; Holmquist, Amber; Pilakowski, Laura; Kropp, Jenny; Behrends, Kim. |
| Sideout CSU - (Kropp, Jenny) Kill by Cox, Courtney (from Peckham, Allison). | so |
| 0-1 | Point CSU - (Jennings, Summer) Kill by Knopf, Angela (from Peckham, Allison). |
| Sideout NU - (Jennings, Summer) Ball handling error by Peckham, Allison. | so |
| Sideout NU - (Santos, Soraya) Kill by Oxley, Angie (from Cepero, Greichaly). | so |
| Sideout CSU - (Behrends, Kim) Kill by Cox, Courtney (from Peckham, Allison). | so |
| Sideout NU - (Cox, Courtney) Kill by Cepero, Greichaly (from Behrends, Kim). | so |
| For NU: Wischmeier, Lindsay. |
| 1-1 | Point NU - (Wischmeier, Lindsay) Service ace (Cox, Courtney). |
| 2-1 | Point NU - (Wischmeier, Lindsay) Attack error by Swartzendruber, Kris (block by Cepero, Greichaly; Kropp, Jenny). |
| Sideout CSU - (Wischmeier, Lindsay) Kill by Santos, Soraya (from Peckham, Allison). | so |
| Sideout NU - (Knopf, Angela) Kill by Kropp, Jenny (from Cepero, Greichaly). | so |
| Sideout CSU - (Cepero, Greichaly) Kill by Swartzendruber, Kris. | so |
| 2-2 | Point CSU - (Santos, Soraya) Service ace (Wischmeier, Lindsay). |
| Sideout NU - (Santos, Soraya) Service error. | so |
| For CSU: Pettit, Katherine. |
| Sideout CSU - (Pilakowski, Laura) Attack error by Kropp, Jenny. | so |
| Sideout NU - (Swartzendruber, Kris) Kill by Behrends, Kim (from Oxley, Angie). | so |
| For NU: Holmquist, Amber. |
| Sideout CSU - (Kropp, Jenny) Kill by Cox, Courtney (from Peckham, Allison). | so |
| Sideout NU - (Jennings, Summer) Kill by Oxley, Angie (from Holmquist, Amber). | so |
| Sideout CSU - (Oxley, Angie) Kill by Cox, Courtney (from Peckham, Allison). | so |
| For CSU: Santos, Soraya. |
| 2-3 | Point CSU - (Peckham, Allison) Attack error by Cepero, Greichaly (block by Knopf, Angela). |
| 2-4 | Point CSU - (Peckham, Allison) Attack error by Behrends, Kim. |
| Sideout NU - (Peckham, Allison) Service error. | so |
| Sideout CSU - (Behrends, Kim) Attack error by Holmquist, Amber. | so |
| Sideout NU - (Cox, Courtney) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| For NU: Wischmeier, Lindsay. |
| Sideout CSU - (Wischmeier, Lindsay) Kill by Knopf, Angela (from Peckham, Allison). | so |
| 2-5 | Point CSU - (Knopf, Angela) Attack error by Cepero, Greichaly (block by Jennings, Summer). |
| Sideout NU - (Knopf, Angela) Service error. | so |
| Sideout CSU - (Cepero, Greichaly) Kill by Swartzendruber, Kris (from Peckham, Allison), block error by Kropp, Jenny. | so |
| Sideout NU - (Santos, Soraya) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| Sideout CSU - (Pilakowski, Laura) Kill by Jennings, Summer (from Peckham, Allison). | so |
| Sideout NU - (Swartzendruber, Kris) Kill by Kropp, Jenny (from Cepero, Greichaly). | so |
| For NU: Holmquist, Amber. |
| Sideout CSU - (Kropp, Jenny) Service error. | so |
| 2-6 | Point CSU - (Jennings, Summer) Attack error by Behrends, Kim. |
| Timeout Nebraska. |
| Sideout NU - (Jennings, Summer) Kill by Oxley, Angie (from Cepero, Greichaly). | so |
| Sideout CSU - (Oxley, Angie) Kill by Peckham, Allison (from Santos, Soraya). | so |
| Sideout NU - (Peckham, Allison) Kill by Behrends, Kim (from Cepero, Greichaly). | so |
| Sideout CSU - (Behrends, Kim) Attack error by Pilakowski, Laura. | so |
| Sideout NU - (Cox, Courtney) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| For NU: Wischmeier, Lindsay. |
| Sideout CSU - (Wischmeier, Lindsay) Kill by Swartzendruber, Kris (from Santos, Soraya). | so |
| 2-7 | Point CSU - (Knopf, Angela) Service ace (Wischmeier, Lindsay). |
| Sideout NU - (Knopf, Angela) Ball handling error by Swartzendruber, Kris. | so |
| 3-7 | Point NU - (Cepero, Greichaly) Attack error by Swartzendruber, Kris (block by Oxley, Angie; Kropp, Jenny). |
| Sideout CSU - (Cepero, Greichaly) Kill by Cox, Courtney (from Peckham, Allison). | so |
| Sideout NU - (Santos, Soraya) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| For CSU: Pettit, Katherine. |
| 4-7 | Point NU - (Pilakowski, Laura) Attack error by Jennings, Summer. |
| 5-7 | Point NU - (Pilakowski, Laura) Attack error by Jennings, Summer (block by Behrends, Kim). |
| Sideout CSU - (Pilakowski, Laura) Service error. | so |
| 5-8 | Point CSU - (Swartzendruber, Kris) Kill by Cox, Courtney. |
| Sideout NU - (Swartzendruber, Kris) Attack error by Cox, Courtney. | so |
| For NU: Holmquist, Amber. |
| Sideout CSU - (Kropp, Jenny) Attack error by Behrends, Kim. | so |
| 5-9 | Point CSU - (Jennings, Summer) Kill by Cox, Courtney (from Peckham, Allison). |
| For CSU: Kerr, Kelly. |
| Sideout NU - (Kerr, Kelly) Service error. | so |
| 6-9 | Point NU - (Oxley, Angie) Attack error by Knopf, Angela. |
| 7-9 | Point NU - (Oxley, Angie) Attack error by Peckham, Allison (block by Behrends, Kim). |
| Sideout CSU - (Oxley, Angie) Attack error by Holmquist, Amber. | so |
| For CSU: Santos, Soraya. |
| 7-10 | Point CSU - (Peckham, Allison) Attack error by Behrends, Kim. |
| 7-11 | Point CSU - (Peckham, Allison) Attack error by Holmquist, Amber (block by Knopf, Angela; Cox, Courtney). |
| Timeout Nebraska. |
| 7-12 | Point CSU - (Peckham, Allison) Attack error by Behrends, Kim. |
| Sideout NU - (Peckham, Allison) Kill by Behrends, Kim (from Cepero, Greichaly). | so |
| Sideout CSU - (Behrends, Kim) Kill by Knopf, Angela (from Peckham, Allison). | so |
| 7-13 | Point CSU - (Cox, Courtney) Service ace (Oxley, Angie). |
| 7-14 | Point CSU - (Cox, Courtney) Attack error by Pilakowski, Laura (block by Knopf, Angela; Santos, Soraya). |
| For NU: Schrad, Anna. |
| 7-15 | Point CSU - (Cox, Courtney) Attack error by Pilakowski, Laura (block by Knopf, Angela; Santos, Soraya). |
| For NU: Cepero, Greichaly; Oxley, Angie; Pilakowski, Laura; Kropp, Jenny; Behrends, Kim; Holmquist, Amber. |
| For CSU: Swartzendruber, Kris; Jennings, Summer; Pettit, Katherine; Knopf, Angela; Peckham, Allison; Cox, Courtney. |
| Sideout NU - (Jennings, Summer) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| For NU: Wischmeier, Lindsay. |
| Sideout CSU - (Wischmeier, Lindsay) Service error. | so |
| For CSU: Santos, Soraya. |
| 0-1 | Point CSU - (Peckham, Allison) Service ace (Wischmeier, Lindsay). |
| Sideout NU - (Peckham, Allison) Kill by Kropp, Jenny (from Cepero, Greichaly). | so |
| Sideout CSU - (Cepero, Greichaly) Kill by Santos, Soraya. | so |
| 0-2 | Point CSU - (Cox, Courtney) Attack error by Oxley, Angie (block by Knopf, Angela). |
| Sideout NU - (Cox, Courtney) Kill by Oxley, Angie (from Cepero, Greichaly). | so |
| Sideout CSU - (Pilakowski, Laura) Kill by Swartzendruber, Kris (from Peckham, Allison). | so |
| 0-3 | Point CSU - (Knopf, Angela) Attack error by Behrends, Kim (block by Jennings, Summer; Santos, Soraya). |
| Sideout NU - (Knopf, Angela) Service error. | so |
| For NU: Holmquist, Amber. |
| Sideout CSU - (Kropp, Jenny) Kill by Santos, Soraya (from Peckham, Allison). | so |
| Sideout NU - (Santos, Soraya) Kill by Holmquist, Amber (from Cepero, Greichaly). | so |
| For CSU: Pettit, Katherine. |
| Sideout CSU - (Oxley, Angie) Kill by Jennings, Summer (from Peckham, Allison). | so |
| Sideout NU - (Swartzendruber, Kris) Service error. | so |
| Sideout NU - (Jennings, Summer) Kill by Pilakowski, Laura (from Holmquist, Amber). | so |
| For NU: Wischmeier, Lindsay. |
| 1-3 | Point NU - (Wischmeier, Lindsay) Attack error by Cox, Courtney. |
| 2-3 | Point NU - (Wischmeier, Lindsay) Kill by Pilakowski, Laura (from Cepero, Greichaly). |
| Sideout CSU - (Wischmeier, Lindsay) Kill by Cox, Courtney (from Peckham, Allison). | so |
| For CSU: Santos, Soraya. |
| Sideout NU - (Peckham, Allison) Kill by Kropp, Jenny (from Cepero, Greichaly). | so |
| 3-3 | Point NU - (Cepero, Greichaly) Ball handling error by Peckham, Allison. |
| 4-3 | Point NU - (Cepero, Greichaly) Ball handling error by Peckham, Allison. |
| Sideout CSU - (Cepero, Greichaly) Kill by Cox, Courtney (from Peckham, Allison). | so |
| Sideout NU - (Cox, Courtney) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| 5-3 | Point NU - (Pilakowski, Laura) Kill by Kropp, Jenny. |
| 6-3 | Point NU - (Pilakowski, Laura) Attack error by Santos, Soraya. |
| Timeout Colorado State. |
| 7-3 | Point NU - (Pilakowski, Laura) Service ace (Swartzendruber, Kris). |
| For CSU: Kerr, Kelly. |
| 8-3 | Point NU - (Pilakowski, Laura) Attack error by Knopf, Angela (block by Kropp, Jenny; Oxley, Angie). |
| 9-3 | Point NU - (Pilakowski, Laura) Attack error by Swartzendruber, Kris (block by Oxley, Angie; Kropp, Jenny). |
| Sideout CSU - (Pilakowski, Laura) Kill by Santos, Soraya (from Peckham, Allison). | so |
| For CSU: Jennings, Summer. |
| Sideout NU - (Knopf, Angela) Attack error by Swartzendruber, Kris (block by Oxley, Angie; Kropp, Jenny). | so |
| For NU: Holmquist, Amber. |
| 10-3 | Point NU - (Kropp, Jenny) Kill by Holmquist, Amber. |
| Timeout Colorado State. |
| 11-3 | Point NU - (Kropp, Jenny) Attack error by Swartzendruber, Kris. |
| 12-3 | Point NU - (Kropp, Jenny) Attack error by Swartzendruber, Kris. |
| For CSU: Darger, Emily. |
| Sideout CSU - (Kropp, Jenny) Kill by Darger, Emily (from Peckham, Allison). | so |
| For CSU: Pettit, Katherine. |
| For NU: Schrad, Anna. |
| 12-4 | Point CSU - (Pettit, Katherine) Ball handling error by Cepero, Greichaly. |
| 12-5 | Point CSU - (Pettit, Katherine) Attack error by Holmquist, Amber. |
| Sideout NU - (Pettit, Katherine) Service error. | so |
| Sideout CSU - (Oxley, Angie) Kill by Jennings, Summer (from Peckham, Allison). | so |
| For CSU: Swartzendruber, Kris. |
| Sideout NU - (Swartzendruber, Kris) Kill by Schrad, Anna (from Cepero, Greichaly). | so |
| Sideout CSU - (Schrad, Anna) Kill by Cox, Courtney (from Peckham, Allison). | so |
| Sideout NU - (Jennings, Summer) Attack error by Knopf, Angela. | so |
| For NU: Wischmeier, Lindsay. |
| 13-5 | Point NU - (Wischmeier, Lindsay) Attack error by Knopf, Angela. |
| 14-5 | Point NU - (Wischmeier, Lindsay) Kill by Pilakowski, Laura (from Cepero, Greichaly). |
| Sideout CSU - (Wischmeier, Lindsay) Kill by Cox, Courtney (from Peckham, Allison). | so |
| For CSU: Santos, Soraya. |
| 14-6 | Point CSU - (Peckham, Allison) Kill by Santos, Soraya (from Peckham, Allison). |
| Sideout NU - (Peckham, Allison) Service error. | so |
| Sideout CSU - (Cepero, Greichaly) Kill by Cox, Courtney (from Peckham, Allison). | so |
| 14-7 | Point CSU - (Cox, Courtney) Attack error by Kropp, Jenny (block by Knopf, Angela). |
| For CSU: Darger, Emily. |
| Sideout NU - (Cox, Courtney) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| 15-7 | Point NU - (Pilakowski, Laura) Kill by Oxley, Angie (from Cepero, Greichaly). |
| For NU: Cepero, Greichaly; Oxley, Angie; Holmquist, Amber; Pilakowski, Laura; Kropp, Jenny; Behrends, Kim. |
| For CSU: Kerr, Kelly; Cox, Courtney; Knopf, Angela; Swartzendruber, Kris; Peckham, Allison; Santos, Soraya. |
| 1-0 | Point NU - (Behrends, Kim) Kill by Holmquist, Amber (from Cepero, Greichaly). |
| Sideout CSU - (Behrends, Kim) Kill by Cox, Courtney (from Peckham, Allison). | so |
| Sideout NU - (Cox, Courtney) Attack error by Swartzendruber, Kris (block by Holmquist, Amber; Cepero, Greichaly). | so |
| For NU: Wischmeier, Lindsay. |
| Sideout CSU - (Wischmeier, Lindsay) Attack error by Cepero, Greichaly. | so |
| For CSU: Jennings, Summer. |
| 1-1 | Point CSU - (Knopf, Angela) Attack error by Kropp, Jenny. |
| Sideout NU - (Knopf, Angela) Service error. | so |
| Sideout CSU - (Cepero, Greichaly) Kill by Cox, Courtney (from Peckham, Allison). | so |
| For CSU: Pettit, Katherine. |
| 1-2 | Point CSU - (Pettit, Katherine) Attack error by Oxley, Angie (block by Peckham, Allison; Jennings, Summer). |
| 1-3 | Point CSU - (Pettit, Katherine) Service ace (Behrends, Kim). |
| 1-4 | Point CSU - (Pettit, Katherine) Kill by Jennings, Summer. |
| 1-5 | Point CSU - (Pettit, Katherine) Service ace (Wischmeier, Lindsay). |
| Timeout Nebraska. |
| Sideout NU - (Pettit, Katherine) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| Sideout CSU - (Pilakowski, Laura) Kill by Swartzendruber, Kris (from Peckham, Allison). | so |
| Sideout NU - (Swartzendruber, Kris) Kill by Oxley, Angie (from Cepero, Greichaly). | so |
| For NU: Holmquist, Amber. |
| Sideout NU - (Jennings, Summer) Kill by Holmquist, Amber (from Cepero, Greichaly). | so |
| Sideout CSU - (Oxley, Angie) Kill by Knopf, Angela (from Peckham, Allison). | so |
| For CSU: Santos, Soraya. |
| Sideout NU - (Peckham, Allison) Kill by Holmquist, Amber (from Cepero, Greichaly). | so |
| Sideout CSU - (Behrends, Kim) Kill by Cox, Courtney (from Peckham, Allison). | so |
| Sideout NU - (Cox, Courtney) Kill by Cepero, Greichaly. | so |
| For NU: Wischmeier, Lindsay. |
| Sideout CSU - (Wischmeier, Lindsay) Attack error by Pilakowski, Laura (block by Knopf, Angela; Santos, Soraya). | so |
| Sideout NU - (Knopf, Angela) Kill by Kropp, Jenny (from Cepero, Greichaly). | so |
| 2-5 | Point NU - (Cepero, Greichaly) Kill by Pilakowski, Laura (from Cepero, Greichaly). |
| Sideout CSU - (Cepero, Greichaly) Kill by Jennings, Summer. | so |
| For CSU: Pettit, Katherine. |
| 2-6 | Point CSU - (Pettit, Katherine) Kill by Peckham, Allison (from Cox, Courtney). |
| Sideout NU - (Pettit, Katherine) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| Sideout CSU - (Pilakowski, Laura) Kill by Jennings, Summer (from Peckham, Allison). | so |
| For NU: Schrad, Anna. |
| 2-7 | Point CSU - (Swartzendruber, Kris) Kill by Cox, Courtney (from Peckham, Allison). |
| 2-8 | Point CSU - (Swartzendruber, Kris) Kill by Jennings, Summer (from Peckham, Allison). |
| Sideout NU - (Swartzendruber, Kris) Kill by Kropp, Jenny (from Cepero, Greichaly). | so |
| For NU: Holmquist, Amber. |
| 3-8 | Point NU - (Kropp, Jenny) Attack error by Jennings, Summer (block by Holmquist, Amber; Schrad, Anna). |
| 4-8 | Point NU - (Kropp, Jenny) Attack error by Cox, Courtney. |
| 5-8 | Point NU - (Kropp, Jenny) Kill by Holmquist, Amber (from Cepero, Greichaly). |
| Sideout CSU - (Kropp, Jenny) Kill by Cox, Courtney (from Peckham, Allison). | so |
| 5-9 | Point CSU - (Jennings, Summer) Attack error by Schrad, Anna. |
| 5-10 | Point CSU - (Jennings, Summer) Service ace (Pilakowski, Laura). |
| Timeout Nebraska. |
| 5-11 | Point CSU - (Jennings, Summer) Attack error by Holmquist, Amber. |
| Sideout NU - (Jennings, Summer) Kill by Schrad, Anna (from Cepero, Greichaly). | so |
| 6-11 | Point NU - (Oxley, Angie) Attack error by Cox, Courtney. |
| Sideout CSU - (Oxley, Angie) Kill by Knopf, Angela (from Peckham, Allison). | so |
| For CSU: Santos, Soraya. |
| Sideout NU - (Peckham, Allison) Kill by Schrad, Anna (from Cepero, Greichaly). | so |
| Sideout CSU - (Schrad, Anna) Kill by Cox, Courtney (from Peckham, Allison). | so |
| Sideout NU - (Cox, Courtney) Service error. | so |
| For NU: Wischmeier, Lindsay. |
| 7-11 | Point NU - (Wischmeier, Lindsay) Attack error by Swartzendruber, Kris (block by Kropp, Jenny; Cepero, Greichaly). |
| For CSU: Darger, Emily; Kerr, Kelly. |
| 8-11 | Point NU - (Wischmeier, Lindsay) Kill by Cepero, Greichaly (from Oxley, Angie). |
| Sideout CSU - (Wischmeier, Lindsay) Kill by Santos, Soraya (from Peckham, Allison). | so |
| For CSU: Jennings, Summer. |
| Sideout NU - (Knopf, Angela) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| 9-11 | Point NU - (Cepero, Greichaly) Service ace (Cox, Courtney). |
| 10-11 | Point NU - (Cepero, Greichaly) Kill by Oxley, Angie (from Cepero, Greichaly). |
| Timeout Colorado State. |
| 11-11 | Point NU - (Cepero, Greichaly) Kill by Kropp, Jenny (from Oxley, Angie). |
| For CSU: Swartzendruber, Kris. |
| 12-11 | Point NU - (Cepero, Greichaly) Attack error by Jennings, Summer (block by Oxley, Angie; Kropp, Jenny). |
| Sideout CSU - (Cepero, Greichaly) Service error. | so |
| For CSU: Pettit, Katherine. |
| Sideout NU - (Pettit, Katherine) Attack error by Swartzendruber, Kris (block by Oxley, Angie; Kropp, Jenny). | so |
| 13-11 | Point NU - (Pilakowski, Laura) Attack error by Jennings, Summer. |
| 14-11 | Point NU - (Pilakowski, Laura) Attack error by Jennings, Summer. |
| Sideout CSU - (Pilakowski, Laura) Kill by Cox, Courtney (from Peckham, Allison). | so |
| Sideout NU - (Swartzendruber, Kris) Kill by Oxley, Angie (from Cepero, Greichaly). | so |
| For NU: Holmquist, Amber. |
| Sideout CSU - (Kropp, Jenny) Service error. | so |
| 14-12 | Point CSU - (Jennings, Summer) Kill by Knopf, Angela (from Peckham, Allison), block error by Holmquist, Amber. |
| 14-13 | Point CSU - (Jennings, Summer) Attack error by Holmquist, Amber. |
| For NU: Dowling, Jenae. |
| Sideout NU - (Jennings, Summer) Kill by Oxley, Angie (from Cepero, Greichaly). | so |
| 15-13 | Point NU - (Oxley, Angie) Kill by Holmquist, Amber. |
| For NU: Cepero, Greichaly; Oxley, Angie; Holmquist, Amber; Pilakowski, Laura; Kropp, Jenny; Behrends, Kim. |
| For CSU: Cox, Courtney; Peckham, Allison; Santos, Soraya; Swartzendruber, Kris; Knopf, Angela; Jennings, Summer. |
| Sideout NU - (Swartzendruber, Kris) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| For NU: Wischmeier, Lindsay. |
| Sideout CSU - (Wischmeier, Lindsay) Kill by Cox, Courtney (from Peckham, Allison). | so |
| For CSU: Pettit, Katherine. |
| 0-1 | Point CSU - (Pettit, Katherine) Attack error by Pilakowski, Laura (block by Cox, Courtney; Peckham, Allison). |
| Sideout NU - (Pettit, Katherine) Kill by Oxley, Angie (from Cepero, Greichaly). | so |
| Sideout CSU - (Cepero, Greichaly) Kill by Cox, Courtney (from Peckham, Allison). | so |
| 0-2 | Point CSU - (Peckham, Allison) Attack error by Pilakowski, Laura (block by Knopf, Angela; Santos, Soraya). |
| Sideout NU - (Peckham, Allison) Attack error by Swartzendruber, Kris. | so |
| Sideout CSU - (Pilakowski, Laura) Kill by Santos, Soraya (from Peckham, Allison). | so |
| For NU: Schrad, Anna. |
| Sideout NU - (Cox, Courtney) Kill by Schrad, Anna (from Cepero, Greichaly). | so |
| For NU: Holmquist, Amber. |
| Sideout CSU - (Kropp, Jenny) Kill by Swartzendruber, Kris. | so |
| For CSU: Jennings, Summer. |
| Sideout NU - (Knopf, Angela) Kill by Oxley, Angie (from Cepero, Greichaly). | so |
| Sideout CSU - (Oxley, Angie) Kill by Santos, Soraya (from Peckham, Allison). | so |
| Sideout NU - (Santos, Soraya) Attack error by Swartzendruber, Kris. | so |
| Sideout CSU - (Schrad, Anna) Service error. | so |
| Sideout NU - (Swartzendruber, Kris) Service error. | so |
| For NU: Wischmeier, Lindsay. |
| Sideout CSU - (Wischmeier, Lindsay) Kill by Cox, Courtney (from Peckham, Allison). | so |
| For CSU: Pettit, Katherine. |
| 0-3 | Point CSU - (Pettit, Katherine) Service ace (Schrad, Anna). |
| 0-4 | Point CSU - (Pettit, Katherine) Kill by Knopf, Angela (from Peckham, Allison). |
| 0-5 | Point CSU - (Pettit, Katherine) Kill by Santos, Soraya (from Peckham, Allison). |
| Sideout NU - (Pettit, Katherine) Service error. | so |
| Sideout CSU - (Cepero, Greichaly) Kill by Knopf, Angela (from Peckham, Allison), block error by Kropp, Jenny. | so |
| Sideout NU - (Peckham, Allison) Kill by Kropp, Jenny (from Cepero, Greichaly). | so |
| Sideout CSU - (Pilakowski, Laura) Kill by Cox, Courtney (from Peckham, Allison), block error by Oxley, Angie. | so |
| 0-6 | Point CSU - (Cox, Courtney) Kill by Knopf, Angela (from Peckham, Allison). |
| Timeout Nebraska. |
| Sideout NU - (Cox, Courtney) Attack error by Knopf, Angela (block by Oxley, Angie; Kropp, Jenny). | so |
| For NU: Holmquist, Amber. |
| 1-6 | Point NU - (Kropp, Jenny) Kill by Holmquist, Amber. |
| Sideout CSU - (Kropp, Jenny) Kill by Swartzendruber, Kris (from Peckham, Allison). | so |
| For CSU: Jennings, Summer. |
| 1-7 | Point CSU - (Knopf, Angela) Kill by Santos, Soraya (from Peckham, Allison). |
| 1-8 | Point CSU - (Knopf, Angela) Service ace (Pilakowski, Laura). |
| For NU: Behrends, Kim. |
| 1-9 | Point CSU - (Knopf, Angela) Kill by Swartzendruber, Kris (from Peckham, Allison). |
| Sideout NU - (Knopf, Angela) Kill by Oxley, Angie (from Cepero, Greichaly). | so |
| 2-9 | Point NU - (Oxley, Angie) Kill by Holmquist, Amber. |
| 3-9 | Point NU - (Oxley, Angie) Attack error by Jennings, Summer. |
| Sideout CSU - (Oxley, Angie) Kill by Swartzendruber, Kris (from Santos, Soraya). | so |
| 3-10 | Point CSU - (Santos, Soraya) Kill by Swartzendruber, Kris (from Peckham, Allison). |
| Sideout NU - (Santos, Soraya) Service error. | so |
| Sideout CSU - (Behrends, Kim) Kill by Cox, Courtney (from Peckham, Allison). | so |
| Sideout NU - (Swartzendruber, Kris) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| For NU: Wischmeier, Lindsay. |
| 4-10 | Point NU - (Wischmeier, Lindsay) Kill by Pilakowski, Laura (from Wischmeier, Lindsay). |
| Sideout CSU - (Wischmeier, Lindsay) Kill by Cox, Courtney (from Peckham, Allison). | so |
| For CSU: Pettit, Katherine. |
| Sideout NU - (Pettit, Katherine) Kill by Pilakowski, Laura (from Wischmeier, Lindsay). | so |
| 5-10 | Point NU - (Cepero, Greichaly) Kill by Pilakowski, Laura (from Cepero, Greichaly). |
| 6-10 | Point NU - (Cepero, Greichaly) Attack error by Cox, Courtney (block by Oxley, Angie; Kropp, Jenny). |
| 7-10 | Point NU - (Cepero, Greichaly) Attack error by Knopf, Angela (block by Oxley, Angie; Kropp, Jenny). |
| Timeout Colorado State. |
| 8-10 | Point NU - (Cepero, Greichaly) Service ace (Swartzendruber, Kris). |
| Sideout CSU - (Cepero, Greichaly) Kill by Cox, Courtney (from Peckham, Allison). | so |
| Sideout NU - (Peckham, Allison) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| Sideout CSU - (Pilakowski, Laura) Kill by Cox, Courtney (from Peckham, Allison). | so |
| Sideout NU - (Cox, Courtney) Kill by Oxley, Angie (from Cepero, Greichaly). | so |
| For NU: Holmquist, Amber. |
| Sideout CSU - (Kropp, Jenny) Kill by Swartzendruber, Kris (from Peckham, Allison), block error by Holmquist, Amber. | so |
| Sideout NU - (Knopf, Angela) Kill by Oxley, Angie (from Cepero, Greichaly). | so |
| 9-10 | Point NU - (Oxley, Angie) Attack error by Santos, Soraya (block by Cepero, Greichaly). |
| 10-10 | Point NU - (Oxley, Angie) Kill by Behrends, Kim (from Cepero, Greichaly). |
| Sideout CSU - (Oxley, Angie) Kill by Santos, Soraya (from Peckham, Allison). | so |
| Sideout NU - (Santos, Soraya) Attack error by Jennings, Summer (block by Holmquist, Amber; Behrends, Kim; Oxley, Angie). | so |
| Sideout CSU - (Behrends, Kim) Kill by Jennings, Summer (from Peckham, Allison). | so |
| Sideout NU - (Swartzendruber, Kris) Kill by Holmquist, Amber (from Cepero, Greichaly). | so |
| For NU: Wischmeier, Lindsay. |
| Sideout CSU - (Wischmeier, Lindsay) Attack error by Pilakowski, Laura. | so |
| Sideout NU - (Pettit, Katherine) Service error. | so |
| Sideout CSU - (Cepero, Greichaly) Attack error by Kropp, Jenny (block by Cox, Courtney; Knopf, Angela). | so |
| Sideout NU - (Peckham, Allison) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| 11-10 | Point NU - (Pilakowski, Laura) Kill by Behrends, Kim (from Cepero, Greichaly). |
| Sideout CSU - (Pilakowski, Laura) Kill by Cox, Courtney. | so |
| Sideout NU - (Cox, Courtney) Attack error by Santos, Soraya. | so |
| For NU: Holmquist, Amber. |
| Sideout CSU - (Kropp, Jenny) Attack error by Oxley, Angie (block by Knopf, Angela; Santos, Soraya). | so |
| For CSU: Jennings, Summer. |
| Sideout NU - (Knopf, Angela) Kill by Behrends, Kim (from Cepero, Greichaly). | so |
| Sideout CSU - (Oxley, Angie) Kill by Swartzendruber, Kris (from Peckham, Allison). | so |
| 11-11 | Point CSU - (Santos, Soraya) Kill by Peckham, Allison (from Santos, Soraya). |
| 11-12 | Point CSU - (Santos, Soraya) Service ace (Pilakowski, Laura). |
| Timeout Nebraska. |
| Sideout NU - (Santos, Soraya) Kill by Holmquist, Amber (from Cepero, Greichaly). | so |
| 12-12 | Point NU - (Behrends, Kim) Attack error by Peckham, Allison. |
| Sideout CSU - (Behrends, Kim) Kill by Swartzendruber, Kris (from Peckham, Allison). | so |
| Sideout NU - (Swartzendruber, Kris) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| For NU: Wischmeier, Lindsay. |
| Sideout CSU - (Wischmeier, Lindsay) Service error. | so |
| For CSU: Pettit, Katherine. |
| Sideout NU - (Pettit, Katherine) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| Sideout CSU - (Cepero, Greichaly) Kill by Cox, Courtney (from Peckham, Allison). | so |
| Sideout NU - (Peckham, Allison) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| 13-12 | Point NU - (Pilakowski, Laura) Kill by Oxley, Angie (from Cepero, Greichaly). |
| Sideout CSU - (Pilakowski, Laura) Kill by Cox, Courtney (from Peckham, Allison). | so |
| Sideout NU - (Cox, Courtney) Kill by Behrends, Kim (from Cepero, Greichaly). | so |
| For NU: Holmquist, Amber. |
| Sideout CSU - (Kropp, Jenny) Attack error by Kropp, Jenny. | so |
| Sideout NU - (Knopf, Angela) Kill by Behrends, Kim (from Cepero, Greichaly). | so |
| Sideout CSU - (Oxley, Angie) Service error. | so |
| 13-13 | Point CSU - (Santos, Soraya) Kill by Swartzendruber, Kris (from Peckham, Allison). |
| Sideout NU - (Santos, Soraya) Service error. | so |
| Sideout CSU - (Behrends, Kim) Kill by Swartzendruber, Kris (from Peckham, Allison). | so |
| For CSU: Knox, Michelle. |
| Sideout NU - (Swartzendruber, Kris) Kill by Pilakowski, Laura (from Cepero, Greichaly). | so |
| For NU: Wischmeier, Lindsay. |
| For CSU: Peckham, Allison. |
| 14-13 | Point NU - (Wischmeier, Lindsay) Attack error by Jennings, Summer. |
| 15-13 | Point NU - (Wischmeier, Lindsay) Attack error by Cox, Courtney (block by Cepero, Greichaly; Kropp, Jenny). |
====================
==================== NEBRASKA 3, COLORADO STATE 1
====================