2000 Nebraska Volleyball
                    Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                             # 1 Cepero, Greichaly

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2000 NORTHWESTERN...........  3    6    2   10   .400   26   28  .929    0    2    8  .750    0   15 1.000    5    1    3    0   4.0    0    8.5   .346  3-0 
Sep 02, 2000 GEORGIA................  3    5    2   13   .231   30    0  .000    1    3    0  .000    0    0  .000    0    0    3    0   3.0    0    7.5   .433  3-0 
Sep 02, 2000 COLORADO STATE.........  4    3    3   12   .000   61   67  .910    2    1   26  .962    0   42 1.000    9    1    4    0   5.0    1    8.0   .221  3-1 
Sep 04, 2000 ORAL ROBERTS...........  3    1    0    6   .167   26   31  .839    0    2    5  .600    0   17 1.000    8    0    1    1   1.0    0    1.5   .486  3-0 
Sep 09, 2000 at Notre Dame..........  3    6    0    7   .857   32    1 32.000    1    1    0  .000    0    0  .000    3    0    3    0   3.0    1    8.5   .333  3-0 
Sep 09, 2000 vs Michigan State......  3    6    2   10   .400   24    0  .000    1    2    0  .000    0    0  .000    4    0    6    0   6.0    0   10.0   .393  3-0 
Sep 10, 2000 vs UCLA................  5    5    1   16   .250   53    4 13.250    0    2    0  .000    0    0  .000   10    1    4    1   5.0    4    8.0   .229  3-2 
Sep 13, 2000 TEXAS..................  3   10    3   19   .368   48   55  .873    0    2   19  .895    0   31 1.000    9    1    3    1   4.0    2   12.5   .380  3-0 
Sep 16, 2000 MISSOURI...............  3    3    1    7   .286   37   41  .902    1    2   19  .895    0   24 1.000    6    0    0    0   0.0    1    4.0   .376  3-0 
Sep 20, 2000 at Kansas..............  3    4    0   10   .400   38   40  .950    2    1   13  .923    0   23 1.000    5    0    4    0   4.0    0    8.0   .495  3-0 
Sep 23, 2000 OKLAHOMA...............  3    2    1    5   .200   23   25  .920    0    1    5  .800    0   10 1.000    4    0    1    1   1.0    0    2.5   .351  3-0 
Sep 27, 2000 at Colorado............  3    7    1   16   .375   36   42  .857    1    1   14  .929    0   22 1.000    9    1    6    0   7.0    0   12.0   .322  3-0 
Sep 30, 2000 TEXAS A&M..............  3    3    0   12   .250   40   45  .889    0    0   12 1.000    0   32 1.000    9    0    4    2   4.0    0    5.0   .287  3-0 
Oct 03, 2000 CREIGHTON..............  1    1    0    2   .500    9   10  .900    0    1    4  .750    0    6 1.000    0    0    0    0   0.0    1    1.0   .567  3-0 
Oct 11, 2000 BAYLOR.................  3   11    0   18   .611   32   36  .889    2    2   14  .857    0   22 1.000    5    0    2    0   2.0    0   14.0   .386  3-0 
Oct 14, 2000 at Texas Tech..........  4   12    1   21   .524   45    1 45.000    0    3    0  .000    1    0  .000   13    3    4    0   7.0    1   17.0   .308  3-1 
Oct 18, 2000 KANSAS STATE...........  3    4    3   13   .077   36   38  .947    2    2   12  .833    0   31 1.000    3    0    5    1   5.0    0    8.5   .327  3-0 
Oct 22, 2000 at Texas...............  4    9    4   21   .238   46   51  .902    2    5   15  .667    0   36 1.000   10    1   10    0  11.0    1   17.0   .255  3-1 
Oct 25, 2000 at Missouri............  3    4    0   10   .400   35    1 35.000    0    2    0  .000    0    0  .000    8    0    4    1   4.0    1    6.0   .346  3-0 
Oct 28, 2000 KANSAS.................  3    3    1    7   .286   30   34  .882    0    0   12 1.000    0   19 1.000    4    1    5    2   6.0    1    6.5   .263  3-0 
Nov 01, 2000 at Oklahoma............  3    6    4   17   .118   41   49  .837    0    2   16  .875    0   31 1.000    6    1    3    0   4.0    1    8.5   .287  3-0 
Nov 04, 2000 COLORADO...............  3    9    3   21   .286   50   59  .847    0    3   18  .833    0   40 1.000   15    0    6    0   6.0    1   12.0   .314  3-0 
Nov 08, 2000 at Texas A&M...........  4    7    1   26   .231   71  174  .408    2    3   27  .889    0    0  .000   18    1   10    2  11.0    2   15.0   .260  3-1 
Nov 15, 2000 IOWA STATE.............  3   10    2   15   .533   31   35  .886    1    0    8 1.000    0   21 1.000    3    0    2    0   2.0    0   12.0   .358  3-0 
Nov 19, 2000 at BAYLOR..............  3    4    2   10   .200   39    2 19.500    1    0    0  .000    0    0  .000    2    3    6    0   9.0    2   11.0   .310  3-0 
Nov 22, 2000 TEXAS TECH.............  3   11    2   20   .450   25   29  .862    0    2   12  .833    0   21 1.000    9    3    6    0   9.0    0   17.0   .333  3-0 
Nov 26, 2000 at Kansas State........  5    7    2   19   .263   53    1 53.000    1    0    0  .000    0    0  .000   12    1    7    4   8.0    1   12.5   .242  3-2 
Dec 01, 2000 PRINCETON..............  2    6    0    9   .667   21   23  .913    0    0    8 1.000    0   12 1.000    3    0    0    0   0.0    0    6.0   .214  3-0 
Dec 02, 2000 SOUTH CAROLINA.........  5    5    3   18   .111   65   74  .878    1    4   16  .750    0   44 1.000   12    1    2    2   3.0    1    8.0   .253  3-2 
Dec 08, 2000 OHIO STATE.............  3    5    2   12   .250   39   44  .886    1    1   17  .941    0   29 1.000    7    2    5    2   7.0    0   10.5   .275  3-0 
Dec 09, 2000 ARIZONA................  3   12    2   19   .526   51   58  .879    0    2   17  .882    0   34 1.000    9    2    4    0   6.0    0   16.0   .321  3-0 
Dec 14, 2000 vs Hawaii..............  4    4    2   13   .154   52  122  .426    1    1   19  .947    0   83 1.000    5    3    4    1   7.0    1   10.0   .296  3-1 
Dec 16, 2000 vs Wisconsin...........  5    8    3   19   .263   52    2 26.000    0    2    0  .000    2    0  .000    8    1    6    2   7.0    2   12.0   .264  3-2 

Totals..............................109  199   53  453   .322 1297 1222 1.061   23   55  336  .836    3  645  .995  233   28  133   23 161.0   25  316.5

Sets played: 109
Kills per set: 1.83
Assists per set: 11.90
Service aces per set: 0.21
Digs per set: 2.14
Blocks per set: 1.48
Points per set: 2.90