2000 Nebraska Volleyball
                    Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                              #10 McWilliams, Jill

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2000 NORTHWESTERN...........  1    0    0    0   .000    5    6  .833    0    0    1 1.000    0    2 1.000    0    0    0    0   0.0    1    0.0   .346  3-0 
Sep 02, 2000 GEORGIA................  2    1    0    2   .500    2    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .433  3-0 
Sep 04, 2000 ORAL ROBERTS...........  2    1    0    2   .500   10   11  .909    1    0    8 1.000    0    4 1.000    3    0    0    0   0.0    0    2.0   .486  3-0 
Sep 09, 2000 at Notre Dame..........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .333  3-0 
Sep 09, 2000 vs Michigan State......  1    0    0    2   .000    6    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .393  3-0 
Sep 10, 2000 vs UCLA................  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    4    0    0    0   0.0    0    0.0   .229  3-2 
Sep 13, 2000 TEXAS..................  3    0    0    0   .000    0    3  .000    0    0    2 1.000    0    0  .000    4    0    0    0   0.0    0    0.0   .380  3-0 
Sep 16, 2000 MISSOURI...............  3    0    0    0   .000    1    1 1.000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .376  3-0 
Sep 20, 2000 at Kansas..............  3    0    0    0   .000    0    2  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    0.0   .495  3-0 
Sep 23, 2000 OKLAHOMA...............  3    1    0    1  1.000    7   12  .583    0    0    4 1.000    0    5 1.000    4    0    0    0   0.0    1    1.0   .351  3-0 
Sep 27, 2000 at Colorado............  3    0    0    0   .000    0    1  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .322  3-0 
Sep 30, 2000 TEXAS A&M..............  3    0    0    1   .000    1    1 1.000    0    0    1 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .287  3-0 
Oct 03, 2000 CREIGHTON..............  3    0    0    2   .000   20   20 1.000    0    0    6 1.000    0   11 1.000    5    0    4    0   4.0    0    2.0   .567  3-0 
Oct 08, 2000 at Iowa State..........  3    2    1    9   .111   41    1 41.000    2    0    0  .000    0    0  .000    5    1    1    0   2.0    1    5.5   .440  3-0 
Oct 11, 2000 BAYLOR.................  3    0    0    1   .000    2    2 1.000    0    0    0  .000    1    1  .000    1    0    0    0   0.0    0    0.0   .386  3-0 
Oct 14, 2000 at Texas Tech..........  4    0    0    0   .000    0    0  .000    0    1    0  .000    1    0  .000    5    0    0    0   0.0    0    0.0   .308  3-1 
Oct 18, 2000 KANSAS STATE...........  3    0    0    0   .000    1    2  .500    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .327  3-0 
Oct 22, 2000 at Texas...............  4    0    0    0   .000    1    6  .167    0    0    0  .000    1    1  .000    6    0    0    0   0.0    0    0.0   .255  3-1 
Oct 25, 2000 at Missouri............  3    0    0    0   .000    0    0  .000    0    0    0  .000    1    0  .000    3    0    0    0   0.0    0    0.0   .346  3-0 
Oct 28, 2000 KANSAS.................  3    0    1    1 -1.000    1    5  .200    2    1   10  .900    0    0  .000    6    0    0    0   0.0    0    2.0   .263  3-0 
Nov 01, 2000 at Oklahoma............  1    0    0    1   .000    0    0  .000    0    0    5 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .287  3-0 
Nov 04, 2000 COLORADO...............  1    0    0    0   .000    2    5  .400    0    1    2  .500    0    2 1.000    4    0    0    0   0.0    0    0.0   .314  3-0 
Nov 08, 2000 at Texas A&M...........  3    0    0    1   .000    0    3  .000    0    1    2  .500    0    5 1.000    5    0    0    0   0.0    0    0.0   .260  3-1 
Nov 22, 2000 TEXAS TECH.............  2    1    0    1  1.000    0    0  .000    0    0    2 1.000    0    0  .000    1    0    0    0   0.0    0    1.0   .333  3-0 
Nov 26, 2000 at Kansas State........  5    0    0    0   .000    0    0  .000    0    3    0  .000    0    0  .000    6    0    0    0   0.0    0    0.0   .242  3-2 
Dec 01, 2000 PRINCETON..............  1    2    0    4   .500   10   11  .909    0    1    4  .750    0    6 1.000    1    0    1    0   1.0    0    2.5   .214  3-0 
Dec 02, 2000 SOUTH CAROLINA.........  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .253  3-2 
Dec 08, 2000 OHIO STATE.............  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .275  3-0 
Dec 09, 2000 ARIZONA................  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .321  3-0 
Dec 14, 2000 vs Hawaii..............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .296  3-1 
Dec 16, 2000 vs Wisconsin...........  4    0    0    0   .000    1    0  .000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0    0.0   .264  3-2 

Totals.............................. 81    8    2   28   .214  111   92 1.207    5    8   47  .830    4   37  .892   74    1    6    0   7.0    3   17.0

Sets played: 81
Kills per set: 0.10
Assists per set: 1.37
Service aces per set: 0.06
Digs per set: 0.91
Blocks per set: 0.09
Points per set: 0.21